Compliments of Bloktrui
# | SCHOOL | 365 | Ruggas | HouseR | SASS | NextGen XV | The BHP | Sch of Rugby | SBRBlog | SITES | CONSENSUS |
1 | Paarl Gim | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1.00 |
2 | HJS Paarl BH | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 8 | 2.25 |
3 | Affies | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 8 | 2.75 |
4 | Paul Roos | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 8 | 4.13 |
5 | Grey College | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 8 | 4.88 |
6 | Oakdale | 6 | 8 | 6 | 8 | 6 | 6 | 7 | 7 | 8 | 6.75 |
7 | Durban HS | 8 | 6 | 7 | 6 | 7 | 7 | 8 | 10 | 8 | 7.38 |
8 | Garsfontein | 7 | 7 | 8 | 9 | 10 | 8 | 6 | 6 | 8 | 7.63 |
9 | Westville | 9 | 10 | 10 | 7 | 8 | 10 | 10 | 11 | 8 | 9.38 |
10 | Rondebosch | 13 | 14 | 12 | 13 | 11 | 9 | 11 | 14 | 8 | 12.13 |
11 | Stellenberg | 10 | 13 | 14 | 10 | 16 | 16 | 12 | 13 | 8 | 13.00 |
12 | Menlopark | 12 | 12 | 13 | 17 | 9 | 12 | 16 | 15 | 8 | 13.25 |
13 | Boland Landbou | 18 | 9 | 9 | 14 | 15 | 11 | 9 | 23 | 8 | 13.50 |
14 | Outeniqua | 11 | 20 | 18 | 20 | 12 | 13 | 15 | 8 | 8 | 14.63 |
15 | Northwood | 14 | 19 | 19 | 15 | 17 | 21 | 14 | 9 | 8 | 16.00 |
16 | Hilton | 20 | 16 | 17 | 12 | 14 | 24 | 18 | 17 | 8 | 17.25 |
17 | Helpmekaar | 17 | 11 | 15 | 21 | 13 | 28 | 24 | 16 | 8 | 18.13 |
18 | Wynberg | 16 | 17 | 16 | 16 | 28 | 14 | 25 | 19 | 8 | 18.88 |
19 | Noordheuwel | 15 | 18 | 20 | 19 | 19 | 29 | 21 | 12 | 8 | 19.13 |
20 | Grey HS | 22 | 22 | 23 | 11 | 18 | 20 | 29 | 21 | 8 | 20.75 |
21 | SACS | 21 | 27 | 21 | 18 | 23 | 19 | 17 | 22 | 8 | 21.00 |
22 | Jeppe | 19 | 15 | 11 | 27 | 22 | 23 | 28 | 26 | 8 | 21.38 |
23 | St Andrew’s | 24 | 24 | 30 | 26 | 25 | 15 | 13 | 20 | 8 | 22.13 |
24 | Graeme | 25 | 39 | 50 | 23 | 20 | 17 | 19 | 25 | 8 | 27.25 |
25 | Waterkloof | 28 | 21 | 26 | 42 | 30 | 26 | 20 | 32 | 8 | 28.13 |
26 | Durbanville | 23 | 35 | 31 | 30 | 24 | 31 | 22 | 40 | 8 | 29.50 |
26 | Maritzburg College | 26 | 28 | 28 | 25 | 36 | 31 | 34 | 28 | 8 | 29.50 |
28 | Glenwood | 29 | 37 | 42 | 31 | 21 | 25 | 38 | 18 | 8 | 30.13 |
29 | Queen’s | 38 | 36 | 36 | 24 | 33 | 22 | 26 | 36 | 8 | 31.38 |
29 | Monument | 33 | 30 | 27 | 32 | 29 | 31 | 35 | 34 | 8 | 31.38 |
29 | Michaelhouse | 27 | 32 | 33 | 22 | 31 | 31 | 51 | 24 | 8 | 31.38 |
32 | Nico Malan | 31 | 29 | 29 | 28 | 27 | 31 | 51 | 27 | 8 | 31.63 |
33 | Rustenburg | 35 | 33 | 32 | 38 | 26 | 30 | 32 | 35 | 8 | 32.63 |
34 | Nelspruit | 30 | 26 | 25 | 47 | 34 | 31 | 27 | 42 | 8 | 32.75 |
35 | Diamantveld | 37 | 34 | 35 | 46 | 37 | 18 | 23 | 45 | 8 | 34.38 |
36 | Bishops | 42 | 31 | 37 | 34 | 44 | 31 | 30 | 39 | 8 | 36.00 |
36 | EG Jansen | 32 | 23 | 24 | 44 | 38 | 31 | 42 | 54 | 8 | 36.00 |
38 | Kearsney | 42 | 40 | 38 | 36 | 35 | 27 | 40 | 53 | 8 | 38.88 |
39 | Transvalia | 34 | 38 | 40 | 43 | 45 | 31 | 49 | 33 | 8 | 39.13 |
39 | KES | 39 | 25 | 22 | 45 | 54 | 31 | 51 | 46 | 8 | 39.13 |
41 | Middelburg | 42 | 44 | 46 | 40 | 40 | 31 | 33 | 38 | 8 | 39.25 |
42 | Oos-Moot | 42 | 48 | 44 | 52 | 39 | 31 | 39 | 29 | 8 | 40.50 |
43 | Drostdy | 42 | 43 | 48 | 33 | 43 | 31 | 36 | 49 | 8 | 40.63 |
44 | Pretoria BH | 40 | 40 | 45 | 39 | 47 | 31 | 51 | 41 | 8 | 41.75 |
45 | Zwartkop | 42 | 45 | 62 | 51 | 32 | 31 | 31 | 43 | 8 | 42.13 |
46 | Marlow | 36 | 54 | 47 | 49 | 50 | 31 | 41 | 30 | 8 | 42.25 |
47 | Brandwag (EP) | 42 | 49 | 61 | 55 | 42 | 31 | 37 | 31 | 8 | 43.50 |
48 | Milnerton | 42 | 61 | 53 | 37 | 41 | 31 | 48 | 37 | 8 | 43.75 |
49 | HTS Middelburg | 42 | 46 | 51 | 41 | 49 | 31 | 47 | 47 | 8 | 44.25 |
50 | St Stithians | 42 | 50 | 54 | 29 | 62 | 31 | 45 | 44 | 8 | 44.63 |
COLOUR CODING