




School Rugby fixtures & results – week ending 27 April 2019
#VALUE!
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Mon.22Apr | Noord-Kaap | 24 | 21 | EG Jansen | Kearsney ERF | ![]() |
Mon.22Apr | HTS Middelburg | 32 | 27 | Pretoria BH | Kearsney ERF | ![]() |
Mon.22Apr | Selborne | 20 | 17 | Framesby | Kearsney ERF | ![]() |
Mon.22Apr | DHS | 19 | 27 | Drostdy | Kearsney ERF | ![]() |
Mon.22Apr | Glenwood | 38 | 07 | Transvalia | Kearsney ERF | ![]() |
Mon.22Apr | Kearsney | 08 | 21 | Welkom Gim | Kearsney ERF | ![]() |
Mon.22Apr | KES XV | X | X | Nico Malan | KES Festival | Cancelled – waterlogged field |
Mon.22Apr | Dale | X | X | Marais Viljoen | KES Festival | Cancelled – waterlogged field |
Mon.22Apr | Ben Vorster | X | X | Hentie Cilliers | KES Festival | Cancelled – waterlogged field |
Mon.22Apr | Eldoraigne | X | X | Florida | KES Festival | Cancelled – waterlogged field |
Mon.22Apr | Jeppe | X | X | Waterkloof | KES Festival | Cancelled – waterlogged field |
Mon.22Apr | KES | X | X | Westville | KES Festival | Cancelled – waterlogged field |
Mon.22Apr | Graeme | 07 | 15 | Daniel Pienaar | St John’s ERF | ![]() |
Mon.22Apr | HJS Paarl BH | 40 | 00 | Nelspruit | St John’s ERF | ![]() |
Mon.22Apr | St John’s | X | X | NSW CHS | St John’s ERF | ![]() |
Mon.22Apr | St Stithians 2nd/3rd XV | X | X | King David | St Stithians Rugby Fest | |
Mon.22Apr | Kingswood | 31 | 00 | Trinityhouse | St Stithians Rugby Fest | |
Mon.22Apr | Rondebosch | 38 | 05 | Northcliff | St Stithians Rugby Fest | |
Mon.22Apr | SACS | 34 | 14 | Prince Edward (Zim) | St Stithians Rugby Fest | |
Mon.22Apr | St Andrew’s | 68 | 05 | Parktown | St Stithians Rugby Fest | |
Mon.22Apr | St Stithians | 20 | 22 | Michaelhouse | St Stithians Rugby Fest | ![]() |
Tue.23Apr | TBA | – | – | TBA | ||
Tue.23Apr | Schoonspruit | 38 | 19 | Swartland | ||
Sat.27Apr | Noordheuwel | 31 | 26 | Middelburg | NWU-Pukke Prestige SF 1-4 | |
Sat.27Apr | Jeugland | 07 | 16 | Wesvalia | NWU-Pukke Prestige SF 1-4 | |
Sat.27Apr | Potch Gim | 00 | 41 | Lichtenburg | NWU-Pukke Prestige SF 5-8 | |
Sat.27Apr | Heidelburg VS | – | – | Potch Volkskool | NWU-Pukke Prestige SF 5-8 | |
Sat.27Apr | Marais Viljoen | 55 | 39 | Die Anker | NWU-Pukke Prestige SF 9-12 | |
Sat.27Apr | Hugenote (Springs) | 23 | 33 | Montana | NWU-Pukke Prestige SF 9-12 | |
Sat.27Apr | Oosterlig | – | – | Randburg | NWU-Pukke Prestige SF 13-16 | |
Sat.27Apr | HTS Witbank | 10 | 47 | Zwartkop | NWU-Pukke Prestige SF 13-16 | |
Sat.27Apr | Pietersburg | 26 | 13 | Oos-Moot | ||
Sat.27Apr | Paul Roos | – | – | TBA | SANIX | |
Sat.27Apr | Sentraal | 26 | 27 | Noord-Kaap | Wesgrow SSR | |
Sat.27Apr | Kearsney | 24 | 20 | DHS | ||
Sat.27Apr | Northwood | 15 | 29 | Hilton | ||
Sat.27Apr | Michaelhouse | 31 | 20 | Westville | ||
Sat.27Apr | St Charles | 07 | 31 | Maritzburg College | ||
Sat.27Apr | Clifton | 24 | 13 | St Andrew’s School | ||
Sat.27Apr | Cambridge | 06 | 60 | Dale | ||
Sat.27Apr | Hudson Park | 37 | 14 | Marlow | ||
Sat.27Apr | Selborne | 36 | 17 | Queen’s | FNB CC : On SuperSport | |
Sat.27Apr | Muir | 22 | 17 | Nico Malan | ||
Sat.27Apr | Despatch | 21 | 14 | Pearson | ||
Sat.27Apr | Framesby | 88 | 15 | Grens | ||
Sat.27Apr | Otto du Plessis | 18 | 45 | Daniel Pienaar | ||
Sat.27Apr | Brandwag | 48 | 00 | Ithembelihle | ||
Sat.27Apr | Voortrekker (Beth) | 50 | 05 | Hentie Cilliers | ||
Sat.27Apr | Goudveld | 19 | 26 | Witteberg | ||
Sat.27Apr | Sentraal | 26 | 27 | Noord-Kaap | ![]() |
|
Sat.27Apr | Upington | 03 | 54 | Diamantveld | ||
Sat.27Apr | Fichardtpark | 13 | 26 | Jim Fouche | ||
Sat.27Apr | Affies | 29 | 33 | KES | ||
Sat.27Apr | Jeppe | 57 | 35 | Pretoria BH | ![]() |
|
Sat.27Apr | Nelspruit | 25 | 31 | EG Jansen | ![]() |
|
Sat.27Apr | HTS Middelburg | 31 | 15 | Kempton Park | ![]() |
|
Sat.27Apr | 00 | 00 | ![]() |
|||
Sat.27Apr | Boland Landbou | 61 | 17 | Tygerberg | ||
Sat.27Apr | Paarl Gim | 51 | 25 | Oakdale | ![]() |
|
Sat.27Apr | Stellenberg | 10 | 15 | Outeniqua | ||
Sat.27Apr | SACS | 43 | 05 | DF Malan | ||
Sat.27Apr | Rondebosch | 26 | 05 | Brackenfell | ||
Sat.27Apr | Durbanville | 36 | 15 | Hugenote | ||
Sat.27Apr | Parel Vallei | 17 | 24 | Bellville | ||
Sat.27Apr | Strand | 10 | 10 | Charlie Hofmeyr | ||
Sat.27Apr | Worcester Gim | 26 | 31 | Robertson | ||
Sat.27Apr | Hermanus | 17 | 13 | Swartland | ||
Sat.27Apr | Vredenburg | 06 | 22 | HTS Bellville | ||
Sat.27Apr | Wynberg | 27 | 27 | Grey HS |






Kearsney Easter Rugby Festival 2019
SLOT | SCHOOL | SCHOOL | BROADCAST | ||
---|---|---|---|---|---|
DAY 1 : Thu 18-Apr-2019 | ![]() |
||||
09h30 | Kearsney | 11 | 27 | Pretoria BH | ![]() |
10h45 | Framesby | 25 | 25 | Welkom Gim | ![]() |
12h00 | Selborne | 29 | 10 | Noord-Kaap | ![]() |
13h15 | HTS Middelburg | 14 | 19 | Drostdy | ![]() |
14h30 | Glenwood | 27 | 26 | EG Jansen | ![]() |
15h45 | DHS | 12 | 34 | Transvalia | ![]() |
DAY 2 : Sat 20-Apr-2019 | ![]() |
||||
09h30 | Noord-Kaap | 27 | 21 | HTS Middelburg | ![]() |
10h45 | Transvalia | 17 | 22 | Pretoria BH | ![]() |
12h00 | Kearsney | 21 | 26 | Framesby | ![]() |
13h15 | Welkom Gim | 32 | 16 | Drostdy | ![]() |
14h30 | DHS | 12 | 39 | EG Jansen | ![]() |
abandoned | Selborne | X | X | Glenwood | ![]() |
DAY 3 : Mon 22-Apr-2019 | ![]() |
||||
09h30 | Noord-Kaap | 24 | 21 | EG Jansen | ![]() |
10h45 | HTS Middelburg | 32 | 27 | Pretoria BH | ![]() |
12h00 | Selborne | 20 | 17 | Framesby | ![]() |
13h15 | DHS | 19 | 27 | Drostdy | ![]() |
14h30 | Glenwood | 38 | 07 | Transvalia | ![]() |
15h45 | Kearsney | 08 | 21 | Welkom Gim | ![]() |
…

St Stithians Easter Rugby Festival 2019 – YouTube match links added
Please note – no Day 3 livestreaming, just recorded matches uploaded to YouTube much later.

St John’s Easter Rugby Festival 2019
SLOT | SCHOOL | SCHOOL | BROADCAST | ||
---|---|---|---|---|---|
DAY 1 : Thu 18-Apr-2019 | ![]() |
||||
11h30 | St Alban’s | 07 | 22 | NSW CHS | ![]() |
12h40 | Windhoek Gim | 37 | 24 | Graeme | ![]() |
13h50 | HJS Paarl BH | 66 | 07 | Golden Lions Inv | ![]() |
15h00 | St Charles | 22 | 00 | Daniel Pienaar | ![]() |
16h10 | Nelspruit | 25 | 07 | St David’s | ![]() |
18h10 | Helpmekaar | 10 | 08 | Stellenberg | ![]() |
19h20 | St John’s | 17 | 07 | Noordheuwel | ![]() |
DAY 2 : Sat 20-Apr-2019 | ![]() |
||||
08h15 | St David’s | 12 | 19 | Golden Lions Inv | ![]() |
09h25 | St Charles | 10 | 19 | Graeme | ![]() |
10h35 | Noordheuwel | 19 | 36 | NSW CHS | ![]() |
11h45 | Helpmekaar | 33 | 19 | St Alban’s | ![]() |
14h00 | Stellenberg | 13 | 05 | Nelspruit | ![]() |
abandoned | St John’s | X | X | Daniel Pienaar | ![]() |
cancelled | HJS Paarl BH | X | X | Windhoek Gim | ![]() |
DAY 3 : Mon 22-Apr-2019 | ![]() |
||||
completed | Graeme | 07 | 15 | Daniel Pienaar | ![]() |
abandoned | HJS Paarl BH | X | X | Nelspruit | ![]() |
abandoned | St John’s | X | X | NSW CHS | ![]() |

KES Easter Rugby Festival 2019 – Day 3 game for Dale
SLOT | SCHOOL | SCHOOL | BROADCAST | ||
---|---|---|---|---|---|
: Thu 18-Apr-2019 | KES Facebook Live Streaming link | ||||
1 | Nico Malan | 00 | 34 | Westville | |
2 | KES XV | 36 | 15 | Hentie Cilliers | |
3 | Eldoraigne | 33 | 31 | Marlow | |
4 | Queen’s | 07 | 31 | Northwood | |
5 | Ben Vorster | 49 | 46 | Dale | |
6 | Hudson Park | 00 | 37 | Wynberg | |
DAY 2 : Sat 20-Apr-2019 | KES Facebook Live Streaming link | ||||
07h30 | Florida | 13 | 43 | Ben Vorster | |
08h45 | Hentie Cilliers | 00 | 66 | Northwood | |
10h00 | Marlow | 24 | 33 | Marais Viljoen | |
11h15 | Hudson Park | 25 | 36 | Waterkloof | |
12h30 | Eldoraigne | 33 | 06 | Nico Malan | |
13h45 | Queen’s | 12 | 50 | Westville | |
15h00 | Jeppe | X | X | Wynberg | |
16h15 | KES | X | X | Dale | |
: Mon 22-Apr-2019 | KES Facebook Live Streaming link | ||||
08h15 | KES XV | – | – | Nico Malan | |
09h30 | Dale | – | – | Marais Viljoen | |
10h45 | Ben Vorster | – | – | Hentie Cilliers | |
12h00 | Eldoraigne | – | – | Florida | |
13h15 | Jeppe | – | – | Waterkloof | |
14h30 | KES | – | – | Westville |
old
…






School Rugby fixtures & results – week ending 13 April 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Mon.08Apr | Clifton | 00 | 19 | St Andrew’s 2nds | Kingswood 125th Fest | On DigiTV |
Mon.08Apr | Lambs XV (UK) | 12 | 54 | Kearsney | Kingswood 125th Fest | |
Mon.08Apr | Graeme | 19 | 05 | St George’s (Zim) | Kingswood 125th Fest | |
Mon.08Apr | Kingswood | 17 | 14 | Dale | Kingswood 125th Fest | |
Mon.08Apr | St Andrew’s | 43 | 27 | Hilton | Kingswood 125th Fest | |
Tue.09Apr | Argentina u20 | 64 | 08 | Namibia XV u20 | u20 International Series | ![]() |
Tue.09Apr | South Africa u20 | 58 | 10 | Georgia u20 | u20 International Series | ![]() |
Wed.10Apr | Kingswood | 15 | 20 | Hilton | Kingswood 125th Fest | On DigiTV |
Wed.10Apr | St Andrew’s | 22 | 07 | Kearsney | Kingswood 125th Fest | |
Wed.10Apr | Clifton | 43 | 17 | St George’s (Zim) | Kingswood 125th Fest | |
Wed.10Apr | Graeme | 22 | 19 | Lambs XV (UK) | Kingswood 125th Fest | |
Sat.13Apr | Pionier | 41 | 12 | Leeuwenhof | NWU-Pukke 16 Final | |
Sat.13Apr | Hans Moore | 19 | 14 | Florida | NWU-Pukke Sportreeks Final | |
Sat.13Apr | Middelburg | 40 | 34 | Lichtenburg | NWU-Pukke Prestige QF | |
Sat.13Apr | Wesvalia | 32 | 28 | Heidelburg VS | NWU-Pukke Prestige QF | |
Sat.13Apr | Zwartkop | 24 | 35 | Marais Viljoen | NWU-Pukke Prestige QF | |
Sat.13Apr | Randburg | 19 | 35 | Hugenote (Springs) | NWU-Pukke Prestige QF | |
Sat.13Apr | Noordheuwel | 29 | 28 | Potch Gim | NWU-Pukke Prestige QF | |
Sat.13Apr | Montana | 50 | 00 | Oosterlig | NWU-Pukke Prestige QF | |
Sat.13Apr | Die Anker | – | – | HTS Witbank | NWU-Pukke Prestige QF | |
Sat.13Apr | Potch Volkskool | 22 | 33 | Jeugland | NWU-Pukke Prestige QF | |
Sat.13Apr | HJS Paarl BH | X | X | SACS | SACS withdrew | |
Sat.13Apr | Georgia u20 | 26 | 32 | Argentina u20 | u20 International Series | ![]() |
Sat.13Apr | South Africa u20 | 48 | 03 | Namibia XV u20 | u20 International Series | ![]() |
Sat.13Apr | Garsfontein | 52 | 16 | Waterkloof | Virsekerbeker Cup | |
Sat.13Apr | Rustenburg | 38 | 18 | Kempton Park | Virsekerbeker Plate | |
Sat.13Apr | Centurion | 21 | 33 | Oos-Moot | Virsekerbeker Shield | |
Sat.13Apr | Sentraal | 15 | 06 | Fichardtpark | Wesgrow SSR | |
Sat.13Apr | Westville | 27 | 17 | Jeppe | ||
Sat.13Apr | Glenwood | 11 | 48 | Monument | ||
Sat.13Apr | DHS | 19 | 34 | Northwood | ||
Sat.13Apr | Grey HS | 18 | 24 | Paul Roos | ![]() |
|
Sat.13Apr | Selborne | 08 | 17 | Grey College | ![]() |
|
Sat.13Apr | Queen’s | 06 | 32 | Dale | FNB CC : On SuperSport | |
Sat.13Apr | Marlow | 17 | 18 | Brandwag | ||
Sat.13Apr | Nico Malan | 36 | 29 | Langenhoven Gim | ||
Sat.13Apr | Stirling | 07 | 47 | Pearson | ||
Sat.13Apr | Daniel Pienaar | 14 | 64 | Framesby | ||
Sat.13Apr | Cambridge | 19 | 36 | Graeme | ||
Sat.13Apr | Hudson Park | 57 | 07 | Port Rex | ||
Sat.13Apr | AHS Kroonstad | 10 | 53 | Goudveld | ||
Sat.13Apr | Welkom Gim | 93 | 20 | Voortrekker (Beth) | ||
Sat.13Apr | Hentie Cilliers | 17 | 52 | Witteberg | ||
Sat.13Apr | Landboudal | 26 | 33 | Jim Fouche | ||
Sat.13Apr | Parktown | 26 | 58 | KES | ||
Sat.13Apr | Pretoria BH | 15 | 20 | Maritzburg College | ||
Sat.13Apr | HTS Middelburg | 32 | 30 | Nelspruit | ||
Sat.13Apr | Menlopark | 44 | 30 | Ben Vorster | ||
Sat.13Apr | Rondebosch | 36 | 26 | Boland Landbou | ||
Sat.13Apr | Paarl Gim | 46 | 19 | Affies | PI : On SuperSport | |
Sat.13Apr | Wynberg | 06 | 07 | Stellenberg | ||
Sat.13Apr | Bellville | 20 | 48 | Bishops | ||
Sat.13Apr | Durbanville | 14 | 28 | Oakdale | ||
Sat.13Apr | Brackenfell | – | – | HJS Paarl 3rd XV | ||
Sat.13Apr | Tygerberg | – | – | WP Dev | ||
Sat.13Apr | Worcester Gim | 28 | 12 | Punt | ||
Sat.13Apr | Hugenote | 14 | 17 | Hermanus | ||
Sat.13Apr | Primrose RFC | 13 | 19 | HTS Bellville |


Durbanville beats SACS 33-24
DURBANVILLE SNATCH VICTORY FROM SACS – report from SACS
…

DigiTV has to up their game for Wildeklawer
For the first time in many years, SuperSport will not be live broadcasting a day of Wildeklawer rugby. DigiTV have been offered that opportunity to fill this void. The online streaming company will livestream both match days of 02 and 04 May 2019. However if the current Kingswood Jubilee Festival is anything to go by, then some serious work is needed to improve reliability.…


