The full width of the field is almost certain to be used a lot when Queen’s host Dale at the Rec in Queenstown. This FNB Classic Clash will be broadcast on SuperSport channel 211 at 13h45 on Saturday 13 April 2019.
It’s one of the oldest and closest rivalries in South African schoolboy rugby and makes for a very special occasion.
HEAD TO HEAD
As far as the head to head goes only one win separates the two Border powerhouse rivals at the moment.
Queen’s took the lead briefly for the first time in 1937 before firming it up from 1941 onwards.
Dale regained it for a few years starting in 1965.
From 1969 until now the “Kudus” of Queen’s have been ahead of the Dalian “Tickbirds”. The latter has had to do a lot of catching up at times during this period, especially after Queen’s put together super winning streaks during the 1970’s and 1980’s.
The winning streak momentum of late lies with Dale.
Dale | Queen’s | Dale wins | Queen’s wins | Drawn | |
---|---|---|---|---|---|
1891 | 19 | 3 | DC 1 QC 0 | ||
1926 | 0 | 6 | QC 1 DC 1 | ||
1927 | 64 | 0 | DC 2 QC 1 | ||
1927 | 50 | 5 | DC 3 QC 1 | ||
1928 | 5 | 0 | DC 4 QC 1 | ||
1928 | 3 | 6 | QC 2 DC 4 | ||
1929 | 8 | 8 | Draw – 1 | ||
1929 | 3 | 0 | DC 5 QC 2 | ||
1930 | 3 | 10 | QC 3 DC 5 | ||
1931 | 8 | 3 | DC 6 QC 3 | ||
1931 | 0 | 0 | Draw – 2 | ||
1932 | 8 | 0 | DC 7 QC 3 | ||
1932 | 0 | 3 | QC 4 DC 7 | ||
1933 | 3 | 3 | Draw – 3 | ||
1933 | 4 | 3 | DC 8 QC 4 | ||
1934 | 21 | 8 | DC 9 QC 4 | ||
1934 | 3 | 3 | Draw – 4 | ||
1935 | 10 | 12 | QC 5 DC 9 | ||
1935 | 3 | 6 | QC 6 DC 9 | ||
1936 | 0 | 3 | QC 7 DC 9 | ||
1936 | 5 | 17 | QC 8 DC 9 | ||
1937 | 0 | 10 | QC 9 DC 9 | ||
1937 | 3 | 14 | QC 10 DC 9 | ||
1938 | 13 | 8 | DC 10 QC 10 | ||
1938 | 6 | 3 | DC 11 QC 10 | ||
1938 | 9 | 5 | DC 12 QC 10 | ||
1939 | 6 | 9 | QC 11 DC 12 | ||
1939 | 6 | 3 | DC 13 QC 11 | ||
1940 | 0 | 11 | QC 12 DC 13 | ||
1941 | 3 | 16 | QC 13 DC 13 | ||
1941 | 6 | 9 | QC 14 DC 13 | ||
1942 | 3 | 0 | DC 14 QC 14 | ||
1942 | 0 | 9 | QC 15 DC 14 | ||
1943 | 9 | 5 | DC 15 QC 15 | ||
1943 | 5 | 17 | QC 16 DC 15 | ||
1944 | 8 | 20 | QC 17 DC 15 | ||
1944 | 0 | 12 | QC 18 DC 15 | ||
1945 | 6 | 6 | Draw – 5 | ||
1945 | 6 | 15 | QC 19 DC 15 | ||
1946 | 3 | 0 | DC 16 QC 19 | ||
1946 | 6 | 3 | DC 17 QC 19 | ||
1947 | 0 | 19 | QC 20 DC 17 | ||
1948 | 3 | 3 | Draw – 6 | ||
1948 | 3 | 6 | QC 21 DC 17 | ||
1949 | 17 | 3 | DC 18 QC 21 | ||
1949 | 0 | 17 | QC 22 DC 18 | ||
1950 | 3 | 3 | Draw – 7 | ||
1950 | 3 | 9 | QC 23 DC 18 | ||
1951 | 13 | 13 | Draw – 8 | ||
1951 | 3 | 8 | QC 24 DC 18 | ||
1952 | 3 | 3 | Draw – 9 | ||
1952 | 3 | 3 | Draw – 10 | ||
1953 | 6 | 11 | QC 25 DC 18 | ||
1953 | 3 | 0 | DC 19 QC 25 | ||
1954 | 3 | 3 | Draw – 11 | ||
1954 | 0 | 13 | QC 26 DC 19 | ||
1955 | 11 | 3 | DC 20 QC 26 | ||
1956 | 6 | 6 | Draw – 12 | ||
1956 | 5 | 9 | QC 27 DC 20 | ||
1957 | 8 | 3 | DC 21 QC 27 | ||
1957 | 6 | 6 | Draw – 13 | ||
1958 | 19 | 0 | DC 22 QC 27 | ||
1958 | 5 | 8 | QC 28 DC 22 | ||
1959 | 6 | 3 | DC 23 QC 28 | ||
1959 | 9 | 8 | DC 24 QC 28 | ||
1960 | 6 | 0 | DC 25 QC 28 | ||
1960 | 3 | 0 | DC 26 QC 28 | ||
1961 | 3 | 9 | QC 29 DC 26 | ||
1961 | 3 | 8 | QC 30 DC 26 | ||
1962 | 6 | 3 | DC 27 QC 30 | ||
1962 | 0 | 3 | QC 31 DC 27 | ||
1963 | 13 | 3 | DC 28 QC 31 | ||
1963 | 6 | 3 | DC 29 QC 31 | ||
1964 | 14 | 14 | Draw – 14 | ||
1964 | 6 | 3 | DC 30 QC 31 | ||
1965 | 19 | 11 | DC 31 QC 31 | ||
1965 | 9 | 0 | DC 32 QC 31 | ||
1966 | 3 | 12 | QC 32 DC 32 | ||
1966 | 8 | 8 | Draw – 15 | ||
1967 | 3 | 0 | DC 33 QC 32 | ||
1967 | 3 | 6 | QC 33 DC 33 | ||
1968 | 11 | 0 | DC 34 QC 33 | ||
1968 | 8 | 9 | QC 34 DC 34 | ||
1969 | 6 | 6 | Draw – 16 | ||
1969 | 10 | 14 | QC 35 DC 34 | ||
1970 | 11 | 12 | QC 36 DC 34 | ||
1970 | 3 | 20 | QC 37 DC 34 | ||
1971 | 17 | 9 | DC 35 QC 37 | ||
1971 | 6 | 9 | QC 38 DC 35 | ||
1972 | 11 | 9 | DC 36 QC 38 | ||
1972 | 3 | 4 | QC 39 DC 36 | ||
1973 | 6 | 8 | QC 40 DC 36 | ||
1973 | 3 | 8 | QC 41 DC 36 | ||
1974 | 10 | 3 | DC 37 QC 41 | ||
1974 | 13 | 12 | DC 38 QC 41 | ||
1975 | 21 | 8 | DC 39 QC 41 | ||
1975 | 11 | 12 | QC 42 DC 39 | ||
1976 | 24 | 0 | DC 40 QC 42 | ||
1976 | 12 | 18 | QC 43 DC 40 | ||
1977 | 16 | 15 | DC 41 QC 43 | ||
1977 | 7 | 10 | QC 44 DC 41 | ||
1978 | 12 | 0 | DC 42 QC 44 | ||
1978 | 7 | 18 | QC 45 DC 42 | ||
1979 | 4 | 8 | QC 46 DC 42 | ||
1979 | 0 | 25 | QC 47 DC 42 | ||
1980 | 6 | 17 | QC 48 DC 42 | ||
1980 | 3 | 27 | QC 49 DC 42 | ||
1981 | 6 | 7 | QC 50 DC 42 | ||
1981 | 16 | 4 | DC 43 QC 50 | ||
1982 | 22 | 25 | QC 51 DC 43 | ||
1982 | 6 | 22 | QC 52 DC 43 | ||
1983 | 3 | 9 | QC 53 DC 43 | ||
1983 | 6 | 19 | QC 54 DC 43 | ||
1984 | 6 | 16 | QC 55 DC 43 | ||
1984 | 3 | 24 | QC 56 DC 43 | ||
1985 | 3 | 9 | QC 57 DC 43 | ||
1985 | 12 | 12 | Draw – 17 | ||
1986 | 13 | 15 | QC 58 DC 43 | ||
1987 | 3 | 0 | DC 44 QC 58 | ||
1987 | 10 | 6 | DC 45 QC 58 | ||
1988 | 8 | 12 | QC 59 DC 45 | ||
1988 | 9 | 13 | QC 60 DC 45 | ||
1989 | 13 | 0 | DC 46 QC 60 | ||
1989 | 16 | 3 | DC 47 QC 60 | ||
1990 | 33 | 0 | DC 48 QC 60 | ||
1990 | 22 | 13 | DC 49 QC 60 | ||
1991 | 21 | 7 | DC 50 QC 60 | ||
1991 | 10 | 3 | DC 51 QC 60 | ||
1992 | 0 | 3 | QC 61 DC 51 | ||
1992 | 21 | 8 | DC 52 QC 61 | ||
1993 | 12 | 6 | DC 53 QC 61 | ||
1993 | 15 | 9 | DC 54 QC 61 | ||
1994 | 19 | 9 | DC 55 QC 61 | ||
1994 | 18 | 9 | DC 56 QC 61 | ||
1995 | 22 | 5 | DC 57 QC 61 | ||
1995 | 20 | 6 | DC 58 QC 61 | ||
1996 | 15 | 6 | DC 59 QC 61 | ||
1996 | 9 | 18 | QC 62 DC 59 | ||
1997 | 12 | 16 | QC 63 DC 59 | ||
1997 | 21 | 31 | QC 64 DC 59 | ||
1998 | 8 | 6 | DC 60 QC 64 | ||
1998 | 10 | 13 | QC 65 DC 60 | ||
1999 | 26 | 9 | DC 61 QC 65 | ||
1999 | 18 | 3 | DC 62 QC 65 | ||
2000 | 20 | 0 | DC 63 QC 65 | ||
2000 | 29 | 8 | DC 64 QC 65 | ||
2001 | 21 | 27 | QC 66 DC 64 | ||
2001 | 7 | 15 | QC 67 DC 64 | ||
2002 | 13 | 0 | DC 65 QC 67 | ||
2002 | 7 | 18 | QC 68 DC 65 | ||
2003 | 25 | 14 | DC 66 QC 68 | ||
2003 | 31 | 19 | DC 67 QC 68 | ||
2004 | 13 | 0 | DC 68 QC 68 | ||
2004 | 29 | 13 | DC 69 QC 68 | ||
2005 | 6 | 17 | QC 69 DC 69 | ||
2005 | 13 | 23 | QC 70 DC 69 | ||
2006 | 10 | 20 | QC 71 DC 69 | ||
2006 | 3 | 24 | QC 72 DC 69 | ||
2007 | 15 | 30 | QC 73 DC 69 | ||
2007 | 3 | 16 | QC 74 DC 69 | ||
2008 | 15 | 19 | QC 75 DC 69 | ||
2009 | 15 | 17 | QC 76 DC 69 | ||
2010 | 18 | 27 | QC 77 DC 69 | ||
2010 | 21 | 8 | DC 70 QC 77 | ||
2011 | 7 | 3 | DC 71 QC 77 | ||
2011 | 38 | 31 | DC 72 QC 77 | ||
2012 | 0 | 28 | QC 78 DC 72 | ||
2012 | 21 | 18 | DC 73 QC 78 | ||
2013 | 10 | 23 | QC 79 DC 73 | ||
2013 | 0 | 6 | QC 80 DC 73 | ||
2014 | 33 | 35 | QC 81 DC 73 | ||
2014 | 13 | 12 | DC 74 QC 81 | ||
2015 | 15 | 14 | DC 75 QC 81 | ||
2015 | 29 | 19 | DC 76 QC 81 | ||
2016 | 32 | 30 | DC 77 QC 81 | ||
2016 | 17 | 3 | DC 78 QC 81 | ||
2017 | 24 | 25 | QC 82 DC 78 | ||
2017 | 26 | 24 | DC 79 QC 82 | ||
2018 | 29 | 10 | DC 80 QC 82 | ||
2018 | 29 | 26 | DC 81 QC 82 | ||
2019 | 32 | 6 | DC 82 QC 82 | ||
PLAYED | 181 | 82 | 82 | 17 |
Just a correction on the last game in 2017. That was the highly controversial game where Dale scored in the last minute, but never took the conversion as the QC crowd stormed the field thinking that the game was over because the Dalian had knocked the ball on. Anyway that game was declared a draw to ensure that all peace was upheld. The way Dale played on Saturday and the way QC played I cant see anything but a Dale win in August to pull them level. QC has a very young side, so hopefully this year will serve them well
Throughout school were at at least 3 games behind Queens. HJS and Gim were always a game apart. Would be interesting to learn of a 5 generations rivalry that’s tied head to head.
Personally, I feel sorry for whoever faces QC next.
Proud that my 20th next year will be against Queens. It will be the occasion it was last weekend. And with a team that’s a year older. QC… Let it flow like the water. Dale, keep it going. Let’s go!