#REF!
School Rugby fixtures & results – week ending 19 April 2025 | ||||||
---|---|---|---|---|---|---|
Wed.16Apr | BOL | Drostdy | 51-22 | Hermanus | BOL | |
Wed.16Apr | WP | DF Malan | 24-10 | Jan van Riebeeck | WP | |
Wed.16Apr | BOL | Charlie Hofmeyr | 45-08 | Stellenbosch | BOL | |
Wed.16Apr | WP | Strand | vs | Monument Park | BOL | |
Wed.16Apr | WP | Bellville | 15-22 | Hopefield | BOL | |
Thu.17Apr | WP | Milnerton | 34-18 | Peterhouse | ZIM | Kearsney Easter R/F |
Thu.17Apr | BOR | Dale | 22-66 | Durbanville | WP | Kearsney Easter R/F |
Thu.17Apr | KZN | Durban HS | 41-07 | Rustenburg | LEO | Kearsney Easter R/F |
Thu.17Apr | VAL | EG Jansen | 29-26 | Kearsney | KZN | Kearsney Easter R/F |
Thu.17Apr | KZN | Glenwood | 26-26 | Monument | LIO | Kearsney Easter R/F |
Thu.17Apr | EP | Framesby | 00-31 | Westville | KZN | Kearsney Easter R/F |
Thu.17Apr | EP | Kingswood | 43-21 | Randburg | LIO | St John’s Easter R/F |
Thu.17Apr | GRF | Voortrekker (Beth) | 10-21 | Graeme | EP | St John’s Easter R/F |
Thu.17Apr | LIO | Golden Lions XV | 00-43 | Maritzburg College | KZN | St John’s Easter R/F |
Thu.17Apr | LIO | St David’s | 03-28 | SACS | WP | St John’s Easter R/F |
Thu.17Apr | PUM | Nelspruit | 34-31 | Welkom Gim | GRF | St John’s Easter R/F |
Thu.17Apr | BUL | Pretoria BH | 43-31 | Diamantveld | GRQ | St John’s Easter R/F |
Thu.17Apr | LIO | St John’s | 05-29 | Hilton | KZN | St John’s Easter R/F |
Thu.17Apr | ENG | Hartpury 2nd XV | 42-14 | Hans Moore | VAL | St Stithians Easter R/F |
Thu.17Apr | LIO | St Stithians | 32-00 | Clifton | KZN | St Stithians Easter R/F |
Thu.17Apr | LIO | Northcliff | 24-54 | St Andrew’s | EP | St Stithians Easter R/F |
Thu.17Apr | KZN | Michaelhouse | 65-14 | St John’s (Harare) | ZIM | St Stithians Easter R/F |
Thu.17Apr | KZN | St Charles | 38-22 | Windhoek HS | NAM | St Stithians Easter R/F |
Thu.17Apr | ENG | Hartpury | 10-19 | Wynberg | WP | St Stithians Easter R/F |
Thu.17Apr | WP | Bishops | 12-38 | Helpmekaar | LIO | St Stithians Easter R/F |
Sat.19Apr | EP | Framesby | vs | Peterhouse | ZIM | Kearsney Easter R/F |
Sat.19Apr | KZN | Glenwood | vs | Milnerton | WP | Kearsney Easter R/F |
Sat.19Apr | VAL | EG Jansen | vs | Westville | KZN | Kearsney Easter R/F |
Sat.19Apr | BOR | Dale | vs | Kearsney | KZN | Kearsney Easter R/F |
Sat.19Apr | KZN | Durban HS | vs | Monument | LIO | Kearsney Easter R/F |
Sat.19Apr | LIO | St David’s | vs | Golden Lions XV | LIO | St John’s Easter R/F |
Sat.19Apr | GRF | Welkom Gim | vs | Diamantveld | GRQ | St John’s Easter R/F |
Sat.19Apr | GRF | Voortrekker (Beth) | vs | SACS | WP | St John’s Easter R/F |
Sat.19Apr | BUL | Pretoria BH | vs | Graeme | EP | St John’s Easter R/F |
Sat.19Apr | LIO | Randburg | vs | St John’s | LIO | St John’s Easter R/F |
Sat.19Apr | KZN | Hilton | vs | Kingswood | EP | St John’s Easter R/F |
Sat.19Apr | KZN | Maritzburg College | vs | Nelspruit | PUM | St John’s Easter R/F |
Sat.19Apr | ENG | Hartpury 2nd XV | vs | Mali Foundation XV | EP | St Stithians Easter R/F |
Sat.19Apr | KZN | Clifton | vs | Windhoek HS | NAM | St Stithians Easter R/F |
Sat.19Apr | LIO | Northcliff | vs | St John’s (Harare) | ZIM | St Stithians Easter R/F |
Sat.19Apr | EP | St Andrew’s | vs | St Charles | KZN | St Stithians Easter R/F |
Sat.19Apr | WP | Bishops | vs | Hartpury | ENG | St Stithians Easter R/F |
Sat.19Apr | WP | Wynberg | vs | Helpmekaar | LIO | St Stithians Easter R/F |
Sat.19Apr | LIO | St Stithians | vs | Michaelhouse | KZN | St Stithians Easter R/F |
Sat.19Apr | EP | Pearson | vs | Northwood | KZN | KES Easter R/F |
Sat.19Apr | BOR | Hudson Park | vs | Eldoraigne | BUL | KES Easter R/F |
Sat.19Apr | BOR | Queen’s | vs | Parktown | LIO | KES Easter R/F |
Sat.19Apr | LIO | Noordheuwel | vs | Affies | BUL | KES Easter R/F |
Sat.19Apr | LIO | Jeppe | vs | Selborne | BOR | KES Easter R/F |
Sat.19Apr | LIO | KES | vs | Rondebosch | WP | KES Easter R/F |
Sat.19Apr | EP | Muir | vs | Brandwag (EP) | EP | |
Sat.19Apr | EP | Otto du Plessis | vs | Daniel Pienaar | EP |
@Kaya 85 (Comment #9)
have a feeling Bosch is gonna win by a lot further, do hope the REDS can pull a rabbit out the hat though!
Predictions
Affies 30 – 21 Noordheuwel
Jeppe 26 – 13 Selborne
KES 17 – 24 Rondebosch
@Snelvuur (Comment #5)
Glenwood are building a head of steam, only played 4 games. Millie’s & Dale watch out!
@Smallies (Comment #4)
Inderdaad!
Eina!My boys well-beaten by a handy Durbanville side.Big score, but hope the heads remain up cause there’s still a bit of battle to do over the next couple of days
@Smallies (Comment #4)
Dissipline is baie swak. Gister teen Glenwood twee geelkaarte gekry vir ouens wat sommer ‘n speler wat die bal vinnig tik van agter af speel net na hy getik het. Belaglike strafskoppe eintlik. Kon baie, baie maklik gister teen Glenwood verloor het.
@Snelvuur (Comment #2)
Lyk my Monnas se sterretjie het effens geval…
Noord Heuwel vs Affies behoort n goeie te wees.
@Kantman (Comment #1)
Millies gaan vir Monnas en/of Glenwood ook nog stamp die naweek.
Milnerton, Durbanville, SACS 💪🏻
Bishops?