DATE | A/G | SCHOOL | SCHOOL | |||
---|---|---|---|---|---|---|
Sat.13Apr | 16 | HJS Paarl BH u16A | x | x | SACS u16A | |
Sat.13Apr | 15 | HJS Paarl BH_u15A | x | x | SACS_u15A | |
Sat.13Apr | 14 | HJS Paarl BH u14A | x | x | SACS u14A | |
Sat.13Apr | 16 | Garsfontein u16A | 21 | 17 | Waterkloof u16A | |
Sat.13Apr | 15 | Garsfontein_u15A | 20 | 03 | Waterkloof_u15A | |
Sat.13Apr | 14 | Garsfontein u14A | 17 | 32 | Waterkloof u14A | |
Sat.13Apr | 16 | Rustenburg u16A | 50 | 08 | Kempton Park u16A | |
Sat.13Apr | 15 | Rustenburg_u15A | 69 | 00 | Kempton Park_u15A | |
Sat.13Apr | 14 | Rustenburg u14A | 24 | 15 | Kempton Park u14A | |
Sat.13Apr | 16 | Bellville u16A | 00 | 53 | Bishops u16A | |
Sat.13Apr | 15 | Bellville u15A | 05 | 24 | Bishops_u15A | |
Sat.13Apr | 14 | Bellville u14A | 06 | 43 | Bishops u14A | |
Sat.13Apr | 16 | Daniel Pienaar u16A | 27 | 29 | Framesby u16A | |
Sat.13Apr | 15 | Daniel Pienaar u15A | 17 | 41 | Framesby_u15A | |
Sat.13Apr | 14 | Daniel Pienaar u14A | 12 | 59 | Framesby u14A | |
Sat.13Apr | 16 | DHS u16A | 21 | 33 | Northwood u16A | |
Sat.13Apr | 15 | DHS_u15A | 14 | 20 | Northwood_u15A | |
Sat.13Apr | 14 | DHS u14A | 10 | 10 | Northwood u14A | |
Sat.13Apr | 16 | Durbanville u16A | 05 | 62 | Oakdale u16A | |
Sat.13Apr | 15 | Durbanville_u15A | 07 | 27 | Oakdale_u15A | |
Sat.13Apr | 14 | Durbanville u14A | 00 | 31 | Oakdale u14A | |
Sat.13Apr | 16 | Glenwood u16A | 24 | 22 | Monument u16A | |
Sat.13Apr | 15 | Glenwood_u15A | 12 | 12 | Monument_u15A | |
Sat.13Apr | 14 | Glenwood u14A | 28 | 24 | Monument u14A | |
Sat.13Apr | 16 | Grey HS u16A | 17 | 14 | Paul Roos u16A | |
Sat.13Apr | 15 | Grey HS_u15A | 22 | 21 | Paul Roos_u15A | |
Sat.13Apr | 14 | Grey HS u14A | 12 | 27 | Paul Roos u14A | |
Sat.13Apr | 16 | HTS Middelburg u16A | 33 | 16 | Nelspruit u16A | |
Sat.13Apr | 15 | HTS Middelburg_u15A | 40 | 10 | Nelspruit_u15A | |
Sat.13Apr | 14 | HTS Middelburg u14A | 47 | 07 | Nelspruit u14A | |
Sat.13Apr | 16 | Marlow u16A | 18 | 28 | Brandwag u16A | |
Sat.13Apr | 15 | Marlow_u15A | 05 | 31 | Brandwag_u15A | |
Sat.13Apr | 14 | Marlow u14A | 15 | 12 | Brandwag u14A | |
Sat.13Apr | 16 | Menlopark u16A | 36 | 07 | Ben Vorster u16A | |
Sat.13Apr | 15 | Menlopark_u15A | 22 | 05 | Ben Vorster u15A | |
Sat.13Apr | 14 | Menlopark u14A | 36 | 00 | Ben Vorster u14A | |
Sat.13Apr | 16 | Nico Malan u16A | 53 | 07 | Langenhoven Gim u16A | |
Sat.13Apr | 15 | Nico Malan u15A | 12 | 10 | Langenhoven Gim u15A | |
Sat.13Apr | 14 | Nico Malan u14A | 26 | 19 | Langenhoven Gim u14A | |
Sat.13Apr | 16 | Paarl Gim u16A | 27 | 22 | Affies u16A | |
Sat.13Apr | 15 | Paarl Gim_u15A | 26 | 13 | Affies_u15A | |
Sat.13Apr | 14 | Paarl Gim u14A | 36 | 07 | Affies u14A | |
Sat.13Apr | 16 | Parktown u16A | 19 | 37 | KES u16A | |
Sat.13Apr | 15 | Parktown u15A | 07 | 54 | KES_u15A | |
Sat.13Apr | 14 | Parktown u14A | 00 | 71 | KES u14A | |
Sat.13Apr | 16 | Pretoria BH u16A | 03 | 60 | Maritzburg College u16A | |
Sat.13Apr | 15 | Pretoria BH_u15A | 05 | 47 | Maritzburg College_u15A | |
Sat.13Apr | 14 | Pretoria BH u14A | 00 | 25 | Maritzburg College u14A | |
Sat.13Apr | 16 | Queen’s u16A | 07 | 05 | Dale u16A | |
Sat.13Apr | 15 | Queen’s_u15A | 35 | 12 | Dale_u15A | |
Sat.13Apr | 14 | Queen’s u14A | 41 | 05 | Dale u14A | |
Sat.13Apr | 16 | Rondebosch u16A | 18 | 13 | Boland Landbou u16A | |
Sat.13Apr | 15 | Rondebosch_u15A | 29 | 11 | Boland Landbou_u15A | |
Sat.13Apr | 14 | Rondebosch u14A | 06 | 30 | Boland Landbou u14A | |
Sat.13Apr | 16 | Selborne u16A | 10 | 64 | Grey College u16A | |
Sat.13Apr | 15 | Selborne_u15A | 06 | 38 | Grey College_u15A | |
Sat.13Apr | 14 | Selborne u14A | 06 | 32 | Grey College u14A | |
Sat.13Apr | 16 | Welkom Gim u16A | 05 | 06 | Voortrekker (Beth) u16A | |
Sat.13Apr | 15 | Welkom Gim u15A | 10 | 19 | Voortrekker (Beth) u15A | |
Sat.13Apr | 14 | Welkom Gim u14A | 05 | 22 | Voortrekker (Beth) u14A | |
Sat.13Apr | 16 | Westville u16A | 36 | 12 | Jeppe u16A | |
Sat.13Apr | 15 | Westville_u15A | 17 | 20 | Jeppe_u15A | |
Sat.13Apr | 14 | Westville u14A | 45 | 22 | Jeppe u14A | |
Sat.13Apr | 16 | Wynberg u16A | 31 | 10 | Stellenberg u16A | |
Sat.13Apr | 15 | Wynberg_u15A | 14 | 15 | Stellenberg_u15A | |
Sat.13Apr | 14 | Wynberg u14A | 37 | 14 | Stellenberg u14A | |
Sat.13Apr | 16 | Hudson Park u16A | 32 | 00 | Port Rex u16A | |
Sat.13Apr | 15 | Hudson Park_u15A | 24 | 07 | Port Rex u15A | |
Sat.13Apr | 14 | Hudson Park u14A | 56 | 05 | Port Rex u14A |
Leave a Reply
You must be logged in to post a comment.