
Skonk Nicholson Fest – Day 2 match reports
JONATHAN COOK reports:
Saturday’s second and final day of the Husqvarna Skonk Nicholson Rugby Festival at Maritzburg College saw a number of schools make it two wins from two festival starts.…
JONATHAN COOK reports:
Saturday’s second and final day of the Husqvarna Skonk Nicholson Rugby Festival at Maritzburg College saw a number of schools make it two wins from two festival starts.…
Updated: Belated congratulations to Archie and Cyndi for making it all the way to number 1 in recent weeks.
GAME | DATE | DAY | TIME | HOME | AWAY | ||
---|---|---|---|---|---|---|---|
43 | 05/04/13 | Fri | 08:35 | Blues | 29 | 18 | Highlanders |
44 | 05/04/13 | Fri | 10:40 | Brumbies | 28 | 28 | Kings |
45 | 05/04/13 | Fri | 19:10 | Sharks | 21 | 17 | Crusaders |
46 | 06/04/13 | Sat | 08:35 | Hurricanes | 41 | 29 | Waratahs |
47 | 06/04/13 | Sat | 10:40 | Force | 23 | 30 | Rebels |
48 | 06/04/13 | Sat | 17:05 | Cheetahs | 26 | 24 | Stormers |
…
Day 1:
AGE GROUP | TIME | SCHOOL | SCHOOL | ||
---|---|---|---|---|---|
Under 16 | 10h30 | Kearsney | 31 | 7 | Trinityhouse |
Under 16 | 11h50 | Hilton | 19 | 24 | Marais Viljoen |
Under 16 | 13h10 | Westville | 51 | 0 | KZN Development |
Under 16 | 14h30 | M. College | 21 | 5 | Hudson Park |
Under 14 | 10h30 | Voortrekker | 0 | 31 | Trinityhouse |
Under 14 | 11h50 | Westville | 22 | 20 | Jeppe |
Under 14 | 13h10 | M. College | 0 | 64 | Menlo Park |
Under 14 | 14h30 | Hudson Park | 41 | 5 | Marais Viljoen |
Day 2:
AGE GROUP | TIME | SCHOOL | SCHOOL | ||
---|---|---|---|---|---|
Under 16 | 08h30 | Hudson Park | 12 | 31 | Westville |
Under 16 | 09h40 | Hilton | 41 | 0 | Trinityhouse |
Under 16 | 10h50 | Kearsney | 14 | 12 | Marais Viljoen |
Under 16 | 12h00 | M. College | 67 | 7 | KZN Development |
Under 14 | 08h30 | Hudson Park | 0 | 43 | Menlo Park |
Under 14 | 09h40 | Voortrekker | 7 | 61 | Marais Viljoen |
Under 14 | 10h50 | Trinityhouse | 15 | 36 | Westville |
Under 14 | 12h00 | M. College | 14 | 14 | Jeppe |
TIME | SCHOOL | SCHOOL | ||
---|---|---|---|---|
Day-1 | ||||
08h30 | Strand | 36 | 3 | Punt |
09h30 | Brackenfell | 7 | 17 | Westville |
10h30 | Tygerberg | 22 | 18 | Menlopark |
11h30 | SACS | 10 | 6 | Framesby |
12h30 | Oakdale | 22 | 12 | Glenwood |
13h30 | Paul Roos | 12 | 12 | Monument |
14h30 | Boland Landbou | 19 | 0 | Kempton Park |
15h30 | Paarl Gim | 12 | 19 | Grey College |
16h30 | HJS Paarl | 20 | 25 | Waterkloof |
Day-2 | ||||
09h00 | Tygerberg | 0 | 21 | Westville |
10h00 | Paarl Gim | 7 | 10 | Glenwood |
11h00 | HJS Paarl | 25 | 15 | Menlo Park |
12h00 | Grey College | 14 | 3 | Oakdale |
13h30 | Paul Roos | 17 | 5 | Waterkloof |
14h30 | Boland Landbou | 10 | 14 | Monument |
09h00 | Brackenfell | 7 | 6 | Kempton Park |
10h00 | SACS | 34 | 0 | Punt |
11h00 | Strand | 10 | 13 | Framesby |
Day-3 | ||||
08h30 | Grey Kollege | 39 | 0 | Waterkloof |
09h30 | Framesby | 24 | 21 | Tygerberg |
10h30 | Glenwood | 12 | 19 | HJS Paarl |
11h30 | Paul Roos | 22 | 5 | Westville |
12h30 | Paarl Gim | 13 | 15 | Monument |
08h30 | Oakdale Landbou | 3 | 6 | SACS |
09h30 | Brackenfell | 14 | 10 | Punt |
10h30 | Strand | 0 | 41 | Kempton Park |
11h30 | Menlo Park | 10 | 15 | Boland Landbou |
Day 1 Results: http://schoolboyrugby.co.za/?p=3253
Day 2 Results: http://schoolboyrugby.co.za/?p=3282
TIME | SCHOOL | SCHOOL | ||
---|---|---|---|---|
08h30 | Grey College | 19 | 0 | Paarl Gim |
08h30 | Waterkloof | 7 | 50 | Paul Roos |
08h30 | Marlow | 28 | 18 | Brackenfell |
09h30 | HJS Paarl | 8 | 38 | Affies |
09h30 | Framesby | 17 | 21 | Centurion |
09h30 | Michael House | 10 | 27 | Boland Landbou |
10h50 | Monnas | 24 | 36 | Oakdale |
10h50 | Diamantveld | 8 | 36 | Garsfontein |
10h50 | Rustenburg | 10 | 26 | Glenwood |
12h00 | Potch Gim | 42 | 7 | Tygerberg |
12h00 | EG Jansen | 17 | 14 | Outeniequa |
12h00 | Oudtshoorn | 7 | 56 | Kempton Park |
Reports by JONATHAN COOK
The third and final day of the FNB Maritzburg College 150th Rugby Festival, an integral part of the Maritzburg College 150th Winter Sports Festival in honour of KZN’s oldest boys’ school’s 150th birthday, saw the powerful Affies line-up emerge with a 100% win record, comprising of a 27-13 defeat of Queens College on day one, the 31-3 victory against Grey High School on day two and Wednesday’s 53-0 demolition of Dale College.
FESTIVAL | TIME | SCHOOL | SCHOOL | ||
---|---|---|---|---|---|
MC150 | Dale | 0 | 53 | Affies | |
MC150 | Rondebosch | 24 | 5 | Jeppe | |
MC150 | Grey High | 71 | 0 | Development XV | |
MC150 | Monument | 21 | 3 | Noord-Kaap | |
MC150 | M. College | 23 | 34 | Queens | |
Oakdale | Augsburg | 21 | 15 | Brackenfell | |
Oakdale | Bellville | 36 | 7 | Stellenbosch | |
Oakdale | Bredasdorp | 60 | 6 | Sentraal (B/West) | |
Oakdale | Diamantveld | 26 | 3 | Strand | |
Oakdale | Hermanus | 29 | 15 | Vredendal | |
Oakdale | Hugenote | 14 | 5 | Voortrekker (Beth) | |
Oakdale | Middelburg | 24 | 7 | Knysna | |
Oakdale | Montagu | 10 | 6 | Upington | |
Oakdale | Monumentpark | 23 | 10 | Aliwal-Noord | |
Oakdale | Oakdale | 39 | 0 | HTS Louis Botha | |
Oakdale | Overberg | 24 | 18 | Durbanville | |
Oakdale | Sentraal (Bfn) | 36 | 8 | Pietersburg | |
Oakdale | Vereeniging Gim | 50 | 10 | Oudsthoorn |
Here is a match report in point form from this great match between two seriously good teams, Outeniqua and Grey College, the highlight of the Kearsney Easter Rugby Festival for 2013 :…
These are my personal picks. You can find the Kearsney Easter Rugby Festival programme with player profile data online : www.schoolboyrugby.co.za/KERF2013/…
With the help of some key matches over Easter, schoolboy rugby followers are starting to get a rough idea of where everyone fits into the big picture.
It was a good weekend for the likes of EG Jansen, Nelspruit, Garsfontein, Gimmies and Maritzburg College. An excellent weekend for Outeniqua and Klofies. And a not so good weekend for Paul Roos and Grey High.…
Thanks to Jonathan Cook we have these reports:…
FESTIVAL | TIME | SCHOOL | SCHOOL | ||
---|---|---|---|---|---|
Kearsney | 09h30 | EG Jansen | 73 | 24 | Nico Malan |
Kearsney | 10h45 | Framesby | 3 | 47 | Westville |
Kearsney | 12h00 | Grey College | 20 | 22 | Outeniqua |
Kearsney | 13h15 | Paul Roos | 17 | 17 | Selborne |
Kearsney | 14h30 | Paarl Gim | 40 | 12 | Glenwood |
Kearsney | 15h45 | Kearsney | 33 | 13 | Boland Landbou |
MC150 | 10h10 | Monument | 14 | 5 | Rondebosch |
MC150 | 11h30 | Development XV | 0 | 43 | Dale |
MC150 | 12h50 | Queens | 12 | 20 | Jeppe |
MC150 | 14h10 | M. College | 24 | 24 | Noord-Kaap |
MC150 | 15h30 | Affies | 31 | 3 | Grey High |
KES | 08h30 | Eldoraigne | 36 | 5 | Hudson Park |
KES | 10h00 | Menlopark | 39 | 44 | Marlow |
KES | 11h30 | Lichtenburg | 28 | 41 | Centurion |
KES | 13h00 | Golden Lions Inv | 0 | 77 | Hentie Cilliers |
KES | 14h30 | Parktown | 5 | 109 | Garsfontein |
KES | 16h00 | KES | 24 | 35 | Trinityhouse |
St Stithians | 09h45 | SACS | 49 | 0 | Invitation XV |
St Stithians | 11h00 | Helpmekaar | 14 | 34 | Bishops |
St Stithians | 12h15 | Windhoek | 42 | 8 | St Benedicts |
St Stithians | 13h30 | Hilton | 25 | 26 | St Albans |
St Stithians | 14h45 | Pretoria BH | 20 | 22 | St Andrews |
St Stithians | 16h00 | St Stithians | 12 | 50 | Wynberg |
St Johns | 09h00 | New Orleans | 20 | 22 | Presidents XV |
St Johns | 10h15 | St Johns (Harare) | 6 | 40 | Windhoek Gim |
St Johns | 11h30 | Filton | 22 | 52 | Nelspruit |
St Johns | 13h30 | Marais Viljoen | 13 | 19 | Daniel Pienaar |
St Johns | 14h45 | Noordheuwel | 35 | 31 | St Johns |
St Johns | 16h00 | Paarl BH | 20 | 26 | Waterkloof |
Bizsport | 08h30 | Stellenberg | 21 | 28 | Ben Vorster |
Bizsport | 10h00 | Brandwag (EP) | 34 | 6 | Benoni High |
Bizsport | 11h30 | Ithembelihle | 0 | 54 | Die Anker |
Bizsport | 13h00 | Kempton Park | 20 | 30 | Jim Fouche |
Bizsport | 14h30 | Merensky | 0 | 73 | Tygerberg |
Bizsport | 16h00 | HS Middelburg | 35 | 5 | George Campbell |
Krugersdorp | 09h20 | St Charles | 36 | 5 | President |
Krugersdorp | 10h40 | Jabulani Club | 0 | 71 | Linden |
Krugersdorp | 12h00 | St Georges (Zim) | 17 | 10 | Standerton |
Krugersdorp | 13h20 | St Davids-Inanda | 5 | 38 | Warmbad |
Krugersdorp | 14h40 | Rustenburg | 0 | 37 | Club Viadana (Italy) |
Krugersdorp | 16h00 | Krugersdorp | 3 | 45 | Falcon College (ZIm) |
Oakdale | Aliwal-Noord | 27 | 3 | Knysna | |
Oakdale | Brackenfell | 34 | 9 | Stellenbosch | |
Oakdale | Diamantveld | 19 | 19 | Augsburg | |
Oakdale | HTS Louis Botha | 14 | 5 | Strand | |
Oakdale | Montagu | 44 | 0 | Middelburg | |
Oakdale | Monumentpark | 38 | 7 | Sentraal (B/West) | |
Oakdale | Oakdale | 14 | 0 | Hugenote | |
Oakdale | Oudtshoorn | 14 | 7 | Hermanus | |
Oakdale | Overberg | 9 | 0 | Vredendal | |
Oakdale | Pietersburg | 8 | 5 | Voortrekker (Beth) | |
Oakdale | Sentraal (Bloem) | 43 | 15 | Durbanville | |
Oakdale | Upington | 24 | 22 | Bellville | |
Oakdale | Vereeniging Gim | 43 | 10 | Bredasdorp |
TIME | SCHOOL | SCHOOL | ||
---|---|---|---|---|
KRIEL | ||||
09h00 | Diamantveld | 21 | 17 | Centurion |
10h10 | Oudtshoorn | 30 | 14 | Rustenburg |
11h20 | Tygerberg | 16 | 7 | Framesby |
12h30 | EG Jansen | 54 | 6 | Marlow |
13h40 | Grey College | 41 | 5 | Potch Gim |
14h50 | Monument | 10 | 32 | Paul Roos |
16h00 | Paarl Gim | 26 | 13 | Michaelhouse |
17h10 | Glenwood | 12 | 13 | Oakdale |
18h20 | HJS Paarl | 24 | 7 | Waterkloof |
LEMOENKLOOF | ||||
09h00 | Kempton Park | 22 | 17 | Boland Landbou |
10h10 | Outeniqua | 15 | 17 | Garsfontein |
11h20 | Brackenfell | 6 | 59 | Affies |
The South African under-20 team will play two friendly internationals against Argentina and a midweek game in Corrientes and Buenos Aires during April.
A 34-man squad has been selected.…
TIME | SCHOOL | SCHOOL | ||
---|---|---|---|---|
09h00 | Potch Gim | 19 | 23 | Kempton Park |
09h00 | Diamantveld | 17 | 8 | Framesby |
10h10 | Michaelhouse | 10 | 41 | Garsfontein |
10h10 | Brackenfell | 28 | 17 | Oudtshoorn |
11h20 | Oakdale | 32 | 14 | EG Jansen |
11h20 | Marlow | 17 | 21 | Tygerberg |
12h30 | Paarl Gim | 26 | 24 | Affies |
13h40 | Boland Landbou | 16 | 7 | Glenwood |
14h50 | Outeniqua | 42 | 5 | Rustenburg |
16h00 | Paul Roos | 10 | 0 | Centurion |
17h10 | HJS Paarl | 18 | 17 | Monnas |
18h20 | Grey College | 53 | 0 | Waterkloof |
Compliements of Jonathan Cook we have these awesome reports on the Maritzburg College 150th Festival Day 1 games.…
FESTIVAL | TIME | SCHOOL | SCHOOL | ||
---|---|---|---|---|---|
Kearsney | 09h30 | Nico Malan | 16 | 38 | Boland Landbou |
Kearsney | 10h45 | Outeniqua | 33 | 7 | Westville |
Kearsney | 12h00 | Kearsney | 6 | 33 | Paarl Gim |
Kearsney | 13h15 | Glenwood | 41 | 5 | Selborne |
Kearsney | 14h30 | EG Jansen | 29 | 12 | Paul Roos |
Kearsney | 15h45 | Grey College | 36 | 9 | Framesby |
MC150 | 10h10 | Noord-Kaap | 24 | 16 | Jeppe |
MC150 | 11h30 | Development XV | 64 | 0 | Rondebosch |
MC150 | 12h50 | Queens | 13 | 27 | Affies |
MC150 | 14h10 | Dale | 21 | 39 | Monument |
MC150 | 15h30 | M. College | 18 | 10 | Grey High |
KES | 08h30 | Golden Lions Inv | 0 | 89 | Centurion |
KES | 10h00 | Lichtenburg | 0 | 80 | Garsfontein |
KES | 11h30 | Menlopark | 51 | 24 | Hentie Cilliers |
KES | 13h00 | Trinityhouse | 16 | 28 | Eldoraigne |
KES | 14h30 | Parktown | 32 | 22 | Hudson Park |
KES | 16h00 | Marlow | 20 | 16 | KES |
St Stithians | 09h45 | St Benedicts | 36 | 7 | Invitation XV |
St Stithians | 11h00 | St Albans | 7 | 60 | Wynberg |
St Stithians | 12h15 | SACS | 14 | 12 | Windhoek |
St Stithians | 13h30 | Hilton | 23 | 10 | Helpmekaar |
St Stithians | 14h45 | Bishops | 15 | 20 | Pretoria BH |
St Stithians | 16h15 | St Stithians | 16 | 32 | St Andrews |
St Johns | 08h45 | Noordheuwel | 12 | 26 | Windhoek Gim |
St Johns | 10h00 | Marais Viljoen | 21 | 13 | New Orleans |
St Johns | 11h15 | Presidents XV | 7 | 33 | Daniel Pienaar |
St Johns | 13h30 | St Johns | 15 | 18 | St Johns (Harare) |
St Johns | 14h45 | Paarl BH | 72 | 5 | Filton |
St Johns | 16h00 | Nelspruit | 17 | 22 | Waterkloof |
Bizsport | 08h30 | Merensky | 39 | 17 | Benoni High |
Bizsport | 10h00 | Jim Fouche | 17 | 7 | Die Anker |
Bizsport | 11h30 | George Campbell | 6 | 29 | Stellenberg |
Bizsport | 13h00 | Brandwag (EP) | 10 | 8 | Ben Vorster |
Bizsport | 14h30 | Ithembelihle | 0 | 45 | HS Middelburg |
Bizsport | 16h00 | Kempton Park | 12 | 20 | Tygerberg |
Oakdale | 08h45 | Bellville | 0 | 15 | Oudsthoorn |
Oakdale | 12h15 | Hugenote | 19 | 15 | Pietersburg |
Oakdale | 14h00 | Strand | 15 | 10 | Sentraal (FS) |
Oakdale | 15h10 | Louis Botha | 13 | 6 | Augsburg |
Oakdale | 18h10 | Voortrekker (Beth) | 19 | 10 | Vereeniging Gim |
Oakdale | 19h20 | Oakdale | 19 | 0 | Diamantveld |
Krugersdorp | 09h00 | Jabulani Club | 17 | 44 | President |
Krugersdorp | 10h20 | Warmbad | 10 | 17 | Linden |
Krugersdorp | 12h00 | Rustenburg | 37 | 10 | Standerton |
Krugersdorp | 13h20 | Falcon College (Zim) | 39 | 10 | St Davids-Inanda |
Krugersdorp | 14h40 | St Georges (Zim) | 13 | 20 | Club Viadana (Italy) |
Krugersdorp | 16h00 | Krugersdorp | 13 | 25 | St Charles |
The Vryheid Festival starts on Saturday 30 March 2013.
It features some of the KZN Country Districts’ top schools as well as the Northwood 1st XV and 2nd XV’s from Affies, Klofies and Westville, so supporters will get to see some quality players on the field.…
Following the sudden withdrawal of DHS from the Maritzburg College 150th festival, College sent out an SOS to the Development XV who will step in and play Rondebosch, Dale and Affies. With the festival registration deadline today, College basically had no other choice in the matter.…
Exerpt from the Durban High School facebook page:…
Here is my own personal teams and players of the first day at the Kearsney Easter Rugby Festival …
Copyright © 2025 | WordPress Theme by MH Themes