Updated: Belated congratulations to Archie and Cyndi for making it all the way to number 1 in recent weeks.
GAME | DATE | DAY | TIME | HOME | AWAY | ||
---|---|---|---|---|---|---|---|
43 | 05/04/13 | Fri | 08:35 | Blues | 29 | 18 | Highlanders |
44 | 05/04/13 | Fri | 10:40 | Brumbies | 28 | 28 | Kings |
45 | 05/04/13 | Fri | 19:10 | Sharks | 21 | 17 | Crusaders |
46 | 06/04/13 | Sat | 08:35 | Hurricanes | 41 | 29 | Waratahs |
47 | 06/04/13 | Sat | 10:40 | Force | 23 | 30 | Rebels |
48 | 06/04/13 | Sat | 17:05 | Cheetahs | 26 | 24 | Stormers |
Leaderboard:
Pos | Chg | Was | Possie | Blogger | Points | School | Region |
---|---|---|---|---|---|---|---|
1 | +1 | 2 | Prop | ARCHIE | 48.5 | Ben Vorster | Stormers |
2 | -1 | 1 | Hooker | Cyndi | 48.08 | Glenwood | Sharks |
3 | +1 | 4 | Prop | Ballie | 47.83 | – | Cheetahs |
4 | +1 | 5 | Lock | Gungets Tuft | 46.75 | M.College | Sharks |
5 | +2 | 7 | Lock | Slam | 45.83 | M.College | Sharks |
6 | +3 | 9 | Flank | Rugbyman | 45.5 | M.College | Sharks |
7 | -1 | 6 | Flank | Brother Bear | 45 | – | Cheetahs |
8 | -5 | 3 | No.8 | Welma | 45 | – | Stormers |
9 | +4 | 13 | Scrumhalf | BwanaOrch | 43.33 | M.College | Sharks |
10 | -2 | 8 | Flyhalf | Paarlbok | 42.08 | Paarl Gym | Stormers |
11 | +1 | 12 | Wing | All Black | 41.67 | M.College | Bulls |
12 | -1 | 11 | Centre | PaulRoosPa | 41.25 | Paul Roos | Stormers |
13 | +12 | 25 | Centre | The BOOM | 41 | Glenwood | Sharks |
14 | 0 | 14 | Wing | Beet | 41 | Kearsney | Sharks |
15 | -5 | 10 | Fullback | BoishaaiPa | 40.08 | Paarl Boys High | Stormers |
16 | +4 | 20 | Repl Hooker | JeppeRugbyFan | 40 | Jeppe | Sharks |
17 | -2 | 15 | Repl Prop | STU D ′87 | 39.92 | College | Sharks |
18 | 0 | 18 | Repl Lock | Buitebreek | 39.58 | Boland Landbou | Stormers |
19 | 0 | 19 | Repl Loosie | Gawie | 39.5 | Kearsney | Sharks |
20 | -4 | 16 | Repl Halfback | Greenblooded | 39.33 | Glenwood | Sharks |
21 | 0 | 21 | Repl Flyhalf | Horsefly No.1 | 39 | DHS | Sharks |
22 | +5 | 27 | Repl Utility | Indahouse | 38.75 | – | Sharks |
23 | -6 | 17 | Repl Prop | Pedantic | 38.5 | Kearsney | Sharks |
24 | -2 | 22 | VodacomCup | QC86 | 38.33 | Queens | Sharks |
25 | -2 | 23 | VodacomCup | Umtata | 37.75 | Dale | Stormers |
26 | 0 | 26 | VodacomCup | KCOB | 37.5 | Kearsney | Sharks |
27 | +2 | 29 | VodacomCup | Ploegskaar | 37 | Boland Landbou | Stormers |
28 | -4 | 24 | VodacomCup | Star | 36.5 | Westville | Sharks |
29 | -1 | 28 | VodacomCup | Playa | 35.83 | Dale | Stormers |
30 | 0 | 30 | VodacomCup | Wojtek the Bear | 35.33 | – | Sharks |
31 | +1 | 32 | VodacomCup | Queenian | 35 | Queens | Sharks |
32 | -1 | 31 | VodacomCup | Jay | 32.5 | – | Sharks |
33 | 0 | 33 | VodacomCup | Ludz | 30.5 | Queens | Kings |
34 | +2 | 36 | VodacomCup | Bessie | 21.5 | Jeppe | Stormers |
35 | -1 | 34 | VodacomCup | Rdarthur | 18.5 | – | Stormers |
36 | -1 | 35 | VodacomCup | KlofiePa | 16.5 | Waterkloof | Bulls |
37 | 0 | 37 | VodacomCup | Tristy | 8.5 | Kearsney | Sharks |
38 | 0 | 38 | VodacomCup | Griffon | 5 | Westville | Sharks |
Glad I’m back into the scrum. Well done to all movers (positive that is) and those Kings. Am in PE today and the city is so happy!
Only two Thas- Cheetah and Toyota I hope that you have heeded my earlier advice and used them as your banker
HOW AWESOME WERE MY KINGS YESTERDAY??? Tears in my eyes after watching that game, was too proud!!!
@Gungets Tuft: My apologies … trying to edit and upload photos from KERF and do my normal job helped me lose track of the days on the week. Not complaining too much though but have done my picks for the rest of the week.
@BuiteBreek:
I’m patiently waiting to see how and when this threat is going to turn into a DHS, Westville or Glenwood one.
I am playing 5 different pools and not one person in any of those, including a pool of 170 players, got a point. Not one. In the Sharks pool of 126198 players, there was 1 person how picked the draw, a total of just 7 that got points.
That must seem like a win for the Kings.
@Gungets Tuft: Or …. Cynz loses nothing if they get a draw, and there is not a single wallah esor that was within 5. Good non-pick Cyndz!!!
@Rugger fan: Cyndz has been on a stealth attack. Archie had a pearler of a week a while back, something like 13.5 points, something I have never seen before. I think he must have the hacked password to Bru that I misplaced 3 weeks ago :-)
I see Cundz has not picked for the Brumbies-Kings match … that’s going to hurt unless the Kings win … Not a foregone conclusion right now
@Gungets Tuft:I gave your info to the SPCA. They will came a visit within the next few days. The image of that poor doggie on the snow!
@Gungets – we were obviously watching the SBR festivals and not the Super Rugby at MC this week I also had a spectacular drop in rankings (while still getting a good few picks right).
Well done to those big movers – espec – Cynz and Archie
I am now dragging a sore paw and frostbite on my snout as I drag this blerrie stootwa across the glacier. The view in front is like using binoculars to stare at the sun.
My current form says that things will only get worse and I will be lining up the entire Milky Way to stare at as I drag my carcass along. Woe is me ….
Player: PaarlBok
Pool(s): Schoolboyrugby.co.za
Your picks for Round 8:
Game Date and time Your pick
[43] Blues v Highlanders Blues by 4
[44] Brumbies v Southern Kings Brumbies by 22
[45] Sharks v Crusaders Crusaders by 11
[46] Hurricanes v Waratahs Hurricanes by 8
[47] Force v Rebels Force by 6
[48] Cheetahs v Stormers Stormers by 4