Oakdale Festival 2014 – team of the tournament
The Mutual & Federal XV was selected after 3 days of action at Oakdale’s Festival in Riversdale, SWD. …
The Mutual & Federal XV was selected after 3 days of action at Oakdale’s Festival in Riversdale, SWD. …
Paarl Gynmasium are talking part in the inaugural Noord-Suid Toernooi at Menlopark in Pretoria. Having just beaten the local powerhouse Waterkloof 24-10 on Tuesday, Gimmies must now turn their attention to the improving Menlopark on Friday, 04 April. Here are the names the Paarl Gim squad on tour as well as the Klofies 1st XV, followed by some feedback on the game.…
Form Chart
…
The 2014 school rugby season is in full swing now with the first proper rankings expected to come out just after Easter. Here is an explanation of how the BHP statistics are derived.…
Grey High School’s recent 71-8 and 10-7 wins against Nico Malan and Michaelhouse respectively have come at a huge price in the end. …
The Gauteng English Medium Schools (GEMS) got the defence of their Grogper Cup title off to a perfect start via Boys High but then had to sweat as KES needed a late winner after they threw away a 17-0 lead against DHS. Jeppe gave debutants Glenwood a run for their money before it was Kearsney’s turn to hang on for a win after Boys High launched a late fight back from 0-21 down.…
Blog from a spectator at the Paarl Gym u16 Tournament on Day 1 & 2…
This was a great day of rugby but so unfair in that more difficult choices had to be made about which games to watch.…
The pool code for: SchoolBoyRugby.co.za is
cagyvims…
| FIELD | TIME | DAY | DATE | SCHOOL | SCHOOL | EVENT | ||
|---|---|---|---|---|---|---|---|---|
| Tue | 01/04/2014 | Menlopark | 98 | 0 | Harrismith | Noord-Suid Toernooi | ||
| Tue | 01/04/2014 | Waterkloof | 10 | 24 | Paarl Gim | Noord-Suid Toernooi | ||
| Fri | 04/04/2014 | Waterkloof | Harrismith | Noord-Suid Toernooi | ||||
| Fri | 04/04/2014 | Menlopark | 22 | 18 | Paarl Gim | Noord-Suid Toernooi | ||
| Wed | 02/04/2014 | Outeniqua | 31 | 12 | Transvalia | Pukke Skouspel | ||
| Wed | 02/04/2014 | Garsfontein | 68 | 14 | Potch Gim | Pukke Skouspel | ||
| Wed | 02/04/2014 | Florida | 24 | 43 | Boland Landbou | Pukke Skouspel | ||
| Wed | 02/04/2014 | Framesby | 31 | 14 | Centurion | Pukke Skouspel | ||
| Wed | 02/04/2014 | Klerksdorp | 24 | 30 | Drostdy | Pukke Skouspel | ||
| Philip | 08h30 | Wed | 02/04/2014 | Westville | 22 | 8 | Louis Botha | Grey PE Fest |
| Philip | 09h45 | Wed | 02/04/2014 | Hudson Park | 8 | 20 | Pretoria BH | Grey PE Fest |
| Philip | 11h00 | Wed | 02/04/2014 | Windhoek Gim | 13 | 13 | Graeme | Grey PE Fest |
| Philip | 12h15 | Wed | 02/04/2014 | Muir | 17 | 15 | Parktown | Grey PE Fest |
| Philip | 13h30 | Wed | 02/04/2014 | Grey HS | 10 | 7 | Michaelhouse | Grey PE Fest |
| Pollock | 09h45 | Wed | 02/04/2014 | SACS | 24 | 13 | DHS | Grey PE Fest |
| Pollock | 11h00 | Wed | 02/04/2014 | Ithembelihle | 0 | 41 | Grey Unicorns | Grey PE Fest |
| Wed | 02/04/2014 | Oakdale | 12 | 3 | Sentraal (FS) | Oakdale Festival | ||
| Wed | 02/04/2014 | Brandwag (Uitenhage) | 21 | 7 | Kempton Park | Oakdale Festival | ||
| Wed | 02/04/2014 | Augsburg | 13 | 19 | Hugenote | Oakdale Festival | ||
| Wed | 02/04/2014 | Diamantveld | 20 | 17 | Voortrekker (Beth) | Oakdale Festival | ||
| Wed | 02/04/2014 | Piketberg | 38 | 7 | Sasolburg | Tony Stoops RF | ||
| Wed | 02/04/2014 | Tygerberg | 25 | 10 | Noord-Kaap | Tony Stoops RF | ||
| Tue | 01/04/2014 | Merensky | 0 | 45 | Lichtenburg | Bizsport | ||
| Tue | 01/04/2014 | Middelburg | 51 | 0 | Dr Malan | Bizsport | ||
| Tue | 01/04/2014 | Ben Vorster | 7 | 3 | Potch Volkskool | Bizsport | ||
| Tue | 01/04/2014 | Jim Fouche | 32 | 24 | Rustenburg | Bizsport | ||
| Tue | 01/04/2014 | Benoni | 21 | 20 | Northcliff | Bizsport | ||
| Tue | 01/04/2014 | HTS Witbank | 17 | 3 | Montana | Bizsport | ||
| Thu | 03/04/2014 | Ben Vorster | 83 | 0 | Benoni | Bizsport | ||
| Thu | 03/04/2014 | Potch Volkskool | 36 | 20 | Montana | Bizsport | ||
| Thu | 03/04/2014 | Middelburg | 7 | 29 | Jim Fouche | Bizsport | ||
| Thu | 03/04/2014 | Merensky | 32 | 5 | Northcliff | Bizsport | ||
| Thu | 03/04/2014 | Lichtenburg | 0 | 5 | HTS Witbank | Bizsport | ||
| Thu | 03/04/2014 | Dr Malan | 0 | 47 | Rustenburg | Bizsport | ||
| Sat | 05/04/2014 | Ben Vorster | 7 | 31 | Jim Fouche | Bizsport | ||
| Sat | 05/04/2014 | HTS Witbank | 65 | 0 | Northcliff | Bizsport | ||
| Sat | 05/04/2014 | Lichtenburg | 33 | 20 | Montana | Bizsport | ||
| Sat | 05/04/2014 | Potch Volkskool | 26 | 0 | Merensky | Bizsport | ||
| Sat | 05/04/2014 | Middelburg | 20 | 17 | Rustenburg | Bizsport | ||
| Sat | 05/04/2014 | Dr Malan | 7 | 20 | Benoni | Bizsport | ||
| Wed | 02/04/2014 | Daniel Pienaar | 34 | 15 | Elnatan | Woestyn Fees – Walvisbaai | ||
| Wed | 02/04/2014 | Clifton | 29 | 8 | Pro-Ed Akademie | Woestyn Fees – Walvisbaai | ||
| Wed | 02/04/2014 | Monument | 34 | 15 | Windhoek APS | Woestyn Fees – Walvisbaai | ||
| Tue | 01/04/2014 | Italian Nat. Academy | 31 | 25 | Stellenberg | |||
| Tue | 01/04/2014 | Linden | 55 | 5 | Weston | |||
| Wed | 02/04/2014 | Linden | 55 | 7 | Tom Naude | |||
| Sat | 05/04/2014 | Brandwag (Benoni) | 10 | 30 | Paul Roos | |||
| Sat | 05/04/2014 | St John’s | 15 | 0 | St Benedict’s | |||
| Sat | 05/04/2014 | St Stithians | 21 | 15 | St Alban’s | |||
| Sat | 05/04/2014 | Marais Viljoen | 38 | 12 | Piet Potgieter |
Scores included as matches are played.
One of the best school rugby festivals anywhere on the planet, the Grey PE fest is back after a one year absence. As always the festival will attract an awesome field. 27 schools in total will be in action.…
Glenwood, Kearsney and Westville are playing in the Paarl Boys High under-15 Rugby Week. Here is some feedback on the KZN schools’ Match-day 1 & 2 from a keen follower at the event.…
http://www.webrugby.co.za for the live scores.
| DAY | DATE | SCHOOL | SCHOOL | EVENT | ||
|---|---|---|---|---|---|---|
| Mon | 31/03/2014 | Florida | 31 | 13 | Klerksdorp | Pukke Skouspel |
| Mon | 31/03/2014 | Transvalia | 17 | 17 | Potch Gim | Pukke Skouspel |
| Mon | 31/03/2014 | Boland Landbou | 26 | 13 | Centurion | Pukke Skouspel |
| Mon | 31/03/2014 | Framesby | 10 | 3 | Drostdy | Pukke Skouspel |
| Mon | 31/03/2014 | Outeniqua | 12 | 13 | Garsfontein | Pukke Skouspel |
| Mon | 31/03/2014 | Marlow | 26 | 19 | Windhoek Gim | Grey PE Fest |
| Mon | 31/03/2014 | Queen’s | 7 | 27 | Westville | Grey PE Fest |
| Mon | 31/03/2014 | Dale | 35 | 0 | Parktown | Grey PE Fest |
| Mon | 31/03/2014 | KES | 20 | 17 | DHS | Grey PE Fest |
| Mon | 31/03/2014 | Kingswood | 14 | 45 | Bishops | Grey PE Fest |
| Mon | 31/03/2014 | Kearsney | 21 | 17 | Pretoria BH | Grey PE Fest |
| Mon | 31/03/2014 | Grey HS | 71 | 8 | Nico Malan | Grey PE Fest |
| Mon | 31/03/2014 | Muir | 11 | 16 | Hudson Park | Grey PE Fest |
| Mon | 31/03/2014 | Graeme | 12 | 10 | Michaelhouse | Grey PE Fest |
| Mon | 31/03/2014 | Pearson | 10 | 55 | Selborne | Grey PE Fest |
| Mon | 31/03/2014 | Glenwood | 22 | 10 | Jeppe | Grey PE Fest |
| Mon | 31/03/2014 | SACS | 11 | 27 | Louis Botha | Grey PE Fest |
| Mon | 31/03/2014 | Brandwag (Uitenhage) | 25 | 0 | Bellville | Oakdale Festival |
| Mon | 31/03/2014 | Diamantveld | 14 | 0 | Augsberg | Oakdale Festival |
| Mon | 31/03/2014 | Sentraal (FS) | 27 | 3 | Pietersburg | Oakdale Festival |
| Mon | 31/03/2014 | Oakdale | 26 | 0 | Kempton Park | Oakdale Festival |
| Mon | 31/03/2014 | Tygerberg | 45 | 21 | Klein Nederburg | Tony Stoops RF |
| Mon | 31/03/2014 | Rondebosch | 16 | 22 | Piketburg | Tony Stoops RF |
| Mon | 31/03/2014 | HJS Paarl BH | 76 | 3 | Sasolburg | Tony Stoops RF |
| Mon | 31/03/2014 | Wynberg | 21 | 17 | Noord-Kaap | Tony Stoops RF |
| Mon | 31/03/2014 | Port Natal | 6 | 11 | Wesvalia | |
| Mon | 31/03/2014 | Hugenote | 11 | 38 | Voortrekker (Beth) |
…
GAMES ON DAY 1…
For live scores from the Grey High Festival click here: http://www.webrugby.co.za/
| FIELD | TIME | DAY | DATE | SCHOOL | SCHOOL | EVENT | ||
|---|---|---|---|---|---|---|---|---|
| Tue | 25/03/14 | Swartland | 10 | 15 | Durbanville | |||
| Wed | 26/03/14 | Garsfontein | 43 | 24 | Florida | Tuks-Reeks | ||
| Wed | 26/03/14 | Monument | 33 | 19 | Kempton Park | Tuks-Reeks | ||
| Wed | 26/03/14 | Alberton | 12 | 10 | Dr Malan | Super 12 | ||
| Wed | 26/03/14 | Pietersburg | 27 | 32 | Ermelo | |||
| Wed | 26/03/14 | Rustenburg | 27 | 10 | Grenswag | |||
| Tue | 25/03/14 | Transvalia | 25 | 15 | Eldoraigne | |||
| Tue | 25/03/14 | Rovigo (Ita) | 0 | 39 | Stellenberg | |||
| Thu | 27/03/14 | Mirano (Ita) | 17 | 62 | Stellenberg | |||
| Wed | 26/03/14 | HTS Middelburg | 64 | 5 | Vereeniging Gim | Tuks-Reeks | ||
| Fri | 28/03/14 | Nelspruit | 26 | 12 | Marais Viljoen | Tuks-Reeks | ||
| Fri | 28/03/14 | Linden | 50 | 0 | President | |||
| Sat | 29/03/14 | St John’s | 17 | 3 | St Alban’s | |||
| Sat | 29/03/14 | St Stithians | 19 | 15 | St David’s | |||
| Sat | 29/03/14 | Cambridge | 32 | 8 | Union | |||
| Phillip | 08h30 | Sat | 29/03/14 | Pearson | 10 | 12 | Hudson Park | Grey PE Festival |
| Pollock | 08h30 | Sat | 29/03/14 | La Plata (Arg) 2nd XV | 5 | 53 | Grey Unicorns | Grey PE Festival |
| Phillip | 09h45 | Sat | 29/03/14 | Westville | 20 | 10 | Marlow | Grey PE Festival |
| Pollock | 09h45 | Sat | 29/03/14 | La Plata (Arg) | 31 | 17 | Ithembelihle | Grey PE Festival |
| Phillip | 11h00 | Sat | 29/03/14 | Pretoria BH | 39 | 8 | DHS | Grey PE Festival |
| Pollock | 11h00 | Sat | 29/03/14 | Kingswood | 20 | 23 | Louis Botha | Grey PE Festival |
| Phillip | 12h15 | Sat | 29/03/14 | Glenwood | 23 | 11 | Bishops | Grey PE Festival |
| Pollock | 12h15 | Sat | 29/03/14 | Daniel Pienaar | 9 | 10 | Jeppe | Grey PE Festival |
| Phillip | 13h30 | Sat | 29/03/14 | Queen’s | 3 | 18 | Michaelhouse | Grey PE Festival |
| Pollock | 13h30 | Sat | 29/03/14 | Windhoek Gim | 12 | 39 | Dale | Grey PE Festival |
| Phillip | 14h45 | Sat | 29/03/14 | Selborne | 20 | 11 | KES | Grey PE Festival |
| Pollock | 14h45 | Sat | 29/03/14 | Nico Malan | 24 | 13 | Parktown | Grey PE Festival |
| Phillip | 16h00 | Sat | 29/03/14 | Grey HS | 23 | 7 | Kearsney | Grey PE Festival |
| A field | 10h10 | Sat | 29/03/14 | De Kuilen | 16 | 10 | Oudtshoorn | Tony Stoops RF |
| A field | 11h20 | Sat | 29/03/14 | Rondebosch | 21 | 0 | Worcester Gim | Tony Stoops RF |
| A field | 13h10 | Sat | 29/03/14 | Tygerberg | 26 | 20 | Sasolburg | Tony Stoops RF |
| A field | 14h20 | Sat | 29/03/14 | Wynberg | 56 | 18 | Swartland | Tony Stoops RF |
| A field | 15h30 | Sat | 29/03/14 | HJS Paarl BH | 19 | 19 | Noord-Kaap | Tony Stoops RF |
| De Eike | 08h45 | Sat | 29/03/14 | Strand | 5 | 15 | Diamantveld | Oakdale Festival |
| Populierbos | 15h10 | Sat | 29/03/14 | Augsburg Gym | 24 | 7 | Bredasdorp | Oakdale Festival |
| De Eike | 15h10 | Sat | 29/03/14 | Hugenote | 20 | 35 | Sentraal (FS) | Oakdale Festival |
| De Eike | 16h30 | Sat | 29/03/14 | Brandwag (Uitenhage) | 18 | 21 | Pietersburg | Oakdale Festival |
| De Eike | 18h00 | Sat | 29/03/14 | Bellville | 15 | 19 | Kempton Park | Oakdale Festival |
| De Eike | 19h10 | Sat | 29/03/14 | Oakdale | 35 | 5 | Voortrekker (Beth) | Oakdale Festival |
| 11h00 | Sat | 29/03/14 | Drostdy | 24 | 27 | Potch Gim | Pukke Skouspel | |
| 12h20 | Sat | 29/03/14 | Transvalia | 36 | 17 | Florida | Pukke Skouspel | |
| 13h40 | Sat | 29/03/14 | Garsfontein | 39 | 30 | Boland Landbou | Pukke Skouspel | |
| 15h00 | Sat | 29/03/14 | Outeniqua | 56 | 6 | Centurion | Pukke Skouspel | |
| 16h20 | Sat | 29/03/14 | Framesby | 23 | 32 | Klerksdorp | Pukke Skouspel | |
| Sat | 29/03/14 | AHS Kroonstad | 14 | 17 | Pionier |
…
Glenwood has trimmed down it’s annual under-13 tournament to just a few primary schools this year. With the Bizsport set to begin on Monday, it means Glenwood’s three fields will be put to full use for 8 match days in a row.…
Preparations for the under-20 Junior World Championships get into full swing starting on 31 March 2014. Here is the full squad for the first training camp by school:…
…
The biggest just seems to get better every year!
The Tony Stoops Rugby Festival is the biggest 1st XV rugby festival in South Africa. This year’s tournament looked like it had maxed out with a record 33 schools taking part. Not so. Next year no fewer than 44 schools are lined up. That is incredible!…
Report compliments of Working Words:
Kearsney 1st X1 beat Westville 1sts in an exciting nail-biter which was clinched by a converted penalty kick with no time left on the clock. It capped an exciting day’s rugby, with a clean sweep for Kearsney’s A teams at all age groups in their fixtures against Westville.…
On Saturday, 22 March 2014 Glenwood and Michaelhouse combined to produce a great advert for schoolboy rugby on Dixon’s field in Durban. Glenwood had to come from behind to win tight, hard fought and clean match 17-14 against a very good Michaelhouse team that earned a lot of respect from locals for their well-balanced performance. Here is a breakdown of how the action unfolded:…
The Paarl Gymnasium under-16 tournament is regarded as the best under-16 festival in South Africa. It is an absolute must attend event for all rugby scouts and agents. The talent on display at the event has often been described as off the charts. This year the 3-day tournament takes place from Saturday, 29 March until Wednesday, 02 April 2014.…
Updated with fixtures. The annual Pukke Skouspel will once again take place at the University of the North-West in Potchefstroom from Saturday 29 March to Wednesday 02 April 2014
Ten schools make up an interesting field,…
HJS Paarl will once again host the premier under-15 school rugby tournament. 22 schools in total will take part in the event from 29 March to 02 April 2014 . Match day 1 fixtures have been confirmed with Day-2 and Day-3 match-ups to be decided on during the tournament.…
The lesson learned from the Noord-Suid Toernooi 2014 will be that irrespective of how much money organisers have at their disposals, attracting top teams to participate is in a first time festival played during the school holidays is a lot easier said than done.
In their desperation to find a fourth team to be part of the inaugural Noord-Suid Toernooi, those in charge have had to settle on relatively unknown Free State Griffons rugby school Harrismith…
Tuesday, 25 March 2014
| TIME | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| 15h53 | Milnerton | 15 | 0 | President |
| 16h40 | Boland Landbou | 5 | 10 | Wynberg |
| 17h27 | Paul Roos | 25 | 0 | SACS |
| 18h14 | Paarl Gim | 25 | 10 | Rondebosch |
| 19h01 | HJS Paarl BH | 0 | 10 | Bishops |
After tripping over the Port Natal hurdle a few days earlier, DHS made the perfect recovery and cleared the potentially tricky George Campbell obstacle with easy during a home midweek night game on Van Heerden’s field. DHS won this first match against Campbell in a number of years, 48-0 in the end.…
Update : Final score: Affies wins 36-24
Affies plays Helpmekaar in their opening game on Monday, 24 March 2014. The team contains the highly rated Blue Bulls Craven Week fullback Eduan Keyter who is expected to push for SA Schools honours this year. They will unfortunately be withou the services of Craven Week 2013 no.8 Salmon van Huyssteen. …
Maritzburg College took on Northwood on Goldstones on Human Rights Day, Friday 21 March 2014.
If the sign of a good team is being able win when not at their best, then College’s rather impressive 31-6 score-line against Northwood puts them on a level above good because the Red, Black, White attack scored four tries while struggling for much of the game to get into the higher gears. …
| DAY | DATE | SCHOOL | SCHOOL | EVENT | TIME | ||
|---|---|---|---|---|---|---|---|
| Mon | 17/03/14 | Grey College | 85 | 0 | Klerksdorp | ||
| Wed | 19/03/14 | DHS | 48 | 0 | George Campbell | 17h20 | |
| Fri | 21/03/14 | Maritzburg College | 31 | 6 | Northwood | 12h30 | |
| Sat | 22/03/14 | Glenwood | 17 | 14 | Michaelhouse | ||
| Sat | 22/03/14 | Kearsney | 13 | 12 | Westville | ||
| Sat | 22/03/14 | St Charles | 21 | 22 | Hilton | ||
| Fri | 21/03/14 | Oakdale | 30 | 3 | Daniel Pienaar | ||
| Fri | 21/03/14 | Muir | 38 | 0 | Port Alfred | Graeme Rugby Day | 08h00 |
| Fri | 21/03/14 | Cambridge | 23 | 12 | Pearson | Graeme Rugby Day | 09h10 |
| Fri | 21/03/14 | Hudson Park | 5 | 36 | Nico Malan | Graeme Rugby Day | 10h20 |
| Fri | 21/03/14 | Grey HS | 26 | 7 | Marlow | Graeme Rugby Day | 11h30 |
| Fri | 21/03/14 | Framesby | 29 | 33 | Selborne | Graeme Rugby Day | 12h40 |
| Fri | 21/03/14 | St Andrew’s | 36 | 31 | Brandwag (Uitenhage) | Graeme Rugby Day | 13h50 |
| Fri | 21/03/14 | Kingswood | 10 | 15 | Queen’s | Graeme Rugby Day | 15h00 |
| Fri | 21/03/14 | Graeme | 13 | 22 | Dale | Graeme Rugby Day | 16h10 |
| Tue | 18/03/14 | Brandwag (Uitenhage) | 48 | 0 | Solomon Mahlangu | ||
| Fri | 21/03/14 | Grey College | 65 | 15 | Menlopark | ||
| Fri | 21/03/14 | Jim Fouche | 46 | 5 | Witteberg | ||
| Thu | 20/03/14 | Vereeniging Gim | Centurion | Tuks-Reeks | |||
| Wed | 19/03/14 | HTS Middelburg | 26 | 38 | EG Jansen | Tuks-Reeks | |
| Fri | 21/03/14 | Klerksdorp | 22 | 27 | Kempton Park | Tuks-Reeks | |
| Fri | 21/03/14 | Rustenburg | 0 | 74 | Monument | Tuks-Reeks | |
| Fri | 21/03/14 | Florida | 3 | 29 | Nelspruit | Tuks-Reeks | |
| Fri | 21/03/14 | Pietersburg | 22 | 24 | Eldoraigne | Tuks-Reeks | |
| Thu | 20/03/14 | Transvalia | 19 | 13 | Ermelo | Tuks-Reeks | |
| Fri | 21/03/14 | Garsfontein | 78 | 11 | Marais Viljoen | Tuks-Reeks | |
| Mon | 24/03/14 | Affies | 36 | 24 | Helpmekaar | Postponed | |
| Fri | 21/03/14 | Jeppe | 24 | 18 | St John’s | ||
| Fri | 21/03/14 | Parktown | 46 | 0 | Fourways | ||
| Sat | 22/03/14 | KES | 20 | 17 | Pretoria BH | ||
| Sat | 22/03/14 | St Benedicts | 38 | 0 | Northcliff | ||
| Wed | 19/03/14 | Alberton | 20 | 19 | Volkskool Heidelberg | Super 12 | |
| Fri | 21/03/14 | Tygerberg | 44 | 0 | Hottentots Holland | Part of Brakenfell S.D. | |
| Fri | 21/03/14 | Bellville | 20 | 8 | Milnerton | Part of Brakenfell S.D. | |
| Fri | 21/03/14 | Drostdy | 10 | 40 | Outeniqua | Part of Brakenfell S.D. | |
| Sat | 22/03/14 | Porterville | 5 | 7 | Langenhoven HS | Porterville Sports Weekend | |
| Sat | 22/03/14 | Augsburg | 11 | 8 | Worcester Gim | Porterville Sports Weekend | |
| Sat | 22/03/14 | Dirkie Uys | 7 | 15 | Union | Porterville Sports Weekend | |
| Sat | 22/03/14 | HJS Paarl BH | 62 | 0 | Punt | Porterville Sports Weekend | |
| Sat | 22/03/14 | Oudtshoorn | 27 | 20 | Hugenote | ||
| Sat | 22/03/14 | St Stithians | 13 | 20 | Linden | ||
| Wed | 19/03/14 | AHS Kroonstad | 12 | 7 | Sentraal (FS) | ||
| Tue | 18/03/14 | Voortrekker (Beth) | 31 | 17 | Fichaardtpark | ||
| Tue | 18/03/14 | Welkom Gim | 6 | 12 | Klerksdorp |
An exciting long weekend ahead.
| DAY | DATE | SCHOOL | SCHOOL | u16 | u15 | u14 | 2nd | |
|---|---|---|---|---|---|---|---|---|
| Sat | 15/03/2014 | Westville | vs | Glenwood | 13-13 | 10-19 | 3-33 | 6-5 |
| Sat | 15/03/2014 | Kearsney | vs | Northwood | 49-0 | 47-5 | 57-5 | 5-7 |
| Sat | 22/03/2014 | Glenwood | vs | Michaelhouse | – | – | – | – |
| Fri | 21/03/2014 | Maritzburg College | vs | Northwood | 52-0 | – | – | MC 3rds 17 NW 2nds 14 |
| Sat | 22/03/2014 | Kearsney | vs | Westville | – | – | – | – |
| Sat | 22/03/2014 | St Charles | vs | Hilton | – | – | – | – |
(for KZN schools that play A-team vs A-team)…
Still a work in progress but here are what some of the 1st XVs will look like for the Graeme Rugby Day…
The annual Graeme Rugby Day takes place on Friday 21 March 2014 at Graeme College in Grahamstown. For Eastern Cape school rugby supporters, it does not come much this. With the exception of Daniel Pienaar, just about all the best Eastern Cape rugby high schools will be in action …
Here is the draft copy of a Charter that 24 government schools were reported to had agreed to back in November 2013 (names of 24 schools here: http://blog.schoolboyrugby.co.za/?p=5901)
TRADITIONAL STATE BOYS SCHOOLS SPORTS CHARTER
Born out of concern that some of the high profile sports at our schools are increasingly being driven by non-educational imperatives and affected by questionable (unethical) practices, we the members of the coalition of state boys schools affirm that sport is an important part of the educational programme at our schools and that in the first place it exists to help us develop strong character, healthy attitudes and life skills in ALL our boys.…
Glenwood has increased it’s rugby depth for the 2014 season by acquired the services of three Eldoraigne boys, two of whom represented the Glenwood 2nd XV against Westville over the weekend and sat on the bench for the 1st XV game.…
Copyright © 2026 | WordPress Theme by MH Themes