KZN could be Grogper Cup Champions for 2014 by Saturday evening but first Westville has to not lose to KES. A draw or win for Westville on their Bowden’s home field will hand KZN an unassailable lead in the KwaZulu-Natal versus Gauteng English Medium Schools competition. It’s easier said than done though. KES has surprised a couple of teams when they least expected it, most notably Noord-Kaap in their own home town Kimberley and Maritzburg College at altitude a fortnight ago. So this is definitely a team Westville will want to approach with caution.
GROGPER CUP 2014:
# | VENUE | DAY | DATE | GEMS | KZN | FEST / COMPO | G | K | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Neu | Sat | 29/03/2014 | Pretoria BH | 39 | 8 | DHS | Grey PE Fest | 1 | 0 |
2 | Neu | Mon | 31/03/2014 | KES | 20 | 17 | DHS | Grey PE Fest | 1 | 0 |
3 | Neu | Mon | 31/03/2014 | Pretoria BH | 17 | 21 | Kearsney | Grey PE Fest | 0 | 1 |
4 | Neu | Mon | 31/03/2014 | Jeppe | 14 | 20 | Glenwood | Grey PE Fest | 0 | 1 |
5 | KZN | Sat | 12/04/2014 | Pretoria BH | 28 | 42 | Maritzburg College | 0 | 1 | |
6 | Gau | Sat | 19/04/2014 | St Stithians | 10 | 34 | Hilton | St Stithians | 0 | 1 |
7 | Gau | Mon | 21/04/2014 | KES | 50 | 15 | Northwood | KES Festival | 1 | 0 |
8 | Gau | Mon | 21/04/2014 | St John’s | 26 | 13 | St Charles | St John’s | 1 | 0 |
9 | KZN | Sat | 26/04/2014 | Jeppe | 17 | 31 | Northwood | 0 | 1 | |
10 | KZN | Sat | 26/04/2014 | Parktown | 8 | 34 | DHS | 0 | 1 | |
11 | KZN | Mon | 28/04/2014 | Parktown | 18 | 36 | Northwood | 0 | 1 | |
12 | Gau | Sat | 10/05/2014 | KES | 25 | 25 | Maritzburg College | 0.5 | 0.5 | |
13 | Gau | Sat | 10/05/2014 | Pretoria BH | 5 | 35 | Westville | 0 | 1 | |
14 | KZN | Sat | 24/05/2014 | KES | Westville | |||||
15 | KZN | Sat | 24/05/2014 | Cancelled | – | – | ||||
16 | KZN | Sat | 31/05/2014 | St John’s | Michaelhouse | |||||
17 | KZN | Sat | 31/05/2014 | St Stithians | Kearsney | |||||
18 | Gau | Sat | 02/08/2014 | Pretoria BH | Maritzburg College | |||||
277 | 331 | 4.5 | 8.5 |
TEAMS:
# | WESTVILLE | KES from Affies match | ||
---|---|---|---|---|
1 | Jordan Els | 1 | J. Glass | |
2 | Renier Pieterse | 2 | N. du Plessis | |
3 | Cody Thomas | 3 | K. Mills | |
4 | Sibablo Qoma | 4 | S. Mkhize | |
5 | Brandon Warner | 5 | D. Botha | |
6 | Nathan Meilhon | 6 | M. Merussi | |
7 | Adrian Heystek | 7 | B. O’Donahue | |
8 | Teigan Erasmus | 8 | J. Mills(c) | |
9 | Kyan Braithwaite | 9 | S. Mathaba | |
10 | Lindo Buthelezi | 10 | T. de Zorzi | |
11 | Shane Ball | 11 | M. Mbatha | |
12 | Wayne Smith | 12 | B.Naude | |
13 | Juan Anderson | 13 | P. Moshikaro | |
14 | Donovan Pieters | 14 | K. Maphate | |
15 | Bradley Smith | 15 | R. Fuller | |
16 | Damon Lee | |||
17 | Shaun Stoltz | |||
18 | Yuric Thamibiran | |||
19 | Ryan Clark* | |||
20 | Gareth Jackson | |||
21 | Simiso Phahla | |||
22 | James Wheeler | |||
23 | Devon Muller | |||
* | Josh Murphy |
@Gungets Tuft: returned to Bowdens and watched the game, great 2nd half of running rugby from both sides. The stand out players, on the ville side, were the big flanker Meilhon and the electric fullback, Smith. Some great tries from deep and KES played their part with impressive hands and creating opportunities through interplay between their loosies and outside backs. Good advert for schoolboy rugga
@beet: And Kelvin Elder, called up from the Academy week side.
Eeisch, I can imagine how gutted the okes feel, agree though, positive is the only way, keep form, anything can happen.
@Gungets Tuft: There won’t be any KZN selectors watching them this Saturday.
I would have thought that their standout performances against Grey College, the no.1 team in SA, which the a handful of KZN selectors did watch might have counted for something but I guess it didn’t.
Anyway the boys must stay positive. There have been cases in the past where overlooked players were rewarded with KZN caps – Dylan Coulson and Bradley Ellse come to mind.
Couple of Ville boys in there with points to prove to KZN selectors. Going to be a good match.