School Rugby fixtures & results – week ending 23 March 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Mon.18Mar | Waterkloof 2nds | 15 | 16 | Durbanville 2nds | Noord-Suid | |
Mon.18Mar | EG Jansen 2nds | 14 | 24 | Stellenberg 2nds | Noord-Suid | |
Mon.18Mar | Helpmekaar 2nds | 26 | 21 | Boland Landbou 2nds | Noord-Suid | |
Mon.18Mar | Menlopark 2nds | 10 | 40 | Paarl Gim 2nds | Noord-Suid | |
Mon.18Mar | Monument 2nds | 17 | 25 | HJS Paarl BH 2nds | Noord-Suid | |
Mon.18Mar | Affies 2nds | 55 | 15 | Outeniqua 2nds | Noord-Suid | |
Mon.18Mar | Garsfontein 2nds | 16 | 15 | Grey Cherries | Noord-Suid | |
Mon.18Mar | Strand | 17 | 47 | Marais Viljoen | North-South Fest | |
Mon.18Mar | Daniel Pienaar | 65 | 05 | Transvalia | North-South Fest | |
Mon.18Mar | Nico Malan | 10 | 37 | Middelburg | North-South Fest | |
Mon.18Mar | Drostdy | 26 | 12 | Ben Vorster | North-South Fest | |
Mon.18Mar | Montagu | 21 | 13 | Landboudal | Oakdale Festival | On DigiTV |
Mon.18Mar | Brandwag | 12 | 13 | Diamantveld | Oakdale Festival | “ |
Mon.18Mar | Oakdale | 00 | 10 | San Isidro (Arg) | Oakdale Festival | “ |
Mon.18Mar | Ellisras | 03 | 13 | Robertson | Oakdale Festival | “ |
Mon.18Mar | Langenhoven Gim | 22 | 39 | Despatch | Oakdale Festival | “ |
Mon.18Mar | Hermanus | 26 | 34 | Potch Gim | Oakdale Festival | “ |
Mon.18Mar | Dinamika | 03 | 33 | Lichtenburg | Oakdale Festival | “ |
Mon.18Mar | Kempton Park | 15 | 22 | Duineveld | Oakdale Festival | “ |
Mon.18Mar | Agri XV | 22 | 37 | San Isidro B (Arg) | Oakdale Festival | “ |
Mon.18Mar | Brackenfell | 08 | 26 | Oosterlig | Oakdale Festival | |
Mon.18Mar | Overberg | 21 | 21 | Grens | Oakdale Festival | |
Mon.18Mar | Augsburg | 00 | 33 | Rockingham (Aus) | Oakdale Festival | |
Mon.18Mar | Hugenote | 17 | 17 | Zwartkop | Oakdale Festival | |
Mon.18Mar | Bellville | 31 | 12 | Alberton | Oakdale Festival | |
Mon.18Mar | Upington | 12 | 40 | Jeugland | Oakdale Festival | |
Mon.18Mar | HTS Middelburg | 35 | 07 | Voortrekker | Oakdale Festival | |
Mon.18Mar | Vredendal | 24 | 05 | Bredasdorp | Oakdale Festival | |
Mon.18Mar | Paarl Gim u16 Festival | X | X | DAY 2 Streaming | Paarl Gim u16 Fest | |
Mon.18Mar | Bellville South | 05 | 03 | Victoria Park | TSRF | |
Mon.18Mar | Jan van Riebeeck | 13 | 22 | WP LSEN | TSRF | |
Mon.18Mar | Klein Nederburg | 12 | 15 | Ashton | TSRF | |
Mon.18Mar | Bridgton | 07 | 17 | Swartland | TSRF | |
Mon.18Mar | Weston | 10 | 15 | Porterville | TSRF | |
Mon.18Mar | Schoonspruit | 25 | 20 | Worcester Gim | TSRF | |
Mon.18Mar | Bosmansdam | 07 | 31 | Knysna | TSRF | |
Mon.18Mar | Melkbosstrand | 07 | 38 | Vanrhynsdorp | TSRF | |
Mon.18Mar | New Orleans | 59 | 05 | Alexander Road | TSRF | |
Mon.18Mar | Otto du Plessis | 10 | 17 | Cederberg Academy | TSRF | |
Mon.18Mar | Piketberg | 22 | 12 | Monument Park | TSRF | |
Mon.18Mar | Groenberg | 08 | 13 | Vredenburg | TSRF | |
Mon.18Mar | DF Malan | X | X | Paarl Gym E | TSRF | |
Mon.18Mar | Dirkie Uys | 08 | 05 | Bergvliet | TSRF | |
Mon.18Mar | HTS Bellville | 55 | 00 | Paulus Joubert | TSRF | |
Mon.18Mar | Lutzville | 20 | 28 | President | TSRF | |
Mon.18Mar | De Kuilen | 22 | 24 | Langenhoven HS | TSRF | |
Mon.18Mar | JG Meiring | 18 | 20 | Namakwaland | TSRF | |
Mon.18Mar | Cambridge | 20 | 19 | Ithembelihle | Union Festival | |
Mon.18Mar | Rustenburg | – | – | Ermelo | USN R/W | |
Mon.18Mar | Fichardtpark | – | – | Hans Moore | ||
Tue.19Mar | Sutherland | 33 | 24 | Eye of the Tiger | Glenwood Fest | |
Tue.19Mar | Centurion | – | – | Louis Botha | Glenwood Fest | |
Tue.19Mar | Merensky | 07 | 31 | Pionier | Glenwood Fest | |
Tue.19Mar | Wesvalia | 34 | 31 | Grey College 3rd XV | Glenwood Fest | |
Tue.19Mar | Piet Potgieter | 05 | 20 | Goudveld | Glenwood Fest | |
Tue.19Mar | Montana | 10 | 31 | Westville | Glenwood Fest | |
Tue.19Mar | KZN Development | 00 | 34 | Ben Viljoen | Glenwood Fest | |
Tue.19Mar | Waterkloof | 63 | 15 | Durbanville | Noord-Suid | |
Tue.19Mar | EG Jansen | 32 | 45 | Stellenberg | Noord-Suid | |
Tue.19Mar | Helpmekaar | 64 | 17 | Boland Landbou | Noord-Suid | |
Tue.19Mar | Menlopark | 23 | 38 | Paarl Gim | Noord-Suid | |
Tue.19Mar | Monument | 31 | 35 | HJS Paarl BH | Noord-Suid | |
Tue.19Mar | Affies | 27 | 20 | Outeniqua | Noord-Suid | |
Tue.19Mar | Garsfontein | 30 | 53 | Grey College | Noord-Suid | |
Wed.20Mar | Drostdy | 45 | 19 | Marais Viljoen | North-South Fest | |
Wed.20Mar | Strand | 00 | 57 | Ben Vorster | North-South Fest | |
Wed.20Mar | Daniel Pienaar | 29 | 34 | Middelburg | North-South Fest | |
Wed.20Mar | Nico Malan | 24 | 00 | Transvalia | North-South Fest | |
Wed.20Mar | Montagu | 12 | 31 | Rockingham (Aus) | Oakdale Festival | On DigiTV |
Wed.20Mar | Brandwag | 29 | 27 | HTS Middelburg | Oakdale Festival | “ |
Wed.20Mar | Potch Gim | 31 | 24 | Despatch | Oakdale Festival | |
Wed.20Mar | Duineveld | 22 | 19 | Lichtenburg | Oakdale Festival | |
Wed.20Mar | Oakdale | 29 | 17 | Diamantveld | Oakdale Festival | |
Wed.20Mar | Ellisras | 19 | 12 | Landboudal | Oakdale Festival | |
Wed.20Mar | Upington | 17 | 34 | Grens | Oakdale Festival | |
Wed.20Mar | Voortrekker (Beth) | 40 | 22 | Zwartkop | Oakdale Festival | |
Wed.20Mar | Langenhoven Gim | 36 | 12 | Dinamika | Oakdale Festival | |
Wed.20Mar | Hugenote | 18 | 17 | Kempton Park | Oakdale Festival | |
Wed.20Mar | Agri XV | 22 | 05 | Robertson | Oakdale Festival | |
Wed.20Mar | Hermanus | 12 | 21 | Jeugland | Oakdale Festival | |
Wed.20Mar | Augsburg | 21 | 22 | Bredasdorp | Oakdale Festival | |
Wed.20Mar | Alberton | 26 | 07 | Brackenfell | Oakdale Festival | |
Wed.20Mar | Bellville | 61 | 00 | Oosterlig | Oakdale Festival | |
Wed.20Mar | Vredendal | 28 | 05 | Overberg | Oakdale Festival | |
Wed.20Mar | Paarl Gim u16 Festival | X | X | DAY 3 Streaming | Paarl Gim u16 Fest | |
Wed.20Mar | Sentraal | 07 | 24 | Pietersburg | SCST | |
Wed.20Mar | Langenhoven HS | 19 | 20 | Weston | TSRF | |
Wed.20Mar | Cederberg Academy | 33 | 31 | De Kuilen | TSRF | |
Wed.20Mar | Monument Park | 14 | 24 | Swartland | TSRF | |
Wed.20Mar | Worcester Gim | 20 | 20 | HTS Bellville | TSRF | |
Wed.20Mar | Schoonspruit | 22 | 10 | DF Malan | TSRF | |
Wed.20Mar | Alexander Road | 43 | 00 | Knysna | TSRF | |
Wed.20Mar | Vredenburg | 30 | 26 | Ashton | TSRF | |
Wed.20Mar | New Orleans | 33 | 03 | WP LSEN | TSRF | |
Wed.20Mar | Lutzville | 14 | 12 | Bergvliet | TSRF | |
Wed.20Mar | Melkbosstrand | 00 | 59 | Bellville South | TSRF | |
Wed.20Mar | Groenberg | 17 | 24 | Piketberg | TSRF | |
Wed.20Mar | Namaqualand | 21 | 08 | Jan van Riebeeck | TSRF | |
Wed.20Mar | JG Meiring | 12 | 08 | Vanrhynsdorp | TSRF | |
Wed.20Mar | Klein Nederburg | 18 | 17 | Porterville | TSRF | |
Wed.20Mar | President | 45 | 24 | Victoria Park | TSRF | |
Wed.20Mar | Dirkie Uys | 32 | 11 | Paulus Joubert | TSRF | |
Wed.20Mar | Jim Fouche | – | – | Rustenburg | USN R/W | |
Wed.20Mar | Ermelo | – | – | Pretoria Noord | USN R/W | |
Wed.20Mar | Galwegians | 07 | 48 | Bishops | Ireland Tour | |
Thu.21Mar | KZN Development | 05 | 59 | Grey College 3rd XV | Glenwood Fest | |
Thu.21Mar | Wesvalia | 21 | 38 | Westville | Glenwood Fest | |
Thu.21Mar | Sutherland | 19 | 45 | Ben Viljoen | Glenwood Fest | |
Thu.21Mar | Montana | 31 | 05 | Louis Botha | Glenwood Fest | |
Thu.21Mar | Piet Potgieter | 22 | 34 | Eye of the Tiger | Glenwood Fest | |
Thu.21Mar | Goudveld | 12 | 15 | Pionier | Glenwood Fest | |
Thu.21Mar | Centurion | 37 | 07 | Merensky | Glenwood Fest | |
Thu.21Mar | Hudson Park | 24 | 14 | St Benedict’s | Grey PE Festival | |
Thu.21Mar | St Alban’s | 10 | 07 | Graeme | Grey PE Festival | |
Thu.21Mar | DHS | 10 | 54 | Framesby | Grey PE Festival | |
Thu.21Mar | St Andrew’s | 31 | 00 | St John’s | Grey PE Festival | |
Thu.21Mar | Queen’s | 46 | 24 | St Stithians | Grey PE Festival | |
Thu.21Mar | Selborne | 15 | 19 | Jeppe | Grey PE Festival | |
Thu.21Mar | Grey HS | 43 | 12 | Northwood | Grey PE Festival | |
Thu.21Mar | Woodridge | 07 | 24 | St David’s | Grey PE Festival | |
Thu.21Mar | Stirling | 05 | 24 | Marlow | Grey PE Festival | |
Thu.21Mar | Dale | 33 | 03 | Muir | Grey PE Festival | |
Thu.21Mar | Grey Unicorns |
Kwagga Week 2019 celebrates 25th anniversary
The 25th Kwaggaweek at HS Outeniqua in George will see organisers trying to stick to a North vs South or East vs West theme as much as possible.
Day 2 and Day 3 fixtures will be finalised while the popular rugby week is underway.…
Newlands Rugby Day 2019 – maybe the last one at the famous old ground
SLOT | SCHOOL | SCHOOL | BROADCAST | |||
---|---|---|---|---|---|---|
: Tue 12-Mar-2019 | ||||||
15h00 | Collegians RFC | <0> | <10> | Busy Bee | Click here for match link | |
15h46 | Kasselvlei | <5> | <25> | Parel Vallei | Click here for match link | |
16h32 | Milnerton | <5> | <0> | Brackenfell | ||
17h18 | Wynberg | <15> | <0> | Bellville | Click here for match link | |
18h04 | SACS | <25> | <10> | Stellenberg | Click here for match link | |
18h50 | Rondebosch | <10> | <10> | Boland Landbou | Click here for match link | |
19h36 | Paul Roos | <5> | <0> | HJS Paarl BH | Click here for match link |
School Rugby fixtures & results – week ending 16 March 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Tue.12Mar | Collegians RFC | <0> | <10> | Busy Bee | Newlands R/D | Click here for match link |
Tue.12Mar | Kasselvlei | <25> | <5> | Parel Vallei | Newlands R/D | Click here for match link |
Tue.12Mar | Milnerton | <5> | <0> | Brackenfell | Newlands R/D | |
Tue.12Mar | Wynberg | <15> | <0> | Bellville | Newlands R/D | Click here for match link |
Tue.12Mar | SACS | <25> | <10> | Stellenberg | Newlands R/D | Click here for match link |
Tue.12Mar | Rondebosch | <10> | <10> | Boland Landbou | Newlands R/D | Click here for match link |
Tue.12Mar | Paul Roos | <5> | <0> | HJS Paarl BH | Newlands R/D | Click here for match link |
Tue.12Mar | Midstream | 15 | 13 | St Alban’s | ||
Wed.13Mar | Zwartkop | 26 | 28 | Randburg | NWU-Pukke Prestige | |
Wed.13Mar | Noordheuwel | 26 | 20 | Potch Volkskool | NWU-Pukke Prestige | |
Wed.13Mar | Jeugland | 26 | 12 | Potch Gim | NWU-Pukke Prestige | |
Wed.13Mar | Die Anker | 10 | 31 | Montana | NWU-Pukke Prestige | |
Wed.13Mar | Randpark | 17 | 42 | St David’s | ||
Thu.14Mar | Leinster RFC | 31 | 24 | Bishops | Ireland Tour | |
Thu.14Mar | Sentraal | – | – | Witteberg | Wesgrow SSR | |
Thu.14Mar | Pionier | 54 | 17 | Wilgerivier | ||
Thu.14Mar | Florida | 34 | 24 | Secunda | ||
Fri.15Mar | EG Jansen 2nds | 31 | 19 | Durbanville 2nds | Noord-Suid | |
Fri.15Mar | Affies 2nds | 31 | 14 | Stellenberg 2nds | Noord-Suid | |
Fri.15Mar | Monument 2nds | 07 | 32 | Paarl Gim 2nds | Noord-Suid | |
Fri.15Mar | Menlopark 2nds | 03 | 21 | Grey Cherries | Noord-Suid | |
Fri.15Mar | EG Jansen | 30 | 18 | Durbanville | Noord-Suid | |
Fri.15Mar | Affies | 28 | 21 | Stellenberg | Noord-Suid | |
Fri.15Mar | Fichardtpark | 14 | 19 | Hentie Cilliers | ||
Sat.16Mar | Michaelhouse 2nds | 24 | 26 | Clifton | @ St Charles | |
Sat.16Mar | Port Alfred | 05 | 19 | Muir | Graeme R/D | |
Sat.16Mar | Queen’s | 08 | 40 | Framesby | Graeme R/D | |
Sat.16Mar | Grey HS | 57 | 03 | Hudson Park | Graeme R/D | |
Sat.16Mar | Marlow | 19 | 35 | Selborne | Graeme R/D | |
Sat.16Mar | Kingswood | 31 | 00 | Pearson | Graeme R/D | |
Sat.16Mar | St Andrew’s | 27 | 13 | SACS | Graeme R/D | |
Sat.16Mar | Graeme | 14 | 14 | Dale | Graeme R/D | |
Sat.16Mar | Waterkloof 2nds | 43 | 15 | Boland Landbou 2nds | Noord-Suid | |
Sat.16Mar | Helpmekaar 2nds | 05 | 31 | HJS Paarl BH 2nds | Noord-Suid | |
Sat.16Mar | Garsfontein 2nds | 32 | 19 | Outeniqua 2nds | Noord-Suid | |
Sat.16Mar | Waterkloof | 31 | 36 | Boland Landbou | Noord-Suid | |
Sat.16Mar | Helpmekaar | 20 | 20 | HJS Paarl BH | Noord-Suid | |
Sat.16Mar | Menlopark | 28 | 59 | Grey College | Noord-Suid | |
Sat.16Mar | Monument | 29 | 43 | Paarl Gim | Noord-Suid | |
Sat.16Mar | Garsfontein | 28 | 24 | Outeniqua | Noord-Suid | |
Sat.16Mar | Strand | 24 | 46 | Middelburg | North-South Fest | |
Sat.16Mar | Nico Malan | 15 | 18 | Ben Vorster | North-South Fest | |
Sat.16Mar | Drostdy | 106 | 03 | Transvalia | North-South Fest | |
Sat.16Mar | Daniel Pienaar | 24 | 14 | Marais Viljoen | North-South Fest | |
Sat.16Mar | Ellisras | 36 | 07 | Augsburg | Oakdale Festival | “ |
Sat.16Mar | Duineveld | 29 | 12 | Jeugland | Oakdale Festival | “ |
Sat.16Mar | Lichtenburg | 34 | 05 | Bellville | Oakdale Festival | “ |
Sat.16Mar | Kempton Park | 55 | 05 | Brackenfell | Oakdale Festival | “ |
Sat.16Mar | Upington | 19 | 31 | Dinamika | Oakdale Festival | “ |
Sat.16Mar | Hermanus | 43 | 22 | Alberton | Oakdale Festival | “ |
Sat.16Mar | Diamantveld | 66 | 17 | Zwartkop | Oakdale Festival | “ |
Sat.16Mar | Voortrekker (Beth) | 24 | 53 | Brandwag | Oakdale Festival | “ |
Sat.16Mar | Oakdale | 33 | 03 | HTS Middelburg | Oakdale Festival | “ |
Sat.16Mar | Vredendal | 10 | 14 | Montagu | Oakdale Festival | |
Sat.16Mar | Overberg | 15 | 15 | Landboudal | Oakdale Festival | |
Sat.16Mar | Robertson | 33 | 24 | Grens | Oakdale Festival | |
Sat.16Mar | Oosterlig | 07 | 47 | Agri XV | Oakdale Festival | |
Sat.16Mar | Hugenote | 28 | 29 | Potch Gim | Oakdale Festival | |
Sat.16Mar | Despatch | 49 | 10 | Bredasdorp | Oakdale Festival | |
Sat.16Mar | Langenhoven Gim | 33 | 22 | Rockingham (Aus) | Oakdale Festival | |
Sat.16Mar | Paarl Gim u16 Festival | – | – | DAY 1 Streaming | Paarl Gim u16 Fest | |
Sat.16Mar | President | 10 | 07 | Namakwaland | TSRF | |
Sat.16Mar | Knysna | 05 | 21 | WP LSEN Invitation XV | TSRF | |
Sat.16Mar | Melkbosstrand | 15 | 59 | Ashton | TSRF | |
Sat.16Mar | Alexander Road | 40 | 17 | Vanrhynsdorp | TSRF | |
Sat.16Mar | Schoonspruit | 18 | 12 | Bridgton | TSRF | |
Sat.16Mar | Paulus Joubert | 17 | 29 | Jan van Riebeeck | TSRF | |
Sat.16Mar | New Orleans | 24 | 12 | Piketberg | TSRF | |
Sat.16Mar | Klein Nederburg | 31 | 12 | Bellville South | TSRF | |
Sat.16Mar | Cederberg Academy | 22 | 12 | Bergvliet | TSRF | |
Sat.16Mar | Swartland | 12 | 21 | Groenberg | TSRF | |
Sat.16Mar | Vredenburg | 60 | 00 | Bosmansdam | TSRF | |
Sat.16Mar | Montana (Bol) | 15 | 10 | Victoria Park | TSRF | |
Sat.16Mar | Weston | 39 | 07 | JG Meiring | TSRF | |
Sat.16Mar | Dirkie Uys | 08 | 24 | Monument Park | TSRF | |
Sat.16Mar | Langenhoven HS | 19 | 21 | Porterville | TSRF | |
Sat.16Mar | Lutzville | 07 | 14 | HTS Bellville | TSRF | |
Sat.16Mar | Otto du Plessis | 12 | 19 | De Kuilen | TSRF | |
Sat.16Mar | DF Malan | 20 | 24 | Worcester Gim | TSRF | |
Sat.16Mar | Cambridge | 15 | 45 | VS Graaff-Reinet | Union Festival | |
Sat.16Mar | St Charles | 07 | 27 | Michaelhouse | ||
Sat.16Mar | Kearsney | 14 | 14 | Hilton | ||
Sat.16Mar | St David’s | 19 | 22 | St Stithians | ||
Sat.16Mar | St John’s | 40 | 14 | St Alban’s |
History made in 2019: Northwood beats Maritzburg College 30-26
The school rugby history books were rewritten on Saturday 09 March 2019 when Durban North’s Northwood recorded their first ever win against the Maritzburg College. …
Paarl Gymnasium u16 & u14 Festival 2019
…The premier under-16 school rugby festival:
DAY 1: https://www.youtube.com/watch?v=_BthDHbTkmM
DAY 2: https://www.youtube.com/watch?v=mXtiZ3IN96c
DAY 3: https://www.youtube.com/watch?v=R_43hft_L-I
KZN gearing up for an exciting start to 2019
Saturday 09 March 2019 marks the official start to the KZN season.…
School Rugby fixtures & results – week ending 09 March 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Mon.04Mar | Pionier | 33 | 24 | Kearsney | ||
Mon.04Mar | Clifton | 38 | 12 | Port Shepstone | ||
Tue.05Mar | Ben Viljoen | <5> | <30> | Sentraal | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Curro Heuwelkruin | <10> | <30> | Witteberg | Bulls Prestige R/D – Loftus | |
Tue.05Mar | St Alban’s | <20> | <15> | Potch Gim | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Noordheuwel | <45> | <10> | Zayo Academy | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Monument | <65> | <0> | Goudveld | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Zwartkop | <10> | <30> | Duineveld | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Pretoria BH | <10> | <20> | Frikkie Meyer | Bulls Prestige R/D – Loftus | |
Tue.05Mar | EG Jansen | <35> | <10> | Diamantveld | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Montana | <10> | <15> | Drostdy | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Waterkloof | <30> | <15> | Ben Vorster | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Jeppe | <20> | <15> | Kempton Park | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Pietersburg | <5> | <5> | Overkruin | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Oos-Moot | <15> | <20> | Welkom Gim | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Menlopark | <30> | <5> | Voortrekker (Beth) | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Affies | <30> | <5> | HTS Middelburg | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Garsfontein | <15> | <15> | Boland Landbou | Bulls Prestige R/D – Loftus | |
Tue.05Mar | Brackenfell | <> | <> | Wynberg | Chukka practice match | |
Tue.05Mar | HJS Paarl BH | 32 | 12 | Cuba (Arg) | ||
Wed.06Mar | Sarel Cilliers | 12 | 37 | Kearsney | ||
Wed.06Mar | Brandwag | 34 | 07 | Solomon Mahlangu | ||
Fri.08Mar | Brandwag | <42> | <0> | Humansdorp | Despatch S/F | |
Fri.08Mar | Daniel Pienaar | <12> | <5> | Ithembelihle | Despatch S/F | |
Sat.09Mar | Grens | 33 | 00 | Zanempucuko | Border Schools R/D | |
Sat.09Mar | Queen’s | 32 | 00 | Cambridge | Border Schools R/D | |
Sat.09Mar | Dale | 56 | 24 | Stirling | Border Schools R/D | |
Sat.09Mar | Selborne | 42 | 12 | Hudson Park | Border Schools R/D | |
Sat.09Mar | HTS Bellville | 32 | 10 | Jan van Riebeeck | Brackenfell S/D | |
Sat.09Mar | Edgemead | 10 | 00 | Montana (Bol) | Brackenfell S/D | |
Sat.09Mar | Labori | 17 | 15 | Strand | Brackenfell S/D | |
Sat.09Mar | Milnerton | 44 | 14 | Wynberg | Brackenfell S/D | |
Sat.09Mar | Bellville | 05 | 19 | SACS | Brackenfell S/D | |
Sat.09Mar | Durbanville | 00 | 32 | Paarl Gim | Brackenfell S/D | |
Sat.09Mar | Stellenberg | 21 | 10 | Oakdale | Brackenfell S/D | |
Sat.09Mar | Brackenfell | 00 | 65 | Outeniqua | Brackenfell S/D | |
Sat.09Mar | Fichardtpark | 15 | 10 | Noord-Kaap | Goudveld S/D | |
Sat.09Mar | Goudveld | 43 | 05 | Vereeniging Gim | Goudveld S/D | |
Sat.09Mar | AHS Kroonstad | 38 | 14 | HTS Welkom | Goudveld S/D | |
Sat.09Mar | Duineveld | 33 | 12 | Marlow | Hopetown R/D | |
Sat.09Mar | Wesvalia | 43 | 17 | Zwartkop | NWU-Pukke Prestige | |
Sat.09Mar | Randburg | 35 | 45 | Middelburg | NWU-Pukke Prestige | |
Sat.09Mar | Oosterlig | 12 | 38 | Noordheuwel | NWU-Pukke Prestige | |
Sat.09Mar | HTS Witbank | 17 | 27 | Potch Volkskool | NWU-Pukke Prestige | |
Sat.09Mar | Marais Viljoen | 14 | 13 | Lichtenburg | NWU-Pukke Prestige | |
Sat.09Mar | Hugenote (Springs) | 21 | 48 | VS Heidelberg | NWU-Pukke Prestige | |
Sat.09Mar | Jeugland | 31 | 24 | Montana | NWU-Pukke Prestige | |
Sat.09Mar | Potch Gim | 38 | 34 | Die Anker | NWU-Pukke Prestige | |
Sat.09Mar | Grey College | 29 | 00 | Welkom Gim | P Swanepoel S/D | |
Sat.09Mar | Louis Botha | 33 | 07 | Hangklip | P Swanepoel S/D | |
Sat.09Mar | Hentie Cilliers | 07 | 56 | Grey College Cherries | P Swanepoel S/D | |
Sat.09Mar | HJS Paarl BH | 64 | 03 | Drostdy | Porterville S/D | |
Sat.09Mar | Porterville | 14 | 14 | Tygerberg | Porterville S/D | |
Sat.09Mar | Jim Fouche | 24 | 58 | Voortrekker (Beth) | Wesgrow SSR | |
Sat.09Mar | Pietersburg | 45 | 15 | Merensky | ||
Sat.09Mar | Voortrekker (Beth) | 58 | 24 | Jim Fouche | ||
Sat.09Mar | Clifton | 31 | 00 | Richards Bay | ||
Sat.09Mar | DHS | 03 | 20 | Hilton | ||
Sat.09Mar | Glenwood | 22 | 07 | Westville | ||
Sat.09Mar | Maritzburg College | 26 | 30 | Northwood | ||
Sat.09Mar | St Andrew’s | 47 | 12 | Nico Malan | ||
Sat.09Mar | Muir | 69 | 03 | Molly Blackburn | ||
Sat.09Mar | Framesby | 36 | 05 | Graeme | ||
Sat.09Mar | Diamantveld | 25 | 52 | Affies | ||
Sat.09Mar | Landboudal | 00 | 50 | Affies 2nds | ||
Sat.09Mar | Sentraal | 15 | 08 | Affies 3rds | ||
Sat.09Mar | Witteberg | 63 | 12 | Ellisras | ||
Sat.09Mar | Transvalia | 08 | 25 | Menlopark | ||
Sat.09Mar | HTS Middelburg | 27 | 26 | Eldoraigne | ||
Sat.09Mar | Volksrus | 07 | 31 | Pionier | ||
Sat.09Mar | Oos-Moot | 14 | 03 | Klerksdorp | ||
Sat.09Mar | Rustenburg | 28 | 51 | EG Jansen | ||
Sat.09Mar | Nelspruit | 07 | 71 | Monument | ||
Sat.09Mar | Helpmekaar | 45 | 31 | Waterkloof | ||
Sat.09Mar | Garsfontein | 64 | 12 | Kempton Park |
School Rugby fixtures & results – week ending 02 March 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Sat.16Feb | Sarel Cilliers | 00 | 31 | Welkom Gim | Sarel Cilliers R/D | |
Fri.22Feb | Glenwood | <38> | <0> | Sarel Cilliers | Vories N/S | |
Fri.22Feb | Voortrekker (Pmb) | <0> | <42> | Maritzburg College | Vories N/S | |
Sat.23Feb | Nico Malan | 57 | 05 | Middelburg (EC) | Gill Fest | |
Sat.23Feb | Middelburg | 45 | 10 | Brandwag (Benoni) | ||
Sat.23Feb | Pionier | 37 | 19 | Piet Retief | ||
Sat.23Feb | Jim Fouche | 41 | 07 | Riebeeckstad | ||
Sat.23Feb | Marais Viljoen | 24 | 07 | Potch Volkskool | ||
Sat.23Feb | Jeugland | 41 | 10 | HTS Witbank | ||
Mon.25Feb | Louis Botha | 22 | 23 | Diamantveld | ||
Tue.26Feb | Strand | 26 | 22 | Dunalastair (Chi) | ||
Fri.01Mar | Glenwood | <27> | <17> | Hilton | Vories N/S | |
Fri.01Mar | Voortrekker (Pmb) | <0> | <14> | St Charles | Vories N/S | |
Fri.01Mar | Hugenote | 29 | 17 | Tygerberg | ||
Sat.02Mar | Durbanville | <40> | <0> | Hermanus | Boland Landbou R/D | |
Sat.02Mar | Brackenfell | <> | <> | Monument Park | Boland Landbou R/D | |
Sat.02Mar | Brackenfell | <> | <> | Strand | Boland Landbou R/D | |
Sat.02Mar | Parel Vallei | <5> | <5> | Worcester Gim | Boland Landbou R/D | |
Sat.02Mar | Augsburg | <> | <> | De Kuilen | Boland Landbou R/D | |
Sat.02Mar | Parel Vallei | <> | <> | Fairbairn | Boland Landbou R/D | |
Sat.02Mar | De Kuilen | <> | <> | Bredasdorp | Boland Landbou R/D | |
Sat.02Mar | Worcester Gim | <> | <> | Hopefield | Boland Landbou R/D | |
Sat.02Mar | Stellenberg | 13 | 07 | Drostdy | Boland Landbou R/D | |
Sat.02Mar | Boland Landbou | 50 | 15 | Bellville | Boland Landbou R/D | |
Sat.02Mar | Hendrik Potgieter | 00 | 64 | Riebeeckstad | Fichardtpark S/D | |
Sat.02Mar | Sand du Plessis | 14 | 26 | Wilgerivier | Fichardtpark S/D | |
Sat.02Mar | Landboudal | 46 | 10 | St Andrew’s School | Fichardtpark S/D | |
Sat.02Mar | Noord-Kaap | 36 | 14 | Louis Botha | Fichardtpark S/D | |
Sat.02Mar | Jim Fouche | 24 | 07 | Potch Volkskool | Fichardtpark S/D | |
Sat.02Mar | Sentraal | 08 | 43 | Welkom Gim | Fichardtpark S/D | |
