Rassie Erasmus has been a revelation as the Springbok head coach. He’s a forward-thinker, willing to innovate in his approach, which has resulted in the Boks becoming world leaders on several fronts. Hopefully, he is having a profound impact on rugby coaches throughout the South African rugby system, encouraging them to think outside the box and challenge themselves not only to absorb the knowledge available but also to push the boundaries in efforts to improve and advance the game.
However, the Bok coach does have one potential headache that is bound to unfold over the next few years – an ageing core squad. Not all the current 2024 senior players, who cemented their legacy in the brilliant campaign to win the Rugby World Cup in 2023, will be able to maintain their form or on-field presence at the same level through to the Rugby World Cup in Australia in 2027.
# | Pos | Name | Age in ’24 | RWC’ 27 Age | School | Club/province | Caps | Debut |
1 | 1 | Steven Kitshoff | 31 | 34 | Paul Roos | Stormers | 83 | 2016 |
2 | 1 | Ox Nche | 29 | 32 | Louis Botha | Sharks | 37 | 2018 |
3 | 1 | Gerhard Steenekamp | 27 | 30 | Potch Gim | Bulls | 8 | 2023 |
4 | 1 | Ntuthuko Mchunu | 25 | 28 | Maritzburg Coll | Sharks | 2 | 2022 |
5 | 2 | Bongi Mbonambi | 34 | 37 | St Albans | Sharks | 75 | 2016 |
6 | 2 | Malcolm Marx | 30 | 33 | KES | Kubota Spears | 73 | 2016 |
7 | 2 | Joseph Dweba | 28 | 31 | Louis Botha/Florida | Stormers | 6 | 2021 |
8 | 2 | Jan-Hendrik Wessels | 23 | 26 | Grey College | Bulls | 3 | 2024 |
9 | 2 | Johan Grobbelaar | 26 | 29 | Paarl Gim | Bulls | 2 | 2024 |
10 | 2 | Andre-Hugo Venter | 23 | 25 | Grey College | Stormers | 1 | 2024 |
11 | 3 | Frans Malherbe | 33 | 36 | Paarl BH | Stormers | 76 | 2012 |
12 | 3 | Vincent Koch | 34 | 37 | Hugenote | Sharks | 58 | 2015 |
13 | 3 | Thomas du Toit | 29 | 32 | Paarl BH | Bath | 21 | 2018 |
14 | 4 | Eben Etzebeth | 32 | 35 | Tygerberg | Sharks | 128 | 2012 |
15 | 4 | Salmaan Moerat | 26 | 29 | Paarl BH | Stormers | 9 | 2022 |
16 | 4 | Jean Kleyn | 31 | 34 | Linden | Munster | 7 | 2023 |
17 | 5 | Franco Mostert | 33 | 36 | Brits | Honda Heat | 72 | 2016 |
18 | 5 | RG Snyman | 29 | 32 | Affies | Leinster | 37 | 2018 |
19 | 5 | Marvin Orie | 31 | 34 | Tygerberg | USA Perpignan | 16 | 2018 |
20 | 5 | Ruan Nortje | 26 | 29 | Wonderboom | Bulls | 6 | 2022 |
21 | 5 | Nico Janse van Rensburg | 30 | 33 | Affies | Montpellier | 1 | 2021 |
22 | 6 | Siya Kolisi | 33 | 36 | Grey HS | Sharks | 89 | 2013 |
23 | 6 | Marco van Staden | 29 | 32 | Bekker | Bulls | 23 | 2018 |
24 | 6 | Phepsi Buthelezi | 25 | 28 | DHS | Sharks | 2 | 2024 |
25 | 7 | Pieter-Steph du Toit | 32 | 35 | Swartland | Toyota Verblitz | 84 | 2014 |
26 | 7 | Jean-Luc du Preez | 29 | 32 | Kearsney | Sale | 14 | 2017 |
27 | 7 | Elrigh Louw | 25 | 27 | Transvalia | Bulls | 10 | 2022 |
28 | 7 | Ben-Jason Dixon | 26 | 29 | Paul Roos | Stormers | 5 | 2024 |
29 | 7 | Ruan Venter | 21 | 24 | Paarl BH | Lions | 1 | 2024 |
30 | 8 | Kwagga Smith | 31 | 34 | HTS Middelburg | Shizuoka Blue Revs | 49 | 2018 |
31 | 8 | Jasper Wiese | 28 | 31 | Upington | Urayasu D-Rocks | 30 | 2021 |
32 | 8 | Dan du Preez | 29 | 32 | Kearsney | Sale | 7 | 2017 |
33 | 8 | Evan Roos | 23 | 26 | Paarl BH | Stormers | 5 | 2022 |
34 | 9 | Faf de Klerk | 33 | 36 | Waterkloof | Yokohama Canon Eagles | 54 | 2016 |
35 | 9 | Cobus Reinach | 34 | 37 | Grey College | Montpellier | 37 | 2014 |
36 | 9 | Herschel Jantjies | 28 | 31 | Paul Roos | Stormers | 24 | 2019 |
37 | 9 | Jaden Hendrikse | 24 | 27 | Glenwood | Sharks | 17 | 2021 |
38 | 9 | Grant Williams | 28 | 31 | Paarl Gim | Sharks | 15 | 2022 |
39 | 9 | Embrose Papier | 27 | 30 | Garsfontein | Bulls | 7 | 2018 |
40 | 9 | Morne van den Berg | 26 | 29 | Linden | Lions | 1 | 2024 |
41 | 10 | Handre Pollard | 30 | 33 | Paarl Gim | Leicester Tigers | 77 | 2014 |
42 | 10 | Manie Libbok | 27 | 30 | Outeniqua | Stormers | 18 | 2022 |
43 | 10 | Sacha Feinberg-Mngomezulu | 22 | 25 | Bishops | Stormers | 8 | 2024 |
44 | 10 | Jordan Hendrikse | 23 | 26 | Glenwood | Sharks | 1 | 2024 |
45 | 11 | Makazole Mapimpi | 34 | 37 | Jim Mvabasa | Sharks | 45 | 2018 |
46 | 11 | Kurt-Lee Arendse | 28 | 31 | Paulus Joubert | Bulls | 22 | 2022 |
47 | 11 | Edwill van der Merwe | 28 | 31 | Paul Roos | Lions | 1 | 2024 |
48 | 12 | Damian de Allende | 32 | 35 | Milnerton | Wild Knights | 85 | 2014 |
49 | 12 | Andre Esterhuizen | 30 | 33 | Klerksdorp | Sharks | 18 | 2018 |
50 | 13 | Jesse Kriel | 30 | 33 | Maritzburg Coll | Yokohama Canon Eagles | 77 | 2015 |
51 | 13 | Lukhanyo Am | 30 | 33 | De Vos Malan | Sharks | 40 | 2018 |
52 | 14 | Cheslin Kolbe | 31 | 34 | Brackenfell | Suntory Sungoliath | 38 | 2019 |
53 | 14 | Canan Moodie | 21 | 24 | Boland Landbou | Bulls | 11 | 2022 |
54 | 15 | Willie le Roux | 34 | 37 | Paul Roos | Bulls | 97 | 2013 |
55 | 15 | Damian Willemse | 26 | 29 | Paul Roos | Stormers | 40 | 2018 |
56 | 15 | Aphelele Fassi | 26 | 29 | Dale | Sharks | 9 | 2021 |
57 | 15 | Quan Horn | 25 | 28 | Paarl BH | Lions | 1 | 2024 |
Rassie skroom nie om Jong spelers n kans te gee nie.