u16 rankings for 2022 & 2023 as a projection for 2025

Once again using the u16 rankings of NextGenXV and SASchoolSports for 2022 and 2023 in conjunction with a 3:1 weighting as a basis of estimating what the rugby schools will look like in 2025.

# SCHOOL u16A POINTS NGXV SASS NGXV SASS
2023 2023 2024 2024
1 Grey College 199.50 1 1 2 2
2 HJS Paarl BH 195.00 2 3 6 7
3 Affies 194.25 4 2 9 4
4 Paarl Gim 193.25 7 4 1 1
5 Paul Roos 192.25 6 5 3 3
6 Helpmekaar 191.25 3 7 4 9
7 Oakdale 186.25 5 6 11 19
8 KES 180.00 8 13 15 10
9 Durban HS 178.50 15 12 7 6
10 Westville 176.75 11 11 18 17
11 Hilton 176.25 10 9 20 26
12 Rondebosch 175.00 9 8 29 28
13 Boland Landbou 173.75 13 10 17 27
14 Maritzburg College 173.50 14 16 13 11
15 Noordheuwel 167.25 16 22 10 15
16 Drostdy 166.75 18 20 14 13
17 Wynberg 164.50 23 19 8 16
18 Nico Malan 162.75 22 18 23 14
19 Northwood 162.25 20 14 28 29
20 Menlopark 161.25 17 23 22 21
21 Waterkloof 158.00 12 17 47 42
22 Michaelhouse 157.75 24 21 24 18
23 Monument 154.50 25 29 16 12
24 Stellenberg 153.00 26 36 5 5
25 Selborne 153.00 19 24 32 35
26 Outeniqua 150.25 21 15 50 49
27 Grey HS 149.75 28 35 12 8
28 Jeppe 148.25 33 25 21 20
29 SACS 144.50 27 26 40 31
30 Queen’s 144.25 29 27 31 32
31 Garsfontein 141.25 34 30 26 25
32 Durbanville 139.25 36 32 25 22
33 Glenwood 132.50 37 33 34 34
34 Graeme 123.75 43 47 19 24
35 Brandwag (EP) 122.25 35 38 43 57
36 Dale 119.50 30 39 59 64
37 Middelburg 118.00 32 31 79 68
38 Framesby 118.00 38 41 52 47
39 Diamantveld 117.25 48 44 30 33
40 Nelspruit 115.50 31 53 41 53
41 St Andrew’s 113.50 50 42 42 36
42 EG Jansen 112.50 41 43 55 51
43 Voortrekker (Beth) 108.50 49 48 35 48
44 St Stithians 105.00 44 40 74 62
45 Rustenburg 104.25 54 52 36 37
46 St John’s 101.00 63 34 61 52
47 Welkom Gim 94.75 39 55 UnR. 46
48 Transvalia 94.00 51 59 46 56
49 Brandwag (Benoni) 93.75 40 37 UnR. 138
50 Klerksdorp 86.25 42 46 98 143
51 Pretoria BH 85.00 52 67 56 55
52 Hopefield 84.75 62 49 60 76
53 Kearsney 82.00 77 51 51 45
54 Strand 81.75 68 54 48 67
55 Pietersburg 81.50 74 57 45 44
56 Ligbron 78.50 57 64 62 69
57 Northcliff 77.75 60 45 90 92
58 Dinamika 76.00 65 65 49 65
59 Wesvalia 75.25 53 69 53 88
60 Secunda 72.50 55 56 88 97
61 Marais Viljoen 72.00 58 50 95 155
62 Otto du Plessis 65.75 45 85 54 105
63 Hugenote (Springs) 65.25 47 68 UnR. 119
64 St Alban’s 63.75 76 58 UnR. 50
65 Bellville 61.00 66 71 75 78
66 Alberton 60.50 61 62 UnR. 96
67 HTS Middelburg 60.25 72 76 63 60
68 Marlow 56.25 78 90 38 41
69 Hudson Park 55.75 71 78 72 66
70 Bishops 52.25 93 74 39 59
71 Trio 49.50 46 UnR. 68 116
72 Hentie Cilliers 47.50 UnR. 63 44 82
73 Randburg 47.25 97 70 64 54
74 Eldoraigne 42.50 64 82 99 129
75 Piet Retief 42.00 56 96 86 98
76 Merensky 41.00 92 61 UnR. 84
77 Die Anker 39.75 59 UnR. 83 86
78 Kempton Park 38.00 UnR. 111 27 23
79 Zwartkop 37.25 95 119 33 38
80 Riebeeckrand 36.75 81 72 UnR. 109
81 Midstream 33.75 82 92 77 74
82 St David’s 33.25 UnR. 77 UnR. 40
83 Wolmaransstad 30.75 UnR. 60 UnR. 103
84 Jim Fouche 29.25 83 80 UnR. 108
85 Muir 29.25 69 94 UnR. 154
86 Charlie Hofmeyr 28.75 73 93 94 126
87 Hugenote 28.00 UnR. 81 69 81
88 Punt 27.25 87 79 100 134
89 Wonderboom 26.25 UnR. 66 UnR. 133
90 Wagpos 26.00 UnR. 75 UnR. 75
91 Hangklip 25.50 67 UnR. UnR. UnR.
92 Wilgers 23.25 70 UnR. UnR. UnR.
93 Milnerton 23.00 75 UnR. 87 UnR.
94 HTS Witbank 22.75 UnR. 73 UnR. 94
95 Sentraal 22.00 UnR. 146 37 77
96 Potch Volkskool 21.75 79 UnR. UnR. 80
97 Pearson 20.75 UnR. 123 58 61
98 Ferrum 20.25 88 87 UnR. UnR.
99 Parel Vallei 20.00 UnR. 84 UnR. 72
100 Ben Vorster 19.50 UnR. 97 73 63

3 Comments

  1. avatar
    #3 Kantman

    Grey, HJS, PRG, Affies, Oakdale, Helpmekaar, Boland Landbou, Rondebosch, Garsfontein all have a high (higher than previous years?) number of regular 1st team players returning in 2025. Suspect it could have a big influence for 2025, but not sure.

    ReplyReply
    10 September, 2024 at 07:55
  2. avatar
    #2 Rainier

    Nico Malan op 18 is nie te shabby vir ‘n klein plaas skooltjie nie.

    ReplyReply
    9 September, 2024 at 15:36
  3. avatar
    #1 tzavosky

    It should be interesting to see how this play out next year. There are a few names that I’ve never seen in the Top100, and I’ll be surprised if it happens. But stranger thinks have, so let’s see.

    ReplyReply
    9 September, 2024 at 13:35

Leave a Reply