Rankings model powered by a version of The BHP formula
# | SCHOOL | REG | AVG | P | W | D | L | PF | PA | PD | CP | LP | WP | TTL | LAST 8 GAMES | ||||||||
1 | 1 | Paarl Gim | WP | 4.89 | 8 | 7 | 1 | 0 | 376 | 130 | 246 | 36.2 | 0.0 | 2.9 | 39.1 | STE | KES | MON | AHS | GCB | NW | DHS | PRG |
2 | 2 | HJS Paarl BH | WP | 4.87 | 8 | 7 | 0 | 1 | 379 | 100 | 279 | 31.3 | 4.7 | 3.0 | 39.0 | DRO | WK | AHS | OAK | RBH | NH | MON | GCB |
3 | 3 | Affies | BUL | 4.63 | 10 | 8 | 1 | 1 | 420 | 191 | 229 | 39.0 | 4.6 | 2.7 | 46.3 | DRO | HJS | GIM | NH | SEL | GAR | PRG | BL |
4 | 5 | Paul Roos | WP | 4.54 | 8 | 6 | 0 | 2 | 242 | 142 | 100 | 24.8 | 9.6 | 2.0 | 36.4 | DRO | GAR | NH | GHS | BIS | AHS | EGJ | GIM |
5 | 4 | Grey College | FS | 4.51 | 11 | 9 | 0 | 2 | 429 | 222 | 207 | 38.0 | 8.5 | 3.1 | 49.6 | MON | NH | JEP | OUT | GIM | HMK | GAR | HJS |
6 | 6 | Garsfontein | BUL | 4.47 | 9 | 5 | 1 | 3 | 301 | 262 | 39 | 25.5 | 12.9 | 1.9 | 40.3 | NH | PRG | STE | HMK | AHS | OAK | GCB | WK |
7 | 7 | Oakdale | SWD | 4.38 | 9 | 6 | 1 | 2 | 325 | 156 | 169 | 29.2 | 8.3 | 1.9 | 39.4 | RBH | NEL | HMK | HJS | FRA | GAR | JEP | DUR |
8 | 10 | Outeniqua | SWD | 4.18 | 9 | 6 | 0 | 3 | 332 | 207 | 125 | 24.0 | 11.5 | 2.1 | 37.6 | BL | LIG | MEN | WEL | GCB | PEA | MON | NH |
9 | 9 | Northwood | KZN | 4.11 | 11 | 7 | 0 | 4 | 267 | 207 | 60 | 27.8 | 15.0 | 2.5 | 45.3 | KIN | WVL | PEA | KES | DHS | GIM | DRO | JEP |
10 | 11 | Durban HS | KZN | 4.07 | 11 | 10 | 0 | 1 | 370 | 182 | 188 | 40.0 | 3.5 | 1.3 | 44.8 | KIN | SEL | RUS | MON | DUR | NW | STE | GIM |
11 | 12 | Westville | KZN | 3.90 | 8 | 8 | 0 | 0 | 258 | 114 | 144 | 30.5 | 0.0 | 0.7 | 31.2 | HIL | SEL | DAL | NW | FRA | EGJ | RUS | KES |
12 | 8 | Noordheuwel | LIO | 3.88 | 9 | 3 | 0 | 6 | 206 | 271 | -65 | 12.3 | 21.5 | 1.2 | 35.0 | GAR | GCB | PRG | AHS | JEP | HJS | OUT | HMK |
13 | 14 | Stellenberg | WP | 3.87 | 10 | 6 | 1 | 3 | 261 | 184 | 77 | 26.7 | 11.5 | 0.5 | 38.7 | SEC | BVH | GAR | WYN | SAC | DHS | WK | RBH |
14 | 13 | Rondebosch | WP | 3.83 | 8 | 5 | 0 | 3 | 207 | 146 | 61 | 20.3 | 8.9 | 1.5 | 30.7 | OAK | JEP | NEL | MIL | KES | QC | HJS | STE |
15 | 15 | Menlopark | BUL | 3.80 | 8 | 7 | 1 | 0 | 335 | 163 | 172 | 29.7 | 0.0 | 0.7 | 30.4 | ELD | PR | TRA | OUT | DRO | WK | HMK | NEL |
16 | 17 | Helpmekaar | LIO | 3.69 | 12 | 6 | 0 | 6 | 333 | 313 | 20 | 24.3 | 17.9 | 2.1 | 44.3 | OAK | GAR | BIS | WYN | MEN | GCB | FRA | NH |
17 | 16 | Hilton | KZN | 3.66 | 9 | 7 | 0 | 2 | 301 | 149 | 152 | 26.3 | 6.0 | 0.7 | 33.0 | KEA | GRA | GHS | SJC | KIN | STC | MHS | PBH |
18 | 18 | Glenwood | KZN | 3.51 | 9 | 5 | 1 | 3 | 244 | 193 | 51 | 22.7 | 8.6 | 0.3 | 31.6 | HTS | MC | MON | MIL | DAL | KEA | NM | MAR |
19 | 22 | Wynberg | WP | 3.50 | 7 | 5 | 0 | 2 | 163 | 120 | 43 | 18.0 | 6.2 | 0.3 | 24.5 | STC | WOR | STE | HAR | HMK | DUR | GHS | |
20 | 23 | St Andrew’s | EP | 3.47 | 10 | 8 | 2 | 0 | 350 | 212 | 138 | 34.4 | 0.0 | 0.3 | 34.7 | BIS | MHS | NC | STC | STG | PET | SJH | GRA |
21 | 20 | Grey HS | EP | 3.45 | 7 | 4 | 1 | 2 | 207 | 170 | 37 | 19.0 | 4.9 | 0.3 | 24.2 | HP | MHS | HIL | PRG | DAL | PBH | WYN | |
22 | 26 | SACS | WP | 3.41 | 8 | 5 | 1 | 2 | 160 | 104 | 56 | 21.5 | 5.5 | 0.3 | 27.3 | PV | WEL | KES | BL | SDC | BVH | STE | BIS |
23 | 21 | Boland Landbou | WP | 3.41 | 7 | 5 | 0 | 2 | 290 | 224 | 66 | 19.3 | 4.1 | 0.5 | 23.9 | OUT | DUR | EGJ | WK | SAC | FRA | AHS | |
24 | 27 | Michaelhouse | KZN | 3.29 | 11 | 3 | 2 | 6 | 346 | 224 | 122 | 17.4 | 18.8 | 0.0 | 36.2 | GHS | BIS | STA | SJH | STS | PET | HIL | KEA |
25 | 24 | Graeme | EP | 3.29 | 10 | 8 | 0 | 2 | 343 | 150 | 193 | 26.5 | 6.2 | 0.2 | 32.9 | SJC | HIL | REX | BVH | PBH | CAM | SDC | STA |
26 | 34 | Jeppe | LIO | 3.26 | 12 | 6 | 0 | 6 | 334 | 382 | -48 | 22.8 | 14.6 | 1.8 | 39.2 | RBH | GCB | MON | SEL | NH | MC | OAK | NW |
27 | 32 | Nico Malan | EP | 3.26 | 10 | 6 | 1 | 3 | 255 | 187 | 68 | 26.0 | 6.1 | 0.5 | 32.6 | DAL | HMK | RUS | LG | MUI | GLE | BAR | PEA |
28 | 28 | Maritzburg College | KZN | 3.26 | 9 | 4 | 0 | 5 | 253 | 219 | 34 | 14.5 | 14.5 | 0.3 | 29.3 | NW | GLE | GL | NEL | PBH | JEP | DIA | STC |
29 | 30 | Oos-Moot | BUL | 3.21 | 7 | 4 | 0 | 3 | 209 | 212 | -3 | 12.1 | 10.2 | 0.2 | 22.5 | MIL | WK | BV | NEL | ELD | HTS | KEM | |
30 | 29 | Marlow | EP | 3.19 | 11 | 7 | 1 | 3 | 312 | 224 | 88 | 26.0 | 8.9 | 0.2 | 35.1 | SEL | RF | HOO | TN | BW | WEL | GLE | GRV |
31 | 35 | Brandwag (EP) | EP | 3.18 | 13 | 10 | 0 | 3 | 348 | 198 | 150 | 33.5 | 7.7 | 0.2 | 41.4 | QC | MID | KEM | ANK | MAR | MUI | DAN | KIN |
32 | 19 | Waterkloof | BUL | 3.12 | 10 | 4 | 2 | 4 | 269 | 335 | -66 | 23.2 | 7.7 | 0.3 | 31.2 | HTS | HJS | BL | MEN | NEL | DIA | STE | GAR |
33 | 46 | Transvalia | VAL | 3.04 | 9 | 5 | 1 | 3 | 183 | 149 | 34 | 20.7 | 6.2 | 0.5 | 27.4 | KEM | MID | MEN | VRY | 2ND | 2ND | HTS | RUS |
34 | 31 | Monument | LIO | 3.02 | 11 | 3 | 1 | 7 | 268 | 414 | -146 | 16.0 | 16.2 | 1.1 | 33.3 | GIM | JEP | GLE | DHS | MIL | OUT | HJS | EGJ |
35 | 33 | Rustenburg | LEO | 3.01 | 11 | 6 | 1 | 4 | 267 | 232 | 35 | 26.0 | 6.7 | 0.5 | 33.2 | DIA | NM | DHS | DUR | WVL | BVH | WEL | TRA |
36 | 42 | Queen’s | BOR | 3.00 | 11 | 8 | 1 | 2 | 314 | 171 | 143 | 29.2 | 3.6 | 0.2 | 33.0 | BW | STS | PBH | STI | PAR | RBH | SEL | DAL |
37 | 37 | Milnerton | WP | 2.99 | 10 | 7 | 0 | 3 | 394 | 188 | 206 | 20.0 | 9.9 | 0.0 | 29.9 | OM | EDG | RBH | PET | GLE | MON | BRA | HTB |
38 | 40 | Middelburg | PUM | 2.98 | 8 | 6 | 0 | 2 | 203 | 130 | 73 | 18.4 | 5.2 | 0.2 | 23.8 | NEL | KEM | TRA | ELD | BW | UPI | OVE | NEL |
39 | 50 | Bishops | WP | 2.97 | 9 | 4 | 1 | 4 | 247 | 190 | 57 | 18.0 | 8.6 | 0.2 | 26.8 | CC | STA | MHS | BRA | HMK | HAR | PRG | SAC |
40 | 25 | Durbanville | WPB | 2.96 | 9 | 4 | 0 | 5 | 244 | 258 | -14 | 15.3 | 11.1 | 0.3 | 26.7 | MON | EGJ | DRO | DAL | RUS | DHS | WYN | OAK |
41 | 38 | Pretoria BH | BUL | 2.95 | 10 | 3 | 0 | 7 | 283 | 288 | -5 | 11.0 | 18.2 | 0.3 | 29.5 | KEA | QC | KES | DIA | GRA | MC | GHS | HIL |
42 | 36 | Nelspruit | PUM | 2.95 | 11 | 6 | 0 | 5 | 254 | 318 | -64 | 23.0 | 8.8 | 0.6 | 32.4 | OM | OAK | RBH | MID | WEL | MC | WK | MEN |
43 | 47 | Zwartkop | BUL | 2.94 | 7 | 7 | 0 | 0 | 281 | 105 | 176 | 20.6 | 0.0 | 0.0 | 20.6 | KLE | HUS | ANK | LG | HUG | 2ND | LIG | |
44 | 44 | St Stithians | LIO | 2.93 | 8 | 5 | 1 | 2 | 222 | 113 | 109 | 19.4 | 3.8 | 0.2 | 23.4 | PAR | BEN | QC | REX | ALB | CC | MHS | SDC |
45 | 45 | Diamantveld | GRQ | 2.92 | 13 | 9 | 0 | 4 | 515 | 385 | 130 | 30.0 | 7.6 | 0.3 | 37.9 | RUS | FRA | DUI | PBH | WEL | WK | MC | NK |
46 | 39 | KES | LIO | 2.91 | 9 | 3 | 0 | 6 | 156 | 306 | -150 | 10.5 | 15.5 | 0.2 | 26.2 | JEP | GIM | SAC | PBH | RBH | NW | PAR | WVL |
47 | 49 | HTS Middelburg | PUM | 2.88 | 9 | 5 | 0 | 4 | 214 | 141 | 73 | 15.2 | 10.5 | 0.2 | 25.9 | NEL | WK | GLE | DFM | LAN | TRA | OM | MV |
48 | 52 | St John’s | LIO | 2.78 | 6 | 3 | 0 | 3 | 135 | 153 | -18 | 9.0 | 7.7 | 0.0 | 16.7 | KES | CAM | GRA | SDC | HIL | RPG | ||
49 | 48 | Drostdy | BOL | 2.78 | 10 | 3 | 0 | 7 | 291 | 275 | 16 | 9.0 | 18.8 | 0.0 | 27.8 | PRG | AHS | MEN | DUR | HER | EGJ | NW | HUG |
50 | 55 | Jim Fouche | FS | 2.71 | 9 | 7 | 0 | 2 | 268 | 155 | 113 | 22.0 | 2.4 | 0.0 | 24.4 | DUI | TRI | BVH | DFM | 2ND | FIC | DIN | LOU |
51 | 54 | St Alban’s | BUL | 2.69 | 8 | 5 | 1 | 2 | 205 | 128 | 77 | 17.7 | 3.8 | 0.0 | 21.5 | BEN | SDC | NC | STS | LOM | SJH | FAL | CC |
52 | 51 | Brackenfell | WPB | 2.62 | 7 | 3 | 1 | 3 | 154 | 128 | 26 | 11.8 | 6.6 | 0.0 | 18.4 | BEL | MV | BIS | MIL | DAN | WPS | WOR | |
53 | 43 | Kearsney | KZN | 2.60 | 9 | 6 | 0 | 3 | 286 | 241 | 45 | 20.5 | 2.6 | 0.3 | 23.4 | HIL | PBH | HP | EGJ | DAL | PET | GLE | MHS |
54 | 58 | EG Jansen | VAL | 2.60 | 12 | 6 | 0 | 6 | 269 | 380 | -111 | 21.8 | 9.1 | 0.3 | 31.2 | DUR | KEM | KEA | WVL | FRA | DRO | PRG | MON |
55 | 56 | Kempton Park | VAL | 2.53 | 9 | 4 | 0 | 5 | 196 | 187 | 9 | 10.7 | 12.1 | 0.0 | 22.8 | MID | TRA | PR | STR | BW | ROB | EGJ | OM |
56 | 41 | Witteberg | GRF | 2.47 | 6 | 3 | 0 | 3 | 147 | 136 | 11 | 10.0 | 4.8 | 0.0 | 14.8 | WES | RUS | DIA | FIC | HEN | GOU | ||
57 | 53 | Kingswood | EP | 2.44 | 8 | 3 | 0 | 5 | 165 | 211 | -46 | 10.0 | 9.3 | 0.2 | 19.5 | GRV | NM | HMK | DHS | NW | RPG | HIL | BW |
58 | 64 | Worcester Gim | BOL | 2.43 | 6 | 3 | 0 | 3 | 189 | 158 | 31 | 9.5 | 5.1 | 0.0 | 14.6 | STE | CC | WYN | MV | SWA | BRA | ||
59 | 60 | Welkom Gim | GRF | 2.43 | 12 | 4 | 0 | 8 | 292 | 398 | -106 | 13.5 | 15.7 | 0.0 | 29.2 | SAC | OUT | BVH | NEL | DIA | MAR | RUS | TRI |
60 | 61 | Fichardtpark | FS | 2.43 | 7 | 3 | 0 | 4 | 142 | 142 | 0 | 9.0 | 8.0 | 0.0 | 17.0 | DIA | GOU | WIT | PEA | JF | SEN | LAN | |
61 | 59 | St Charles | KZN | 2.39 | 9 | 4 | 0 | 5 | 190 | 236 | -46 | 12.5 | 9.0 | 0.0 | 21.5 | WYN | TSU | REX | DAN | WHS | STA | HIL | MC |
62 | 65 | Pearson | EP | 2.32 | 9 | 5 | 0 | 4 | 186 | 244 | -58 | 16.0 | 4.9 | 0.0 | 20.9 | QC | STI | FIC | SEL | NW | ELD | OUT | NM |
63 | 57 | Hudson Park | BOR | 2.21 | 9 | 4 | 0 | 5 | 253 | 230 | 23 | 12.5 | 7.4 | 0.0 | 19.9 | SEL | GHS | MUI | KEA | CAM | ELD | PAR | FRA |
64 | 68 | Wesvalia | LEO | 2.13 | 6 | 5 | 0 | 1 | 153 | 109 | 44 | 12.0 | 0.8 | 0.0 | 12.8 | WIT | ANK | PCG | WAG | KLE | KLE | ||
65 | – | Parktown | LIO | 2.10 | 6 | 3 | 0 | 3 | 125 | 175 | -50 | 9.0 | 3.6 | 0.0 | 12.6 | STS | PBH | QC | HP | KES | BEN | ||
66 | 67 | Daniel Pienaar | EP | 2.06 | 11 | 3 | 1 | 7 | 232 | 297 | -65 | 11.7 | 11.0 | 0.0 | 22.7 | ITH | STC | FRA | OTT | BW | BRA | WHG | PUN |
67 | 69 | Selborne | BOR | 2.02 | 9 | 4 | 0 | 5 | 180 | 273 | -93 | 13.5 | 4.5 | 0.2 | 18.2 | MAR | WVL | DHS | PEA | JEP | AHS | QC | REX |
68 | 66 | Marais Viljoen | LIO | 1.97 | 8 | 4 | 0 | 4 | 188 | 227 | -39 | 11.6 | 4.2 | 0.0 | 15.8 | TRA | JEU | MTA | LIC | PIE | WOR | BRA | HTS |
69 | 62 | Hugenote | BOL | 1.97 | 7 | 4 | 0 | 3 | 186 | 185 | 1 | 12.0 | 1.8 | 0.0 | 13.8 | ROB | PUN | LIC | ZWA | MER | WTN | DRO | |
70 | 63 | Bellville | WPB | 1.86 | 6 | 1 | 1 | 4 | 121 | 147 | -26 | 5.2 | 6.0 | 0.0 | 11.2 | PVL | BRA | TYG | HOP | BLX | PV |
FORMBOOK
# | SCHOOL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
1 | Paarl Gim | STE | KES | MON | AHS | GCB | NW | DHS | PRG | DRO | OAK | BIS | SAC | BL | WYN | HJS | ||||||||
39-17 | 102-00 | 66-16 | 16-16 | 43-31 | 46-20 | 47-20 | 17-10 | |||||||||||||||||
4.65 | 4.39 | 4.65 | 4.95 | 5.43 | 4.65 | 4.93 | 5.43 | |||||||||||||||||
2 | HJS Paarl BH | DRO | WK | AHS | OAK | RBH | NH | MON | GCB | WYN | PRG | STE | BL | BIS | SAC | GIM | ||||||||
55-19 | 66-00 | 25-17 | 26-28 | 55-12 | 42-14 | 85-00 | 25-10 | |||||||||||||||||
4.39 | 4.39 | 5.43 | 4.66 | 4.95 | 4.93 | 4.65 | 5.44 | |||||||||||||||||
3 | Affies | DIA | HMK | DRO | HJS | GIM | NH | SEL | GAR | PRG | BL | GCB | KES | JEP | MC | WK | PBH | |||||||
45-24 | 40-08 | 61-15 | 17-25 | 16-16 | 45-27 | 61-19 | 41-25 | 20-18 | 74-14 | |||||||||||||||
4.38 | 4.38 | 4.38 | 4.60 | 4.95 | 4.91 | 3.50 | 5.17 | 5.42 | 4.64 | |||||||||||||||
4 | Paul Roos | DRO | GAR | NH | GHS | BIS | AHS | EGJ | GIM | BL | HJS | SAC | STE | WYN | RBH | OAK | GCB | |||||||
25-20 | 34-32 | 26-19 | 37-07 | 46-10 | 18-20 | 46-17 | 10-17 | |||||||||||||||||
4.38 | 5.16 | 4.90 | 4.38 | 4.38 | 4.90 | 3.50 | 4.65 | |||||||||||||||||
5 | Grey College | TRI | WEL | OAK | MON | NH | JEP | OUT | GIM | HMK | GAR | HJS | AHS | SEL | SED | GHS | PRG | |||||||
38-10 | 60-17 | 25-10 | 47-03 | 24-22 | 64-31 | 29-18 | 31-43 | 56-14 | 45-29 | 10-25 | ||||||||||||||
3.50 | 4.38 | 5.17 | 4.64 | 4.90 | 4.38 | 4.64 | 4.25 | 4.38 | 5.17 | 4.25 | ||||||||||||||
6 | Garsfontein | JEP | NH | PRG | STE | HMK | AHS | OAK | GCB | WK | MEN | NEL | RUS | TRA | MON | NH | EGJ | |||||||
26-18 | 34-28 | 32-34 | 25-18 | 47-29 | 25-41 | 30-30 | 29-45 | 53-19 | ||||||||||||||||
4.39 | 4.91 | 4.90 | 4.65 | 4.39 | 4.00 | 4.70 | 4.00 | 4.39 | ||||||||||||||||
7 | Oakdale | GCB | RBH | NEL | HMK | HJS | FRA | GAR | JEP | DUR | CHA | CHA | STE | GIM | OUT | DRO | PRG | BL | ||||||
10-25 | 07-10 | 45-12 | 40-21 | 28-26 | 75-00 | 30-30 | 47-25 | 43-07 | ||||||||||||||||
4.25 | 4.05 | 4.38 | 4.38 | 5.42 | 3.50 | 4.70 | 4.38 | 4.38 | ||||||||||||||||
8 | Outeniqua | NM | BL | LIG | MEN | WEL | GCB | PEA | MON | NH | BRA | FRA | OAK | STE | WOR | DUR | DRO | |||||||
27-14 | 49-34 | 76-07 | 24-34 | 50-24 | 18-29 | 35-10 | 21-20 | 32-35 | ||||||||||||||||
4.37 | 4.63 | 3.71 | 3.15 | 4.37 | 4.25 | 4.37 | 4.63 | 4.05 | ||||||||||||||||
9 | Northwood | MHS | MC | DAL | KIN | WVL | PEA | KES | DHS | GIM | DRO | JEP | STC | GLE | HIL | GLE | DHS | |||||||
15-13 | 24-21 | 24-00 | 33-14 | 14-16 | 61-26 | 12-07 | 19-22 | 20-46 | 21-12 | 24-30 | ||||||||||||||
4.63 | 4.37 | 3.71 | 4.37 | 4.05 | 4.37 | 4.37 | 4.05 | 3.50 | 4.37 | 3.40 | ||||||||||||||
10 | Durban HS | BVH | MC | MHS | KIN | SEL | RUS | MON | DUR | NW | STE | GIM | KEA | WVL | HIL | JEP | NW | KES | ||||||
63-08 | 29-13 | 28-22 | 41-20 | 35-05 | 41-07 | 32-17 | 33-05 | 22-19 | 26-19 | 20-47 | ||||||||||||||
3.50 | 4.16 | 4.42 | 4.16 | 3.50 | 4.16 | 4.42 | 4.16 | 4.42 | 4.42 | 3.50 | ||||||||||||||
11 | Westville | HIL | SEL | DAL | NW | FRA | EGJ | RUS | KES | MC | DHS | GLE | KEA | MHS | ||||||||||
23-15 | 45-12 | 28-13 | 16-14 | 31-00 | 36-05 | 24-17 | 55-38 | |||||||||||||||||
4.42 | 3.50 | 3.50 | 4.42 | 3.50 | 3.50 | 4.16 | 4.16 | |||||||||||||||||
12 | Noordheuwel | RUS | GAR | GCB | PRG | AHS | JEP | HJS | OUT | HMK | KES | MON | EGJ | NEL | RUS | WK | GAR | MEN | TRA | |||||
40-12 | 28-34 | 22-24 | 19-26 | 27-45 | 21-20 | 14-42 | 35-32 | 00-36 | ||||||||||||||||
4.39 | 4.47 | 4.90 | 4.65 | 4.00 | 4.39 | 3.50 | 4.65 | 0.00 | ||||||||||||||||
13 | Stellenberg | WOR | GIM | SEC | BVH | GAR | WYN | SAC | DHS | WK | RBH | BIS | OAK | HJS | PRG | OUT | BL | MIL | DUR | |||||
40-21 | 17-39 | 22-10 | 52-07 | 18-25 | 24-10 | 29-07 | 19-26 | 17-17 | 23-22 | |||||||||||||||
3.50 | 3.50 | 3.00 | 3.50 | 4.42 | 4.16 | 4.42 | 3.60 | 3.96 | 4.68 | |||||||||||||||
14 | Rondebosch | OAK | JEP | NEL | MIL | KES | QC | HJS | STE | SAC | BL | WYN | BIS | 0 | PRG | DRO | SAC | WYN | BIS | |||||
10-07 | 38-12 | 47-12 | 28-17 | 17-20 | 33-00 | 12-55 | 22-23 | |||||||||||||||||
5.15 | 4.37 | 4.37 | 4.37 | 3.60 | 3.50 | 1.50 | 3.83 | |||||||||||||||||
15 | Menlopark | ELD | PR | TRA | OUT | DRO | WK | HMK | NEL | WK | GAR | TRA | EGJ | MON | NH | RUS | ||||||||
52-13 | 78-07 | 29-17 | 34-24 | 43-29 | 23-23 | 36-33 | 40-17 | |||||||||||||||||
3.00 | 3.00 | 3.50 | 4.42 | 4.16 | 3.96 | 4.16 | 4.16 | |||||||||||||||||
16 | Helpmekaar | MHS | AHS | KIN | NM | OAK | GAR | BIS | WYN | MEN | GCB | FRA | NH | NEL | EGJ | MON | KES | WK | TRA | RUS | ||||
17-10 | 08-40 | 24-31 | 33-17 | 21-40 | 29-47 | 38-12 | 18-17 | 33-36 | 14-56 | 62-07 | 36-00 | |||||||||||||
4.64 | 1.50 | 3.20 | 4.38 | 3.80 | 3.80 | 4.38 | 4.38 | 4.05 | 1.50 | 3.72 | 4.94 | |||||||||||||
17 | Hilton | WVL | KEA | GRA | GHS | SJC | KIN | STC | MHS | PBH | CC | DHS | NW | MC | MHS | |||||||||
15-23 | 53-10 | 27-17 | 07-20 | 29-05 | 33-16 | 74-14 | 25-20 | 38-24 | ||||||||||||||||
3.60 | 3.50 | 4.16 | 2.40 | 3.00 | 4.16 | 3.50 | 4.42 | 4.16 | ||||||||||||||||
18 | Glenwood | STC | HTS | MC | MON | MIL | DAL | KEA | NM | MAR | MHS | NW | WVL | NW | PAR | MC | ||||||||
38-00 | 07-05 | 25-37 | 26-26 | 37-34 | 33-12 | 31-32 | 39-41 | 08-06 | ||||||||||||||||
3.50 | 4.16 | 2.40 | 4.21 | 4.16 | 3.50 | 2.63 | 3.60 | 3.50 | ||||||||||||||||
19 | Wynberg | STC | WOR | STE | HAR | HMK | DUR | GHS | HJS | BIS | RBH | PRG | SAC | GIM | PV | BIS | RBH | SAC | ||||||
19-10 | 29-00 | 10-24 | 19-10 | 17-18 | 37-31 | 32-27 | ||||||||||||||||||
3.50 | 3.50 | 2.55 | 3.00 | 3.60 | 4.16 | 4.16 | ||||||||||||||||||
20 | St Andrew’s | MAR | FRA | BIS | MHS | NC | STC | STG | PET | SJH | GRA | QC | SEL | GHS | CAM | KIN | DAL | |||||||
25-25 | 46-17 | 34-31 | 22-22 | 54-24 | 19-14 | 46-06 | 46-24 | 41-39 | 17-10 | |||||||||||||||
3.15 | 3.50 | 4.16 | 4.21 | 3.00 | 3.50 | 3.00 | 3.00 | 3.00 | 4.16 | |||||||||||||||
21 | Grey HS | HP | MHS | HIL | PRG | DAL | PBH | WYN | QC | STA | DAN | DAN | FRA | GCB | MUI | SEL | ||||||||
45-34 | 28-28 | 20-07 | 07-37 | 43-03 | 37-29 | 27-32 | ||||||||||||||||||
3.00 | 4.21 | 4.42 | 1.50 | 3.50 | 4.16 | 3.40 | ||||||||||||||||||
22 | SACS | PV | WEL | KES | BL | SDC | BVH | STE | BIS | RBH | DUR | PRG | BEL | GIM | WYN | HJS | BRA | RBH | BIS | WYN | ||||
14-12 | 31-12 | 27-05 | 18-21 | 28-03 | 21-08 | 07-29 | 14-14 | |||||||||||||||||
3.00 | 4.16 | 4.16 | 3.83 | 3.00 | 3.50 | 1.70 | 3.96 | |||||||||||||||||
23 | Boland Landbou | OUT | DUR | EGJ | WK | SAC | FRA | AHS | PRG | RBH | HTB | HJS | GIM | BIS | STE | OAK | ||||||||
34-49 | 40-31 | 71-10 | 46-37 | 21-18 | 64-05 | 14-74 | ||||||||||||||||||
2.55 | 4.16 | 3.50 | 4.16 | 4.42 | 3.50 | 1.50 | ||||||||||||||||||
24 | Michaelhouse | HMK | NW | DHS | GHS | BIS | STA | SJH | STS | PET | HIL | KEA | GLE | PBH | MC | WVL | HIL | |||||||
10-17 | 13-15 | 22-28 | 28-28 | 17-26 | 22-22 | 65-14 | 19-27 | 80-05 | 20-25 | 50-17 | ||||||||||||||
3.20 | 3.83 | 3.83 | 3.96 | 2.80 | 3.96 | 3.00 | 1.50 | 3.00 | 3.61 | 3.50 | ||||||||||||||
25 | Graeme | DAN | BW | SJC | HIL | REX | BVH | PBH | CAM | SDC | STA | HP | NM | KIN | UNI | PEA | DAL | QC | QC | MUI | ||||
51-17 | 31-27 | 39-24 | 17-27 | 33-00 | 21-10 | 25-10 | 50-10 | 66-08 | 10-17 | |||||||||||||||
3.50 | 3.50 | 3.00 | 2.98 | 3.00 | 3.50 | 4.16 | 3.00 | 3.00 | 3.20 | |||||||||||||||
26 | Jeppe | ANK | GAR | PBH | KES | RBH | GCB | MON | SEL | NH | MC | OAK | NW | SJC | AHS | PBH | DHS | KES | PAR | |||||
35-05 | 18-26 | 27-18 | 37-28 | 12-38 | 31-64 | 24-70 | 38-17 | 20-21 | 37-24 | 25-47 | 30-24 | |||||||||||||
3.00 | 4.37 | 4.37 | 4.37 | 1.35 | 1.50 | 0.00 | 3.71 | 4.05 | 4.37 | 3.33 | 4.63 | |||||||||||||
27 | Nico Malan | OUT | KIN | DAL | HMK | RUS | LG | MUI | GLE | BAR | PEA | MAR | GRA | DMA | DAN | BW | PUN | FRA | ||||||
14-27 | 24-10 | 24-22 | 17-33 | 15-15 | 53-03 | 43-14 | 41-39 | 06-14 | 18-10 | |||||||||||||||
2.55 | 4.16 | 3.50 | 2.00 | 3.96 | 3.00 | 3.50 | 4.16 | 1.50 | 4.16 | |||||||||||||||
28 | Maritzburg College | DHS | NW | GLE | GL | NEL | PBH | JEP | DIA | STC | WVL | KEA | MHS | HIL | AHS | PBH | GLE | |||||||
13-29 | 21-24 | 37-25 | 43-00 | 13-22 | 45-28 | 24-37 | 31-38 | 26-16 | ||||||||||||||||
2.25 | 3.83 | 4.16 | 3.00 | 2.80 | 4.16 | 2.40 | 3.20 | 3.50 | ||||||||||||||||
29 | Oos-Moot | MIL | WK | BV | NEL | ELD | HTS | KEM | WES | ZWA | LIG | KLE | MID | MV | ||||||||||
32-38 | 21-24 | 30-28 | 32-40 | 42-35 | 23-21 | 29-26 | ||||||||||||||||||
3.20 | 3.40 | 2.80 | 3.00 | 2.80 | 3.96 | 3.30 | ||||||||||||||||||
30 | Marlow | SEN | DUI | STA | SEL | RF | HOO | TN | BW | WEL | GLE | GRV | NM | DAL | QC | PEA | BSG | FRA | ||||||
36-24 | 33-17 | 25-25 | 22-26 | 31-15 | 24-03 | 45-31 | 31-36 | 25-22 | 06-08 | 34-17 | ||||||||||||||
3.00 | 3.00 | 3.96 | 2.63 | 3.00 | 3.00 | 3.00 | 2.63 | 4.16 | 3.60 | 3.00 | ||||||||||||||
31 | Brandwag (EP) | SI | DAL | CAM | OTT | GRA | QC | MID | KEM | ANK | MAR | MUI | DAN | KIN | WTR | MUI | DMA | NM | DAN | PEA | ||||
