
Glenwood beats Maritzburg College 59-12 – match report
At Kings Park, Glenwood accounted for a 7 tries to 2, 59-12 demolition of Maritzburg College. The Green Machine has now not lost in this inter-city derby since 2010.…
At Kings Park, Glenwood accounted for a 7 tries to 2, 59-12 demolition of Maritzburg College. The Green Machine has now not lost in this inter-city derby since 2010.…
INFO | DATE | SCHOOL | SCHOOL | EVENT | ||
---|---|---|---|---|---|---|
Tue.14Apr | Monument | 55 | 10 | Noordheuwel | ||
Fri.17Apr | Lazio (Ita) | 10 | 0 | St David’s | O/seas Tour | |
Fri.17Apr | Roma (Ital | 5 | 19 | St David’s | O/seas Tour | |
Fri.17Apr | Drostdy | 55 | 10 | Klein Nederburg | ||
Fri.17Apr | Grens | 20 | 49 | Selborne | ||
Sat.18Apr | Glenwood | 57 | 12 | Maritzburg College | @ Kings Park | |
Sat.18Apr | Clifton | 10 | 50 | DHS | ||
Sat.18Apr | George Campbell | 15 | 12 | St Charles | ||
Sat.18Apr | Port Natal | 15 | 17 | Kloof | ||
Sat.18Apr | Queen’s | 19 | 29 | Dale | ||
Sat.18Apr | Cambridge | 0 | 12 | Hudson Park | ||
Sat.18Apr | Marlow | 20 | 22 | Brandwag | ||
Sat.18Apr | Kirkwood | 10 | 51 | Muir | ||
Sat.18Apr | Nico Malan | 32 | 18 | Langenhoven Gim | ||
Sat.18Apr | Grey HS | 3 | 34 | Paul Roos | ||
Sat.18Apr | Diamantveld | 37 | 3 | Menlopark | ||
Sat.18Apr | Upington | 66 | 0 | Menlopark 2nd XV | ||
Sat.18Apr | Grey College | 52 | 0 | Fichardtpark | ||
Sat.18Apr | Grey Cherries | 33 | 12 | Jim Fouche | ||
Sat.18Apr | Sentraal | 41 | 34 | Louis Botha | ||
Sat.18Apr | AHS Kroonstad | 12 | 10 | Voortrekker (Beth) | ||
Sat.18Apr | Kroonstad | 34 | 43 | Hentie Cilliers | ||
Sat.18Apr | Welkom Gim | 20 | 12 | Witteberg | ||
Sat.18Apr | Goudveld | 29 | 19 | HTS Welkom | ||
Sat.18Apr | Duineveld | 21 | 12 | Landboudal | ||
Sat.18Apr | President Steyn | 28 | 17 | St Andrew’s School | ||
Sat.18Apr | Linden | 13 | 24 | Volkskool Heidelberg | NWU Vaal Final | |
Sat.18Apr | Wonderboom | 13 | 16 | Middelburg | Puk Prestige: Cup SF | |
Sat.18Apr | Wesvalia | 3 | 55 | Potch Gim | Puk Prestige: Cup SF | |
Sat.18Apr | Die Anker | 15 | 12 | Hugenote (Springs) | Puk Prestige: Plate SF | |
Sat.18Apr | Potch Volkskool | 15 | 17 | Noordheuwel | Puk Prestige: Plate SF | |
Sat.18Apr | Zwartkop | 41 | 12 | Oosterlig | Puk Prestige: Shield SF | |
Sat.18Apr | Driehoek | – | – | Lichtenburg | Puk Prestige: Shield SF | |
Sat.18Apr | Bastion | 15 | 12 | HTS Witbank | Puk Prestige: Bowl SF | |
Sat.18Apr | Hoogenhout | – | – | Jeugland | Puk Prestige: Bowl SF | |
QF1 | Sat.18Apr | Monument | 28 | 5 | HTS Middelburg | Tuks-Reeks |
QF2 | Sat.18Apr | Garsfontein | 46 | 17 | Pietersburg | Tuks-Reeks |
QF3 | Sat.18Apr | Eldoraigne | 15 | 35 | EG Jansen | Tuks-Reeks |
QF4 | Sat.18Apr | Nelspruit | 31 | 21 | Kempton Park | Tuks-Reeks |
PL1 | Sat.18Apr | Transvalia | 11 | 7 | Rustenburg | Tuks-Reeks |
PL2 | Sat.18Apr | Marais Viljoen | 17 | 3 | Vereeniging Gim | Tuks-Reeks |
PL3 | Sat.18Apr | Klerksdorp | 12 | 21 | Centurion | Tuks-Reeks |
PL4 | Sat.18Apr | Florida | 17 | 31 | Ermelo | Tuks-Reeks |
Sat.18Apr | Jeppe | 29 | 22 | Northwood | ||
Sat.18Apr | Affies | 33 | 10 | Westville | ||
Sat.18Apr | Pretoria BH | 11 | 16 | KES | ||
Sat.18Apr | Oos-Moot | 13 | 14 | John Vorster | ||
Sat.18Apr | SACS | 26 | 24 | Boland Landbou | ||
Sat.18Apr | Bellville | 56 | 10 | De Kuilen | ||
Sat.18Apr | Milnerton | 19 | 31 | Durbanville | ||
Sat.18Apr | Strand | 43 | 7 | HTS Bellville | ||
Sat.18Apr | Klein Nederburg | 10 | 35 | Hugenote | ||
Sat.18Apr | HJS Paarl BH | 23 | 17 | Outeniqua | ||
Sat.18Apr | Bishops | 35 | 32 | Paarl Gim | ||
Sat.18Apr | Oudtshoorn | 21 | 20 | Pearson | ||
Sat.18Apr | Wynberg | 19 | 38 | Rondebosch | ||
Sat.18Apr | Stellenberg | 38 | 12 | Tygerberg | ||
Sat.18Apr | Swartland | 7 | 40 | Worcester Gim |
The traditional 3-day long Easter Rugby festivals are immensely popular and financially viable but given how professional the approach to all aspects of schoolboy rugby has become in recent years, these festivals seem like they are outdated concepts as far as player welfare is concerned.…
One week ahead of their Wildeklawer debut on the same ground, Menlopark will travel to Kimberley to face a very competitive Diamantveld team, who’s two best results so far this season have been the much talked about come from behind 34-all draw against Grey College followed by a 12-22 defeat to a very strong Boishaai in Stellenbosch.…
After the success they’ve enjoyed against schools from other provinces during the Easter holidays, Western Cape schoolboy rugby is looking stronger than ever. Now starts the process of battling it out against each other as most of the province’s leading rugby schools take to the field on Saturday. Here is Ploegskaar’s take on what’s to come.…
From Queen’s College
A record number of teams from Queen’s College, in Queenstown, participated in various rugby festivals throughout the country over the Easter Holidays. The Queen’s College First XV and Queen’s College Junior U13A participated at the KES Easter Festival, whilst the U16A took part in the Jeppe Festival and the U15A and U14A teams took part at the Grey High School Festival in Port Elizabeth. All the teams performed admirably and managed to win all their fixtures against their various opponents.…
Not to be taken too seriously because real KZN trials start in a little over a week, here are my personal picks based on form in the lead up to Easter.…
For a bit of fun I asked a number of the die-hard Eastern Cape supporters to pick their team of the day from this year’s Graeme Rugby Day, a festival that showcases many of the Eastern Cape’s most talented 1st XV players. Bishops were the invited guests and a couple of their players also grabbed the attention of the locals Here’s the team arrived at by combining everyone’s input:…
Andre T and RadioRuggas will be Twitcasting the Noord-Suid matches live starting at 9:30am today.
Tweet from RadioRuggas:
…Broadcasting live from next to the Rugby field.http://us.twitcasting.tv/radioruggas
You can check out the KES, Saints and St John’s Easter rugby festivals on Talentroar next week…
The second Noord-Suid Festival will take place at Menlopark starting just 2 days days after the traditional Easter Festivals. This year’s tournament already looks set to enjoy a much higher profile than the 2014 inaugural tournament.
TIME | DATE | SCHOOL | SCHOOL | ||
---|---|---|---|---|---|
13h00 | Wed 08 Apr | Grey Cherries | 55 | 8 | Combined Sydney Schools |
14h30 | Wed 08 Apr | Garsfontein | 10 | 27 | Outeniqua |
16h00 | Wed 08 Apr | Menlopark | 10 | 29 | Paarl Gim |
08h15 | Sat 11 Apr | Middelburg | 31 | 31 | Grey Cherries |
09h45 | Sat 11 Apr | Waterkloof | 21 | 26 | Combined Sydney Schools |
11h15 | Sat 11 Apr | Garsfontein | 24 | 48 | Paarl Gim |
12h45 | Sat 11 Apr | Menlopark | 20 | 44 | Outeniqua |
TIME | DATE | SCHOOL | SCHOOL | EVENT | ||
---|---|---|---|---|---|---|
11h30 | Tue.07Apr | Fichardtpark | 20 | 5 | Benoni | Bizsport-Glenwood |
10h00 | Tue.07Apr | Rustenburg | 26 | 12 | Prince Edward (Zim) | Bizsport-Glenwood |
13h00 | Tue.07Apr | Montana | 10 | 15 | Die Anker | Bizsport-Glenwood |
16h00 | Tue.07Apr | Wesvalia | 17 | 17 | Trinityhouse | Bizsport-Glenwood |
14h30 | Tue.07Apr | Hereford (UK) | 26 | 22 | Lichtenburg | Bizsport-Glenwood |
Tue.07Apr | Oos-Moot | 48 | 0 | Jeugland | Hansieweek | |
13h00 | Wed.08Apr | Grey Cherries | 55 | 8 | Combined Sydney Schools | Noord-Suid |
14h30 | Wed.08Apr | Garsfontein | 10 | 27 | Outeniqua | Noord-Suid |
16h00 | Wed.08Apr | Menlopark | 10 | 22 | Paarl Gim | Noord-Suid |
19h30 | Wed.08Apr | Drostdy | 19 | 18 | Kempton Park | North-South Festival |
Wed.08Apr | Jim Fouche | 14 | 26 | Middelburg | S/Cape S/T | |
17h00 | Wed.08Apr | Tsumeb | 15 | 27 | Rondebosch | Woestynfees, Namibia |
19h30 | Wed.08Apr | Walvis Bay Private | 7 | 24 | Port Natal | Woestynfees, Namibia |
10h00 | Thu.09Apr | Wesvalia | 0 | 21 | Die Anker | Bizsport-Glenwood |
11h30 | Thu.09Apr | Lichtenburg | 12 | 15 | Prince Edward (Zim) | Bizsport-Glenwood |
14h30 | Thu.09Apr | Benoni | 14 | 71 | Montana | Bizsport-Glenwood |
16h00 | Thu.09Apr | Trinityhouse | 13 | 10 | Fichardtpark | Bizsport-Glenwood |
13h00 | Thu.09Apr | Hereford (UK) | 5 | 52 | Rustenburg | Bizsport-Glenwood |
13h00 | Thu.09Apr | Oos-Moot | 17 | 7 | Dr Malan | Hansieweek |
19h30 | Fri.10Apr | Hugenote | 15 | 21 | Kempton Park | North-South Festival |
14h30 | Fri.10Apr | De Duine | 0 | 27 | Port Natal | Woestynfees, Namibia |
19h30 | Fri.10Apr | Elnatan | 13 | 27 | Rondebosch | Woestynfees, Namibia |
10h00 | Sat.11Apr | Trinityhouse | 15 | 17 | Hereford (UK) | Bizsport-Glenwood |
11h30 | Sat.11Apr | Lichtenburg | 17 | 14 | Montana | Bizsport-Glenwood |
13h00 | Sat.11Apr | Wesvalia | 20 | 5 | Benoni | Bizsport-Glenwood |
16h00 | Sat.11Apr | Rustenburg | 18 | 13 | Fichardtpark | Bizsport-Glenwood |
14h30 | Sat.11Apr | Prince Edward (Zim) | 21 | 15 | Die Anker | Bizsport-Glenwood |
Sat.11Apr | Oos-Moot | 3 | 0 | John Vorster | Hansieweek | |
08h15 | Sat.11Apr | Middelburg | 31 | 31 | Grey Cherries | Noord-Suid |
09h45 | Sat.11Apr | Waterkloof | 21 | 26 | Combined Sydney Schools | Noord-Suid |
11h15 | Sat.11Apr | Garsfontein | 24 | 48 | Paarl Gim | Noord-Suid |
12h45 | Sat.11Apr | Menlopark | 20 | 44 | Outeniqua | Noord-Suid |
08h00 | Sat.11Apr | HTS Windhoek | 0 | 45 | Rondebosch | Woestynfees, Namibia |
11h45 | Sat.11Apr | Elnatan | 24 | 12 | Port Natal | Woestynfees, Namibia |
Sat.11Apr | St Alban’s | 18 | 10 | St Stithians | ||
Sat.11Apr | St Benedict’s | 39 | 10 | St John’s | ||
Sat.11Apr | St David’s | 86 | 3 | CBC Boksburg |
Herewith the first BHP rankings after the Easter Weekend festivals. Please note that teams had to play 5 or more games to be considered, therefore teams like Paarl Gim, Boland Landbou, Bishops etc will only appear on the rankings once they have played 5 or more games.…
An eighth Kearsney Easter Rugby Festival wrapped up today with the announcement of five players who each received bursaries valued at over R100 000 eachto the Sharks Academy for 2016. The recipients are:
1. Nico Peyper (EG Jansen hooker)
2. Jordan Chait (SACS captain and flyhalf)
3. Heinrich Nieuwenhuizen (Selborne College flank)
4. Jaydon Morgan (Glenwood fullback)
5. Khuthazani Mchunu (Glenwood prop)
The BIG QUESTION is how many will pitch up at the Academy in 2016. Best guess based on historical success rate is not many! Check out the list of past recipients in the table below:…
From Kearsney (Working Words). Written by Mike Hill…
From Pieter (translated from Afrikaans to English):
The WPRU has got their knickers in a Knot. Why? Because the proactive Blue Bulls have as always followed proper SARU procedure and informed WPRU in writing that the Blue Bulls have 62 talented Western Province school players in mind. …
From SARugby.net:
“The SARU national selectors have named a squad of 37 players for the Junior Springbok training camp in preparation for the 2015 World Rugby Under-20 Championship to be played during June in Italy. The group will assemble in Stellenbosch on Easter Monday.…
From Kearsney College – Working Works (writer : Mike Hill)…
Just my opinions here:…
KERF on from 02-06 April 2014.
Fixtures
TIME | DATE | SCHOOL | SCHOOL | ||
---|---|---|---|---|---|
09h30 | Thu 02 Apr | Kearsney | 7 | 48 | Selborne |
10h45 | Thu 02 Apr | SACS | 22 | 12 | Dale |
12h00 | Thu 02 Apr | Menlopark | 25 | 27 | Westville |
13h15 | Thu 02 Apr | EG Jansen | 5 | 41 | Affies |
14h30 | Thu 02 Apr | Glenwood | 31 | 0 | Framesby |
15h45 | Thu 02 Apr | Grey College | 22 | 19 | HTS Middelburg |
09h30 | Sat 04 Apr | Selborne | 28 | 20 | Menlopark |
10h45 | Sat 04 Apr | Westville | 10 | 22 | Dale |
12h00 | Sat 04 Apr | Kearsney | 10 | 28 | Grey College |
13h15 | Sat 04 Apr | Affies | 10 | 13 | SACS |
14h30 | Sat 04 Apr | HTS Middelburg | 22 | 11 | Glenwood |
15h45 | Sat 04 Apr | Framesby | 6 | 31 | EG Jansen |
10h45 | Mon 06 Apr | Westville | 34 | 26 | SACS |
10h45 | Mon 06 Apr | Framesby | 0 | 57 | Affies |
12h00 | Mon 06 Apr | HTS Middelburg | 23 | 15 | Selborne |
13h15 | Mon 06 Apr | Glenwood | 19 | 23 | Menlopark |
14h30 | Mon 06 Apr | Grey College | 17 | 15 | EG Jansen |
15h45 | Mon 06 Apr | Kearsney | 26 | 45 | Dale |
TEAM LISTS…
TIME | DATE | SCHOOL | SCHOOL | ||
---|---|---|---|---|---|
12h15 | Thu 02 Apr | St Charles | 24 | 27 | Jeppe |
13h30 | Thu 02 Apr | Golden Lions Inv | 7 | 106 | Garsfontein |
14h45 | Thu 02 Apr | Paul Roos | 94 | 0 | Viadana (Ita) |
16h45 | Thu 02 Apr | Hilton | 9 | 22 | Nelspruit |
18h00 | Thu 02 Apr | St Benedict’s | 15 | 45 | Monument |
19h15 | Thu 02 Apr | St John’s | 0 | 52 | HJS Paarl BH |
08h45 | Sat 04 Apr | St Benedict’s | 24 | 14 | St Charles |
10h00 | Sat 04 Apr | Golden Lions Inv | 27 | 19 | Viadana (Ita) |
11h15 | Sat 04 Apr | Nelspruit | 28 | 16 | Garsfontein |
13h30 | Sat 04 Apr | St John’s | 5 | 27 | Hilton |
14h45 | Sat 04 Apr | HJS Paarl BH | 25 | 20 | Monument |
16h00 | Sat 04 Apr | Paul Roos | 14 | 5 | Jeppe |
09h00 | Mon 06 Apr | St Charles | 19 | 24 | Viadana (Ita) |
10h15 | Mon 06 Apr | St John’s | 24 | 14 | Golden Lions Inv |
11h30 | Mon 06 Apr | Paul Roos | 17 | 13 | Monument |
13h30 | Mon 06 Apr | St Benedict’s | 20 | 34 | Hilton |
14h45 | Mon 06 Apr | Nelspruit | 35 | 33 | Jeppe |
16h00 | Mon 06 Apr | HJS Paarl BH | 32 | 9 | Garsfontein |
TEAM LISTS with STATS…
Copyright © 2025 | WordPress Theme by MH Themes