Rankings model powered by a version of The BHP formula
# | SCHOOL | REG | AVG | P | W | D | L | PF | PA | PD | CP | LP | WP | TTL | LAST 8 GAMES | ||||||||
1 | 3 | Paarl Gim | WP | 4.81 | 5 | 4 | 1 | 0 | 266 | 80 | 186 | 22.5 | 0.0 | 1.6 | 24.1 | STE | KES | MON | AHS | GCB | |||
2 | 1 | HJS Paarl BH | WP | 4.76 | 5 | 4 | 0 | 1 | 227 | 76 | 151 | 17.5 | 4.7 | 1.6 | 23.8 | DRO | WK | AHS | OAK | RBH | |||
3 | 2 | Paul Roos | WP | 4.65 | 5 | 5 | 0 | 0 | 168 | 88 | 80 | 21.3 | 0.0 | 2.0 | 23.3 | DRO | GAR | NH | GHS | BIS | |||
4 | 4 | Garsfontein | BUL | 4.54 | 6 | 4 | 0 | 2 | 189 | 168 | 21 | 16.8 | 8.9 | 1.6 | 27.3 | JEP | NH | PRG | STE | HMK | AHS | ||
5 | 8 | Affies | BUL | 4.54 | 8 | 6 | 1 | 1 | 322 | 159 | 163 | 29.7 | 4.6 | 2.0 | 36.3 | DIA | HMK | DRO | HJS | GIM | NH | SEL | GAR |
6 | 5 | Grey College | FS | 4.48 | 8 | 7 | 0 | 1 | 318 | 154 | 164 | 29.3 | 4.3 | 2.3 | 35.9 | TRI | WEL | OAK | MON | NH | JEP | OUT | GIM |
7 | 7 | Noordheuwel | LIO | 4.47 | 6 | 2 | 0 | 4 | 157 | 161 | -4 | 8.0 | 18.0 | 0.8 | 26.8 | RUS | GAR | GCB | PRG | AHS | JEP | ||
8 | 6 | Oakdale | SWD | 4.33 | 6 | 4 | 0 | 2 | 205 | 94 | 111 | 16.5 | 8.3 | 1.2 | 26.0 | GCB | RBH | NEL | HMK | HJS | FRA | ||
9 | 11 | Outeniqua | SWD | 4.12 | 7 | 5 | 0 | 2 | 279 | 152 | 127 | 19.8 | 7.4 | 1.7 | 28.9 | NM | BL | LIG | MEN | WEL | GCB | PEA | |
10 | 12 | Durban HS | KZN | 4.11 | 9 | 9 | 0 | 0 | 324 | 116 | 208 | 35.8 | 0.0 | 1.2 | 37.0 | MC | MHS | KIN | SEL | RUS | MON | DUR | NW |
11 | 9 | Northwood | KZN | 4.08 | 8 | 6 | 0 | 2 | 202 | 119 | 83 | 23.8 | 8.1 | 0.8 | 32.7 | MHS | MC | DAL | KIN | WVL | PEA | KES | DHS |
12 | 13 | Westville | KZN | 3.86 | 7 | 7 | 0 | 0 | 203 | 76 | 127 | 26.5 | 0.0 | 0.5 | 27.0 | HIL | SEL | DAL | NW | FRA | EGJ | RUS | |
13 | 10 | Rondebosch | WP | 3.84 | 7 | 5 | 0 | 2 | 185 | 123 | 62 | 20.3 | 5.1 | 1.5 | 26.9 | OAK | JEP | NEL | MIL | KES | QC | HJS | |
14 | 15 | Helpmekaar | LIO | 3.81 | 9 | 4 | 0 | 5 | 221 | 250 | -29 | 16.3 | 16.4 | 1.6 | 34.3 | AHS | KIN | NM | OAK | GAR | BIS | WYN | MEN |
15 | 16 | Stellenberg | WP | 3.78 | 7 | 5 | 0 | 2 | 202 | 119 | 83 | 18.3 | 7.9 | 0.3 | 26.5 | WOR | GIM | SEC | BVH | GAR | WYN | SAC | |
16 | 14 | Boland Landbou | WP | 3.77 | 5 | 4 | 0 | 1 | 212 | 145 | 67 | 15.8 | 2.6 | 0.5 | 18.9 | OUT | DUR | EGJ | WK | SAC | |||
17 | 17 | Menlopark | BUL | 3.74 | 7 | 6 | 1 | 0 | 295 | 146 | 149 | 25.7 | 0.0 | 0.5 | 26.2 | ELD | PR | TRA | OUT | DRO | WK | HMK | |
18 | 20 | St Andrew’s | EP | 3.59 | 6 | 4 | 2 | 0 | 200 | 133 | 67 | 21.4 | 0.0 | 0.2 | 21.6 | MAR | FRA | BIS | MHS | NC | STC | ||
19 | 18 | Glenwood | KZN | 3.50 | 7 | 4 | 1 | 2 | 197 | 146 | 51 | 19.2 | 5.0 | 0.3 | 24.5 | STC | HTS | MC | MON | MIL | DAL | KEA | |
20 | 21 | Hilton | KZN | 3.47 | 7 | 5 | 0 | 2 | 238 | 105 | 133 | 18.0 | 6.0 | 0.3 | 24.3 | WVL | KEA | GRA | GHS | SJC | KIN | STC | |
21 | 29 | Wynberg | WP | 3.40 | 6 | 4 | 0 | 2 | 131 | 93 | 38 | 14.0 | 6.2 | 0.2 | 20.4 | STC | WOR | STE | HAR | HMK | DUR | ||
22 | 30 | Maritzburg College | KZN | 3.37 | 6 | 3 | 0 | 3 | 172 | 128 | 44 | 11.0 | 8.9 | 0.3 | 20.2 | DHS | NW | GLE | GL | NEL | PBH | ||
23 | 22 | Graeme | EP | 3.34 | 8 | 7 | 0 | 1 | 267 | 125 | 142 | 23.5 | 3.0 | 0.2 | 26.7 | DAN | BW | SJC | HIL | REX | BVH | PBH | CAM |
24 | 24 | Grey HS | EP | 3.33 | 5 | 3 | 1 | 1 | 143 | 109 | 34 | 15.0 | 1.5 | 0.2 | 16.7 | HP | MHS | HIL | PRG | DAL | |||
25 | 23 | Durbanville | WPB | 3.33 | 8 | 4 | 0 | 4 | 237 | 215 | 22 | 15.3 | 11.1 | 0.3 | 26.7 | BL | MON | EGJ | DRO | DAL | RUS | DHS | WYN |
26 | 19 | SACS | WP | 3.33 | 7 | 5 | 0 | 2 | 146 | 90 | 56 | 17.5 | 5.5 | 0.3 | 23.3 | PV | WEL | KES | BL | SDC | BVH | STE | |
27 | 26 | Monument | LIO | 3.27 | 8 | 3 | 1 | 4 | 217 | 269 | -52 | 16.0 | 9.1 | 1.1 | 26.2 | WEL | GCB | DUR | GIM | JEP | GLE | DHS | MIL |
28 | 25 | Waterkloof | BUL | 3.26 | 7 | 3 | 1 | 3 | 181 | 239 | -58 | 15.0 | 7.7 | 0.2 | 22.9 | BV | OM | HTS | HJS | BL | MEN | NEL | |
29 | 31 | Nico Malan | EP | 3.25 | 7 | 4 | 1 | 2 | 190 | 124 | 66 | 18.0 | 4.6 | 0.2 | 22.8 | OUT | KIN | DAL | HMK | RUS | LG | MUI | |
30 | 27 | Michaelhouse | KZN | 3.24 | 9 | 2 | 2 | 5 | 276 | 182 | 94 | 13.9 | 15.2 | 0.0 | 29.1 | NW | DHS | GHS | BIS | STA | SJH | STS | PET |
31 | 59 | Oos-Moot | BUL | 3.20 | 6 | 3 | 0 | 3 | 180 | 186 | -6 | 8.8 | 10.2 | 0.2 | 19.2 | MIL | WK | BV | NEL | ELD | HTS | ||
32 | 32 | Brandwag (EP) | EP | 3.10 | 12 | 9 | 0 | 3 | 329 | 191 | 138 | 29.5 | 7.7 | 0.0 | 37.2 | GRA | QC | MID | KEM | ANK | MAR | MUI | DAN |
33 | 40 | Nelspruit | PUM | 3.06 | 10 | 6 | 0 | 4 | 237 | 278 | -41 | 23.0 | 7.0 | 0.6 | 30.6 | EGJ | OM | OAK | RBH | MID | WEL | MC | WK |
34 | 33 | Marlow | EP | 3.03 | 8 | 5 | 1 | 2 | 247 | 177 | 70 | 19.0 | 5.3 | 0.0 | 24.3 | SEN | DUI | STA | SEL | RF | HOO | TN | BW |
35 | 52 | Milnerton | WP | 3.01 | 9 | 6 | 0 | 3 | 319 | 183 | 136 | 17.2 | 9.9 | 0.0 | 27.1 | MTA | OM | EDG | RBH | PET | GLE | MON | BRA |
36 | 35 | KES | LIO | 2.99 | 8 | 3 | 0 | 5 | 118 | 251 | -133 | 10.5 | 13.2 | 0.2 | 23.9 | SJC | JEP | GIM | SAC | PBH | RBH | NW | PAR |
37 | 53 | Middelburg | PUM | 2.98 | 8 | 6 | 0 | 2 | 203 | 130 | 73 | 18.4 | 5.2 | 0.2 | 23.8 | NEL | KEM | TRA | ELD | BW | UPI | OVE | NEL |
38 | 28 | Pretoria BH | BUL | 2.98 | 8 | 3 | 0 | 5 | 230 | 213 | 17 | 11.0 | 12.5 | 0.3 | 23.8 | JEP | PAR | KEA | QC | KES | DIA | GRA | MC |
39 | 36 | Rustenburg | LEO | 2.97 | 8 | 4 | 1 | 3 | 181 | 205 | -24 | 18.5 | 5.0 | 0.3 | 23.8 | TRI | WIT | NH | DIA | NM | DHS | DUR | WVL |
40 | 37 | Jeppe | LIO | 2.97 | 9 | 4 | 0 | 5 | 242 | 287 | -45 | 14.5 | 11.3 | 0.9 | 26.7 | GAR | PBH | KES | RBH | GCB | MON | SEL | NH |
41 | 38 | Diamantveld | GRQ | 2.96 | 10 | 7 | 0 | 3 | 417 | 278 | 139 | 23.0 | 6.4 | 0.2 | 29.6 | AHS | WIT | GOU | RUS | FRA | DUI | PBH | WEL |
42 | 39 | Witteberg | GRF | 2.96 | 5 | 3 | 0 | 2 | 130 | 98 | 32 | 10.0 | 4.8 | 0.0 | 14.8 | WES | RUS | DIA | FIC | HEN | |||
43 | 43 | Queen’s | BOR | 2.95 | 10 | 7 | 1 | 2 | 293 | 158 | 135 | 25.7 | 3.6 | 0.2 | 29.5 | PEA | BW | STS | PBH | STI | PAR | RBH | SEL |
44 | 46 | Kearsney | KZN | 2.93 | 8 | 6 | 0 | 2 | 269 | 191 | 78 | 20.5 | 2.6 | 0.3 | 23.4 | CC | HIL | PBH | HP | EGJ | DAL | PET | GLE |
45 | 41 | St Stithians | LIO | 2.91 | 7 | 4 | 1 | 2 | 175 | 105 | 70 | 16.4 | 3.8 | 0.2 | 20.4 | PAR | BEN | QC | REX | ALB | CC | MHS | |
46 | 42 | Transvalia | VAL | 2.90 | 8 | 4 | 1 | 3 | 163 | 136 | 27 | 16.7 | 6.2 | 0.3 | 23.2 | MV | KEM | MID | MEN | VRY | 2ND | 2ND | HTS |
47 | 58 | Zwartkop | BUL | 2.88 | 6 | 6 | 0 | 0 | 222 | 90 | 132 | 17.3 | 0.0 | 0.0 | 17.3 | KLE | HUS | ANK | LG | HUG | 2ND | ||
48 | 44 | Drostdy | BOL | 2.87 | 7 | 2 | 0 | 5 | 219 | 230 | -11 | 6.0 | 14.1 | 0.0 | 20.1 | UPI | HJS | PRG | AHS | MEN | DUR | HER | |
49 | 56 | HTS Middelburg | PUM | 2.83 | 8 | 4 | 0 | 4 | 170 | 126 | 44 | 11.9 | 10.5 | 0.2 | 22.6 | EGJ | NEL | WK | GLE | DFM | LAN | TRA | OM |
50 | 34 | Bishops | WP | 2.82 | 8 | 4 | 0 | 4 | 233 | 176 | 57 | 13.8 | 8.6 | 0.2 | 22.6 | TSU | CC | STA | MHS | BRA | HMK | HAR | PRG |
51 | 45 | St John’s | LIO | 2.78 | 6 | 3 | 0 | 3 | 135 | 153 | -18 | 9.0 | 7.7 | 0.0 | 16.7 | KES | CAM | GRA | SDC | HIL | RPG | ||
52 | 48 | Kingswood | EP | 2.67 | 7 | 3 | 0 | 4 | 158 | 192 | -34 | 10.0 | 8.5 | 0.2 | 18.7 | GRV | NM | HMK | DHS | NW | RPG | HIL | |
53 | 70 | Brackenfell | WPB | 2.66 | 4 | 1 | 1 | 2 | 73 | 73 | 0 | 5.9 | 4.8 | 0.0 | 10.7 | BEL | MV | BIS | MIL | ||||
54 | 49 | Jim Fouche | FS | 2.63 | 7 | 5 | 0 | 2 | 168 | 130 | 38 | 16.0 | 2.4 | 0.0 | 18.4 | WEL | DUI | TRI | BVH | DFM | 2ND | FIC | |
55 | 51 | Welkom Gim | GRF | 2.57 | 9 | 3 | 0 | 6 | 236 | 310 | -74 | 10.0 | 13.1 | 0.0 | 23.1 | LAN | GCB | MON | SAC | OUT | BVH | NEL | DIA |
56 | 65 | Kempton Park | VAL | 2.54 | 8 | 4 | 0 | 4 | 170 | 158 | 12 | 10.9 | 9.4 | 0.0 | 20.3 | MTA | MID | TRA | PR | STR | BW | ROB | EGJ |
57 | 50 | Hudson Park | BOR | 2.49 | 8 | 4 | 0 | 4 | 232 | 184 | 48 | 12.5 | 7.4 | 0.0 | 19.9 | HAN | SEL | GHS | MUI | KEA | CAM | ELD | PAR |
58 | 54 | St Alban’s | BUL | 2.45 | 4 | 2 | 0 | 2 | 100 | 76 | 24 | 6.0 | 3.8 | 0.0 | 9.8 | BEN | SDC | NC | STS | ||||
59 | 55 | EG Jansen | VAL | 2.34 | 9 | 4 | 0 | 5 | 193 | 293 | -100 | 13.5 | 7.6 | 0.0 | 21.1 | NEL | BV | BL | DUR | KEM | KEA | WVL | FRA |
60 | 47 | St Charles | KZN | 2.34 | 8 | 4 | 0 | 4 | 174 | 210 | -36 | 12.5 | 6.2 | 0.0 | 18.7 | GLE | WYN | TSU | REX | DAN | WHS | STA | HIL |
61 | 64 | Hugenote | BOL | 2.30 | 6 | 4 | 0 | 2 | 186 | 135 | 51 | 12.0 | 1.8 | 0.0 | 13.8 | ROB | PUN | LIC | ZWA | MER | |||
62 | 71 | Bellville | WPB | 2.23 | 5 | 1 | 1 | 3 | 101 | 104 | -3 | 5.2 | 6.0 | 0.0 | 11.2 | PVL | BRA | TYG | HOP | ||||
63 | 60 | Worcester Gim | BOL | 2.22 | 5 | 2 | 0 | 3 | 160 | 136 | 24 | 6.0 | 5.1 | 0.0 | 11.1 | STE | CC | WYN | MV | SWA | |||
64 | 57 | Pearson | EP | 2.21 | 8 | 5 | 0 | 3 | 176 | 226 | -50 | 16.0 | 1.7 | 0.0 | 17.7 | DES | QC | STI | FIC | SEL | NW | ELD | OUT |
65 | 61 | Fichardtpark | FS | 2.20 | 5 | 1 | 0 | 4 | 90 | 114 | -24 | 3.0 | 8.0 | 0.0 | 11.0 | DIA | GOU | WIT | PEA | JF | |||
66 | 69 | Marais Viljoen | LIO | 2.11 | 7 | 4 | 0 | 3 | 173 | 183 | -10 | 11.8 | 3.0 | 0.0 | 14.8 | TRA | JEU | MTA | LIC | PIE | WOR | BRA | |
67 | 62 | Framesby | EP | 1.94 | 9 | 4 | 0 | 5 | 235 | 271 | -36 | 12.5 | 5.0 | 0.0 | 17.5 | STA | DUI | DIA | DAN | WVL | PET | EGJ | OAK |
68 | 72 | Wesvalia | LEO | 1.90 | 5 | 4 | 0 | 1 | 126 | 87 | 39 | 8.7 | 0.8 | 0.0 | 9.5 | WIT | ANK | PCG | WAG | KLE | |||
69 | 63 | Selborne | BOR | 1.90 | 8 | 3 | 0 | 5 | 153 | 257 | -104 | 10.5 | 4.5 | 0.2 | 15.2 | HP | MAR | WVL | DHS | PEA | JEP | AHS | QC |
70 | 68 | Daniel Pienaar | EP | 1.89 | 8 | 3 | 0 | 5 | 165 | 221 | -56 | 9.0 | 6.1 | 0.0 | 15.1 | MUI | GRA | UNI | ITH | STC | FRA | OTT | BW |
Leave a Reply
You must be logged in to post a comment.