
Bishops’ Onside Campaign
Well done to Bishops for a super Honour Code initiative. See their letter in blue below.…
Well done to Bishops for a super Honour Code initiative. See their letter in blue below.…
Free State CW 2018 | Provisional Team | |
---|---|---|
1 | Hendrik Wessels | 1 of 15 Grey College |
2 | Andre-Hugo Venter | 2 of 15 Grey College |
3 | Albert Annandale | 1 of 1 Sentraal |
4 | Ofentse Maphuti | 1 of 7 Louis Botha |
5 | Danwich Beukes | 3 of 15 Grey College |
6 | Samkele Mzayiya | 2 of 7 Louis Botha |
7 | WJ Steenkamp | 4 of 15 Grey College |
8 | Werner Gouws | 5 of 15 Grey College |
9 | Ross Braude | 6 of 15 Grey College |
10 | Zander du Plessis | 7 of 15 Grey College |
11 | Ian Small-Smith | 8 of 15 Grey College |
12 | Franco Smith | 9 of 15 Grey College |
13 | Wyclef Vlitoor | 10 of 15 Grey College |
14 | Brandon-Lee Adams | 3 of 7 Louis Botha |
15 | Richard Kriel | 11 of 15 Grey College |
16 | Francois Boonzaaier | 4 of 7 Louis Botha |
17 | Lihle Lokwane | 5 of 7 Louis Botha |
18 | Herman Aggenbag | 12 of 15 Grey College |
19 | Nhlanhla Senoamadi | 6 of 7 Louis Botha |
20 | De Wet Marais | 13 of 15 Grey College |
21 | Delano Williams | 1 of 1 Jim Fouché |
22 | Jade Human | 14 of 15 Grey College |
23 | Lehlonolo Lithabe | 7 of 7 Louis Botha |
24 | George Cronjé | 15 of 15 Grey College |
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Sat.09Jun | Wonderboom | 18 | 03 | Wilgers | ||
Sat.09Jun | Monument | 39 | 49 | Garsfontein | Virsekerbeker Div1 Cup | |
Sat.09Jun | HTS Middelburg | 19 | 49 | Menlopark | Virsekerbeker Div1 Cup | |
Sat.09Jun | Helpmekaar | 29 | 10 | EG Jansen | Virsekerbeker Div1 Cup | |
Sat.09Jun | Kempton Park | 48 | 38 | Noordheuwel | Virsekerbeker Div1 Plate | |
Sat.09Jun | Montana | 32 | 24 | Centurion | Virsekerbeker Div1 Plate | |
Sat.09Jun | Ben Vorster | 30 | 12 | Lichtenburg | Virsekerbeker Div1 Shield | |
Sat.09Jun | Middelburg | 80 | 00 | Jeugland | Virsekerbeker Div1 Shield | |
Sat.09Jun | Hugenote (Springs) | – | – | Florida | Virsekerbeker Div1 Shield | |
Sat.09Jun | Westville | 35 | 27 | Maritzburg College | ||
Sat.09Jun | St Charles | 19 | 26 | Hilton | ||
Sat.09Jun | Michaelhouse | 33 | 31 | Clifton | ||
Sat.09Jun | Kingswood | 66 | 05 | Grens | ||
Sat.09Jun | Pearson | 06 | 38 | St Andrew’s | ||
Sat.09Jun | Stirling | 06 | 23 | Hudson Park | ||
Sat.09Jun | Queen’s | 22 | 26 | Graeme | ||
Sat.09Jun | Dale | 62 | 22 | Cambridge | ||
Sat.09Jun | Otto du Plessis | 11 | 74 | Brandwag | ||
Sat.09Jun | St Benedict’s | 29 | 34 | Kearsney | ||
Sat.09Jun | St Stithians | 50 | 36 | Pretoria BH | ||
Sat.09Jun | St David’s | 17 | 19 | St John’s | ||
Sat.09Jun | Boland Landbou | 17 | 22 | HJS Paarl BH | SSL youtube link | |
Sat.09Jun | Brackenfell | X | X | Western Cape SS | Cancelled | |
Sat.09Jun | Bellville | 28 | 27 | Durbanville | ||
Sat.09Jun | HTS Bellville | 00 | 45 | DF Malan | ||
Sat.09Jun | Rondebosch | 20 | 25 | Bishops | Supersport: FNB CC | |
Sat.09Jun | Stellenberg | 54 | 05 | Milnerton | ||
Sat.09Jun | Wynberg | 46 | 22 | SACS |
World Rugby u20 Champions 2018 – France beat England 33-25 to clinch their first ever junior world championship rugby title. England has 3 runner-up places to go along with 3 titles in the last 6 years. In that same period New Zealand have claimed 2 title from the only 2 finals their were in. South Africa’s last appearance in a final was in 2014 and their last championship title was on home soil back in 2012. Ireland (2016) and Wales (2013) are the only other nations to have made it to the finals in the last 6 years.
POS | NAME | A/G | H | W | SCHOOL | PROVINCE | GEO | IRE | FRA | ENG | NZ |
---|---|---|---|---|---|---|---|---|---|---|---|
U20 CHAMPS SQUAD | W33-27 | W30-17 | L29-46 | L31-32 | W40-30 | ||||||
PR | Nathan McBeth | u20 | 190 | 118 | 1 of 2 Monument | 1 of 12 Lions | 1 | 1 | 1 | Inj | Inj |
PR | Alulutho Tshakweni | u20 | 183 | 107 | 1 of 1 Hudson Park | 1 of 1 EP | 17 | 17 | 17 | 1 | 1 |
PR | Cohen Kiewit | u20 | 188 | 116 | 1 of 1 Hugenote | 2 of 12 Lions | – | – | – | – | – |
PR | Tiaan van der Merwe | u20 | 185 | 104 | 1 of 1 Helpmekaar | 3 of 12 Lions | – | – | 16 | 2 | – |
HK | Schalk Erasmus | u20 | 184 | 104 | 1 of 2 Affies | 1 of 12 WP | 16 | 16 | 2 | 16 | 16 |
HK | Daniel Jooste | u20 | 187 | 105 | 1 of 4 HJS Paarl BH | 2 of 12 WP | 2 | 2 | – | – | 2 |
PR | Sazi Sandi | u20 | 181 | 125 | 1 of 1 St Andrew’s | 3 of 12 WP | 3 | 18 | 18 | 3 | 3 |
PR | Asenathi Ntlabakanye | u19 | 182 | 138 | 1 of 1 St Stithians | 4 of 12 Lions | 18 | 3 | 3 | 18 | 18 |
LK | Salmaan Moerat | u20 | 200 | 101 | 2 of 4 HJS Paarl BH | 4 of 12 WP | 4 | 4 | 4 | 4 | 4 |
LK | Ruan Nortje | u20 | 200 | 103 | 1 of 1 Wonderboom | 1 of 1 Bulls | 5 | 5 | 19 | 5 | 5 |
LK | Ruan Vermaak | u20 | 199 | 105 | 2 of 2 Monument | 5 of 12 Lions | 19 | 19 | 5 | – | 19 |
LK | Ben-Jason Dixon | u20 | 198 | 111 | 1 of 3 Paul Roos | 5 of 12 WP | 20 | 7 | 20 | 19 | 7 |
FL | Dian Schoonees | u20 | 188 | 100 | 1 of 1 Grey Collge | 6 of 12 Lions | 6 | 6 | 6 | 20 | 20 |
FL | PJ Steenkamp | u20 | 196 | 108 | 1 of 1 Garsfontein | 7 of 12 Lions | 7 | 20 | 7 | 7 | – |
N8 | Muller Uys | u20 | 191 | 115 | 1 of 3 Paarl Gim | 6 of 12 WP | 8 | 8 | 8 | 8 | 8 |
SH | Jack Hart | u20 | 178 | 76 | 2 of 2 Affies | 8 of 12 Lions | – | – | – | 21 | 21 |
SH | Zak Burger | u20 | 174 | 81 | 2 of 3 Paarl Gim | 1 of 3 Sharks | 9 | 9 | 9 | 9 | – |
SH | Rewan Kruger | u20 | 180 | 76 | 1 of 2 Grey College | 1 of 2 Free State | 21 | 21 | 21 | – | 9 |
FH | Lubabalo Dobela | u20 | 175 | 80 | 1 of 2 Grey HS | 2 of 2 Free State | 22 | 22 | 10 | 22 | 22 |
FH | Damian Willemse | u20 | 184 | 90 | 2 of 3 Paul Roos | 7 of 12 WP | 10 | 10 | Inj | Inj | Inj |
WG | Sihle Njezula | u20 | 183 | 87 | 2 of 2 Grey HS | 8 of 12 WP | 11 | – | 23 | 23 | 11 |
CT | Lyle Hendricks | u20 | 186 | 92 | 3 of 3 Paul Roos | 9 of 12 WP | 23 | 12 | 12 | – | 12 |
CT | Rikus Pretorius | u19 | 192 | 102 | 2 of 2 Grey College | 10 of 12 WP | 12 | Inj | Inj | 12 | – |
CT | Manny Rass | u20 | 174 | 84 | 3 of 4 HJS Paarl BH | 9 of 12 Lions | – | 23 | 13 | 13 | 23 |
CT | Wandisile Simelane | u20 | 179 | 90 | 1 of 2 Jeppe | 10 of 12 Lions | 13 | 13 | 11 | 11 | 13 |
WG | Tyrone Green | u20 | 179 | 88 | 2 of 2 Jeppe | 11 of 12 Lions | 14 | 14 | 14 | 14 | 14 |
FB | Gianni Lombard | u20 | 178 | 78 | 4 of 4 HJS Paarl BH | 12 of 12 Lions | 15 | 15 | 15 | 15 | 15 |
FB | Muller du Plessis | u19 | 187 | 82 | 3 of 3 Paarl Gim | 2 of 3 Sharks | – | 11 | Inj | Inj | Inj |
FH | David Coetzer | u19 | 174 | 85 | 1 of 2 Selborne | 11 of 12 WP | x | x | 22 | 10 | 10 |
N8 | Pepsi Buthelezi | u19 | 188 | 102 | 1 of 1 DHS | 3 of 3 Sharks | x | x | – | 6 | 6 |
PR | Leon Lyons | u20 | 187 | 108 | 2 of 2 Selborne | 12 of 12 WP | x | x | – | 17 | 17 |
Best ever prepared SA u20 team ready to take on the World Rugby u20 Championships 2018!…
A concerned KZN parent wrote to me a few weeks ago about his observations of the KZN under-16 Grant Khomo trials process. It was quite interesting. Below I’ve reworded a few of his questions in blue text but tried to keep the original emphasis. In bold red are some of the valued answers I received after doing a follow up with a few of those who have first hand experience of how the process works.…
Contact : Bo********@*****co.za…
A story that broke in the Eastern Province news last week related to the Meyer Sauerman Tournament and controversial R200 per player participation fees.…
Brug Straat, the Paarl Boys’ High home field and venue of the 2018 edition of Craven Week appears to be holding up reasonably well in spite of …
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Wed.30May | Pionier | – | – | St Dominic’s | ||
Sat.02Jun | Helpmekaar | 63 | 27 | HTS Middelburg | Virsekerbeker Div1 Cup | |
Sat.02Jun | Monument | 24 | 20 | Nelspruit | Virsekerbeker Div1 Cup | |
Sat.02Jun | EG Jansen | 43 | 24 | Transvalia | Virsekerbeker Div1 Cup | |
Sat.02Jun | Noordheuwel | 29 | 28 | Eldoraigne | Virsekerbeker Div1 Plate | |
Sat.02Jun | Montana | 10 | 21 | Marais Viljoen | Virsekerbeker Div1 Plate | |
Sat.02Jun | Kempton Park | 38 | 36 | Zwartkop | Virsekerbeker Div1 Plate | |
Sat.02Jun | Rustenburg | 36 | 24 | Centurion | Virsekerbeker Div1 Plate | |
Sat.02Jun | Hugenote (Springs) | 19 | 34 | Pietersburg | Virsekerbeker Div1 Shield | |
Sat.02Jun | Ben Vorster | 70 | 07 | Jeugland | Virsekerbeker Div1 Shield | |
Sat.02Jun | Florida | 31 | 49 | Lichtenburg | Virsekerbeker Div1 Shield | |
Sat.02Jun | Middelburg | 32 | 43 | Oos-Moot | Virsekerbeker Div1 Shield | |
Sat.02Jun | Michaelhouse | 23 | 27 | Maritzburg College | ||
Sat.02Jun | DHS | 24 | 14 | Westville | ||
Sat.02Jun | Kearsney | 19 | 24 | Hilton | ||
Sat.02Jun | Northwood | 26 | 19 | St Benedict’s | ||
Sat.02Jun | Kingswood | 73 | 05 | Ithembelihle | ||
Sat.02Jun | Framesby | 41 | 22 | Brandwag | ||
Sat.02Jun | Grey HS | 21 | 24 | St Andrew’s | SSL youtube link | |
Sat.02Jun | Otto du Plessis | 05 | 37 | Pearson | ||
Sat.02Jun | Nico Malan | 18 | 22 | Graeme | ||
Sat.02Jun | Cambridge | 20 | 78 | Selborne | ||
Sat.02Jun | Marlow | 37 | 31 | Queen’s | ||
Sat.02Jun | Dale | 62 | 07 | Muir | ||
Sat.02Jun | St Alban’s | 10 | 18 | St Charles | ||
Sat.02Jun | St David’s | 33 | 26 | Clifton | ||
Sat.02Jun | Pretoria BH | 07 | 36 | Jeppe | ||
Sat.02Jun | KES | 35 | 06 | St John’s | SSL youtube link | |
Sat.02Jun | Wonderboom | 33 | 38 | Overkruin | ||
Sat.02Jun | Menlopark | 17 | 15 | Waterkloof | ||
Sat.02Jun | Brackenfell | 11 | 13 | Durbanville | ||
Sat.02Jun | Charlie Hofmeyr | X | X | Worcester Gim | ||
Sat.02Jun | De Kuilen | 29 | 15 | HTS Bellville | ||
Sat.02Jun | Drostdy | 76 | 19 | Tygerberg | ||
Sat.02Jun | Oakdale | 21 | 42 | Paul Roos | ||
Sat.02Jun | Outeniqua | 50 | 07 | Langenhoven Gim | ||
Sat.02Jun | HJS Paarl BH | 14 | 13 | Bishops | SSL youtube link | |
Sat.02Jun | Parel Vallei | 14 | 54 | DF Malan | ||
Sat.02Jun | SACS | 05 | 24 | Rondebosch | ||
Sat.02Jun | Stellenberg | 13 | 00 | Bellville | ||
Sat.02Jun | Vredenburg | 00 | 15 | Swartland | ||
Sat.02Jun | Wynberg | 06 | 29 | Paarl Gim |
Contact : Bo********@*****co.za…
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Tue.22May | Vryheid Landbou | 07 | 57 | Pionier | ||
Sat.26May | Midstream | 24 | 08 | Wonderboom | ||
Sat.26May | Noord-Kaap | 50 | 19 | Sentraal | Sentrale Sports Reeks | |
Sat.26May | Diamantveld | 26 | 39 | Voortrekker (Beth) | Sentrale Sports Reeks | |
Sat.26May | Garsfontein | 48 | 24 | Menlopark | Virsekerbeker Div1 Cup | |
Sat.26May | EG Jansen | 95 | 32 | HTS Middelburg | Virsekerbeker Div1 Cup | |
Sat.26May | Transvalia | 34 | 31 | Monument | Virsekerbeker Div1 Cup | |
Sat.26May | Nelspruit | 22 | 24 | Helpmekaar | Virsekerbeker Div1 Cup | |
Sat.26May | Centurion | 41 | 43 | Marais Viljoen | Virsekerbeker Div1 Plate | |
Sat.26May | Eldoraigne | 14 | 12 | Kempton Park | Virsekerbeker Div1 Plate | |
Sat.26May | Zwartkop | 20 | 19 | Rustenburg | Virsekerbeker Div1 Plate | |
Sat.26May | Pietersburg | 19 | 40 | Oos-Moot | Virsekerbeker Div1 Shield | |
Sat.26May | Ben Vorster | 102 | 03 | Hugenote (Springs) | Virsekerbeker Div1 Shield | |
Sat.26May | Jeugland | 40 | 38 | Florida | Virsekerbeker Div1 Shield | |
Sat.26May | Glenwood | 55 | 12 | DHS | SuperSport: FNB CC | |
Sat.26May | Kearsney | 36 | 31 | St Stithians | ||
Sat.26May | Hilton | 36 | 07 | Westville | ||
Sat.26May | Northwood | 31 | 23 | St Charles | ||
Sat.26May | Michaelhouse | 10 | 43 | St John’s | ||
Sat.26May | Pionier | 27 | 11 | Vryheid | ||
Sat.26May | Clifton | 63 | 17 | St Andrew’s School | ||
Sat.26May | Stirling | 17 | 19 | Kingswood | ||
Sat.26May | Marlow | 16 | 27 | Framesby | ||
Sat.26May | Grey HS | 33 | 12 | Dale | ||
Sat.26May | St Andrew’s | 17 | 36 | Selborne | SSL youtube link | |
Sat.26May | Daniel Pienaar | 17 | 13 | Pearson | ||
Sat.26May | Otto du Plessis | 13 | 29 | Nico Malan | ||
Sat.26May | Graeme | 17 | 05 | Hudson Park | ||
Sat.26May | Brandwag | 31 | 20 | Humansdorp | ||
Sat.26May | Andrew Rabie | 12 | 22 | Muir | ||
Sat.26May | Cambridge | 40 | 17 | Grens | ||
Sat.26May | Wilgerivier | – | – | Hentie Cilliers | ||
Sat.26May | Welkom Gim | 73 | 12 | Witteberg | ||
Sat.26May | Goudveld | 57 | 15 | AHS Kroonstad | ||
Sat.26May | St Benedict’s | 10 | 32 | Pretoria BH | ||
Sat.26May | St Alban’s | 50 | 03 | St David’s | ||
Sat.26May | Jeppe | 41 | 45 | Affies | SSL youtube link | |
Sat.26May | Lichtenburg | 17 | 26 | Klerksdorp | ||
Sat.26May | KES | 49 | 12 | Parktown | ||
Sat.26May | Noordheuwel | 07 | 64 | Waterkloof | ||
Sat.26May | Bishops | 33 | 29 | Wynberg | SSL youtube link | |
Sat.26May | Brackenfell | 79 | 03 | Hottentots Holland | ||
Sat.26May | Oakdale | 42 | 35 | Outeniqua | SuperSport: PI | |
Sat.26May | Paarl Gim | 42 | 38 | Boland Landbou | ||
Sat.26May | Parel Vallei | 17 | 31 | Tygerberg | ||
Sat.26May | Worcester Gim | 28 | 18 | Hermanus | ||
Sat.26May | Rondebosch | 43 | 37 | Drostdy | ||
Sat.26May | SACS | 43 | 22 | Bellville | ||
Sat.26May | DF Malan | 26 | 33 | Stellenberg | ||
Sat.26May | Strand | 15 | 38 | Durbanville | ||
Sat.26May | Swartland | 24 | 10 | Robertson | ||
Sat.26May | Monument Park | 10 | 11 | De Kuilen |
Contact : Bo********@*****co.za…
Matches vs WP at HS Bellville on Tues 22 May 2018…
Copyright © 2025 | WordPress Theme by MH Themes