Free State U19 34 – 0 Golden Lions U19
Leopards U19 17 – 24 Sharks U19
LOG
TEAM | P | W | PTS |
Group A | |||
WP U19 | 7 | 6 | 28 |
Blue Bulls U19 | 7 | 5 | 27 |
Free State U19 | 7 | 4 | 22 |
Sharks U19 | 6 | 3 | 15 |
EP Kings U19 | 7 | 3 | 14 |
Leopards U19 | 7 | 1 | 9 |
Golden Lions U19 | 7 | 2 | 9 |
# | BLUE BULLS u19 | SCHOOL | WP u19 | SCHOOL | |
---|---|---|---|---|---|
1 | Njabula Gumede | Maritzburg College | 1 | Kyle Whyte | Rondebosch |
2 | Jan van der Merwe | Pretoria BH | 2 | Martin Wipplinger | Grey College |
3 | Matthys Basson | Boland Landbou | 3 | Lebohang Mdakane | Treverton |
4 | Jason Jenkins | St Albans | 4 | Johan Momsen | Paarl Gim |
5 | RG Snyman | Affies | 5 | FP Pelser | Witteberg |
6 | Menzi Nhlabathi | Nelspruit | 6 | Charlton Jonas | HJS Paarl BH |
7 | Calvonn Allison | Affies | 7 | Luke Stringer | Rondebosch |
8 | Hanro Liebenberg | Drostdy | 8 | Rikus Bothma | Paarl Gim |
9 | Ivan van Zyl | Affies | 9 | Brendon Nell | Paarl Gim |
10 | Dewald Human | Outeniqua | 10 | Brandon Thomson | Ermelo |
11 | Duhan vd Merwe | Outeniqua | 11 | Dewald Naude | HJS Paarl BH |
12 | Toko Maebane | Ben Vorster | 12 | Ryan Oosthuizen | Paarl Gim |
13 | Jurie Linde | Affies | 13 | Jarryd Sage | Wynberg |
14 | Jixie Molapo | Ben Vorster | 14 | Grant Hermanus | Paarl Gim |
15 | Wyatt Murphy | Paarl Gim | 15 | Adriaan Carelse | Hottentots-Holl |
16 | Desmond Stramis | Windhoek Gim | 16 | Hanno Snyman | Oakdale |
17 | Xander van Wyk | Waterkloof | 17 | Regardt Louw | Paarl Gim |
18 | Abongile Nontkwatane | St Albans | 18 | Brett Paulse | Rondebosch |
19 | Denzil Hill | Jeppe | 19 | David Ribbans | Somerset College |
20 | Theo Maree | Ben Vorster | 20 | Dian Koen | Outeniqua |
21 | Kurt Webster | DHS | 21 | Damian Stevens | HJS Paarl BH |
22 | Keanan van Wyk | HJS Paarl BH | 22 | Ernst Stapelberg | Framesby |
23 | Stefaan Grundlingh | Outeniqua | 23 | Khanyo Ngcukana | Rondebosch |
FREE STATE u19 | SCHOOL | GOLDEN LIONS u19 | SCHOOL | ||
1 | Ox Nche | Louis Botha | 1 | Marius Greyvensteyn | EG Jansen |
2 | Reinach Venter | Waterkloof | 2 | CJ Conradie | Monument |
3 | Chrisjan Roux | Grey College | 3 | Roelof Diedericks | Garsfontein |
4 | Johan Grundlingh | Transvalia | 4 | Ethan Louw | Pretoria Boys High |
5 | Hendri Storm | Outeniqua | 5 | Matthew le Roux | HJS Paarl BH |
6 | Willandre Kotzenberg | HTS Middelburg | 6 | Dylan Vlok | Monument |
7 | Junior Burger | Duineveld | 7 | Marnus Erasmus | Transvalia |
8 | Jasper Wiese | Upington | 8 | Arne van Rensburg | Garsfontein |
9 | TJ Goddard | Tygerberg | 9 | Johan Esterhuizen | Monument |
10 | Andre Swarts | Grey College | 10 | Shaun Reynolds | Goudveld |
11 | Christiaan Erasmus | Nelspruit | 11 | Jade Solomons | Garsfontein |
12 | Carel Durow | Grey College | 12 | Gerdus vd Walt | Monument |
13 | Neill Stannard | Grey College | 13 | Godfrey Ramaboa | KES |
14 | Bjorn van Wyk | Grey College | 14 | Johan Mitchell | Affies |
15 | Corne Vermaak | Glenwood | 15 | Kobus Engelbrecht | EG Jansen |
16 | Morne de Beer | Fichardtpark | 16 | Kerron van Vuuren | Glenwood |
17 | Johan Kotze | Grey College | 17 | Arnout Malherbe | Transvalia |
18 | Erick van Niekerk | Ben Vorster | 18 | Clinton Theron | Florida |
19 | Fifi Rampeta | Louis Botha | 19 | Marco Holmes | EG Jansen |
20 | Armand Pretorius | Grey College | 20 | George-Lee Erasmus | Garsfontein |
21 | Darren Barron | Paarl Gim | 21 | James Campbell | Kempton Park |
22 | Lorenzo Gordon | Oakdale | 22 | Xander Cronje | EG Jansen |
23 | WP Eloff | Affies | 23 | Dwayne Pienaar | Monument |
LEOPARDS | SCHOOL | SHARKS u19 | SCHOOL | ||
1 | Farrel Kelly | Drostdy | 1 | Mzamo Majola | Westville |
2 | Louis vd Westhuizen | Namibia | 2 | Jordan Meaker | Kearsney |
3 | Mogau Mabokela | Ben Vorster | 3 | Ruan Kramer | Grey College |
4 | Louis Grey | Potch Gim | 4 | Johan du Toit | Swartland |
5 | Walt Steenkamp | Rustenburg | 5 | Hyron Andrews | Garsfontein |
6 | Gideon vd Merwe | Potch Gim | 6 | Andre de la Rey | Westville |
7 | Andre Potgieter | Frikkie Meyer | 7 | Jean-Luc du Preez | Kearsney |
8 | Tiaan Bezuidenhout | Rustenburg | 8 | Daniel du Preez | Kearsney |
9 | Roelof Scheepers | Voortrekker (Beth) | 9 | Rowan Gouws | HTS Middelburg |
10 | Julian Delicado | Grey College | 10 | Innocent Radebe | St Stithians |
11 | Allen Muller | HTS Middelburg | 11 | Philip Marais | Welkom Gim |
12 | Akhona Nela | Grey College | 12 | Merlyn Pieterse | Port Natal |
13 | Elden Schoeman | Vereeniging Gim | 13 | Marius Louw | Grey College |
14 | Timothy Prince | Outeniqua | 14 | Malcolm Cele | Greytown |
15 | Sydney du Plessis | Kempton Park | 15 | Chris Lines | Kearsney |
16 | Jacques van Zyl | Noordheuwel | 16 | Wesley White | Bishops |
17 | Morne Strydom | Florida | 17 | Cameron Holenstein | Michaelhouse |
18 | Joshua van Niekerk | Potch Volkskool | 18 | Mthunzi Moloi | Kearsney |
19 | Albert Lubbe | Potch Gim | 19 | Wian Vosloo | Klerksdorp |
20 | Boyza Magalakangqa | Louis Botha | 20 | Matt Reece-Edwards | Kearsney |
21 | Gene Willemse | Oakdale | 21 | Joshua Bragman | Hartlepool, Eng |
22 | Ray van der Lith | Piet Retief | 22 | Brad Ellse | Westville |
23 | Francois Jacobs | Landboudal | 23 | Marcel Coetzee | Maritzburg College |
Defending Under-19 champs Blue Bulls flex muscle in defeat of WP
The Vodacom Blue Bulls on Saturday send out a strong message to their peers in the Absa Under-19 Provincial Championship by beating log leaders DHL Western Province in convincing fashion in Pretoria.The home side won 44-25 in a win that pulled back log leading WP to within one. Elsewhere, Toyota Free State are back on track with a good win over the Xerox Golden Lions to remain in third place, whilst the Cell C Sharks moved into fourth after a very good win over the Leopards in Potchefstroom.
A wrap of the weekend’s action is:
Vodacom Blue Bulls 44 (25), DHL Western Province 29 (5)
The Vodacom Blue Bulls Under-19’s delivered their best performance of the season by outplaying log leaders DHL Western Province at Loftus Versfeld in Pretoria on Saturday.
The defending Absa Under-19 Provincial Championship title holders won 44-29, scoring seven tries to four.
The Blue Bulls had a strong first half and a 25-5 lead at the break.
This advantage was never surrendered in the second half.
Scorers:
Blue Bulls (Under-19) 44 (25). Tries: Xander van Wyk, Duhan van der Merwe, Hanro Liebenberg (2), Ivan van Zyl, Jason Jenkins, Wyatt Murphy. Conversions: Dewald Human (2), Kurt Webster. Penalty: Human.
WP (Under19) 29 (5). Tries: Damian Stevens, Grant Hermanus, Kyle White, Dewald Naude, Conversions: Ernst Stapelberg (2), Brandon Thomson.
Toyota Free State 34 (15), Xerox Golden Lions 0 (0).
The Free State returned to form in spectacular fashion by beating the Golden Lions 34-0 in Bloemfontein. This win, after two close defeats, confirmed the home side’s credentials as a top four contender.
It was a tight affair in the first half with the first points of the match coming after 27 minutes only. The Golden Lions could not find any joy on attack and even after clearing the replacement bench in the second half, remained scoreless.
In fact, the Free State continued to grow stronger and stronger and their fifth try of the match was scored with five minutes left on the clock.
Scorers:
Free State (Under-19) 34 (15). Tries: Chrisjan Roux, Jasper Wiese, Lorenzo Gordon, Ox Nche, Willandre Kotzenberg. Conversions: Andre Swarts (3). Penalty: Swarts.
Golden Lions (Under-19) 0 (0).
Cell C Sharks 24 (17), Leopards 17 (5)
The visiting Cell C Sharks scored a nail-biting win over a fast finishing Leopards team in Potchefstroom. Both teams scored three tries apiece, but the Leopards could only convert one of those, whilst the Sharks converted all three and kicked a penalty. That proved the difference.
It was an important win for the Natalians who now move into fourth spot on the log, one point ahead of the EP Kings and with a game in hand.
Scorers:
Leopards (Under-19) 17 (5). Tries: Nelson Kelly, Timothy Prince (2). Conversion: Julian Delicado.
Sharks (Under-19) 24 (17). Tries: Adriaan de la Rey, Jean-Luc du Preez, Marius Louw. Conversions: Innocent Radebe (2), Joshua Bragman.
•In the B-Division, there were good wins for Boland (50-15 over Pumas), Valke (18-17 over Griquas in Kimberley) and Limpopo Blue Bulls (39-17 over Border in East London).
@PRondersteuner: Die tweede operasie was ook n sukses gister. Het hom net so n week of wat hom gekry in Stellenbosch en het hy so uitgesien na sy eerste regte CC seisoen. Nou die lang pad terug na herstel. Hoop en bid maar dat dit sal goed gaan.
@PaarlBok: Ek dink altwee moet gecite word, maar ek dink ook die skouer was die ding wat die nek gebreek het. Sjoe, ek hoop net hy kan ten volle herstel!!!
http://www.sarfu.org.za/article.aspx?category=sarugby&id=2611764
Saru cited die verkeerde speler?
@Cappie: Wyatt, daai tokke maak net die oee seer. Goeie seun.
@PaarlBok: Baie mooi. Daar was darem een Gimmie in die wenspan Saterdag.
Gimmies wat in aksie was in die WP vs NTvl u19 wedstryd.
https://fbcdn-sphotos-f-a.akamaihd.net/hphotos-ak-xaf1/t31.0-8/10668942_10204422134183357_4758022462616448973_o.jpg
Baie slegte nuus oor JD Schickerling wat sy nek beseer het teen die Bulle se u21. Dis hoe dit gebeur het.
http://youtu.be/n2WsnqnYd5o
@vatikaki: I believe Kurt Webster did play this weekend.
Morne Swart broke his jaw bone and will probably not play for the Lions this season.
I think Abri Reynolds did play in some of the pre season warm ups.
The only contracted players left who are yet to see game time.
Blue Bulls: Stephen Ebersohn, Geor Malan, Kurt Webster & Mario Wilson,
Cheetahs: Joseph Dweba (still at school), Ryno Gerber, Casper Fourie (assume injured), Jandre Slabbert, Andries Kriek & Ethan Sias.
EP Kings: Kweku Borsah, Justin Hollis, Nick Beswick & Somila Jho (still at school).
Lions: CJ Greeff, Ernest Sumner, Rholane Ncubuka, Muharua Katjijeko, Morne Swart, Jeandre Pitzer, Fernando Kermis, Stefan le Roux, Richard Janse van Rensburg, Erwin Harris (assume injured) & Abri Reynolds.
Sharks: Andrew du Plessis (injured), Petrus du Buson & Wandi Mazibuko.
Western Province: Thabani Mtsi (assume injured), Graham Geldenhuys, Christo van der Merwe, Wiehan Jacobs (assume injured), Siya Alam, Luan Boshoff, Dennis Cox (still at school), Pieter Rossouw, Sibahle Maxwane & Daylan Daniels.