Craven Week 2025

Middelburg

U18 CRAVEN WEEK 2025
Day 1 : Mon 07-Jul-2025
u18 Pumas vs Limpopo u18
u18 WP XV vs Griffons u18
u18 Free State vs SWD u18
u18 Bulls vs Lions u18
Day 2 : Tue 08-Jul-2025
u18 Leopards vs Valke u18
u18 Border vs Griquas u18
u18 Sharks vs EP u18
u18 WP vs Boland u18

Teams

WP u18 CW WP XV u18 CW
1 1 Jordan Jooste 1 of 5 HJS Paarl BH 1 1 Chadley Davids 1 of 1 Milnerton
2 1 Bulela Mbala 1 of 5 Rondebosch 2 1 Pieta Cilliers 1 of 4 Paarl Gim
3 2 Altus Rabie 1 of 2 Paul Roos 3 2 Tommy Muller 1 of 9 HJS Paarl BH
4 2 Ismaeel Conrad 2 of 5 Rondebosch 4 2 Noah Gila 1 of 3 Wynberg
5 1 Juan vd Merwe 2 of 5 HJS Paarl BH 5 1 Bernard du Toit 2 of 9 HJS Paarl BH
6 1 Matthew vd Merwe 3 of 5 Rondebosch 6 1 Lisa Coka 1 of 3 Rondebosch
7 3 Jaythen Orange 1 of 4 Wynberg 7 3 Gershom Pieters 3 of 9 HJS Paarl BH
8 3 Jayden Joubert 3 of 5 HJS Paarl BH 8 3 Migael Turner 2 of 4 Paarl Gim
9 3 Juvan Burden 1 of 2 Stellenberg 9 3 Bernhardt Schulze 3 of 4 Paarl Gim
10 Briint Davids 1 of 2 Milnerton 10 4 Steph vd Merwe 4 of 9 HJS Paarl BH
11 Josh Neill 4 of 5 Rondebosch 11 4 Caleb Koeberg 1 of 1 Paul Roos
12 4 Quintin Potgieter 1 of 2 Paarl Gim 12 4 Siphesihle Mbungendlu 1 of 1 SACS
13 4 Gert Kemp 2 of 2 Paul Roos 13 4 Tjeripo Karuhumba 2 of 3 Wynberg
14 5 Jayden Brits 1 of 2 Boland Landbou 14 5 Mickyle Booise 4 of 4 Paarl Gim
15 5 Morne Noble 2 of 4 Wynberg 15 5 Liam de Villiers 5 of 9 HJS Paarl BH
16 6 Chadwin Sellidon 2 of 2 Milnerton 16 6 Leighton Brinkhuis 6 of 9 HJS Paarl BH
17 6 Ethan van Biljon 2 of 2 Stellenberg 17 7 Iwan Jordaan 7 of 9 HJS Paarl BH
18 7 Markus Muller 2 of 2 Paarl Gim 18 7 Tristan Joubert 8 of 9 HJS Paarl BH
19 7 Randall-John Davids 5 of 5 Rondebosch 19 Kunene Gadu 3 of 3 Wynberg
20 Jadon Ocks 2 of 2 Boland Landbou 20 8 David Kadima 2 of 3 Rondebosch
21 Albert Lourens 3 of 4 Wynberg 21 Jason Ocks 1 of 1 Boland Landbou
22 8 Cole Moultrie 4 of 5 HJS Paarl BH 22 11 Mark Grindlay 9 of 9 HJS Paarl BH
23 9 Jeneal Davids 5 of 5 HJS Paarl BH 23 8 Shellvon Mabooi 3 of 3 Rondebosch
Bulls u18 CW Lions u18 CW
1 1 Jeffrey Singo 1 of 2 Pretoria BH 1 1 Luan Coetzee 1 of 1 Monument
2 2 Bauke Swart 1 of 10 Affies 2 2 Clinton Agu
3 1 Luan vd Berg 1 of 5 Garsfontein 3 1 Dylan Engelbrecht
4 3 Daniel Malakiya 1 of 1 Heronbridge 4 3 Vincent Roberts
5 3 Christian de Wet 2 of 10 Affies 5 3 Kean Lourens 1 of 3 Noordheuwel
6 4 Thabiso Mbembele 1 of 2 St Alban’s 6 4 Sam Bruwer
7 4 Elwin Jv Vuuren 3 of 10 Affies 7 4 Eugene de Lange
8 4 Stefan McDonald 4 of 10 Affies 8 4 Chinedu Amadi
9 5 Zirk Meyer 5 of 10 Affies 9 5 Shaye Lourens
10 6 Ruben Groenewald 6 of 10 Affies 10 6 Jeandre Uithaler
11 9 Junaide Stuart 2 of 5 Garsfontein 11 9 Joel Akilo 1 of 2 Jeppe
12 7 Dylan Stumke 1 of 2 Menlopark 12 7 Ethan Lourens
13 7 Leskin Samuels 2 of 2 Menlopark 13 7 Lindelani Nkambule
14 9 Thabiso Simelane 2 of 2 St Alban’s 14 9 Aiden Bester 1 of 1 Waterkloof
15 9 Junaide Pasensie 3 of 5 Garsfontein 15 9 Ty Ax
16 2 Okuhle Hini 1 of 1 Overkruin 16 2 Ayanda Funeka
17 1 Raol Kruger 7 of 10 Affies 17 1 Liam Devenier
18 1 Deon Botes 8 of 10 Affies 18 1 Frank vd Merwe
19 3 Akin Akinbola 2 of 2 Pretoria BH 19 3 Zian Smith
20 4 Luan Potgieter 9 of 10 Affies 20 4 Armand van Eck 2 of 3 Noordheuwel
21 5 Marko Kok 1 of 1 Waterkloof 21 5 Talent Sithole
22 7 Yuvrah George 4 of 5 Garsfontein 22 6 Phano Letsie 2 of 2 Jeppe
23 9 Drewyn Baron 5 of 5 Garsfontein 23 9 Tidi Moekesane 3 of 3 Noordheuwel
Sharks u18 CW Free State u18 CW
1 Bandile Mncwango 1 of 8 Westville 1 David Hayidakis 1 of 19 Grey College
2 Josh Grant 1 of 4 Hilton 2 Xander Smit 2 of 19 Grey College
3 Josef Udo-Idung 1 of 3 Durban HS 3 JG Badenhorst 3 of 19 Grey College
4 Liam Terblanche 1 of 4 Northwood 4 Claude Steyn 4 of 19 Grey College
5 Chad Howse 2 of 4 Northwood 5 AJ Meyer 5 of 19 Grey College
6 Mumbere Vyambwera 1 of 2 Maritzburg College 6 Adem Nieuwoudt 6 of 19 Grey College
7 Zander Muller 2 of 4 Hilton 7 Alexi Tyropolis 7 of 19 Grey College
8 Jamie Wimble 3 of 4 Northwood 8 AJ Booysen 8 of 19 Grey College
9 Liam Simpkins 2 of 8 Westville 9 Sherwin Buys 9 of 19 Grey College
10 Liyema Nela 3 of 4 Hilton 10 Darius Erwee 10 of 19 Grey College
11 Jadrian Afrikaner 3 of 8 Westville 11 Siyabonga Kenny 11 of 19 Grey College
12 William Ridl 1 of 2 Michaelhouse 12 O’Ryan Kleyn 12 of 19 Grey College
13 Nathan Aneke 2 of 3 Durban HS 13 Ethan Adams 13 of 19 Grey College
14 Rourke o’Sullivan 2 of 2 Michaelhouse 14 Eddie Mabena 14 of 19 Grey College
15 Zekhethelo Siyaya 4 of 8 Westville 15 Lamla Mgedezi 15 of 19 Grey College
16 Okuhle Mbanjwa 3 of 3 Durban HS 16 Lisakhanya Taba 1 of 2 Burgersdorp
17 Sphephelo Ntshangase 4 of 4 Northwood 17 Kwanda Dyonase 18 of 19 Grey College
18 Indiphile Mlotshwa 2 of 2 Maritzburg College 18 Marinus Oosthuizen 17 of 19 Grey College
19 Lwandile Mlaba 5 of 8 Westville 19 Buko Mlali 1 of 2 Fichardtpark
20 Wandile Simelane 6 of 8 Westville 20 Brenden de Wee 1 of 1 Jim Fouche
21 Zander Vorster 4 of 4 Hilton 21 Toriq Schambreel 16 of 19 Grey College
22 Sean McGough 7 of 8 Westville 22 Nischaan vd Merwe 19 of 19 Grey College
23 Jade-Will Koopman 8 of 8 Westville 23 Esona Marks 2 of 2 Burgersdorp
Eastern Province u18 CW Border u18 CW
1 1 Daniel Naude 1 of 6 Grey HS 1 1 Robert John-Osunkwo 1 of 8 Selborne
2 2 Zandre vd Mescht 1 of 2 Brandwag (EP) 2 1 Amyoli Ngxongwana 1 of 9 Queen’s
3 1 Ross Atkinson 2 of 6 Grey HS 3 1 Ahlume Gqetywa 2 of 9 Queen’s
4 3 Damian le Roux 2 of 2 Brandwag (EP) 4 1 Zeacke Mata 3 of 9 Queen’s
5 3 Ruben van Dijk 1 of 3 Nico Malan 5 2 Bulumko Manqina 4 of 9 Queen’s
6 4 Liyema Katikati 1 of 3 Kingswood 6 2 Liam Hansen 2 of 8 Selborne
7 4 Joshua Mackenzie 2 of 3 Kingswood 7 3 Ebenezer Sarpong 1 of 3 Dale
8 4 Pietman Kleinhans 2 of 3 Nico Malan 8 3 Hlumelo Gobile 1 of 1 Hudson Park
9 5 Luke Doyle 1 of 4 Graeme 9 3 Luca Liebenberg 3 of 8 Selborne
10 6 William Stevens 1 of 1 St Andrew’s 10 3 Ethan Schoeman 1 of 3 Port Rex
11 8 Lucritia Magau 2 of 4 Graeme 11 3 Travis Enslin 4 of 8 Selborne
12 7 Ciarin Killian 3 of 6 Grey HS 12 4 Dominic Stegmann 5 of 8 Selborne
13 7 Erin Nelson 3 of 4 Graeme 13 4 Jeffrey Niland 5 of 9 Queen’s
14 Damian Witbooi 1 of 3 Framesby 14 4 Acwenga Saul 6 of 9 Queen’s
15 Meyer Prinsloo 4 of 6 Grey HS 15 4 Kamva Sithole 2 of 3 Dale
16 2 Evan Mucka 5 of 6 Grey HS 16 5 Ayola Somhlahlo 7 of 9 Queen’s
17 1 Ike Ukukwe 3 of 3 Kingswood 17 6 Bungqina Nuku 6 of 8 Selborne
18 1 Andre vd Merwe 3 of 3 Nico Malan 18 6 Ndimphiwe Songqawaba 2 of 3 Port Rex
19 3 Neshawn Bester 1 of 1 Andrew Rabie 19 7 Sibabalwe Magwebu 8 of 9 Queen’s
20 4 Likhona Bill 4 of 4 Graeme 20 7 Milani Madide 3 of 3 Dale
21 5 Jaiden Brewis 2 of 3 Framesby 21 7 Njongo Mbanga 7 of 8 Selborne
22 Cole Hilpert 3 of 3 Framesby 22 8 Ncutu Kepe 9 of 9 Queen’s
23 Tristan Kemp 6 of 6 Grey HS 23 8 Owam Nqweniso 3 of 3 Port Rex
SWD u18 CW Boland u18 CW
1 1 Kai Pratt 1 of 26 Oakdale 1 1 Amaan Adendorff 1 of 2 Worcester Gim
2 2 Keenan Myners 1 of 11 Outeniqua 2 2 Liam Vd Westhuizen 2 of 2 Worcester Gim
3 1 Matthew Prins 2 of 11 Outeniqua 3 1 Linrique Mason 1 of 3 Porterville
4 3 Diaan Augustyn 2 of 26 Oakdale 4 3 Morne Coetzer 1 of 6 Drostdy
5 3 Ruan Swart 3 of 26 Oakdale 5 3 Clint Africa 1 of 2 Hopefield
6 4 Jannes Snyman 4 of 26 Oakdale 6 4 Gideon Scheepers 1 of 2 Hermanus
7 4 Liam Lightley 5 of 26 Oakdale 7 4 Gerhard Goosen 1 of 2 Charlie Hofmeyr
8 4 Jacobus de Villiers 6 of 26 Oakdale 8 4 Joshua Steenkamp 2 of 3 Porterville
9 5 Jandrian Goosen 7 of 26 Oakdale 9 5 Braydon Joseph 1 of 1 Robertson
10 6 Virgil Pockpas 8 of 26 Oakdale 10 6 Zion Rabie 1 of 1 Weston
11 9 Devino Bernado 3 of 11 Outeniqua 11 9 Darren Makeza 2 of 6 Drostdy
12 7 Christian Vorster 9 of 26 Oakdale 12 7 Johan vd Walt 2 of 2 Hermanus
13 7 Reshaan Damans 4 of 11 Outeniqua 13 7 Jeraldo Davids 1 of 2 Langeberg
14 9 Lee-Winn Pretorius 10 of 26 Oakdale 14 9 JT Adams 2 of 2 Hopefield
15 9 Reinhart Viljoen 11 of 26 Oakdale 15 9 Herold de Silva 1 of 1 Bella Vista
16 2 Sine Madlenkomo 12 of 26 Oakdale 16 2 JP Lotriet 3 of 6 Drostdy
17 1 Rezandre Gelderbloem 1 of 3 Sao Bras 17 1 Stefan Le Roux 4 of 6 Drostdy
18 1 Francois le Roux 13 of 26 Oakdale 18 1 Joshua Swarts 2 of 2 Charlie Hofmeyr
19 3 Chrizano Botha 2 of 3 Sao Bras 19 3 Heinrich Redelinghuys 3 of 3 Porterville
20 4 Ethan Schoeman 1 of 2 Langenhoven Gim 20 4 Werno Ramsauer 5 of 6 Drostdy
21 5 Tyrese Plaatjies 14 of 26 Oakdale 21 5 Caleb Cornet 6 of 6 Drostdy
22 7 Anrich Scheffer 15 of 26 Oakdale 22 10 Lorenzo Kroutz 1 of 1 Overberg
23 9 Jade Peterson 5 of 11 Outeniqua 23 10 West Lee Uithaler 2 of 2 Langeberg
Pumas u18 CW Valke u18 CW
1 1 Lindani Ndena 1 of 7 Nelspruit 1 1 Khumo Maimane 1 of 4 Jeugland
2 2 Roux Grobler 1 of 8 Middelburg 2 2 Marco Ventura 1 of 10 EG Jansen
3 1 Gert Cloete 2 of 7 Nelspruit 3 1 Elshaan Duminy 2 of 10 EG Jansen
4 3 Janco Aucamp 1 of 3 HTS Middelburg 4 3 Jacques van Tonder 3 of 10 EG Jansen
5 3 Ethan Kok 2 of 3 HTS Middelburg 5 3 Kyle Maartens 1 of 5 Transvalia
6 4 CW Hanekom 2 of 8 Middelburg 6 4 Slade Mowbray 4 of 10 EG Jansen
7 4 Franko Rossouw 1 of 2 Secunda 7 4 Daniel Kazambo 2 of 5 Transvalia
8 4 Vaughn Van Zyl 3 of 7 Nelspruit 8 4 Alec Mohlala 2 of 4 Jeugland
9 5 Liam Pringle 4 of 7 Nelspruit 9 5 Yani Mokiri 1 of 1 Hugenote
10 6 Matthew Abbey 3 of 8 Middelburg 10 6 Juan van Aswegen 5 of 10 EG Jansen
11 9 Tiniyko Silubane 5 of 7 Nelspruit 11 9 Otlotleng Zulu 6 of 10 EG Jansen
12 7 Riaan Botha 6 of 7 Nelspruit 12 7 Christopher Combrinck 7 of 10 EG Jansen
13 7 Jacques Greyling 3 of 3 HTS Middelburg 13 7 Tshepo Molakeng 3 of 5 Transvalia
14 9 Siyanda Dennison 1 of 1 Ligbron 14 9 Dihan Crause 4 of 5 Transvalia
15 9 KG Bolaoyi 4 of 8 Middelburg 15 9 Deshean Pietersen 8 of 10 EG Jansen
16 2 Mpho Mushudu 1 of 1 Curro Nelspruit 16 2 Lesego Moitse 3 of 4 Jeugland
17 1 D’Angelo Robberts 7 of 7 Nelspruit 17 1 Ruan Rossouw 9 of 10 EG Jansen
18 1 Silindo Shabalala 1 of 1 Rob Ferreira 18 1 Deveraux Weideman 10 of 10 EG Jansen
19 3 Sifiso Hlangwane 2 of 2 Secunda 19 3 Daniel Wawina 4 of 4 Jeugland
20 4 Khensani Buthelezi 5 of 8 Middelburg 20 4 Juandré Pretorius 1 of 1 Heidelberg VS
21 5 Keabetwe Nkgadima 6 of 8 Middelburg 21 5 Tumi Moloi 5 of 5 Transvalia
22 10 Lungelo Maseko 7 of 8 Middelburg 22 10 Wian Riekert 1 of 1 Kempton Park
23 10 Kefilwe Phamotshe 8 of 8 Middelburg 23 10 Joshua van Rensburg 1 of 1 Alberton
Griffons u18 CW Griquas u18 CW
1 1 Cobus Labuschagne 1 of 0 Witteberg 1 1 Manqoba Hinana 1 of 6 Upington
2 2 Myburgh Jacobs 1 of 3 Trio 2 2 Jaydrian Jacobs 1 of 11 Diamantveld
3 1 Tumelo Hlakoane 1 of 3 Welkom Gim 3 1 Dian Ellis 2 of 11 Diamantveld
4 3 Dian Serfontein 2 of 3 Trio 4 3 MG van Greuning 3 of 11 Diamantveld
5 3 Danie Fourie 3 of 3 Trio 5 3 Zuan Rautenbach 4 of 11 Diamantveld
6 4 Reabetswe Olifant 1 of 7 Hentie Cilliers 6 4 Tiaan Serfontein 2 of 6 Upington
7 4 Berto van Niekerk 1 of 3 Beth. Voortrekker 7 4 Stefan Strauss 3 of 6 Upington
8 4 Emile Mahlebele 2 of 3 Welkom Gim 8 4 Enrique Boshoff 5 of 11 Diamantveld
9 5 Davian Pule 2 of 7 Hentie Cilliers 9 5 Ruben van der Linde 6 of 11 Diamantveld
10 6 Olereko Sebatana 3 of 7 Hentie Cilliers 10 6 Aidan Gadeija 1 of 1 Prieska
11 9 Xander Wiltshire 4 of 7 Hentie Cilliers 11 9 Caylib Stevens 1 of 1 Noord-Kaap
12 7 Sedwin Gysman 1 of 6 Witteberg 12 7 Jonathan Harding 7 of 11 Diamantveld
13 7 JC van Rhyn 2 of 6 Witteberg 13 7 PJ Smit 1 of 1 Duineveld
14 9 Donay Williams 3 of 6 Witteberg 14 9 Themba Kella 4 of 6 Upington
15 9 Joze Draghoender 5 of 7 Hentie Cilliers 15 9 Clinton Brits 8 of 11 Diamantveld
16 2 Rico Janse van Vuuren 4 of 6 Witteberg 16 2 Jade Coetzee 5 of 6 Upington
17 1 Ewald Booyens 3 of 3 Welkom Gim 17 1 Letlolo Assegaai 1 of 2 Kalahari
18 1 Sibabalwe Bucwa 6 of 7 Hentie Cilliers 18 1 Pako Kopeledi 2 of 2 Kalahari
19 3 Theo van Wyk 2 of 3 Beth. Voortrekker 19 3 Jacobus Wessels 6 of 6 Upington
20 4 Divan Marais 5 of 6 Witteberg 20 4 Jayden de Klerk 9 of 11 Diamantveld
21 5 Edr Wille 3 of 3 Beth. Voortrekker 21 5 Yibonge Mapi 1 of 1 Curro Kathu
22 7 Tyrese Baartman 7 of 7 Hentie Cilliers 22 6 Vinchenzo Davids 10 of 11 Diamantveld
23 9 Qlin Booyse 6 of 6 Witteberg 23 9 Ezlin Swartz 11 of 11 Diamantveld
Leopards u18 CW Limpopo u18 CW
1 1 Ulrich du Preez 1 of 4 Wesvalia 1 1 Krissie Swanepoel 1 of 10 Pietersburg
2 2 Juan van Rhyn 1 of 5 Lichtenburg 2 2 Ziahn Lombaard 2 of 10 Pietersburg
3 1 Matthew Redelinghuys 1 of 1 Potch Gim 3 1 Stephan Janse van Vuuren 3 of 10 Pietersburg
4 3 Aiden Jonker 1 of 3 Vryburg 4 3 Puki Mpiti 1 of 2 Merensky
5 3 George Bingudzu 2 of 5 Lichtenburg 5 3 Ludke Pienaar 4 of 10 Pietersburg
6 4 KG Legodi 3 of 5 Lichtenburg 6 4 Andru de Beer 5 of 10 Pietersburg
7 4 Tiaan Koen 1 of 4 Klerksdorp 7 4 Juan Janse van Vuuren 6 of 10 Pietersburg
8 4 Dirk Huisamen 1 of 4 Rustenburg 8 4 Tumi Ramohlale 1 of 5 Ben Vorster
9 5 Rea Motsusi 4 of 5 Lichtenburg 9 5 Celliers van der Merwe 7 of 10 Pietersburg
10 6 Eduard Dreyer 2 of 4 Wesvalia 10 6 Maritz Meintjies 2 of 2 Merensky
11 9 Elzino Schalkwyk 2 of 4 Klerksdorp 11 9 Fortune Sehlabane 1 of 3 Tom Naude
12 7 Winton Abrahams 3 of 4 Klerksdorp 12 7 Siya Mahlangu 8 of 10 Pietersburg
13 7 Jordan Radebe 2 of 3 Vryburg 13 7 Gehan Hendricks 2 of 5 Ben Vorster
14 9 Bradley Snyers 2 of 4 Rustenburg 14 9 Phenyo Pula 3 of 5 Ben Vorster
15 9 Ayden Willemse 3 of 4 Rustenburg 15 9 Ryno Mienie 9 of 10 Pietersburg
16 2 Xavier Steenkamp 4 of 4 Rustenburg 16 2 Ruben Pohl 4 of 5 Ben Vorster
17 1 Thabang Machubene 1 of 1 Bergsig Ac 17 1 Thabang Nkuna 5 of 5 Ben Vorster
18 1 De Waal Coetzer 1 of 1 Potch VS 18 1 Rhandzu Malatji 1 of 3 Ellisras
19 3 Jamie Davids 3 of 3 Vryburg 19 3 FC Smith 10 of 10 Pietersburg
20 4 Franco Dumond 3 of 4 Wesvalia 20 4 Funi Simba 2 of 3 Ellisras
21 5 Barry Niemand 4 of 4 Wesvalia 21 5 Anzio Swartbooi 3 of 3 Ellisras
22 9 Oratile Sekoto 5 of 5 Lichtenburg 22 10 Lebogang Aphane 2 of 3 Tom Naude
23 9 Brendan Mathyse 4 of 4 Klerksdorp 23 10 Tshenollo Nkwana 3 of 3 Tom Naude

Leave a Reply

30 Comments

  1. avatar
    #30 beet

    @TheGoose (Comment #29)
    Thank you. I have corrected it.
    Will pay you a tidy sum to predict a Sharks CW team for this year :-D

    ReplyReply
    22 April, 2026 at 18:34
  2. avatar
    #29 TheGoose

    @beet

    This Sharks CW team is different to the one that was announced by Sharks Rugby Union – here https://schoolboyrugby.co.za/?p=46873

    Seems to be the one you predicted in that post. Salamousas in, Vyambwera out, etc. Any ideas?

    ReplyReply
    22 April, 2026 at 18:02
  3. avatar
    #28 TWE

    @OomPB (Comment #27)
    Can see that it is difficult for players from smaller schools to play the structure of the bigger schools, they dont always expect the ball. And that Paarl Gym selector that selected all the Paarl Boys for the various teams played a master stroke, so many guys got injured during this past week. If they were not already the favourites.

    ReplyReply
    12 July, 2025 at 14:36
  4. avatar
    #27 OomPB

    Noble het WP amper die final gekos.

    ReplyReply
    12 July, 2025 at 14:27
  5. avatar
    #26 Bungee

    @BoishaaiPa (Comment #24)
    Ek dink dit is seker omdat hulle vir die Pumas steeds die prime-time game wil gee?

    Kom ons hoop maar dat hulle met 1 wen wegstap.

    Sharks baie ongeduldig gelyk in die game terwyl WP baie meer kalm gelyk het. Kan dalk verskil wees van aantal groot games wat gespeel word, vir WP spelers amper net nog n game vs grootste game van jaar vir die Sharks spelers. Of dit wys na die coaches

    ReplyReply
    11 July, 2025 at 12:53
  6. avatar
    #25 OomPB

    @Bungee (Comment #21)
    :lol: My seun was by Paul Roos, so ek verstaan julle laaities se koppe.

    Ek is seker KleinGim se skrumskakel sal beter vaar as Noble. Daai WP agterlyn het besit gesoek, nie n skrumskakel wat teen sy eie spelers vasskop nie.

    ReplyReply
    11 July, 2025 at 11:33
  7. avatar
    #24 BoishaaiPa

    Hoe speel die Pumas as gasheer dan nie op hulle eie A veld nie?..Bulle met 2 verlore gelukkig om A veld status te kry!…Ook gedink die Sharks gaan meer kompeterend wees teen WP.

    ReplyReply
    11 July, 2025 at 11:16
  8. avatar
    #23 Bungee

    Day 5 Fixtures:

    B-Field
    Boland vs Griffons
    Limpopo BB vs Leopards
    Griquas vs Valke
    Border vs Pumas

    A-Field
    EP vs Bulls
    Lions vs WPXV
    Sharks vs FS
    WP vs SWD

    ReplyReply
    11 July, 2025 at 09:02
  9. avatar
    #22 Bungee

    Day 4 Results:
    Valke 35 Boland 19
    Griquas 46 Leopards 34
    EP 30 Border 12
    WP 45 Sharks 13

    ReplyReply
    11 July, 2025 at 08:52
  10. avatar
    #21 Bungee

    @OomPB (Comment #18)
    Ek moes myself weerhou om nie onmiddelik kommentaar te lewer hierop nie, maar is bly om te sien iemand anders (@Rainier (Comment #20)
    ) as een van ons Paul Roos manne wie jy klaar blyklik so goed ken (wag nog om te hoor wat jy hiermee bedoel) call jou ook uit op jou rasbehepte waansin (gebruik ek dit reg @Oud Anker?) want hopelik sal jy nou luister en gaan introspeksie doen. Dit is al wat ek vra, gaan sit en dink net so bietjie waar kan jy dalk enige bias he, sodat dit uitgesort kan word en ons sodoende beter kan saam bou

    ReplyReply
    11 July, 2025 at 08:38
  11. avatar
    #20 Rainier

    @OomPB (Comment #18)

    Ag nee regtig. Ek het hordes lelie-wit seuns gesien wat ook sukkel. Jou ras-brilletjie is regtig afgesaag…

    ReplyReply
    10 July, 2025 at 21:21
  12. avatar
    #19 JongMatie

    @OomPB (Comment #18)
    Stem saam.
    Die twee beste spanne speel nie in die finaal nie.

    Bulle stert tussen die bene terug huis toe – shame..

    ReplyReply
    10 July, 2025 at 20:53
  13. avatar
    #18 OomPB

    Baie goeie oorwinning van WP teen die Sharks. Hier en daar sukkel die PoCs nog. Waar hulle vir Noble gaan haal het , sal seker net die keurders wees. Maar die ysters soos Kemp, Rabe , MM, Potgieter, Jooste en Joubert gaan dit n span kos om hulle te klop. WP XV dalk die beste kans.

    ReplyReply
    10 July, 2025 at 16:43
  14. avatar
    #17 Bungee

    Day 3 Results:

    Limpopo Bulls 49 Griffons 44
    WPXV 45 Pumas 14
    FS 42 Bulls 33
    SWD 54 Lions 22

    ReplyReply
    10 July, 2025 at 09:16
  15. avatar
    #16 Bungee

    Day 4 Fixtures:

    Boland vs Valke
    Griquas vs Leopards
    Border vs EP
    WP vs Sharks

    ReplyReply
    10 July, 2025 at 09:15
  16. avatar
    #15 Bungee

    @Middies pa (Comment #14)
    Pumas het baie goed gelyk die tweede helfde. Ek dink as eerste helfde closer was sou WPXV baie meer druk gevoel het en kon die tweede helfde nog beter wees vir hulle!

    ReplyReply
    9 July, 2025 at 15:33
  17. avatar
    #14 Middies pa

    @Bungee (Comment #11)
    Ai Pumas. Lyk my nie julle is al reg om saam met die groot honde te draf nie. Ek dink die eerste helfte het die Pumas bietjie aan “spotlight” sindroom gely maar, beter gegaan later.

    ReplyReply
    9 July, 2025 at 14:55
  18. avatar
    #13 Bungee

    @[email protected] (Comment #12)
    Limpopo Bulls vs Griffons
    WP XV vs Pumas
    FS vs Bulls
    Lions vs SWD

    ReplyReply
    9 July, 2025 at 11:33
  19. avatar
    #12 [email protected]

    FIXTURES

    What are the fixtures for today anyone pls
    ReplyReply
    9 July, 2025 at 11:21
  20. avatar
    #11 Bungee

    @Middies pa (Comment #10)
    Haha! Sterkte vir jul Pumas-boytjies! Ek like nogal die 9-10 combo (Pringle-Abbey) van julle veral, het laas jaar al gedink hulle twee is baie goed (veral Abbey!).

    ReplyReply
    9 July, 2025 at 09:31
  21. avatar
    #10 Middies pa

    @Middies pa (Comment #8)
    Ons sal vandag sien of my mond nie dalk te groot was nie. Gebeur soms. Hopelik gee die Pumas die WP XV-tal ‘n “run for their money”. ‘n Mens sal nooit weet nie as jy nie ‘n kans kry om teen die groter unies te speel nie. Sterkte Pumas.

    ReplyReply
    9 July, 2025 at 09:15
  22. avatar
    #9 JongMatie

    Alweer eenrigting verkeer vir die volgende WP span..

    Die twee WP spanne moet maar teen mekaar in die CW ‘Finaal” speel en klaarkry.

    ReplyReply
    8 July, 2025 at 16:08
  23. avatar
    #8 Middies pa

    @JongMatie (Comment #1)
    Ek dink hulle kon die WP XV-tal ‘n beter span gegee het om teen te speel. Griffons probeer altyd hard en gee nooit op nie maar, het lanklaas onoorwone deur ‘n CW gegaan. My opinie.

    ReplyReply
    8 July, 2025 at 11:34
  24. avatar
    #7 Bungee

    @JongMatie (Comment #6)
    Het nie die hele game met aandag gekyk nie, maar was daar nie nog ene in die eerste helfde ook nie?

    ReplyReply
    7 July, 2025 at 14:39
  25. avatar
    #6 JongMatie

    2 geel kaarte

    ReplyReply
    7 July, 2025 at 13:25
  26. avatar
    #5 Bungee

    @JongMatie (Comment #4)
    Was baie lanklaas die OVS, maar ja, Greystaat se disipline hulle gekos

    ReplyReply
    7 July, 2025 at 12:33
  27. avatar
    #4 JongMatie

    Daar byt die OVS span ook in die stof teen SWD.

    ReplyReply
    7 July, 2025 at 12:24
  28. avatar
    #3 JongMatie

    WP se 3de span besig om FS se 2des ook te verniel

    ReplyReply
    7 July, 2025 at 10:58
  29. avatar
    #2 JongMatie

    WP kort minstens 4 spanne by CW.

    ReplyReply
    7 July, 2025 at 10:32
  30. avatar
    #1 JongMatie

    Soos deur talle voorspel.
    WP xv tal gereverdig in CW.
    Besig om amok te maak.

    Wynlandwater

    ReplyReply
    7 July, 2025 at 09:52