Middelburg
| U18 CRAVEN WEEK 2025 | ||||||
|---|---|---|---|---|---|---|
| Day 1 : Mon 07-Jul-2025 | ||||||
| u18 | Pumas | vs | Limpopo | u18 | ||
| u18 | WP XV | vs | Griffons | u18 | ||
| u18 | Free State | vs | SWD | u18 | ||
| u18 | Bulls | vs | Lions | u18 | ||
| Day 2 : Tue 08-Jul-2025 | ||||||
| u18 | Leopards | vs | Valke | u18 | ||
| u18 | Border | vs | Griquas | u18 | ||
| u18 | Sharks | vs | EP | u18 | ||
| u18 | WP | vs | Boland | u18 | ||
Teams
| WP u18 CW | WP XV u18 CW | ||||||
| 1 | PR | Jordan Jooste | 1 of 5 HJS Paarl BH | 1 | PR | Chadley Davids | 1 of 1 Milnerton |
| 2 | PR | Bulela Mbala | 1 of 5 Rondebosch | 2 | PR | Pieta Cilliers | 1 of 4 Paarl Gim |
| 3 | HK | Altus Rabie | 1 of 2 Paul Roos | 3 | HK | Tommy Muller | 1 of 9 HJS Paarl BH |
| 4 | HK | Ismaeel Conrad | 2 of 5 Rondebosch | 4 | HK | Noah Gila | 1 of 3 Wynberg |
| 5 | PR | Juan vd Merwe | 2 of 5 HJS Paarl BH | 5 | PR | Bernard du Toit | 2 of 9 HJS Paarl BH |
| 6 | PR | Matthew vd Merwe | 3 of 5 Rondebosch | 6 | PR | Lisa Coka | 1 of 3 Rondebosch |
| 7 | LK | Jaythen Orange | 1 of 4 Wynberg | 7 | LK | Gershom Pieters | 3 of 9 HJS Paarl BH |
| 8 | LK | Jayden Joubert | 3 of 5 HJS Paarl BH | 8 | LK | Migael Turner | 2 of 4 Paarl Gim |
| 9 | LK | Juvan Burden | 1 of 2 Stellenberg | 9 | LK | Bernhardt Schulze | 3 of 4 Paarl Gim |
| 10 | Briint Davids | 1 of 2 Milnerton | 10 | LF | Steph vd Merwe | 4 of 9 HJS Paarl BH | |
| 11 | Josh Neill | 4 of 5 Rondebosch | 11 | LF | Caleb Koeberg | 1 of 1 Paul Roos | |
| 12 | Quintin Potgieter | 1 of 2 Paarl Gim | 12 | LF | Siphesihle Mbungendlu | 1 of 1 SACS | |
| 13 | Gert Kemp | 2 of 2 Paul Roos | 13 | LF | Tjeripo Karuhumba | 2 of 3 Wynberg | |
| 14 | SH | Jayden Brits | 1 of 2 Boland Landbou | 14 | SH | Mickyle Booise | 4 of 4 Paarl Gim |
| 15 | SH | Morne Noble | 2 of 4 Wynberg | 15 | SH | Liam de Villiers | 5 of 9 HJS Paarl BH |
| 16 | FH | Chadwin Sellidon | 2 of 2 Milnerton | 16 | FH | Leighton Brinkhuis | 6 of 9 HJS Paarl BH |
| 17 | FH | Ethan van Biljon | 2 of 2 Stellenberg | 17 | CT | Iwan Jordaan | 7 of 9 HJS Paarl BH |
| 18 | CT | Markus Muller | 2 of 2 Paarl Gim | 18 | CT | Tristan Joubert | 8 of 9 HJS Paarl BH |
| 19 | CT | Randall-John Davids | 5 of 5 Rondebosch | 19 | Kunene Gadu | 3 of 3 Wynberg | |
| 20 | Jadon Ocks | 2 of 2 Boland Landbou | 20 | David Kadima | 2 of 3 Rondebosch | ||
| 21 | Albert Lourens | 3 of 4 Wynberg | 21 | Jason Ocks | 1 of 1 Boland Landbou | ||
| 22 | Cole Moultrie | 4 of 5 HJS Paarl BH | 22 | Mark Grindlay | 9 of 9 HJS Paarl BH | ||
| 23 | OB | Jeneal Davids | 5 of 5 HJS Paarl BH | 23 | Shellvon Mabooi | 3 of 3 Rondebosch | |
| Bulls u18 CW | Lions u18 CW | ||||||
| 1 | PR | Jeffrey Singo | 1 of 2 Pretoria BH | 1 | PR | Luan Coetzee | 1 of 2 Monument |
| 2 | HK | Bauke Swart | 1 of 10 Affies | 2 | HK | Clinton Agu | 1 of 6 Noordheuwel |
| 3 | PR | Luan vd Berg | 1 of 5 Garsfontein | 3 | PR | Dylan Engelbrecht | 1 of 7 Helpmekaar |
| 4 | LK | Daniel Malakiya | 1 of 1 Heronbridge | 4 | LK | Vincent Roberts | 2 of 2 Monument |
| 5 | LK | Christian de Wet | 2 of 10 Affies | 5 | LK | Kean Lourens | 2 of 6 Noordheuwel |
| 6 | LF | Thabiso Mbembele | 1 of 2 St Alban’s | 6 | LF | Sam Bruwer | 1 of 3 KES |
| 7 | LF | Elwin Jv Vuuren | 3 of 10 Affies | 7 | LF | Eugene de Lange | 2 of 7 Helpmekaar |
| 8 | LF | Stefan McDonald | 4 of 10 Affies | 8 | LF | Chinedu Amadi | 2 of 3 KES |
| 9 | SH | Zirk Meyer | 5 of 10 Affies | 9 | SH | Shaye Lourens | 3 of 7 Helpmekaar |
| 10 | FH | Ruben Groenewald | 6 of 10 Affies | 10 | FH | Jeandre Uithaler | 3 of 6 Noordheuwel |
| 11 | OB | Junaide Stuart | 2 of 5 Garsfontein | 11 | OB | Joel Akilo | 1 of 5 Jeppe |
| 12 | CT | Dylan Stumke | 1 of 2 Menlopark | 12 | CT | Ethan Lourens | 4 of 7 Helpmekaar |
| 13 | CT | Leskin Samuels | 2 of 2 Menlopark | 13 | CT | Lindelani Nkambule | 2 of 5 Jeppe |
| 14 | OB | Thabiso Simelane | 2 of 2 St Alban’s | 14 | OB | Aiden Bester | 4 of 6 Noordheuwel |
| 15 | OB | Junaide Pasensie | 3 of 5 Garsfontein | 15 | OB | Ty Ax | 5 of 7 Helpmekaar |
| 16 | HK | Okuhle Hini | 1 of 1 Overkruin | 16 | HK | Ayanda Funeka | 3 of 5 Jeppe |
| 17 | PR | Raol Kruger | 7 of 10 Affies | 17 | PR | Liam Devenier | 6 of 7 Helpmekaar |
| 18 | PR | Deon Botes | 8 of 10 Affies | 18 | PR | Frank vd Merwe | 3 of 3 KES |
| 19 | LK | Akin Akinbola | 2 of 2 Pretoria BH | 19 | LK | Zian Smith | 7 of 7 Helpmekaar |
| 20 | LF | Luan Potgieter | 9 of 10 Affies | 20 | LF | Armand van Eck | 5 of 6 Noordheuwel |
| 21 | SH | Marko Kok | 1 of 1 Waterkloof | 21 | SH | Talent Sithole | 4 of 5 Jeppe |
| 22 | CT | Yuvrah George | 4 of 5 Garsfontein | 22 | FH | Phano Letsie | 5 of 5 Jeppe |
| 23 | OB | Drewyn Baron | 5 of 5 Garsfontein | 23 | OB | Tidi Moekesane | 6 of 6 Noordheuwel |
| Sharks u18 CW | Free State u18 CW | ||||||
| 1 | PR | Bandile Mncwango | 1 of 5 Westville | 1 | David Hayidakis | 1 of 19 Grey College | |
| 2 | HK | Josh Grant | 1 of 4 Hilton | 2 | Xander Smit | 2 of 19 Grey College | |
| 3 | PR | Josef Udo-Idung | 1 of 3 Durban HS | 3 | JG Badenhorst | 3 of 19 Grey College | |
| 4 | LK | Liam Terblanche | 1 of 4 Northwood | 4 | Claude Steyn | 4 of 19 Grey College | |
| 5 | LK | Chad Howse | 2 of 4 Northwood | 5 | AJ Meyer | 5 of 19 Grey College | |
| 6 | LF | Emmanuel Dankwah | 2 of 4 Hilton | 6 | Adem Nieuwoudt | 6 of 19 Grey College | |
| 7 | LF | Zander Muller | 3 of 4 Hilton | 7 | Alexi Tyropolis | 7 of 19 Grey College | |
| 8 | LF | Jamie Wimble | 3 of 4 Northwood | 8 | AJ Booysen | 8 of 19 Grey College | |
| 9 | SH | Liam Simpkins | 2 of 5 Westville | 9 | Sherwin Buys | 9 of 19 Grey College | |
| 10 | FH | Liyema Nela | 4 of 4 Hilton | 10 | Darius Erwee | 10 of 19 Grey College | |
| 11 | Jadrian Afrikaner | 3 of 5 Westville | 11 | Siyabonga Kenny | 11 of 19 Grey College | ||
| 12 | CT | Lizwe Mtetwa | 1 of 3 Glenwood | 12 | O’ryan Kleyn | 12 of 19 Grey College | |
| 13 | CT | Nathan Aneke | 2 of 3 Durban HS | 13 | Ethan Adams | 13 of 19 Grey College | |
| 14 | William Ridl | 1 of 2 Michaelhouse | 14 | Eddie Mabena | 14 of 19 Grey College | ||
| 15 | Zekhethelo Siyaya | 4 of 5 Westville | 15 | Lamla Mgedezi | 15 of 19 Grey College | ||
| 16 | HK | Theo Boshoff | 1 of 2 Maritzburg Coll | 16 | Lisakhanya Taba | 1 of 2 Burgersdorp | |
| 17 | PR | Uze Xaba | 2 of 3 Glenwood | 17 | Kwanda Dyonase | 18 of 19 Grey College | |
| 18 | PR | Nicolas Salamousas | 2 of 2 Michaelhouse | 18 | Marinus Oosthuizen | 17 of 19 Grey College | |
| 19 | LK | Sambesiwe Ndamase | 3 of 3 Glenwood | 19 | Buko Mlali | 1 of 2 Fichardtpark | |
| 20 | Wandile Simelane | 5 of 5 Westville | 20 | Brenden de Wee | 1 of 1 Jim Fouche | ||
| 21 | SH | Jed mun Gavin | 4 of 4 Northwood | 21 | Toriq Schambreel | 16 of 19 Grey College | |
| 22 | FH | Jordan van Wyk | 3 of 3 Durban HS | 22 | Nischaan vd Merwe | 19 of 19 Grey College | |
| 23 | Lee-Rynne Sinkfontein | 2 of 2 Maritzburg Coll | 23 | Esona Marks | 2 of 2 Burgersdorp | ||
| Eastern Province u18 CW | Border u18 CW | ||||||
| 1 | PR | Daniel Naude | 1 of 6 Grey HS | 1 | PR | Robert John-Osunkwo | 1 of 8 Selborne |
| 2 | HK | Zandre vd Mescht | 1 of 2 Brandwag (EP) | 2 | PR | Amyoli Ngxongwana | 1 of 9 Queen’s |
| 3 | PR | Ross Atkinson | 2 of 6 Grey HS | 3 | PR | Ahlume Gqetywa | 2 of 9 Queen’s |
| 4 | LK | Damian le Roux | 2 of 2 Brandwag (EP) | 4 | PR | Zeacke Mata | 3 of 9 Queen’s |
| 5 | LK | Ruben van Dijk | 1 of 3 Nico Malan | 5 | HK | Bulumko Manqina | 4 of 9 Queen’s |
| 6 | LF | Liyema Katikati | 1 of 3 Kingswood | 6 | HK | Liam Hansen | 2 of 8 Selborne |
| 7 | LF | Joshua Mackenzie | 2 of 3 Kingswood | 7 | LK | Ebenezer Sarpong | 1 of 3 Dale |
| 8 | LF | Pietman Kleinhans | 2 of 3 Nico Malan | 8 | LK | Hlumelo Gobile | 1 of 1 Hudson Park |
| 9 | SH | Luke Doyle | 1 of 4 Graeme | 9 | LK | Luca Liebenberg | 3 of 8 Selborne |
| 10 | FH | William Stevens | 1 of 1 St Andrew’s | 10 | LK | Ethan Schoeman | 1 of 3 Port Rex |
| 11 | Lucritia Magau | 2 of 4 Graeme | 11 | LK | Travis Enslin | 4 of 8 Selborne | |
| 12 | CT | Ciarin Killian | 3 of 6 Grey HS | 12 | LF | Dominic Stegmann | 5 of 8 Selborne |
| 13 | CT | Erin Nelson | 3 of 4 Graeme | 13 | LF | Jeffrey Niland | 5 of 9 Queen’s |
| 14 | Damian Witbooi | 1 of 3 Framesby | 14 | LF | Acwenga Saul | 6 of 9 Queen’s | |
| 15 | Meyer Prinsloo | 4 of 6 Grey HS | 15 | LF | Kamva Sithole | 2 of 3 Dale | |
| 16 | HK | Evan Mucka | 5 of 6 Grey HS | 16 | SH | Ayola Somhlahlo | 7 of 9 Queen’s |
| 17 | PR | Ike Ukukwe | 3 of 3 Kingswood | 17 | FH | Bungqina Nuku | 6 of 8 Selborne |
| 18 | PR | Andre vd Merwe | 3 of 3 Nico Malan | 18 | FH | Ndimphiwe Songqawaba | 2 of 3 Port Rex |
| 19 | LK | Neshawn Bester | 1 of 1 Andrew Rabie | 19 | CT | Sibabalwe Magwebu | 8 of 9 Queen’s |
| 20 | LF | Likhona Bill | 4 of 4 Graeme | 20 | CT | Milani Madide | 3 of 3 Dale |
| 21 | SH | Jaiden Brewis | 2 of 3 Framesby | 21 | CT | Njongo Mbanga | 7 of 8 Selborne |
| 22 | Cole Hilpert | 3 of 3 Framesby | 22 | Ncutu Kepe | 9 of 9 Queen’s | ||
| 23 | Tristan Kemp | 6 of 6 Grey HS | 23 | Owam Nqweniso | 3 of 3 Port Rex | ||
| SWD u18 CW | Boland u18 CW | ||||||
| 1 | PR | Kai Pratt | 1 of 26 Oakdale | 1 | PR | Amaan Adendorff | 1 of 2 Worcester Gim |
| 2 | HK | Keenan Myners | 1 of 11 Outeniqua | 2 | HK | Liam Vd Westhuizen | 2 of 2 Worcester Gim |
| 3 | PR | Matthew Prins | 2 of 11 Outeniqua | 3 | PR | Linrique Mason | 1 of 3 Porterville |
| 4 | LK | Diaan Augustyn | 2 of 26 Oakdale | 4 | LK | Morne Coetzer | 1 of 6 Drostdy |
| 5 | LK | Ruan Swart | 3 of 26 Oakdale | 5 | LK | Clint Africa | 1 of 2 Hopefield |
| 6 | LF | Jannes Snyman | 4 of 26 Oakdale | 6 | LF | Gideon Scheepers | 1 of 2 Hermanus |
| 7 | LF | Liam Lightley | 5 of 26 Oakdale | 7 | LF | Gerhard Goosen | 1 of 2 Charlie Hofmeyr |
| 8 | LF | Jacobus de Villiers | 6 of 26 Oakdale | 8 | LF | Joshua Steenkamp | 2 of 3 Porterville |
| 9 | SH | Jandrian Goosen | 7 of 26 Oakdale | 9 | SH | Braydon Joseph | 1 of 1 Robertson |
| 10 | FH | Virgil Pockpas | 8 of 26 Oakdale | 10 | FH | Zion Rabie | 1 of 1 Weston |
| 11 | OB | Devino Bernado | 3 of 11 Outeniqua | 11 | OB | Darren Makeza | 2 of 6 Drostdy |
| 12 | CT | Christian Vorster | 9 of 26 Oakdale | 12 | CT | Johan vd Walt | 2 of 2 Hermanus |
| 13 | CT | Reshaan Damans | 4 of 11 Outeniqua | 13 | CT | Jeraldo Davids | 1 of 2 Langeberg |
| 14 | OB | Lee-Winn Pretorius | 10 of 26 Oakdale | 14 | OB | JT Adams | 2 of 2 Hopefield |
| 15 | OB | Reinhart Viljoen | 11 of 26 Oakdale | 15 | OB | Herold de Silva | 1 of 1 Bella Vista |
| 16 | HK | Sine Madlenkomo | 12 of 26 Oakdale | 16 | HK | JP Lotriet | 3 of 6 Drostdy |
| 17 | PR | Rezandre Gelderbloem | 1 of 3 Sao Bras | 17 | PR | Stefan Le Roux | 4 of 6 Drostdy |
| 18 | PR | Francois le Roux | 13 of 26 Oakdale | 18 | PR | Joshua Swarts | 2 of 2 Charlie Hofmeyr |
| 19 | LK | Chrizano Botha | 2 of 3 Sao Bras | 19 | LK | Heinrich Redelinghuys | 3 of 3 Porterville |
| 20 | LF | Ethan Schoeman | 1 of 2 Langenhoven Gim | 20 | LF | Werno Ramsauer | 5 of 6 Drostdy |
| 21 | SH | Tyrese Plaatjies | 14 of 26 Oakdale | 21 | SH | Caleb Cornet | 6 of 6 Drostdy |
| 22 | CT | Anrich Scheffer | 15 of 26 Oakdale | 22 | BK | Lorenzo Kroutz | 1 of 1 Overberg |
| 23 | OB | Jade Peterson | 5 of 11 Outeniqua | 23 | BK | West Lee Uithaler | 2 of 2 Langeberg |
| Pumas u18 CW | Valke u18 CW | ||||||
| 1 | PR | Lindani Ndena | 1 of 7 Nelspruit | 1 | PR | Khumo Maimane | 1 of 4 Jeugland |
| 2 | HK | Roux Grobler | 1 of 8 Middelburg | 2 | HK | Marco Ventura | 1 of 10 EG Jansen |
| 3 | PR | Gert Cloete | 2 of 7 Nelspruit | 3 | PR | Elshaan Duminy | 2 of 10 EG Jansen |
| 4 | LK | Janco Aucamp | 1 of 3 HTS Middelburg | 4 | LK | Jacques van Tonder | 3 of 10 EG Jansen |
| 5 | LK | Ethan Kok | 2 of 3 HTS Middelburg | 5 | LK | Kyle Maartens | 1 of 5 Transvalia |
| 6 | LF | CW Hanekom | 2 of 8 Middelburg | 6 | LF | Slade Mowbray | 4 of 10 EG Jansen |
| 7 | LF | Franko Rossouw | 1 of 2 Secunda | 7 | LF | Daniel Kazambo | 2 of 5 Transvalia |
| 8 | LF | Vaughn Van Zyl | 3 of 7 Nelspruit | 8 | LF | Alec Mohlala | 2 of 4 Jeugland |
| 9 | SH | Liam Pringle | 4 of 7 Nelspruit | 9 | SH | Yani Mokiri | 1 of 1 Hugenote |
| 10 | FH | Matthew Abbey | 3 of 8 Middelburg | 10 | FH | Juan van Aswegen | 5 of 10 EG Jansen |
| 11 | OB | Tiniyko Silubane | 5 of 7 Nelspruit | 11 | OB | Otlotleng Zulu | 6 of 10 EG Jansen |
| 12 | CT | Riaan Botha | 6 of 7 Nelspruit | 12 | CT | Christopher Combrinck | 7 of 10 EG Jansen |
| 13 | CT | Jacques Greyling | 3 of 3 HTS Middelburg | 13 | CT | Tshepo Molakeng | 3 of 5 Transvalia |
| 14 | OB | Siyanda Dennison | 1 of 1 Ligbron | 14 | OB | Dihan Crause | 4 of 5 Transvalia |
| 15 | OB | KG Bolaoyi | 4 of 8 Middelburg | 15 | OB | Deshean Pietersen | 8 of 10 EG Jansen |
| 16 | HK | Mpho Mushudu | 1 of 1 Curro Nelspruit | 16 | HK | Lesego Moitse | 3 of 4 Jeugland |
| 17 | PR | D’Angelo Robberts | 7 of 7 Nelspruit | 17 | PR | Ruan Rossouw | 9 of 10 EG Jansen |
| 18 | PR | Silindo Shabalala | 1 of 1 Rob Ferreira | 18 | PR | Deveraux Weideman | 10 of 10 EG Jansen |
| 19 | LK | Sifiso Hlangwane | 2 of 2 Secunda | 19 | LK | Daniel Wawina | 4 of 4 Jeugland |
| 20 | LF | Khensani Buthelezi | 5 of 8 Middelburg | 20 | LF | Juandré Pretorius | 1 of 1 Heidelberg VS |
| 21 | SH | Keabetwe Nkgadima | 6 of 8 Middelburg | 21 | SH | Tumi Moloi | 5 of 5 Transvalia |
| 22 | BK | Lungelo Maseko | 7 of 8 Middelburg | 22 | BK | Wian Riekert | 1 of 1 Kempton Park |
| 23 | BK | Kefilwe Phamotshe | 8 of 8 Middelburg | 23 | BK | Joshua van Rensburg | 1 of 1 Alberton |
| Griffons u18 CW | Griquas u18 CW | ||||||
| 1 | PR | Cobus Labuschagne | 1 of 0 Witteberg | 1 | PR | Manqoba Hinana | 1 of 6 Upington |
| 2 | HK | Myburgh Jacobs | 1 of 3 Trio | 2 | HK | Jaydrian Jacobs | 1 of 11 Diamantveld |
| 3 | PR | Tumelo Hlakoane | 1 of 3 Welkom Gim | 3 | PR | Dian Ellis | 2 of 11 Diamantveld |
| 4 | LK | Dian Serfontein | 2 of 3 Trio | 4 | LK | MG van Greuning | 3 of 11 Diamantveld |
| 5 | LK | Danie Fourie | 3 of 3 Trio | 5 | LK | Zuan Rautenbach | 4 of 11 Diamantveld |
| 6 | LF | Reabetswe Olifant | 1 of 7 Hentie Cilliers | 6 | LF | Tiaan Serfontein | 2 of 6 Upington |
| 7 | LF | Berto van Niekerk | 1 of 3 Beth. Voortrekker | 7 | LF | Stefan Strauss | 3 of 6 Upington |
| 8 | LF | Emile Mahlebele | 2 of 3 Welkom Gim | 8 | LF | Enrique Boshoff | 5 of 11 Diamantveld |
| 9 | SH | Davian Pule | 2 of 7 Hentie Cilliers | 9 | SH | Ruben van der Linde | 6 of 11 Diamantveld |
| 10 | FH | Olereko Sebatana | 3 of 7 Hentie Cilliers | 10 | FH | Aidan Gadeija | 1 of 1 Prieska |
| 11 | OB | Xander Wiltshire | 4 of 7 Hentie Cilliers | 11 | OB | Caylib Stevens | 1 of 1 Noord-Kaap |
| 12 | CT | Sedwin Gysman | 1 of 6 Witteberg | 12 | CT | Jonathan Harding | 7 of 11 Diamantveld |
| 13 | CT | JC van Rhyn | 2 of 6 Witteberg | 13 | CT | PJ Smit | 1 of 1 Duineveld |
| 14 | OB | Donay Williams | 3 of 6 Witteberg | 14 | OB | Themba Kella | 4 of 6 Upington |
| 15 | OB | Joze Draghoender | 5 of 7 Hentie Cilliers | 15 | OB | Clinton Brits | 8 of 11 Diamantveld |
| 16 | HK | Rico Janse van Vuuren | 4 of 6 Witteberg | 16 | HK | Jade Coetzee | 5 of 6 Upington |
| 17 | PR | Ewald Booyens | 3 of 3 Welkom Gim | 17 | PR | Letlolo Assegaai | 1 of 2 Kalahari |
| 18 | PR | Sibabalwe Bucwa | 6 of 7 Hentie Cilliers | 18 | PR | Pako Kopeledi | 2 of 2 Kalahari |
| 19 | LK | Theo van Wyk | 2 of 3 Beth. Voortrekker | 19 | LK | Jacobus Wessels | 6 of 6 Upington |
| 20 | LF | Divan Marais | 5 of 6 Witteberg | 20 | LF | Jayden de Klerk | 9 of 11 Diamantveld |
| 21 | SH | Edr Wille | 3 of 3 Beth. Voortrekker | 21 | SH | Yibonge Mapi | 1 of 1 Curro Kathu |
| 22 | CT | Tyrese Baartman | 7 of 7 Hentie Cilliers | 22 | FH | Vinchenzo Davids | 10 of 11 Diamantveld |
| 23 | OB | Qlin Booyse | 6 of 6 Witteberg | 23 | OB | Ezlin Swartz | 11 of 11 Diamantveld |
| Leopards u18 CW | Limpopo u18 CW | ||||||
| 1 | PR | Ulrich du Preez | 1 of 4 Wesvalia | 1 | PR | Krissie Swanepoel | 1 of 10 Pietersburg |
| 2 | HK | Juan van Rhyn | 1 of 5 Lichtenburg | 2 | HK | Ziahn Lombaard | 2 of 10 Pietersburg |
| 3 | PR | Matthew Redelinghuys | 1 of 1 Potch Gim | 3 | PR | Stephan Janse van Vuuren | 3 of 10 Pietersburg |
| 4 | LK | Aiden Jonker | 1 of 3 Vryburg | 4 | LK | Puki Mpiti | 1 of 2 Merensky |
| 5 | LK | George Bingudzu | 2 of 5 Lichtenburg | 5 | LK | Ludke Pienaar | 4 of 10 Pietersburg |
| 6 | LF | KG Legodi | 3 of 5 Lichtenburg | 6 | LF | Andru de Beer | 5 of 10 Pietersburg |
| 7 | LF | Tiaan Koen | 1 of 4 Klerksdorp | 7 | LF | Juan Janse van Vuuren | 6 of 10 Pietersburg |
| 8 | LF | Dirk Huisamen | 1 of 4 Rustenburg | 8 | LF | Tumi Ramohlale | 1 of 5 Ben Vorster |
| 9 | SH | Rea Motsusi | 4 of 5 Lichtenburg | 9 | SH | Celliers van der Merwe | 7 of 10 Pietersburg |
| 10 | FH | Eduard Dreyer | 2 of 4 Wesvalia | 10 | FH | Maritz Meintjies | 2 of 2 Merensky |
| 11 | OB | Elzino Schalkwyk | 2 of 4 Klerksdorp | 11 | OB | Fortune Sehlabane | 1 of 3 Tom Naude |
| 12 | CT | Winton Abrahams | 3 of 4 Klerksdorp | 12 | CT | Siya Mahlangu | 8 of 10 Pietersburg |
| 13 | CT | Jordan Radebe | 2 of 3 Vryburg | 13 | CT | Gehan Hendricks | 2 of 5 Ben Vorster |
| 14 | OB | Bradley Snyers | 2 of 4 Rustenburg | 14 | OB | Phenyo Pula | 3 of 5 Ben Vorster |
| 15 | OB | Ayden Willemse | 3 of 4 Rustenburg | 15 | OB | Ryno Mienie | 9 of 10 Pietersburg |
| 16 | HK | Xavier Steenkamp | 4 of 4 Rustenburg | 16 | HK | Ruben Pohl | 4 of 5 Ben Vorster |
| 17 | PR | Thabang Machubene | 1 of 1 Bergsig Ac | 17 | PR | Thabang Nkuna | 5 of 5 Ben Vorster |
| 18 | PR | De Waal Coetzer | 1 of 1 Potch VS | 18 | PR | Rhandzu Malatji | 1 of 3 Ellisras |
| 19 | LK | Jamie Davids | 3 of 3 Vryburg | 19 | LK | FC Smith | 10 of 10 Pietersburg |
| 20 | LF | Franco Dumond | 3 of 4 Wesvalia | 20 | LF | Funi Simba | 2 of 3 Ellisras |
| 21 | SH | Barry Niemand | 4 of 4 Wesvalia | 21 | SH | Anzio Swartbooi | 3 of 3 Ellisras |
| 22 | OB | Oratile Sekoto | 5 of 5 Lichtenburg | 22 | BK | Lebogang Aphane | 2 of 3 Tom Naude |
| 23 | OB | Brendan Mathyse | 4 of 4 Klerksdorp | 23 | BK | Tshenollo Nkwana | 3 of 3 Tom Naude |
@OomPB (Comment #27)
Can see that it is difficult for players from smaller schools to play the structure of the bigger schools, they dont always expect the ball. And that Paarl Gym selector that selected all the Paarl Boys for the various teams played a master stroke, so many guys got injured during this past week. If they were not already the favourites.
Noble het WP amper die final gekos.
@BoishaaiPa (Comment #24)
Ek dink dit is seker omdat hulle vir die Pumas steeds die prime-time game wil gee?
Kom ons hoop maar dat hulle met 1 wen wegstap.
Sharks baie ongeduldig gelyk in die game terwyl WP baie meer kalm gelyk het. Kan dalk verskil wees van aantal groot games wat gespeel word, vir WP spelers amper net nog n game vs grootste game van jaar vir die Sharks spelers. Of dit wys na die coaches
@Bungee (Comment #21)
My seun was by Paul Roos, so ek verstaan julle laaities se koppe.
Ek is seker KleinGim se skrumskakel sal beter vaar as Noble. Daai WP agterlyn het besit gesoek, nie n skrumskakel wat teen sy eie spelers vasskop nie.
Hoe speel die Pumas as gasheer dan nie op hulle eie A veld nie?..Bulle met 2 verlore gelukkig om A veld status te kry!…Ook gedink die Sharks gaan meer kompeterend wees teen WP.
Day 5 Fixtures:
B-Field
Boland vs Griffons
Limpopo BB vs Leopards
Griquas vs Valke
Border vs Pumas
A-Field
EP vs Bulls
Lions vs WPXV
Sharks vs FS
WP vs SWD
Day 4 Results:
Valke 35 Boland 19
Griquas 46 Leopards 34
EP 30 Border 12
WP 45 Sharks 13
@OomPB (Comment #18)
Ek moes myself weerhou om nie onmiddelik kommentaar te lewer hierop nie, maar is bly om te sien iemand anders (@Rainier (Comment #20)
) as een van ons Paul Roos manne wie jy klaar blyklik so goed ken (wag nog om te hoor wat jy hiermee bedoel) call jou ook uit op jou rasbehepte waansin (gebruik ek dit reg @Oud Anker?) want hopelik sal jy nou luister en gaan introspeksie doen. Dit is al wat ek vra, gaan sit en dink net so bietjie waar kan jy dalk enige bias he, sodat dit uitgesort kan word en ons sodoende beter kan saam bou
@OomPB (Comment #18)
Ag nee regtig. Ek het hordes lelie-wit seuns gesien wat ook sukkel. Jou ras-brilletjie is regtig afgesaag…
@OomPB (Comment #18)
Stem saam.
Die twee beste spanne speel nie in die finaal nie.
Bulle stert tussen die bene terug huis toe – shame..
Baie goeie oorwinning van WP teen die Sharks. Hier en daar sukkel die PoCs nog. Waar hulle vir Noble gaan haal het , sal seker net die keurders wees. Maar die ysters soos Kemp, Rabe , MM, Potgieter, Jooste en Joubert gaan dit n span kos om hulle te klop. WP XV dalk die beste kans.
Day 3 Results:
Limpopo Bulls 49 Griffons 44
WPXV 45 Pumas 14
FS 42 Bulls 33
SWD 54 Lions 22
Day 4 Fixtures:
Boland vs Valke
Griquas vs Leopards
Border vs EP
WP vs Sharks
@Middies pa (Comment #14)
Pumas het baie goed gelyk die tweede helfde. Ek dink as eerste helfde closer was sou WPXV baie meer druk gevoel het en kon die tweede helfde nog beter wees vir hulle!
@Bungee (Comment #11)
Ai Pumas. Lyk my nie julle is al reg om saam met die groot honde te draf nie. Ek dink die eerste helfte het die Pumas bietjie aan “spotlight” sindroom gely maar, beter gegaan later.
@spitzer.christof@gmail.com (Comment #12)
Limpopo Bulls vs Griffons
WP XV vs Pumas
FS vs Bulls
Lions vs SWD
FIXTURES
@Middies pa (Comment #10)
Haha! Sterkte vir jul Pumas-boytjies! Ek like nogal die 9-10 combo (Pringle-Abbey) van julle veral, het laas jaar al gedink hulle twee is baie goed (veral Abbey!).
@Middies pa (Comment #8)
Ons sal vandag sien of my mond nie dalk te groot was nie. Gebeur soms. Hopelik gee die Pumas die WP XV-tal ‘n “run for their money”. ‘n Mens sal nooit weet nie as jy nie ‘n kans kry om teen die groter unies te speel nie. Sterkte Pumas.
Alweer eenrigting verkeer vir die volgende WP span..
Die twee WP spanne moet maar teen mekaar in die CW ‘Finaal” speel en klaarkry.
@JongMatie (Comment #1)
Ek dink hulle kon die WP XV-tal ‘n beter span gegee het om teen te speel. Griffons probeer altyd hard en gee nooit op nie maar, het lanklaas onoorwone deur ‘n CW gegaan. My opinie.
