SLOT | PROVINCE | PROVINCE | |||
---|---|---|---|---|---|
u18 ACADEMY WEEK 2024 – DAY 1 – Field A : July School Holidays | |||||
1 | Bulls AW u18 | – | – | Lions XV AW u18 | |
2 | Sharks AW u17 | – | – | Eastern Province AW u18 | |
3 | Griffons AW u18 | – | – | Griquas AW u18 | |
4 | Western Province AW u18 | – | – | Boland AW u18 | |
5 | Lions AW u18 | – | – | Free State AW u18 | |
u18 ACADEMY WEEK 2024 – DAY 1 – Field B : July School Holidays | |||||
1 | LSEN u18 | – | – | Border CD AW u18 | |
2 | Valke AW u18 | – | – | Border AW u18 | |
3 | Limpopo AW u18 | – | – | Zimbabwe u18 | |
4 | SWD AW u18 | – | – | Leopards AW u18 | |
5 | Pumas AW u18 | – | – | Namibia u18 |
Leave a Reply
You must be logged in to post a comment.