# | PROREG | A | B | C | OTH | PTS | P | AVG |
1 | Ligbron | 73 | 74 | 19 | 166 | 7 | 23.7 | |
2 | Heidelburg VS | 74 | 60 | 16 | 150 | 7 | 21.4 | |
3 | Secunda | 70 | 65 | 14 | 149 | 7 | 21.3 | |
4 | Oos-Moot | 69 | 69 | 10 | 148 | 7 | 21.1 | |
5 | Ben Vorster | 64 | 61 | 18 | 143 | 7 | 20.4 | |
6 | Hugenote (Spr) | 65 | 52 | 9 | 126 | 7 | 18.0 | |
7 | Jeugland | 49 | 56 | 20 | 125 | 7 | 17.9 | |
8 | Lichtenburg | 44 | 43 | 14 | 101 | 7 | 14.4 | |
# | 1st XV | P | W | D | L | BP | PTS | ProReg |
1 | Secunda | 7 | 7 | 1 | 0 | 4 | 34 | 29 |
2 | Oos-Moot | 7 | 6 | 1 | 1 | 6 | 32 | 26 |
3 | Heidelburg VS | 7 | 4 | 1 | 3 | 4 | 22 | 20 |
4 | Ligbron | 7 | 5 | 1 | 2 | 0 | 22 | 23 |
5 | Hugenote (Spr) | 7 | 3 | 1 | 4 | 1 | 15 | 17 |
6 | Lichtenburg | 7 | 2 | 1 | 5 | 3 | 13 | 14 |
7 | Ben Vorster | 7 | 1 | 1 | 6 | 3 | 9 | 11 |
8 | Jeugland | 7 | 0 | 1 | 7 | 0 | 2 | 8 |
# | u16A | P | W | D | L | BP | PTS | ProReg |
1 | Hugenote (Spr) | 7 | 5 | 1 | 2 | 4 | 26 | 18 |
2 | Ligbron | 7 | 4 | 1 | 3 | 2 | 20 | 16 |
3 | Heidelburg VS | 7 | 4 | 1 | 3 | 1 | 19 | 16 |
4 | Jeugland | 7 | 4 | 1 | 3 | 1 | 19 | 16 |
5 | Secunda | 7 | 3 | 2 | 3 | 2 | 18 | 15 |
6 | Ben Vorster | 7 | 4 | 1 | 3 | 0 | 18 | 16 |
7 | Oos-Moot | 7 | 2 | 2 | 4 | 1 | 13 | 13 |
8 | Lichtenburg | 7 | 1 | 1 | 6 | 1 | 7 | 10 |
# | u15A | P | W | D | L | BP | PTS | ProReg |
1 | Heidelburg VS | 7 | 7 | 1 | 0 | 3 | 33 | 22 |
2 | Ben Vorster | 7 | 4 | 2 | 2 | 3 | 23 | 17 |
3 | Hugenote (Spr) | 7 | 4 | 1 | 3 | 4 | 22 | 16 |
4 | Jeugland | 7 | 4 | 2 | 2 | 1 | 21 | 17 |
5 | Ligbron | 7 | 4 | 1 | 3 | 1 | 19 | 16 |
6 | Secunda | 7 | 3 | 1 | 4 | 2 | 16 | 14 |
7 | Lichtenburg | 7 | 1 | 1 | 6 | -2 | 4 | 10 |
8 | Oos-Moot | 7 | 0 | 1 | 7 | -1 | 1 | 8 |
# | u14A | P | W | D | L | BP | PTS | ProReg |
1 | Oos-Moot | 7 | 7 | 1 | 0 | 1 | 31 | 22 |
2 | Ben Vorster | 7 | 6 | 1 | 1 | 3 | 29 | 20 |
3 | Ligbron | 7 | 5 | 1 | 2 | 3 | 25 | 18 |
4 | Heidelburg VS | 7 | 4 | 1 | 3 | 2 | 20 | 16 |
5 | Hugenote (Spr) | 7 | 3 | 1 | 4 | 0 | 14 | 14 |
6 | Secunda | 7 | 2 | 1 | 5 | 1 | 11 | 12 |
7 | Lichtenburg | 7 | 1 | 1 | 6 | -2 | 4 | 10 |
8 | Jeugland | 7 | 0 | 1 | 7 | -1 | 1 | 8 |
# | 2nd XV | P | W | D | L | BP | PTS | ProReg |
1 | Ligbron | 7 | 6 | 1 | 1 | 2 | 28 | 20 |
2 | Ben Vorster | 7 | 5 | 1 | 2 | 4 | 26 | 18 |
3 | Heidelburg VS | 7 | 5 | 1 | 2 | 1 | 23 | 18 |
4 | Jeugland | 7 | 3 | 1 | 4 | 4 | 18 | 14 |
5 | Oos-Moot | 7 | 3 | 1 | 4 | 3 | 17 | 14 |
6 | Secunda | 7 | 2 | 1 | 5 | 4 | 14 | 12 |
7 | Lichtenburg | 7 | 3 | 1 | 4 | -1 | 13 | 14 |
8 | Hugenote (Spr) | 7 | 1 | 1 | 6 | 1 | 7 | 10 |
# | 3rd XV | P | W | D | L | BP | PTS | ProReg |
1 | Jeugland | 7 | 6 | 1 | 1 | 4 | 30 | 20 |
2 | Ligbron | 7 | 5 | 2 | 1 | 1 | 25 | 19 |
3 | Ben Vorster | 7 | 5 | 1 | 2 | 3 | 25 | 18 |
4 | Heidelburg VS | 7 | 4 | 1 | 3 | 1 | 19 | 16 |
5 | Lichtenburg | 7 | 3 | 1 | 4 | 0 | 14 | 14 |
6 | Secunda | 7 | 3 | 1 | 4 | -1 | 13 | 14 |
7 | Oos-Moot | 7 | 1 | 1 | 6 | -2 | 4 | 10 |
8 | Hugenote (Spr) | 7 | 0 | 2 | 6 | -1 | 3 | 9 |
# | u16B | P | W | D | L | BP | PTS | ProReg |
1 | Hugenote (Spr) | 7 | 6 | 1 | 1 | 3 | 29 | 20 |
2 | Oos-Moot | 7 | 6 | 2 | 0 | 0 | 28 | 21 |
3 | Secunda | 7 | 5 | 1 | 2 | 1 | 23 | 18 |
4 | Ligbron | 7 | 4 | 1 | 3 | 0 | 18 | 16 |
5 | Jeugland | 7 | 3 | 1 | 4 | 3 | 17 | 14 |
6 | Ben Vorster | 7 | 1 | 2 | 5 | 0 | 8 | 11 |
7 | Heidelburg VS | 7 | 1 | 2 | 5 | -1 | 7 | 11 |
8 | Lichtenburg | 7 | 0 | 2 | 6 | 2 | 6 | 9 |
# | u15B | P | W | D | L | BP | PTS | ProReg |
1 | Ligbron | 7 | 6 | 1 | 1 | 4 | 30 | 18 |
2 | Heidelburg VS | 7 | 5 | 1 | 2 | 4 | 26 | 18 |
3 | Jeugland | 7 | 5 | 1 | 2 | 2 | 24 | 18 |
4 | Secunda | 6 | 5 | 1 | 2 | 1 | 23 | 18 |
5 | Ben Vorster | 7 | 3 | 1 | 4 | 1 | 15 | 14 |
6 | Oos-Moot | 7 | 2 | 1 | 5 | 0 | 10 | 12 |
7 | Hugenote (Spr) | 7 | 1 | 1 | 6 | 0 | 6 | 10 |
8 | Lichtenburg | 7 | 1 | 1 | 6 | -2 | 4 | 10 |
# | u14B | P | W | D | L | BP | PTS | ProReg |
1 | Oos-Moot | 7 | 7 | 1 | 0 | 3 | 33 | 22 |
2 | Ligbron | 7 | 6 | 1 | 1 | 3 | 29 | 20 |
3 | Ben Vorster | 7 | 5 | 1 | 2 | 2 | 24 | 18 |
4 | Secunda | 7 | 3 | 2 | 3 | 1 | 17 | 17 |
5 | Hugenote (Spr) | 7 | 2 | 1 | 5 | 1 | 11 | 12 |
6 | Heidelburg VS | 7 | 2 | 2 | 4 | -1 | 11 | 13 |
7 | Lichtenburg | 7 | 1 | 1 | 6 | 0 | 6 | 10 |
8 | Jeugland | 7 | 1 | 1 | 6 | 0 | 6 | 10 |
Leave a Reply
You must be logged in to post a comment.