# | PROREG | A | B | C | OTH | PTS | P | AVG |
1 | Rustenburg | 86 | 80 | 20 | 186 | 7 | 26.6 | |
2 | Transvalia | 81 | 76 | 8 | 165 | 7 | 23.6 | |
3 | Middelburg | 75 | 66 | 22 | 163 | 7 | 23.3 | |
4 | Kempton | 71 | 54 | 20 | 145 | 7 | 20.7 | |
5 | Zwartkop | 54 | 60 | 12 | 126 | 7 | 18.0 | |
6 | Klerksdorp | 52 | 50 | 12 | 114 | 7 | 16.3 | |
7 | Montana | 50 | 47 | 14 | 111 | 7 | 15.9 | |
8 | HTS Middelburg | 41 | 50 | 12 | 103 | 7 | 14.7 | |
# | 1st XV | P | W | D | L | BP | PTS | ProReg |
1 | Rustenburg | 7 | 7 | 0 | 0 | 5 | 33 | 28 |
2 | Transvalia | 7 | 5 | 0 | 2 | 4 | 24 | 23 |
3 | Kempton | 7 | 5 | 0 | 2 | 4 | 24 | 23 |
4 | Middelburg | 7 | 5 | 0 | 2 | 3 | 23 | 23 |
5 | Montana | 7 | 2 | 0 | 5 | 7 | 15 | 14 |
6 | Zwartkop | 7 | 2 | 0 | 5 | 2 | 12 | 14 |
7 | HTS Middelburg | 7 | 1 | 0 | 6 | 4 | 8 | 11 |
8 | Klerksdorp | 7 | 1 | 0 | 6 | 4 | 8 | 10 |
# | u16A | P | W | D | L | BP | PTS | ProReg |
1 | Middelburg | 7 | 6 | 0 | 1 | 4 | 28 | 20 |
2 | Transvalia | 7 | 5 | 0 | 2 | 5 | 25 | 18 |
3 | Klerksdorp | 7 | 5 | 0 | 2 | 5 | 25 | 18 |
4 | Rustenburg | 7 | 5 | 0 | 2 | 4 | 24 | 18 |
5 | Montana | 7 | 3 | 0 | 4 | 3 | 15 | 14 |
6 | Zwartkop | 7 | 3 | 0 | 4 | 1 | 13 | 14 |
7 | HTS Middelburg | 7 | 1 | 0 | 6 | 1 | 5 | 10 |
8 | Kempton | 7 | 0 | 0 | 7 | 0 | 0 | 8 |
# | u15A | P | W | D | L | BP | PTS | ProReg |
1 | Transvalia | 7 | 7 | 0 | 0 | 4 | 32 | 22 |
2 | Kempton | 7 | 6 | 0 | 1 | 4 | 28 | 20 |
3 | Rustenburg | 7 | 5 | 0 | 2 | 6 | 26 | 18 |
4 | Zwartkop | 7 | 4 | 0 | 3 | 4 | 20 | 16 |
5 | Middelburg | 7 | 2 | 0 | 5 | 2 | 10 | 12 |
6 | HTS Middelburg | 8 | 2 | 0 | 6 | 0 | 8 | 12 |
7 | Klerksdorp | 7 | 1 | 0 | 6 | 2 | 6 | 8 |
8 | Montana | 7 | 1 | 0 | 6 | 1 | 5 | 10 |
# | u14A | P | W | D | L | BP | PTS | ProReg |
1 | Middelburg | 7 | 6 | 0 | 1 | 3 | 27 | 20 |
2 | Rustenburg | 7 | 4 | 3 | 0 | 4 | 24 | 22 |
3 | Kempton | 7 | 5 | 1 | 1 | 2 | 24 | 20 |
4 | Transvalia | 7 | 4 | 1 | 2 | 3 | 21 | 18 |
5 | Klerksdorp | 7 | 3 | 1 | 3 | 6 | 18 | 16 |
6 | Montana | 8 | 2 | 0 | 6 | 2 | 10 | 12 |
7 | Zwartkop | 7 | 1 | 0 | 6 | 2 | 6 | 10 |
8 | HTS Middelburg | 7 | 0 | 0 | 7 | 0 | 0 | 8 |
# | 2nd XV | P | W | D | L | BP | PTS | ProReg |
1 | Rustenburg | 7 | 6 | 1 | 0 | 3 | 29 | 22 |
2 | Transvalia | 7 | 5 | 1 | 1 | 3 | 25 | 20 |
3 | Kempton | 7 | 3 | 0 | 4 | 5 | 17 | 14 |
4 | Middelburg | 8 | 3 | 1 | 4 | 3 | 17 | 16 |
5 | Montana | 6 | 3 | 1 | 2 | 3 | 13 | 16 |
6 | Klerksdorp | 7 | 2 | 0 | 5 | 3 | 11 | 12 |
7 | Zwartkop | 7 | 2 | 0 | 5 | 1 | 9 | 12 |
8 | HTS Middelburg | 7 | 2 | 0 | 5 | 0 | 8 | 12 |
# | 3rd XV | P | W | D | L | BP | PTS | ProReg |
1 | Middelburg | 7 | 7 | 0 | 0 | 6 | 34 | 22 |
2 | Rustenburg | 7 | 6 | 0 | 1 | 4 | 29 | 20 |
3 | Kempton | 7 | 5 | 0 | 2 | 6 | 26 | 20 |
4 | Montana | 7 | 2 | 0 | 5 | 3 | 15 | 14 |
5 | Klerksdorp | 7 | 3 | 0 | 4 | 3 | 15 | 12 |
6 | Zwartkop | 6 | 2 | 0 | 4 | 3 | 11 | 12 |
7 | HTS Middelburg | 7 | 1 | 0 | 6 | 0 | 8 | 12 |
8 | Transvalia | 7 | 0 | 0 | 7 | 1 | 1 | 8 |
# | u16B | P | W | D | L | BP | PTS | ProReg |
1 | Rustenburg | 7 | 7 | 0 | 0 | 3 | 27 | 22 |
2 | Transvalia | 7 | 5 | 0 | 2 | 5 | 25 | 18 |
3 | Middelburg | 7 | 5 | 0 | 2 | 3 | 23 | 18 |
4 | Klerksdorp | 7 | 4 | 0 | 3 | 2 | 18 | 16 |
5 | Montana | 7 | 2 | 0 | 5 | 5 | 17 | 11 |
6 | Zwartkop | 7 | 3 | 0 | 4 | 3 | 15 | 14 |
7 | Kempton | 7 | 1 | 0 | 6 | 6 | 10 | 10 |
8 | HTS Middelburg | 7 | 1 | 0 | 6 | 1 | 5 | 10 |
# | u15B | P | W | D | L | BP | PTS | ProReg |
1 | Zwartkop | 7 | 7 | 0 | 0 | 6 | 34 | 22 |
2 | Rustenburg | 7 | 4 | 1 | 2 | 4 | 22 | 18 |
3 | Transvalia | 7 | 4 | 1 | 2 | 3 | 21 | 18 |
4 | HTS Middelburg | 7 | 4 | 0 | 3 | 5 | 21 | 16 |
5 | Kempton | 7 | 3 | 0 | 4 | 4 | 16 | 14 |
6 | Klerksdorp | 7 | 2 | 0 | 5 | 2 | 11 | 10 |
7 | Montana | 8 | 2 | 0 | 6 | 0 | 8 | 10 |
8 | Middelburg | 7 | 1 | 0 | 6 | 1 | 5 | 10 |
# | u14B | P | W | D | L | BP | PTS | ProReg |
1 | Middelburg | 7 | 7 | 0 | 0 | 4 | 32 | 22 |
2 | Transvalia | 7 | 6 | 0 | 1 | 4 | 28 | 20 |
3 | Rustenburg | 7 | 5 | 0 | 2 | 3 | 23 | 18 |
4 | Kempton | 7 | 4 | 0 | 3 | 5 | 21 | 16 |
5 | Zwartkop | 7 | 3 | 0 | 4 | 3 | 15 | 12 |
6 | HTS Middelburg | 7 | 1 | 1 | 5 | 2 | 6 | 12 |
7 | Klerksdorp | 7 | 1 | 0 | 6 | 1 | 5 | 12 |
8 | Montana | 7 | 0 | 1 | 6 | 3 | 3 | 10 |
Leave a Reply
You must be logged in to post a comment.