| # | SCHOOL | REG | P | PA | AVG | F/D |
| 1 | Stellenberg | WP | 7 | 71 | 10.14 | 4.14 |
| 2 | Outeniqua | SWD | 7 | 91 | 13.00 | 3.89 |
| 3 | Durban HS | KZN | 6 | 85 | 14.17 | 4.00 |
| 4 | Wynberg | WP | 6 | 87 | 14.50 | 3.75 |
| 5 | Hilton | KZN | 5 | 74 | 14.80 | 3.90 |
| 6 | Kearsney | KZN | 5 | 75 | 15.00 | 3.80 |
| 7 | Maritzburg Coll | KZN | 6 | 94 | 15.67 | 4.21 |
| 8 | Paarl Gim | WP | 6 | 97 | 16.17 | 4.58 |
| 9 | Zwartkop | BUL | 10 | 162 | 16.20 | 3.38 |
| 10 | Paul Roos | WP | 6 | 101 | 16.83 | 4.50 |
| 11 | Paarl BH | WP | 5 | 85 | 17.00 | 4.50 |
| 12 | Grey College | FS | 8 | 140 | 17.50 | 4.34 |
| 13 | Oakdale | SWD | 6 | 105 | 17.50 | 4.38 |
| 14 | Westville | KZN | 7 | 127 | 18.14 | 4.07 |
| 15 | Northwood | KZN | 6 | 112 | 18.67 | 4.08 |
| 16 | SACS | WP | 6 | 125 | 20.83 | 3.83 |
| 17 | Waterkloof | BUL | 7 | 148 | 21.14 | 4.04 |
| 18 | Graeme | EP | 6 | 127 | 21.17 | 3.42 |
| 19 | Durbanville | WP | 6 | 128 | 21.33 | 4.46 |
| 20 | Garsfontein | BUL | 5 | 114 | 22.80 | 4.65 |
| 21 | Rondebosch | WP | 5 | 121 | 24.20 | 3.75 |
| 22 | Helpmekaar | LIO | 7 | 174 | 24.86 | 4.18 |
| 23 | Michaelhouse | KZN | 4 | 103 | 25.75 | 4.50 |
| 24 | Grey HS | EP | 5 | 129 | 25.80 | 3.90 |
| 25 | Menlopark | BUL | 7 | 181 | 25.86 | 3.68 |
| 26 | Noordheuwel | LIO | 7 | 190 | 27.14 | 4.29 |
| 27 | Jeppe | LIO | 8 | 225 | 28.13 | 4.28 |
| 28 | Affies | BUL | 8 | 232 | 29.00 | 4.59 |
| 29 | Drostdy | BOL | 5 | 152 | 30.40 | 4.15 |
| 30 | Monument | LIO | 7 | 213 | 30.43 | 4.18 |
Leave a Reply
You must be logged in to post a comment.