Noordvaal Cup Log 2023 – final

# PROREG A B C OTH PTS P AVG
1 Helpmekaar 89 86 66 16 257 8 32.1
2 Monument 76 78 62 13 229 8 28.6
3 Noordheuwel 75 74 54 13 216 8 27.0
4 EG Jansen 71 68 48 14 201 8 25.1
5 Waterkloof 73 67 53 15 208 8 26.0
6 Garsfontein 77 56 43 14 190 8 23.8
7 Nelspruit 52 59 46 11 168 8 21.0
8 Marais Viljoen 46 40 29 11 126 8 15.8
9 Menlopark 54 48 0 5 107 8 13.4
# 1st XV P W D L BP PTS ProReg
1 Garsfontein 8 8 0 0 7 39 32
2 EG Jansen 8 7 0 1 9 37 29
3 Waterkloof 8 5 1 2 8 30 25
4 Helpmekaar 8 5 0 3 8 28 23
5 Monument 8 4 0 4 8 24 20
6 Noordheuwel 8 3 1 4 9 23 19
7 Marais Viljoen 8 2 0 6 7 15 14
8 Nelspruit 8 1 0 7 3 7 11
9 Menlopark 8 0 0 8 1 1 8
# u16A P W D L BP PTS ProReg
1 Helpmekaar 8 8 0 0 7 39 24
2 Waterkloof 8 6 0 2 6 30 20
3 Garsfontein 8 5 0 3 4 24 18
4 Menlopark 8 4 0 4 6 22 16
5 Marais Viljoen 8 4 0 4 6 22 16
6 Noordheuwel 8 4 0 4 6 22 16
7 Nelspruit 8 2 0 6 5 13 12
8 Monument 8 2 0 6 4 12 12
9 EG Jansen 8 1 0 7 4 8 10
# u15A P W D L BP PTS ProReg
1 Helpmekaar 8 8 0 0 6 173 24
2 Noordheuwel 8 7 0 1 4 157 22
3 Monument 8 6 0 2 7 221 20
4 Waterkloof 8 5 0 3 5 107 18
5 Menlopark 8 4 0 4 2 -12 16
6 EG Jansen 8 3 0 5 2 -53 14
7 Nelspruit 8 2 0 6 2 -125 12
8 Garsfontein 8 1 0 7 3 -164 10
9 Marais Viljoen 8 0 0 8 0 -304 8
# u14A P W D L BP PTS ProReg
1 Monument 8 8 0 0 6 38 24
2 Noordheuwel 8 4 2 2 4 24 18
3 EG Jansen 8 5 0 3 4 24 18
4 Helpmekaar 8 5 0 3 2 22 18
5 Garsfontein 8 4 1 3 3 21 17
6 Nelspruit 8 4 1 3 1 19 17
7 Menlopark 8 3 0 5 5 17 14
8 Waterkloof 8 1 0 7 3 7 10
9 Marais Viljoen 8 0 0 8 0 0 8
# 2nd XV P W D L BP PTS ProReg
1 EG Jansen 8 8 0 0 7 39 24
2 Monument 8 7 0 1 8 36 22
3 Noordheuwel 8 6 0 2 4 28 20
4 Garsfontein 8 4 0 4 7 23 16
5 Helpmekaar 8 5 0 3 3 23 18
6 Nelspruit 8 2 0 6 5 13 12
7 Menlopark 8 3 0 5 0 12 14
8 Waterkloof 8 1 0 7 4 8 10
9 Marais Viljoen 8 0 0 8 1 1 8
# 3rd XV P W D L BP PTS ProReg
1 Monument 8 8 0 0 6 38 24
2 Helpmekaar 8 6 0 2 7 31 20
3 Nelspruit 8 6 0 2 1 25 20
4 Noordheuwel 8 5 0 3 4 24 18
5 Garsfontein 8 4 0 4 5 21 16
6 EG Jansen 8 2 1 5 3 13 13
7 Waterkloof 8 2 1 5 1 11 13
8 Marais Viljoen 8 2 0 6 1 9 12
9 Menlopark 8 0 0 8 1 1 0
# 4th XV P W D L BP PTS ProReg
1 Monument 8 7 0 1 6 34 0
2 Garsfontein 8 6 0 2 6 30 0
3 Noordheuwel 8 5 0 3 5 25 0
4 EG Jansen 8 5 0 3 5 25 0
5 Nelspruit 8 4 0 4 4 20 0
6 Helpmekaar 7 3 0 4 3 15 0
7 Waterkloof 6 3 0 3 2 14 0
8 Marais Viljoen 6 0 0 6 0 0 0
9 Menlopark 7 0 0 7 0 0 0
# u16B P W D L BP PTS ProReg
1 Helpmekaar 8 7 0 1 6 34 22
2 Monument 8 6 0 2 6 30 20
3 Waterkloof 8 6 0 2 6 30 20
4 Nelspruit 8 6 0 2 2 26 20
5 Noordheuwel 8 5 0 3 4 24 18
6 Marais Viljoen 8 3 0 5 2 14 14
7 Garsfontein 8 2 0 6 2 10 12
8 EG Jansen 8 1 0 7 0 4 10
9 Menlopark 8 0 0 8 2 2 8
# u16C P W D L BP PTS ProReg
1 Monument 6 6 0 0 5 29 0
2 Nelspruit 7 6 0 1 5 29 0
3 Waterkloof 4 3 0 1 3 15 0
4 Garsfontein 5 1 0 4 1 5 0
5 Noordheuwel 3 1 0 2 0 4 0
6 Helpmekaar 1 0 0 1 0 0 0
7 Marais Viljoen 1 0 0 1 0 0 0
8 EG Jansen 3 0 0 3 0 0 0
9 Menlopark 4 0 0 4 0 0 0
# u15B P W D L BP PTS ProReg
1 Helpmekaar 8 7 0 1 8 36 22
2 Waterkloof 8 8 0 0 4 36 24
3 Monument 8 6 0 2 5 29 20
4 Noordheuwel 8 5 0 3 1 21 18
5 Menlopark 8 4 0 4 4 20 16
6 Nelspruit 8 3 0 5 3 15 14
7 EG Jansen 8 2 0 6 1 9 12
8 Garsfontein 8 1 0 7 3 7 10
9 Marais Viljoen 8 0 0 8 0 0 8
# u15C P W D L BP PTS ProReg
1 Waterkloof 8 8 0 0 6 38 24
2 Helpmekaar 8 7 0 1 9 37 22
3 EG Jansen 8 5 0 3 4 24 17
4 Monument 8 5 0 3 3 23 18
5 Noordheuwel 8 4 0 4 5 21 16
6 Garsfontein 8 3 0 5 5 17 13
7 Nelspruit 8 2 0 6 5 13 12
8 Menlopark 8 2 0 6 2 10 0
9 Marais Viljoen 8 0 0 8 0 0 7
# u14B P W D L BP PTS ProReg
1 Helpmekaar 8 8 0 0 8 40 24
2 EG Jansen 8 7 0 1 5 33 22
3 Garsfontein 8 5 0 3 6 26 18
4 Noordheuwel 8 5 0 3 5 25 18
5 Monument 8 4 0 4 4 20 16
6 Nelspruit 8 2 1 5 3 13 13
7 Waterkloof 8 2 1 5 2 12 13
8 Menlopark 8 1 0 7 1 5 10
9 Marais Viljoen 8 1 0 7 0 4 10
# u14C P W D L BP PTS ProReg
1 Helpmekaar 8 8 0 0 8 40 24
2 Noordheuwel 8 6 0 2 6 30 20
3 Monument 8 6 0 2 4 28 20
4 EG Jansen 8 5 0 3 5 25 18
5 Waterkloof 8 4 0 4 4 20 16
6 Garsfontein 8 3 0 5 4 16 14
7 Nelspruit 8 3 0 5 3 15 14
8 Marais Viljoen 8 1 0 7 1 5 10
9 Menlopark 8 0 0 8 1 1 0

Be the first to comment

Leave a Reply