Saying 2018 didn’t amount to a great rugby season for Queen’s College is perhaps putting it mildly. They struggled this year. From a coaching perspective, there is some good news in the pipeline though. Katleho Lynch who is an all-rounder and currently at St Benedicts College in Bedfordview, has been persuaded to overlook a good offer from KES and join the Border powerhouse instead.
Lynch is a qualified teacher who’s interests include cricket. He packs a very useful school rugby coaching CV. He has been described as a very technically proficient rugby coach and his abilities in this area have seen him move rapidly up the ranks. He has coached the Golden Lions youth week teams and UJ in the Young Guns Varsity Cup levels aside from his duties as Bennies head coach. Of great benefit for Queen’s is that he is also a qualified sports psychologist and has been employed in that capacity at Bennies. So he is in a position to offer Queenian’s a mental edge as well.
Once he gets to Queenstown, Lynch will slot into a 1st XV position, where he will assist senior management staff member Pierre Jacobs, who before joining Queen’s in 2014 was the Graeme College head coach for several seasons.
Eastern Cape leading rugby schools – how they finished in 2018:
# | CUP | P | W | D | L | PF | PA | PD | MP | WBP | LBP | Pts | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selborne | 12 | 12 | 0 | 0 | 629 | 149 | 480 | 48 | 10 | 0 | 58 | 4.83 |
2 | Marlow | 10 | 8 | 0 | 2 | 335 | 189 | 146 | 32 | 5 | 1 | 38 | 3.80 |
3 | Grey HS | 7 | 5 | 0 | 2 | 270 | 135 | 135 | 20 | 4 | 2 | 26 | 3.71 |
4 | Framesby | 9 | 7 | 0 | 2 | 232 | 144 | 88 | 28 | 4 | 1 | 33 | 3.67 |
5 | St Andrew’s | 12 | 9 | 0 | 3 | 346 | 219 | 127 | 36 | 5 | 1 | 42 | 3.50 |
6 | Brandwag | 8 | 5 | 0 | 3 | 238 | 151 | 87 | 20 | 5 | 2 | 27 | 3.38 |
7 | Dale | 16 | 11 | 0 | 5 | 425 | 350 | 75 | 44 | 7 | 1 | 52 | 3.25 |
8 | Kingswood | 8 | 5 | 0 | 3 | 266 | 139 | 127 | 20 | 3 | 2 | 25 | 3.13 |
9 | Graeme | 10 | 7 | 0 | 3 | 214 | 218 | -4 | 28 | 3 | 0 | 31 | 3.10 |
10 | Nico Malan | 10 | 5 | 0 | 5 | 313 | 199 | 114 | 20 | 4 | 4 | 28 | 2.80 |
11 | Hudson Park | 13 | 7 | 0 | 6 | 296 | 293 | 3 | 28 | 4 | 2 | 34 | 2.62 |
12 | Pearson | 10 | 3 | 0 | 7 | 191 | 281 | -90 | 12 | 3 | 2 | 17 | 1.70 |
13 | Cambridge | 10 | 3 | 0 | 7 | 196 | 311 | -115 | 12 | 1 | 3 | 16 | 1.60 |
14 | Queen’s | 15 | 3 | 0 | 12 | 351 | 542 | -191 | 12 | 3 | 5 | 20 | 1.33 |
15 | Daniel Pienaar | 9 | 2 | 0 | 7 | 118 | 332 | -214 | 8 | 1 | 0 | 9 | 1.00 |
16 | Stirling | 11 | 0 | 0 | 11 | 160 | 357 | -197 | 0 | 0 | 3 | 3 | 0.27 |
17 | Grens | 8 | 0 | 0 | 8 | 87 | 361 | -274 | 0 | 0 | 1 | 1 | 0.13 |
18 | Muir | 6 | 0 | 0 | 6 | 46 | 343 | -297 | 0 | 0 | 0 | 0 | 0.00 |
Leave a Reply
You must be logged in to post a comment.