The annual Inter-Provincial Tournament for youth age group club rugby players is being hosted by the Golden Lions Rugby Union and will take place from 04 – 10 October 2015 at the UJ Stadium in Johannesburg.
Under-18 Teams
# | KZN u18 | School | # | BLUE BULLS u18 |
---|---|---|---|---|
1 | Andrew Mulqueeny | St Henry’s | 1 | Frank Kutu |
2 | Rudi Havenga | George Campbell | 2 | Delwén Engelbrecht |
3 | Nathan Fincham | Northwood | 3 | Mornay Smith |
4 | Philup Jansen | Northwood | 4 | Dylan Andrews |
5 | Gareth Newton | Glenwood | 5 | Jordan Reyneke |
6 | Mathew King | Maritzburg College | 6 | Charl-Hendry Pelser |
7 | Ryan Dafel | DHS | 7 | Tyron Macmahon |
8 | Keagan Jones | St Charles | 8 | Jakes Britz |
9 | Gareth Simpson | DHS | 9 | Brandan Lé Sar |
10 | Gert Coetzee | DHS | 10 | Henry Nell |
11 | Devan Palmer | George Campbell | 11 | Samuel Cornelius |
12 | Sbu Mkhize | St Charles | 12 | Henco Venter |
13 | Brian Sclanders | Glenwood | 13 | Theuhan Brits |
14 | Andre Vorster | Port Natal | 14 | Melusi Ndwandwe |
15 | Andre Bothma | Durban North College | 15 | Michael Fourie |
16 | Jason Gilbey | Glenwood | 16 | Lee Jordaan |
17 | Brian Nelson | Westville | 17 | Marcell Nortje |
18 | Christiaan De Jager | DHS | 18 | Nathan Nel |
19 | Ceagan Scott | Ashton | 19 | Jeandré Leonard |
20 | Joshua Pretorius | Northwood | 20 | Tylo Da Camara |
21 | Ayanda Sithole | DHS | 21 | Paul Roos |
22 | Werner Sadie | Crawford La Lucia | 22 | PG Espag |
GOLDEN LIONS u18 | VALKE u18 | |||
1 | Shaun Olivier | 1 | Brendan Strydom | |
2 | Jeffery Lumamba | 2 | Ean Wirths | |
3 | Dylan Hobson | 3 | Dawie Duffue | |
4 | Martin van Rensburg | 4 | Rohan Barnard | |
5 | Vincent Tshituka | 5 | Theuns de Beer | |
6 | Naisvic Tshituka | 6 | Emile Jacobs | |
7 | Armand Kruger | 7 | Jan Kotze | |
8 | Xander van Zyl | 8 | Alton Plamer | |
9 | Gerhardus Breedt | 9 | Mike Smit | |
10 | Bryan Thysse | 10 | Jason Koen | |
11 | Cameron Farah | 11 | Richardo Chapman | |
12 | Ruan Booyens | 12 | Jonathan Swart (Choefie) | |
13 | Zander Voges | 13 | Gerhard Botha | |
14 | Jarred Bond | 14 | Bongani Ntuli | |
15 | Tumi Molefe | 15 | Ruan van Tonder | |
16 | Keaga Das Neves | 16 | Arny Engelbrecht | |
17 | Zack de Lemos | 17 | Dylan Lange | |
18 | Jaun Basson | 18 | Alex Moller | |
19 | Nicci Senekal | 19 | Donovan Strydom | |
20 | Dylan van Wyk | 20 | Ethen Erasmus | |
21 | Manny Rodreques | 21 | Trystan Freightagh | |
22 | Justin Liebenberg | 22 | Dylan van Loenen |
And a clean sweep for the Bulls – including their traditional 1 match tour to Durban afterwards for a rematch with the Duikers.
KZN U16 win 33 – 21 vs Lions
1st result I have is:
U13 KZN 26 vs U13 Lions 12
Looking forward to the results and following the IPT again this year. Some good teams there.
Here are the remainder of the KZN age group teams.
U13
1 Amahle Jeke
2 Adam Gibson
3 Max Immelman (C)
4 Wilhelm Fenske
5 Liam Nossiter
6 Jani Nyashi
7 Haydn Kemp
8 Brandon Spies
9 Josh Couch
10 Caylb Henderson
11 Kose Buthelezi
12 Bryce Calvert
13 Thobani Shangase (VC)
14 Yash Gosai
15 Dylan Rae
16 Ayola Mfiki
17 Markus Van de Linde
18 Hayden Munnery
19 Jordan Dobson
20 Codi Taylor
21 Jaco Strauss
22 Kade Jones
U14
1 Nkosenhle Ngema
2 Daniel Van huizen
3 Siyabenga Mzolo
4 Siyemukelo Ndlovu
5 Arno Luus
6 Michael Kalil (VC)
7 Nataizya Chininga
8 Travis Field
9 JJ Foord
10 Ayrton Psannis (C)
11 Menzi Dhlodhlo
12 Connor Van Wyk
13 Chad Hodder
14 Bheki Khoza
15 Luke Earlam
16 Cole Miles
17 James Wyatt
18 Ewald Fenkse
19 Mishrak Ramchuran
20 Joshua Streng
21 Arshad Mahomed
22 Linda Khumalo
U15
1 Liam Niekerk
2 Kyle Nortjie
3 Dylan Davies (C)
4 JC van Tonder
5 Sbonele Mbambo
6 Lorenzo Palacio
7 Mink Scharink
8 Connor Simpson
9 Stanley Giani
10 Tristan De Kock (VC)
11 Aphelele Joyisa
12 Asanda Kunene
13 Taine Herholdt
14 Nqubeko Mkwanazi
15 Joshua Lockwood
16 Brendan Deyzel
17 Burgerd Hamman
18 Michael Haywood
19 Dillon Peach
20 Cameron Miller
21 Tayne Olivier
22 Dyfan Taute
U16
1 Taine Redgard
2 Connor Steedman
3 Lunga Zondu
4 Myles Buthelezi
5 Zoltan Holtzhausen (C)
6 Nicolus Ackerman
7 Mandisi Mthiyane
8 Njabulo Nkosi
9 Keagan JV Rensburg
10 Linamkele Mcwabeni (VC)
11 Mfundo Mkhize
12 Graham Taylor
13 Marcel Smit
14 Mvelo Mhlangane
15 Stratten Kennedy
16 Angelo Dos Reis
17 Tristan Ceronio
18 Ridley Breytenbach
19 Rory Buchan
20 Conor Olsen
21 Sibusiso Khumalo
22 Jordan Taylor
Big boots to fill guys- come back with the cup. Good luck
Thanks Beet. Just one correction: Josh Pretorious is Northwood not Maritzburg College
Capping ceremony is tonight at Kings Park and they leave on Sunday. Best of luck to all the KZNRU Duikers teams and safe trip to them and all their supporters