Month: April 2013
Super Rugby Superbru – Round 8
Updated: Belated congratulations to Archie and Cyndi for making it all the way to number 1 in recent weeks.
| GAME | DATE | DAY | TIME | HOME | AWAY | ||
|---|---|---|---|---|---|---|---|
| 43 | 05/04/13 | Fri | 08:35 | Blues | 29 | 18 | Highlanders |
| 44 | 05/04/13 | Fri | 10:40 | Brumbies | 28 | 28 | Kings |
| 45 | 05/04/13 | Fri | 19:10 | Sharks | 21 | 17 | Crusaders |
| 46 | 06/04/13 | Sat | 08:35 | Hurricanes | 41 | 29 | Waratahs |
| 47 | 06/04/13 | Sat | 10:40 | Force | 23 | 30 | Rebels |
| 48 | 06/04/13 | Sat | 17:05 | Cheetahs | 26 | 24 | Stormers |
…
Skonk Nicholson Fixtures – Day 1 & Day 2
Day 1:
| AGE GROUP | TIME | SCHOOL | SCHOOL | ||
|---|---|---|---|---|---|
| Under 16 | 10h30 | Kearsney | 31 | 7 | Trinityhouse |
| Under 16 | 11h50 | Hilton | 19 | 24 | Marais Viljoen |
| Under 16 | 13h10 | Westville | 51 | 0 | KZN Development |
| Under 16 | 14h30 | M. College | 21 | 5 | Hudson Park |
| Under 14 | 10h30 | Voortrekker | 0 | 31 | Trinityhouse |
| Under 14 | 11h50 | Westville | 22 | 20 | Jeppe |
| Under 14 | 13h10 | M. College | 0 | 64 | Menlo Park |
| Under 14 | 14h30 | Hudson Park | 41 | 5 | Marais Viljoen |
Day 2:
| AGE GROUP | TIME | SCHOOL | SCHOOL | ||
|---|---|---|---|---|---|
| Under 16 | 08h30 | Hudson Park | 12 | 31 | Westville |
| Under 16 | 09h40 | Hilton | 41 | 0 | Trinityhouse |
| Under 16 | 10h50 | Kearsney | 14 | 12 | Marais Viljoen |
| Under 16 | 12h00 | M. College | 67 | 7 | KZN Development |
| Under 14 | 08h30 | Hudson Park | 0 | 43 | Menlo Park |
| Under 14 | 09h40 | Voortrekker | 7 | 61 | Marais Viljoen |
| Under 14 | 10h50 | Trinityhouse | 15 | 36 | Westville |
| Under 14 | 12h00 | M. College | 14 | 14 | Jeppe |
Paarl Boys High u15 Tournament 2013 – Results
| TIME | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Day-1 | ||||
| 08h30 | Strand | 36 | 3 | Punt |
| 09h30 | Brackenfell | 7 | 17 | Westville |
| 10h30 | Tygerberg | 22 | 18 | Menlopark |
| 11h30 | SACS | 10 | 6 | Framesby |
| 12h30 | Oakdale | 22 | 12 | Glenwood |
| 13h30 | Paul Roos | 12 | 12 | Monument |
| 14h30 | Boland Landbou | 19 | 0 | Kempton Park |
| 15h30 | Paarl Gim | 12 | 19 | Grey College |
| 16h30 | HJS Paarl | 20 | 25 | Waterkloof |
| Day-2 | ||||
| 09h00 | Tygerberg | 0 | 21 | Westville |
| 10h00 | Paarl Gim | 7 | 10 | Glenwood |
| 11h00 | HJS Paarl | 25 | 15 | Menlo Park |
| 12h00 | Grey College | 14 | 3 | Oakdale |
| 13h30 | Paul Roos | 17 | 5 | Waterkloof |
| 14h30 | Boland Landbou | 10 | 14 | Monument |
| 09h00 | Brackenfell | 7 | 6 | Kempton Park |
| 10h00 | SACS | 34 | 0 | Punt |
| 11h00 | Strand | 10 | 13 | Framesby |
| Day-3 | ||||
| 08h30 | Grey Kollege | 39 | 0 | Waterkloof |
| 09h30 | Framesby | 24 | 21 | Tygerberg |
| 10h30 | Glenwood | 12 | 19 | HJS Paarl |
| 11h30 | Paul Roos | 22 | 5 | Westville |
| 12h30 | Paarl Gim | 13 | 15 | Monument |
| 08h30 | Oakdale Landbou | 3 | 6 | SACS |
| 09h30 | Brackenfell | 14 | 10 | Punt |
| 10h30 | Strand | 0 | 41 | Kempton Park |
| 11h30 | Menlo Park | 10 | 15 | Boland Landbou |
Paarl Gim u16 Tournament – Day 3
Day 1 Results: http://schoolboyrugby.co.za/?p=3253
Day 2 Results: http://schoolboyrugby.co.za/?p=3282
| TIME | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| 08h30 | Grey College | 19 | 0 | Paarl Gim |
| 08h30 | Waterkloof | 7 | 50 | Paul Roos |
| 08h30 | Marlow | 28 | 18 | Brackenfell |
| 09h30 | HJS Paarl | 8 | 38 | Affies |
| 09h30 | Framesby | 17 | 21 | Centurion |
| 09h30 | Michael House | 10 | 27 | Boland Landbou |
| 10h50 | Monnas | 24 | 36 | Oakdale |
| 10h50 | Diamantveld | 8 | 36 | Garsfontein |
| 10h50 | Rustenburg | 10 | 26 | Glenwood |
| 12h00 | Potch Gim | 42 | 7 | Tygerberg |
| 12h00 | EG Jansen | 17 | 14 | Outeniequa |
| 12h00 | Oudtshoorn | 7 | 56 | Kempton Park |
Maritzburg College 150th – Day 3 match reports
Reports by JONATHAN COOK
The third and final day of the FNB Maritzburg College 150th Rugby Festival, an integral part of the Maritzburg College 150th Winter Sports Festival in honour of KZN’s oldest boys’ school’s 150th birthday, saw the powerful Affies line-up emerge with a 100% win record, comprising of a 27-13 defeat of Queens College on day one, the 31-3 victory against Grey High School on day two and Wednesday’s 53-0 demolition of Dale College.
Easter Rugby Festivals – 03/04/2013
| FESTIVAL | TIME | SCHOOL | SCHOOL | ||
|---|---|---|---|---|---|
| MC150 | Dale | 0 | 53 | Affies | |
| MC150 | Rondebosch | 24 | 5 | Jeppe | |
| MC150 | Grey High | 71 | 0 | Development XV | |
| MC150 | Monument | 21 | 3 | Noord-Kaap | |
| MC150 | M. College | 23 | 34 | Queens | |
| Oakdale | Augsburg | 21 | 15 | Brackenfell | |
| Oakdale | Bellville | 36 | 7 | Stellenbosch | |
| Oakdale | Bredasdorp | 60 | 6 | Sentraal (B/West) | |
| Oakdale | Diamantveld | 26 | 3 | Strand | |
| Oakdale | Hermanus | 29 | 15 | Vredendal | |
| Oakdale | Hugenote | 14 | 5 | Voortrekker (Beth) | |
| Oakdale | Middelburg | 24 | 7 | Knysna | |
| Oakdale | Montagu | 10 | 6 | Upington | |
| Oakdale | Monumentpark | 23 | 10 | Aliwal-Noord | |
| Oakdale | Oakdale | 39 | 0 | HTS Louis Botha | |
| Oakdale | Overberg | 24 | 18 | Durbanville | |
| Oakdale | Sentraal (Bfn) | 36 | 8 | Pietersburg | |
| Oakdale | Vereeniging Gim | 50 | 10 | Oudsthoorn |
Outeniqua beats Grey College : match report
Here is a match report in point form from this great match between two seriously good teams, Outeniqua and Grey College, the highlight of the Kearsney Easter Rugby Festival for 2013 :…
Kearsney Easter Rugby Fest – Day 3 & overall awards
These are my personal picks. You can find the Kearsney Easter Rugby Festival programme with player profile data online : www.schoolboyrugby.co.za/KERF2013/…
The first thumbsuck of 2013
With the help of some key matches over Easter, schoolboy rugby followers are starting to get a rough idea of where everyone fits into the big picture.
It was a good weekend for the likes of EG Jansen, Nelspruit, Garsfontein, Gimmies and Maritzburg College. An excellent weekend for Outeniqua and Klofies. And a not so good weekend for Paul Roos and Grey High.…
Maritzburg College 150th Festival – Day 2 match reports
Thanks to Jonathan Cook we have these reports:…