Ranking the Rankers – 2026 Final

Originally compiled by Bloktrui

# SCHOOL R365 NextGen XV SBRBlog Ruggas SA R HUB SASS AGG. SITES CONSENSUS
Formula Driven No Yes Yes Yes Yes Yes
1 Paarl Gim 1 1 1 1 1 1 6 6 1.00
2 Paul Roos 2 2 2 2 3 3 14 6 2.33
3 Stellenberg 3 3 3 4 4 2 19 6 3.17
4 Garsfontein 4 4 4 7 2 5 26 6 4.33
5 Affies 5 5 6 3 5 7 31 6 5.17
6 Paarl BH 7 6 7 5 6 6 37 6 6.17
6 Grey College 6 7 5 8 7 4 37 6 6.17
8 Monument 8 8 8 6 8 11 49 6 8.17
9 Hilton 11 11 12 12 9 10 65 6 10.83
10 Maritzburg Coll 10 15 13 13 13 9 73 6 12.17
11 Durban HS 12 13 15 11 12 13 76 6 12.67
12 Rondebosch 16 14 17 9 10 14 80 6 13.33
13 Oakdale 15 10 9 16 18 16 84 6 14.00
14 Waterkloof 9 16 11 14 21 18 89 6 14.83
15 Michaelhouse 19 17 19 10 11 15 91 6 15.17
16 Northwood 17 20 14 18 19 8 96 6 16.00
16 Outeniqua 14 12 10 21 22 17 96 6 16.00
16 Westville 18 19 16 15 16 12 96 6 16.00
19 Drostdy 13 9 18 22 17 21 100 6 16.67
20 Wynberg 20 18 24 23 14 23 122 6 20.33
21 Jeppe 21 23 22 19 15 24 124 6 20.67
22 Grey HS 25 21 25 27 24 19 141 6 23.50
23 Kearsney 22 27 21 29 27 22 148 6 24.67
23 Boland Landbou 30 22 27 20 20 29 148 6 24.67
23 Noordheuwel 28 24 23 17 25 31 148 6 24.67
26 Helpmekaar 23 28 20 25 29 26 151 6 25.17
27 SACS 29 25 28 24 30 25 161 6 26.83
28 Graeme 24 31 31 34 26 20 166 6 27.67
29 Zwartkop 26 30 29 26 23 34 168 6 28.00
30 Durbanville 27 29 26 32 28 27 169 6 28.17
31 Menlopark 31 26 32 28 31 28 176 6 29.33
32 KES 34 32 35 31 37 32 201 6 33.50
33 Rustenburg 33 35 33 30 35 36 202 6 33.67
34 Diamantveld 32 42 30 38 39 35 216 6 36.00
35 Queen’s 35 37 37 37 40 33 219 6 36.50
36 Pretoria BH 38 32 43 35 34 40 222 6 37.00
37 Bishops 42 33 42 36 36 38 227 6 37.83
38 Nelspruit 39 38 36 33 33 50 229 6 38.17
39 Nico Malan 43 43 34 39 32 X 242 6 40.33
40 Kingswood 41 46 38 46 42 30 243 6 40.50
41 Parel Vallei 40 34 39 45 X 43 252 6 42.00
42 Dale 37 40 40 X X 41 260 6 43.33
43 St John’s 46 36 X X 41 42 267 6 44.50
44 Hudson Park 36 39 X 47 X 47 271 6 45.17
45 Pietersburg 49 X X 43 44 37 275 6 45.83
46 EG Jansen X X 41 40 46 X 280 6 46.67
47 Charlie Hofmeyr 44 44 45 X X 46 281 6 46.83
48 Middelburg 45 X X 41 45 X 284 6 47.33
48 Selborne 47 45 X X X 39 284 6 47.33
50 Glenwood X X X 48 38 X 290 6 48.33

Leave a Reply

Be the first to comment