


Grant Khomo 2014: Day 1 match reports

Grant Khomo 2014: Bulls players from Pretoria primary schools
Following on the blog and comments from a few weeks back, which amongst other things mentioned the absence of school rugby in many English medium Pretoria primary schools, here is a breakdown of where this year’s Blue Bulls under-16 provincial players were born and attended primary school, just for interest’s sake.…

Academy Week 2014: Day 1 match reports

Grant Khomo Week 2014
At TUT in Pretoria
DAY | DATE | TIME | TEAM | TEAM | ||
---|---|---|---|---|---|---|
1 | 07/07/2014 | 10h00 | Western Province | 61 | 0 | Border |
1 | 07/07/2014 | 10h00 | Griffons | 19 | 6 | Valke |
1 | 07/07/2014 | 11h15 | Golden Lions | 22 | 17 | KwaZulu-Natal |
1 | 07/07/2014 | 11h15 | Blue Bulls “B” | 62 | 3 | Border CD |
1 | 07/07/2014 | 12h30 | Free State | 48 | 12 | Eastern Province |
1 | 07/07/2014 | 12h30 | Zimbabwe | 15 | 13 | Griquas |
1 | 07/07/2014 | 13h45 | Boland | 22 | 19 | Pumas |
1 | 07/07/2014 | 13h45 | Griquas CD | 14 | 12 | Leopards |
1 | 07/07/2014 | 16h00 | Blue Bulls | 40 | 19 | SWD |
1 | 07/07/2014 | 16h00 | Namibia | 29 | 19 | Limpopo Blue Bulls |
2 | 08/07/2014 | 10h30 | Eastern Province | 28 | 26 | Pumas |
2 | 08/07/2014 | 10h30 | Leopards | 46 | 0 | Border CD |
2 | 08/07/2014 | 11h45 | KwaZulu-Natal | 45 | 25 | SWD |
2 | 08/07/2014 | 11h45 | Blue Bulls “B” | 19 | 14 | Namibia |
2 | 08/07/2014 | 13h00 | Griffons | 24 | 23 | Boland |
2 | 08/07/2014 | 13h00 | Zimbabwe | 11 | 10 | Griquas CD |
2 | 08/07/2014 | 14h15 | Blue Bulls | 23 | 10 | Free State |
2 | 08/07/2014 | 14h15 | Limpopo Blue Bulls | 23 | 14 | Griquas |
2 | 08/07/2014 | 15h30 | Western Province | 24 | 10 | Golden Lions |
2 | 08/07/2014 | 15h30 | Valke | 13 | 12 | Border |
3 | 10/07/2014 | 08h00 | Eastern Province | 24 | 10 | Boland |
3 | 10/07/2014 | 08h00 | Namibia | 34 | 22 | Zimbabwe |
3 | 10/07/2014 | 08h00 | Griquas | 41 | 0 | Border CD |
3 | 10/07/2014 | 09h15 | KwaZulu-Natal | 34 | 24 | Griffons |
3 | 10/07/2014 | 09h15 | Blue Bulls “B” | 20 | 15 | Valke |
3 | 10/07/2014 | 09h15 | Border | 27 | 22 | Leopards |
3 | 10/07/2014 | 10h30 | Free State | 27 | 22 | Golden Lions |
3 | 10/07/2014 | 10h30 | SWD | 31 | 14 | Pumas |
3 | 10/07/2014 | 10h30 | Limpopo Blue Bulls | 21 | 12 | Griquas CD |
3 | 10/07/2014 | 11h45 | Western Province | 26 | 11 | Blue Bulls |

Academy Week 2014
In Worcester, Western Cape
DAY | DATE | TIME | TEAM | TEAM | ||
---|---|---|---|---|---|---|
1 | 07/07/2014 | 08h45 | Border | 34 | 10 | Griffons |
1 | 07/07/2014 | 08h45 | Griffons CD | 18 | 17 | Griquas |
1 | 07/07/2014 | 10h00 | Golden Lions | 26 | 12 | Red Valke |
1 | 07/07/2014 | 10h00 | Limpopo Blue Bulls | 31 | 3 | Pumas CD |
1 | 07/07/2014 | 10h00 | Griquas CD | 33 | 0 | Border CD |
1 | 07/07/2014 | 11h15 | Eastern Province | 49 | 31 | Pumas |
1 | 07/07/2014 | 11h15 | EP CD | 37 | 0 | Leopards |
1 | 07/07/2014 | 11h15 | Blue Valke | 31 | 8 | SA LSEN |
1 | 07/07/2014 | 12h30 | Western Province | 43 | 5 | Free State |
1 | 07/07/2014 | 12h30 | KwaZulu-Natal CD | 22 | 22 | Namibia |
1 | 07/07/2014 | 13h45 | KwaZulu-Natal | 32 | 18 | SWD |
1 | 07/07/2014 | 13h45 | Boland “B” | 20 | 19 | Golden Lions “B” |
1 | 07/07/2014 | 15h30 | Blue Bulls | 31 | 24 | Boland |
2 | 08/07/2014 | 08h30 | SA LSEN | 40 | 0 | Border CD |
2 | 08/07/2014 | 08h30 | Blue Valke | 16 | 13 | Leopards |
2 | 08/07/2014 | 09h55 | Limpopo Blue Bulls | 23 | 19 | Free State |
2 | 08/07/2014 | 09h55 | Golden Lions “B” | 22 | 18 | Pumas CD |
2 | 08/07/2014 | 11h20 | Griffons | 20 | 17 | SWD |
2 | 08/07/2014 | 11h20 | Boland “B” | 16 | 0 | Griquas CD |
2 | 08/07/2014 | 12h45 | Boland | 24 | 13 | Pumas |
2 | 08/07/2014 | 12h45 | Griquas | 29 | 12 | KwaZulu-Natal CD |
2 | 08/07/2014 | 14h10 | Golden Lions | 27 | 22 | Border |
2 | 08/07/2014 | 14h10 | Namibia | 20 | 12 | Griffons CD |
2 | 08/07/2014 | 15h35 | Western Province | 17 | 8 | Blue Bulls |
2 | 08/07/2014 | 15h35 | EP CD | 19 | 7 | Red Valke |
2 | 08/07/2014 | 17h00 | KwaZulu-Natal | 61 | 12 | Eastern Province |
3 | 10/07/2014 | 08h00 | Border | 41 | 10 | Limpopo Blue Bulls |
3 | 10/07/2014 | 08h00 | Griquas CD | 41 | 27 | SA LSEN |
3 | 10/07/2014 | 08h00 | Pumas CD | 17 | 5 | KwaZulu-Natal CD |
3 | 10/07/2014 | 08h00 | Leopards | 76 | 0 | Border CD |
3 | 10/07/2014 | 09h25 | Blue Bulls | 7 | 7 | Eastern Province |
3 | 10/07/2014 | 09h25 | Boland “B” | 23 | 8 | Red Valke |
3 | 10/07/2014 | 09h25 | Golden Lions “B” | 53 | 15 | Griffons CD |
3 | 10/07/2014 | 09h25 | Blue Valke | 44 | 23 | Griquas |
3 | 10/07/2014 | 10h50 | Golden Lions | 31 | 23 | Boland |
3 | 10/07/2014 | 10h50 | Pumas | 26 | 23 | Griffons |
3 | 10/07/2014 | 10h50 | SWD | 44 | 26 | EP CD |
3 | 10/07/2014 | 10h50 | Free State | 57 | 34 | Namibia |
3 | 10/07/2014 | 12h15 | Western Province | 38 | 7 | KwaZulu-Natal |

u13 Craven Week 2014: Day 4
From SARugby.net
Western Province undefeated at Coca-Cola Under-13 Craven Week
Western Province finished the 2014 Coca-Cola Under-13 Craven Week, held at Glenwood High School in Durban, as the top team after claiming a 29-14 victory over Border in a pulsating final match of a week full of entertainment and a display of South African youth rugby talent.The final day was played at Growthpoint Kings Park.
The win over an impressive Border team left the Cape side as the only unbeaten team and unofficial champions.

Poachers expected to be out in full force at Grant Khomo Week 2014
Grant Khomo, the annual youth week provincial tournament for under-16’s is at TUT in Pretoria this year and starts on Monday 7 July.
The good news is there should be no shortage of talented rugby players on display and some good matches lie ahead.
The bad news is the event is also expected to the biggest gathering of the who’s who of the big shoppers.…

u13 Craven Week 2014: Day 3
Border, WP and Leopards dominate at Under-13 Coca Cola Craven Week

u13 Craven Week 2014
Day 4 at Growthpoint Kings Park, Durban. Day 1,2 & 3 at Glenwood High School, Durban
DAY | DATE | TIME | TEAM | TEAM | ||
---|---|---|---|---|---|---|
4 | 04/07/2014 | 13h30 | WESTERN PROVINCE |
29 | 14 | Border |
4 | 04/07/2014 | 12h30 | Leopards | 13 | 14 | Eastern Province |
4 | 04/07/2014 | 12h30 | Griffons | 20 | 19 | Border CD |
4 | 04/07/2014 | 11h30 | Blue Bulls | 14 | 7 | Griquas |
4 | 04/07/2014 | 11h30 | Valke | 5 | 12 | Boland |
4 | 04/07/2014 | 10h30 | Golden Lions | 25 | 20 | Pumas |
4 | 04/07/2014 | 10h30 | SWD | 17 | 24 | Limpopo Blue Bulls |
4 | 04/07/2014 | 09h30 | Namibia | 24 | 24 | Zimbabwe |
4 | 04/07/2014 | 09h30 | KwaZulu-Natal | 20 | 22 | Free State |
3 | 03/07/2014 | 15h30 | Border | 24 | 13 | Eastern Province |
3 | 03/07/2014 | 14h30 | Western Province | 31 | 5 | Boland |
3 | 03/07/2014 | 13h30 | Limpopo Blue Bulls | 10 | 10 | Valke |
3 | 03/07/2014 | 12h30 | Golden Lions | 12 | 10 | SWD |
3 | 03/07/2014 | 11h30 | Leopards | 34 | 15 | KwaZulu-Natal |
3 | 03/07/2014 | 10h30 | Zimbabwe | 26 | 22 | Griffons |
3 | 03/07/2014 | 09h30 | Pumas | 17 | 5 | Griquas |
3 | 03/07/2014 | 08h30 | Namibia | 10 | 0 | Border CD |
3 | 03/07/2014 | 08h30 | Free State | 5 | 0 | Blue Bulls |
2 | 01/07/2014 | 15h30 | Western Province | 10 | 8 | Valke |
2 | 01/07/2014 | 14h30 | Border | 14 | 12 | Limpopo Blue Bulls |
2 | 01/07/2014 | 13h30 | Boland | 14 | 6 | KwaZulu-Natal |
2 | 01/07/2014 | 12h30 | Eastern Province | 22 | 7 | Golden Lions |
2 | 01/07/2014 | 11h30 | Leopards | 32 | 14 | Griquas |
2 | 01/07/2014 | 10h30 | SWD | 19 | 17 | Blue Bulls |
2 | 01/07/2014 | 09h30 | Pumas | 24 | 12 | Free State |
2 | 01/07/2014 | 08h30 | Griffons | 12 | 5 | Namibia |
2 | 01/07/2014 | 08h30 | Zimbabwe | 31 | 27 | Border CD |
1 | 30/06/2014 | 15h30 | Western Province | 56 | 0 | Pumas |
1 | 30/06/2014 | 14h30 | Golden Lions | 15 | 12 | KwaZulu-Natal |
1 | 30/06/2014 | 11h30 | Border | 52 | 10 | Blue Bulls |
1 | 30/06/2014 | 10h30 | Leopards | 37 | 5 | Border CD |
1 | 30/06/2014 | 10h30 | Eastern Province | 17 | 12 | Limpopo Blue Bulls |
1 | 30/06/2014 | 09h30 | Valke | 13 | 0 | Namibia |
1 | 30/06/2014 | 09h30 | Boland | 43 | 12 | Griffons |
1 | 30/06/2014 | 08h30 | Griquas | 36 | 12 | Zimbabwe |
1 | 30/06/2014 | 08h30 | SWD | 10 | 8 | Free State |

u13 Craven Week 2014 : Day 2

Independent Schools Rugby Festival 2014
The private schools rugby festival takes place at Michaelhouse in Balgowan, KwaZulu-Natal.…

Free State u19 thumps the Sharks u19
July marks the start of the annual provincial under-19 (and under-21) season. Free State u19 sent out a strong signal that they are ready for the action by beating the Sharks u19 42-5.…

u13 Craven Week 2014: Day 1
Western Province proved far too classy for Mpumalanga, beating the Lowvelders 56-0 in the biggest win of the day, while Border delivered a polished performance, easing past the Blue Bulls 52-10. The Leopards proved far too strong for Border Country Districts and won 37-5, whilst Boland carried too many guns for Griffons, winning 43-12.The Griquas were another team to score at will, beating Zimbabwe 36-12, but the other matches proved to be tightly contested affairs.In an early morning upset, SWD held on to beat Free State 10-8, hosts KZN came up short against the Golden Lions, who won 15-12 and Eastern Province kept out Limpopo Blue Bulls to win 17-12. The Valke also battled hard to overcame a plucky Namibian side by 13-0.

A KZN u19 for Noordvaal Week
Okay okay KZN does not take part in the annual Under-19 Noordvaal Week which starts at Pukke on 30 June 2014 but I thought it would be a fun exercise to pick a KZN team from the fit players that were either overlooked for under-18 Craven Week or Academy Week or who were too old, and potentially could have represented the province with distinction I might add at Noordvaal Week.…

Pretoria Boys High appoints a new Director of Rugby
Ryno van Der Merwe has been appointed as Pretoria Boys High Director of Rugby. Although his official start date is 01 July, he has already been active since 16 June 2014. He will be tasked with getting rugby structures in place and coming up with short, medium and long term rugby goals for the school.…


Will it be the WP finals roadshow again in 2014
The first of the 2014 provincial youth rugby weeks is about to kickoff. As usual its the under-13 Craven Week starting on Monday, 30 June 2014 that gets the ball rolling. If you don’t remember how the major youth week finals of 2013 panned out, here’s a quick reminder: …

Schools pull the plug on Helpmekaar
THE ISSUE
This notice has been doing the rounds. It mentions that Linden, Randburg and Riebeeckrand High Schools have decided not to play against Helpmekaar in the Golden Lions finals and the contents of a letter are quoted.
THE RESPONSE…


A SuperVaal reeks might be future for Noordvaal rugby
News circulating in the Noordvaal region is that plans are underway to establish a new inter-schools format for the macro schools of the region. Currently an organising committee of sorts is busy working behind the scenes and are at the formulating stage. They will be inviting schools early in the third term for a proposal on this idea. …

New book: Skolerugbysage Noord van die Vaal 1920 – 2000
A book by JH Bisschoff about history of old Administrator’s Cup (today called the Beeldtrofee) is available!
The books provides insight on how the Administrators Cup came to live way back in 1920 and each year (from 1920 to 2000) is a separate chapter with scores, team photos, summary of the match, action photos, etc. Interviews with ALL old Springboks who played in Cup finals are included in the back of the book as well as a chapter discussing remarkable incidents and stories … …

BHP Top 50 – week ending 21 June 2014
The formula driven ranking system…

Michaelhouse looks to improve on a good season at Hilton
Hilton prepares to host Michaelhouse in their final game of the season on Saturday 28 June 2014. This is traditionally the best attended KZN inter-schools match of the rugby season.
My feeling is that Michaelhouse will coast to victory in this game but earlier this year I have been cautioned never to underestimate the underdog at this popular derby. …

Bondedag 2014
Sasolburg on 28 June 2014
Time | Provincial u18 | Provincial u18 | ||
---|---|---|---|---|
09h00 | Leopards | 7 | 34 | Griquas |
10h20 | Limpopo Blue Bulls | 20 | 48 | Griffons |
11h40 | Golden Lions | 20 | 22 | KwaZulu-Natal |
13h00 | Free State Cheetahs | 31 | 21 | Blue Bulls |
14h20 | Valke | 36 | 30 | Pumas |