Matric results for 2012
Everything you want to say about the matric results for 2012 here:…
Everything you want to say about the matric results for 2012 here:…
Northwood is expected to announce the name their new 1st XV Head Coach during the first week of 2013. A few weeks ago Swys de Bruin, the then newly appointed Northwood Head Coach caught just about everyone by surprise when he broke the news that he was off to join the Golden Lions as the Backline Coach. The Durban North school looked to be in a spot of bother with their 2013 season kicking off earlier than most. …
Here is a list containing the names of 140 top school rugby players as well as where they are coming from and where they are going to after school.…
HELP! I’m trying to build a comprehensive head to head database of the traditional derbies. Your assistance would be appreciated. Please comment below or email me at [email protected]. Thanks!…
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Sat.28Apr | Oakdale | 18 | 19 | Monument |
| Sat.28Apr | Paul Roos | 22 | 21 | Maritzburg College |
| Sat.28Apr | Glenwood | 25 | 35 | Paarl Gim |
| Sat.28Apr | Affies | 22 | 14 | HJS Paarl BH |
| Sat.28Apr | Grey College | 37 | 20 | Waterkloof |
| Sat.28Apr | Boland Landbou | 39 | 22 | HTS Middelburg |
| Sat.28Apr | Framesby | 49 | 13 | Ben Vorster |
| Sat.28Apr | EG Jansen | 27 | 23 | Louis Botha |
| Sat.28Apr | Diamantveld | 17 | 16 | Outeniqua |
| Mon.30Apr | Diamantveld | 27 | 32 | Maritzburg College |
| Mon.30Apr | Glenwood | 07 | 32 | Outeniqua |
| Mon.30Apr | Grey College | 41 | 22 | EG Jansen |
| Mon.30Apr | HJS Paarl BH | 32 | 28 | Monument |
| Mon.30Apr | Affies | 22 | 32 | Paul Roos |
| Mon.30Apr | Paarl Gim | 38 | 11 | Waterkloof |
| Mon.30Apr | Oakdale | 25 | 23 | Louis Botha |
| Mon.30Apr | Boland Landbou | 20 | 18 | Ben Vorster |
| Mon.30Apr | Framesby | 35 | 10 | HTS Middelburg |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Sat.30Apr | Marlow | 66 | 12 | Wildeklawer XV |
| Sat.30Apr | Diamantveld | 47 | 10 | Framesby |
| Sat.30Apr | HTS Middelburg | 38 | 10 | Outeniqua |
| Sat.30Apr | Monument | 40 | 13 | Boland Landbou |
| Sat.30Apr | Glenwood | 34 | 22 | EG Jansen |
| Sat.30Apr | Waterkloof | 48 | 10 | Paul Roos |
| Sat.30Apr | Grey College | 14 | 10 | Paarl Gim |
| Sat.30Apr | Affies | 25 | 10 | HJS Paarl BH |
| Mon.02May | HJS Paarl BH | 45 | 03 | EG Jansen |
| Mon.02May | Affies | 59 | 06 | Paarl Gim |
| Mon.02May | Glenwood | 13 | 08 | Paul Roos |
| Mon.02May | Framesby | 25 | 17 | HTS Middelburg |
| Mon.02May | Diamantveld | 49 | 21 | Boland Landbou |
| Mon.02May | Monument | 37 | 24 | Outeniqua |
| Mon.02May | Grey College | 21 | 16 | Waterkloof |
| Mon.02May | Wildeklawer XV | 00 | 10 | Duineveld |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Sat.24Apr | Florida | 20 | 15 | Wildeklawer XV |
| Sat.24Apr | EG Jansen | 19 | 00 | Framesby |
| Sat.24Apr | Waterkloof | 08 | 03 | Boland Landbou |
| Sat.24Apr | Grey College | 23 | 12 | Paarl Gim |
| Sat.24Apr | Diamantveld | 03 | 03 | HTS Middelburg |
| Sat.24Apr | HJS Paarl BH | 11 | 09 | Glenwood |
| Sat.24Apr | Monument | 25 | 06 | Outeniqua |
| Sat.24Apr | Affies | 18 | 06 | Paul Roos |
| Mon.26Apr | Waterkloof | 53 | 10 | Framesby |
| Mon.26Apr | Glenwood | 17 | 05 | Diamantveld |
| Mon.26Apr | Paarl Gim | 30 | 16 | Monument |
| Mon.26Apr | Boland Landbou | 20 | 11 | HTS Middelburg |
| Mon.26Apr | Grey College | 45 | 06 | Outeniqua |
| Mon.26Apr | Paul Roos | 37 | 29 | EG Jansen |
| Mon.26Apr | HJS Paarl BH | 13 | 08 | Affies |
| Mon.26Apr | Wildeklawer XV | 13 | 12 | Pretoria BH |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Sat.25Apr | Monument | 06 | 05 | Paarl Gim |
| Sat.25Apr | Paul Roos | 38 | 31 | EG Jansen |
| Sat.25Apr | HJS Paarl BH | 21 | 11 | Waterkloof |
| Sat.25Apr | Affies | 27 | 18 | Boland Landbou |
| Sat.25Apr | Outeniqua | 25 | 03 | HTS Middelburg |
| Sat.25Apr | Diamantveld | 10 | 05 | Framesby |
| Sat.25Apr | Oakdale | 05 | 05 | Landboudal |
| Mon.27Apr | Paul Roos | 16 | 13 | Waterkloof |
| Mon.27Apr | HJS Paarl BH | 30 | 05 | EG Jansen |
| Mon.27Apr | Boland Landbou | 24 | 17 | Diamantveld |
| Mon.27Apr | Paarl Gim | 22 | 16 | Affies |
| Mon.27Apr | Monument | 27 | 20 | Outeniqua |
| Mon.27Apr | Framesby | 41 | 00 | HTS Middelburg |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.05Apr | St Alban’s | 03 | 34 | Marlow |
| Thu.05Apr | Eldoraigne | 30 | 28 | Bishops |
| Thu.05Apr | Jeppe | 14 | 17 | Viadana (Ita) |
| Thu.05Apr | KES | 58 | 08 | St Andrew’s |
| Thu.05Apr | St Benedict’s | 39 | 42 | Lichtenburg |
| Thu.05Apr | Pretoria BH | 73 | 03 | Golden Lions XV |
| Sat.07Apr | KES | 28 | 13 | Bishops |
| Sat.07Apr | Pretoria BH | 13 | 17 | St Andrew’s |
| Sat.07Apr | Jeppe | 05 | 19 | Marlow |
| Sat.07Apr | St Alban’s | 17 | 17 | Lichtenburg |
| Sat.07Apr | St Benedict’s | 50 | 03 | Golden Lions XV |
| Sat.07Apr | Eldoraigne | 05 | 18 | Viadana (Ita) |
| Mon.09Apr | KES | 41 | 03 | Viadana (Ita) |
| Mon.09Apr | Bishops | 34 | 22 | St Benedict’s |
| Mon.09Apr | St Alban’s | 13 | 36 | St Andrew’s |
| Mon.09Apr | Pretoria BH | 22 | 15 | Lichtenburg |
| Mon.09Apr | Eldoraigne | 08 | 22 | Marlow |
| Mon.09Apr | Jeppe | 83 | 03 | Golden Lions XV |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.21Apr | Bishops | 43 | 03 | St Benedict’s |
| Thu.21Apr | Grey HS | 38 | 05 | Eldoraigne |
| Thu.21Apr | KES | 41 | 06 | DHS |
| Thu.21Apr | Rondebosch | 66 | 00 | FNB Invitation XV |
| Thu.21Apr | St Andrew’s | 13 | 12 | Westville |
| Thu.21Apr | St Alban’s | 31 | 23 | Trinityhouse |
| Thu.21Apr | Viadana (Ita) | 21 | 21 | Jeppe |
| Sat.23Apr | FNB Invitation XV | 20 | 17 | Trinityhouse |
| Sat.23Apr | Westville | 12 | 08 | Eldoraigne |
| Sat.23Apr | DHS | 36 | 22 | St Alban’s |
| Sat.23Apr | Rondebosch | 24 | 10 | Jeppe |
| Sat.23Apr | Grey HS | 16 | 15 | Bishops |
| Sat.23Apr | KES | 41 | 14 | St Andrew’s |
| Sat.23Apr | Viadana (Ita) | 10 | 05 | St Benedict’s |
| Mon.25Apr | Grey HS | 65 | 06 | FNB Invitation XV |
| Mon.25Apr | Bishops | 40 | 27 | Eldoraigne |
| Mon.25Apr | St Benedict’s | 21 | 19 | Trinityhouse |
| Mon.25Apr | St Andrew’s | 18 | 17 | St Alban’s |
| Mon.25Apr | Jeppe | 15 | 14 | DHS |
| Mon.25Apr | Westville | 27 | 06 | Viadana (Ita) |
| Mon.25Apr | KES | 19 | 17 | Rondebosch |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.01Apr | Viadana (Ita) | 24 | 16 | Parktown |
| Thu.01Apr | DHS | 14 | 21 | Eldoraigne |
| Thu.01Apr | Florida | 26 | 12 | Queen’s |
| Thu.01Apr | FNB Invitation XV | 26 | 10 | St Alban’s |
| Thu.01Apr | KES | 21 | 16 | Marlow |
| Thu.01Apr | Trinityhouse | 16 | 23 | St Benedict’s |
| Thu.01Apr | Westville | 23 | 09 | Rondebosch |
| Sat.03Apr | Marlow | 21 | 17 | St Alban’s |
| Sat.03Apr | FNB Invitation XV | 19 | 17 | Trinityhouse |
| Sat.03Apr | Eldoraigne | 16 | 14 | Rondebosch |
| Sat.03Apr | Westville | 43 | 00 | Viadana (Ita) |
| Sat.03Apr | St Benedict’s | 12 | 10 | Florida |
| Sat.03Apr | Parktown | 16 | 06 | DHS |
| Sat.03Apr | KES | 23 | 07 | Queen’s |
| Mon.05Apr | DHS | 06 | 10 | Florida |
| Mon.05Apr | Marlow | 06 | 15 | Eldoraigne |
| Mon.05Apr | Queen’s | 18 | 12 | FNB Invitation XV |
| Mon.05Apr | St Alban’s | 28 | 21 | Trinityhouse |
| Mon.05Apr | St Benedict’s | 00 | 22 | Westville |
| Mon.05Apr | Parktown | 12 | 00 | Rondebosch |
| Mon.05Apr | KES | 24 | 16 | Viadana (Ita) |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.09Apr | Rondebosch | 15 | 11 | Westville |
| Thu.09Apr | Rob Ferreira | 17 | 40 | Florida |
| Thu.09Apr | Pretoria BH | 12 | 19 | Eldoraigne |
| Thu.09Apr | FNB Invitation XV | 13 | 17 | Hudson Park |
| Thu.09Apr | KES | 20 | 19 | Marlow |
| Thu.09Apr | Trinityhouse | 24 | 31 | Muir |
| Thu.09Apr | St Benedict’s | 18 | 13 | Union |
| Sat.11Apr | FNB Invitation XV | 11 | 20 | Trinityhouse |
| Sat.11Apr | Union | 14 | 24 | Hudson Park |
| Sat.11Apr | St Benedict’s | 18 | 13 | Muir |
| Sat.11Apr | Florida | 03 | 45 | Marlow |
| Sat.11Apr | Eldoraigne | 21 | 03 | Rob Ferreira |
| Sat.11Apr | Pretoria BH | 06 | 17 | Westville |
| Sat.11Apr | Rondebosch | 15 | 24 | KES |
| Mon.13Apr | FNB Invitation XV | 35 | 22 | Muir |
| Mon.13Apr | Union | 00 | 26 | Trinityhouse |
| Mon.13Apr | St Benedict’s | 20 | 12 | Rob Ferreira |
| Mon.13Apr | Westville | 12 | 36 | Marlow |
| Mon.13Apr | Pretoria BH | 18 | 22 | Rondebosch |
| Mon.13Apr | Florida | 25 | 22 | Eldoraigne |
| Mon.13Apr | KES | 36 | 06 | Hudson Park |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.05Apr | Marais Viljoen | 57 | 31 | St John’s |
| Thu.05Apr | Parktown | 11 | 34 | Florida |
| Thu.05Apr | Windhoek Gim | 06 | 43 | Waterkloof |
| Thu.05Apr | Klein Nederburg | 03 | 46 | Daniel Pienaar |
| Thu.05Apr | HJS Paarl BH | 72 | 00 | Wandsworth (UK) |
| Thu.05Apr | Nelspruit | 43 | 14 | Golden Lions XV |
| Sat.07Apr | Waterkloof | 16 | 14 | Florida |
| Sat.07Apr | HJS Paarl BH | 30 | 05 | Nelspruit |
| Sat.07Apr | St John’s | 05 | 08 | Wandsworth (UK) |
| Sat.07Apr | Parktown | 12 | 20 | Golden Lions XV |
| Sat.07Apr | Daniel Pienaar | 21 | 10 | Windhoek Gim |
| Sat.07Apr | Marais Viljoen | 24 | 07 | Klein Nederburg |
| Mon.09Apr | Waterkloof | 18 | 19 | HJS Paarl BH |
| Mon.09Apr | Marais Viljoen | 18 | 21 | Nelspruit |
| Mon.09Apr | Florida | 13 | 18 | Daniel Pienaar |
| Mon.09Apr | St John’s | 10 | 33 | Golden Lions XV |
| Mon.09Apr | Klein Nederburg | 41 | 12 | Wandsworth (UK) |
| Mon.09Apr | Parktown | 18 | 29 | Windhoek Gim |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.01Apr | FNB Invitation XV | 19 | 22 | Pretoria BH |
| Thu.01Apr | St John’s | 05 | 10 | St Johns (Harare) |
| Thu.01Apr | Lions Invitation XV | 05 | 25 | Outeniqua |
| Thu.01Apr | Affies | 15 | 10 | Nelspruit |
| Thu.01Apr | Helpmekaar | 18 | 26 | HJS Paarl BH |
| Thu.01Apr | Jeppe | 15 | 25 | Paul Roos |
| Sat.03Apr | Lions Invitation XV | 00 | 49 | Paul Roos |
| Sat.03Apr | Helpmekaar | 22 | 18 | FNB Invitation XV |
| Sat.03Apr | Jeppe | 22 | 08 | St Johns (Harare) |
| Sat.03Apr | Pretoria BH | 03 | 17 | Outeniqua |
| Sat.03Apr | St John’s | 07 | 50 | Affies |
| Sat.03Apr | HJS Paarl BH | 32 | 17 | Nelspruit |
| Mon.05Apr | Nelspruit | 07 | 07 | Helpmekaar |
| Mon.05Apr | Lions Invitation XV | 09 | 35 | St Johns (Harare) |
| Mon.05Apr | St John’s | 24 | 26 | FNB Invitation XV |
| Mon.05Apr | Jeppe | 03 | 17 | HJS Paarl BH |
| Mon.05Apr | Pretoria BH | 00 | 29 | Paul Roos |
| Mon.05Apr | Outeniqua | 03 | 49 | Affies |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.21Apr | Affies | 88 | 03 | St John’s (Zim) |
| Thu.21Apr | Florida | 19 | 10 | Golden Lions XV |
| Thu.21Apr | FNB Invitation XV | 17 | 16 | Daniel Pienaar |
| Thu.21Apr | Nelspruit | 38 | 13 | St John’s |
| Thu.21Apr | HJS Paarl BH | 23 | 12 | Millfield School (UK) |
| Thu.21Apr | Paul Roos | 43 | 00 | Parktown |
| Sat.23Apr | Parktown | 26 | 05 | St John’s (Zim) |
| Sat.23Apr | FNB Invitation XV | 13 | 05 | Golden Lions XV |
| Sat.23Apr | Daniel Pienaar | 15 | 00 | Nelspruit |
| Sat.23Apr | HJS Paarl BH | 38 | 12 | Florida |
| Sat.23Apr | St John’s | 07 | 48 | Millfield School (UK) |
| Sat.23Apr | Affies | 28 | 25 | Paul Roos |
| Mon.25Apr | HJS Paarl BH | 41 | 08 | St John’s (Zim) |
| Mon.25Apr | FNB Invitation XV | 42 | 05 | Parktown |
| Mon.25Apr | Daniel Pienaar | 20 | 08 | Millfield School (UK) |
| Mon.25Apr | Golden Lions XV | 29 | 14 | St John’s |
| Mon.25Apr | Paul Roos | 48 | 08 | Nelspruit |
| Mon.25Apr | Affies | 54 | 03 | Florida |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.09Apr | Paul Roos | 39 | 06 | Lions Invitation XV |
| Thu.09Apr | Affies | 45 | 08 | FNB Invitation XV |
| Thu.09Apr | Monument | 34 | 08 | Helpmekaar |
| Thu.09Apr | Outeniqua | 43 | 03 | Maritzburg College |
| Thu.09Apr | Glenwood | 55 | 11 | Jeppe |
| Thu.09Apr | HJS Paarl BH | 46 | 13 | St John’s |
| Sat.11Apr | Lions Invitation XV | 22 | 21 | FNB Invitation XV |
| Sat.11Apr | St John’s | 16 | 12 | Helpmekaar |
| Sat.11Apr | Outeniqua | 22 | 20 | Glenwood |
| Sat.11Apr | HJS Paarl BH | 23 | 15 | Monument |
| Sat.11Apr | Affies | 25 | 22 | Paul Roos |
| Sat.11Apr | Maritzburg College | 16 | 05 | Jeppe |
| Mon.13Apr | Maritzburg College | 53 | 03 | FNB Invitation XV |
| Mon.13Apr | Lions Invitation XV | 21 | 16 | Jeppe |
| Mon.13Apr | Glenwood | 52 | 00 | Helpmekaar |
| Mon.13Apr | Outeniqua | 55 | 09 | St John’s |
| Mon.13Apr | Affies | 30 | 15 | HJS Paarl BH |
| Mon.13Apr | Paul Roos | 08 | 06 | Monument |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.05Apr | Boland Landbou | 59 | 07 | Helpmekaar |
| Thu.05Apr | Windhoek HS | 36 | 10 | Std Bank Invitation XV |
| Thu.05Apr | Northwood | 14 | 13 | Kingswood |
| Thu.05Apr | Trinityhouse | 40 | 17 | Graeme |
| Thu.05Apr | St Stithians | 12 | 34 | Noord-Kaap |
| Sat.07Apr | Trinityhouse | 17 | 18 | Kingswood |
| Sat.07Apr | Graeme | 05 | 36 | Std Bank Invitation XV |
| Sat.07Apr | Noord-Kaap | 54 | 10 | Northwood |
| Sat.07Apr | Boland Landbou | 35 | 22 | Windhoek HS |
| Sat.07Apr | St Stithians | 18 | 24 | Helpmekaar |
| Mon.09Apr | Boland Landbou | 49 | 08 | Std Bank Invitation XV |
| Mon.09Apr | Graeme | 00 | 44 | Windhoek HS |
| Mon.09Apr | Trinityhouse | 10 | 07 | Northwood |
| Mon.09Apr | Noord-Kaap | 21 | 15 | Helpmekaar |
| Mon.09Apr | St Stithians | 25 | 03 | Kingswood |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.21Apr | Noord-Kaap | 43 | 22 | Outeniqua |
| Thu.21Apr | Pretoria BH | 06 | 00 | Windhoek |
| Thu.21Apr | Queen’s | 34 | 10 | FNB Invitation XV |
| Thu.21Apr | St Stithians | 13 | 12 | Northwood |
| Thu.21Apr | Wynberg | 79 | 03 | Falcon College (Zim) |
| Sat.23Apr | Windhoek HS | 16 | 10 | FNB Invitation XV |
| Sat.23Apr | Wynberg | 28 | 10 | Northwood |
| Sat.23Apr | Noord-Kaap | 57 | 00 | Falcon College (Zim) |
| Sat.23Apr | Outeniqua | 27 | 26 | Pretoria BH |
| Sat.23Apr | St Stithians | 15 | 13 | Queen’s |
| Mon.25Apr | Queen’s | 27 | 00 | Northwood |
| Mon.25Apr | FNB Invitation XV | 54 | 14 | Falcon College (Zim) |
| Mon.25Apr | Wynberg | 36 | 24 | Windhoek |
| Mon.25Apr | Noord-Kaap | 24 | 10 | Pretoria BH |
| Mon.25Apr | Outeniqua | 17 | 13 | St Stithians |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.01Apr | St David’s | 13 | 29 | Windhoek |
| Thu.01Apr | Dale | 21 | 31 | Noord-Kaap |
| Thu.01Apr | FNB Invitation XV | 10 | 27 | St Andrew’s |
| Thu.01Apr | St Stithians | 15 | 08 | Hudson Park |
| Thu.01Apr | Wynberg | 16 | 06 | St Charles |
| Sat.03Apr | St Charles | 23 | 28 | FNB Invitation XV |
| Sat.03Apr | Windhoek | 00 | 29 | Noord-Kaap |
| Sat.03Apr | St David’s | 20 | 29 | Hudson Park |
| Sat.03Apr | St Andrew’s | 37 | 10 | Wynberg |
| Sat.03Apr | St Stithians | 27 | 21 | Dale |
| Mon.05Apr | St Charles | 17 | 18 | Hudson Park |
| Mon.05Apr | St David’s | 11 | 32 | FNB Invitation XV |
| Mon.05Apr | Dale | 14 | 11 | Wynberg |
| Mon.05Apr | Noord-Kaap | 12 | 15 | St Andrew’s |
| Mon.05Apr | St Stithians | 17 | 13 | Windhoek |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.09Apr | FNB Invitation | 06 | 50 | Bishops |
| Thu.09Apr | St David’s | 05 | 38 | St Andrew’s |
| Thu.09Apr | St Stithians | 20 | 20 | St Charles |
| Thu.09Apr | Boland Landbou | 27 | 14 | Parktown Boys |
| Thu.09Apr | St Alban’s | 05 | 21 | Wynberg |
| Sat.11Apr | St David’s | 12 | 32 | FNB Invitation |
| Sat.11Apr | Boland Landbou | 32 | 07 | St Charles |
| Sat.11Apr | St Alban’s | 03 | 33 | Bishops |
| Sat.11Apr | Parktown Boys | 13 | 17 | Wynberg |
| Sat.11Apr | St Stithians | 12 | 23 | St Andrew’s |
| Sat.11Apr | St Alban’s | 14 | 30 | FNB Invitation |
| Sat.11Apr | Parktown Boys | 22 | 14 | St Charles |
| Sat.11Apr | St David’s | 03 | 40 | Wynberg |
| Sat.11Apr | Boland Landbou | 07 | 09 | St Andrew’s |
| Sat.11Apr | St Stithians | 03 | 26 | Bishops |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.05Apr | Glenwood | 25 | 18 | Monument |
| Thu.05Apr | Paul Roos | 43 | 13 | Queen’s |
| Thu.05Apr | Dale | 11 | 10 | Westville |
| Thu.05Apr | Grey College | 29 | 45 | Paarl Gim |
| Thu.05Apr | EG Jansen | 15 | 19 | Affies |
| Thu.05Apr | Kearsney | 10 | 05 | Selborne |
| Sat.07Apr | Kearsney | 18 | 03 | Queen’s |
| Sat.07Apr | Selborne | 24 | 42 | EG Jansen |
| Sat.07Apr | Affies | 27 | 20 | Paarl Gim |
| Sat.07Apr | Grey College | 43 | 08 | Westville |
| Sat.07Apr | Glenwood | 24 | 24 | Dale |
| Sat.07Apr | Paul Roos | 40 | 08 | Monument |
| Mon.09Apr | Grey College | 08 | 00 | Monument |
| Mon.09Apr | Kearsney | 10 | 22 | Affies |
| Mon.09Apr | Selborne | 16 | 57 | Paarl Gim |
| Mon.09Apr | Westville | 27 | 19 | EG Jansen |
| Mon.09Apr | Glenwood | 32 | 12 | Queen’s |
| Mon.09Apr | Paul Roos | 27 | 27 | Dale |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.21Apr | Dale | 22 | 16 | Marais Viljoen |
| Thu.21Apr | Glenwood | 20 | 00 | Christ’s College (NZ) |
| Thu.21Apr | Grey College | 18 | 14 | Monument |
| Thu.21Apr | Kearsney | 42 | 12 | Nico Malan |
| Thu.21Apr | Paarl Gim | 38 | 03 | EG Jansen |
| Thu.21Apr | Selborne | 03 | 00 | Helpmekaar |
| Sat.23Apr | Glenwood | 41 | 10 | Nico Malan |
| Sat.23Apr | EG Jansen | 53 | 12 | Christ’s College (NZ) |
| Sat.23Apr | Grey College | 64 | 00 | Helpmekaar |
| Sat.23Apr | Selborne | 40 | 10 | Marais Viljoen |
| Sat.23Apr | Kearsney | 18 | 16 | Dale |
| Mon.25Apr | Dale | 38 | 23 | EG Jansen |
| Mon.25Apr | Nico Malan | 20 | 17 | Helpmekaar |
| Mon.25Apr | Marais Viljoen | 47 | 07 | Christ’s College (NZ) |
| Mon.25Apr | Paarl Gim | 30 | 17 | Glenwood |
| Mon.25Apr | Selborne | 22 | 20 | Monument |
| Mon.25Apr | Grey College | 24 | 03 | Kearsney |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.01Apr | Kearsney | 58 | 05 | Blythedale/eLan XV |
| Thu.01Apr | Marais Viljoen | 31 | 14 | Upington |
| Thu.01Apr | EG Jansen | 00 | 47 | Grey College |
| Thu.01Apr | Selborne | 26 | 13 | Nico Malan |
| Thu.01Apr | Glenwood | 05 | 26 | Monument |
| Sat.03Apr | Selborne | 71 | 00 | Blythedale/eLan XV |
| Sat.03Apr | Monument | 45 | 00 | Upington |
| Sat.03Apr | Glenwood | 06 | 00 | Marais Viljoen |
| Sat.03Apr | EG Jansen | 58 | 07 | Nico Malan |
| Sat.03Apr | Kearsney | 05 | 47 | Grey College |
| Mon.05Apr | Blythedale/eLan XV | 08 | 68 | Marais Viljoen |
| Mon.05Apr | Nico Malan | 20 | 07 | Upington |
| Mon.05Apr | Kearsney | 12 | 19 | EG Jansen |
| Mon.05Apr | Glenwood | 19 | 10 | Selborne |
| Mon.05Apr | Grey College | 26 | 06 | Monument |
| DATE | SCHOOL | SCHOOL | ||
|---|---|---|---|---|
| Thu.09Apr | Kearsney College | 19 | 06 | Upington |
| Thu.09Apr | DHS | 27 | 00 | KZN Development |
| Thu.09Apr | Queen`s College | 50 | 07 | Marais Viljoen |
| Thu.09Apr | Selborne College | 18 | 00 | HTS Middleburg |
| Thu.09Apr | Dale College | 33 | 22 | EG Jansen |
| Sat.11Apr | Selborne College | 23 | 13 | Marais Viljoen |
| Sat.11Apr | KZN Development | 03 | 39 | Queen`s College |
| Sat.11Apr | Upington | 18 | 13 | Dale College |
| Sat.11Apr | EG Jansen | 29 | 12 | DHS |
| Sat.11Apr | Kearsney College | 16 | 27 | HTS Middleburg |
| Mon.13Apr | DHS | 07 | 17 | Queen`s College |
| Mon.13Apr | KZN Development | 00 | 31 | Upington |
| Mon.13Apr | HTS Middleburg | 27 | 21 | Dale College |
| Mon.13Apr | Kearsney College | 03 | 00 | Marais Viljoen |
| Mon.13Apr | Selborne College | 20 | 20 | EG Jansen |
Three Glenwood youngsters scrumhalf Zee Mkhabela, lock Sihle Ngxabi and flyhalf Warren Potgieter were in the Free State Cheetahs shopping cart along with several other promising schoolboys and have been checked out for the 2013 season.…
The EP Kings have acquired the services of Eastern Province Craven Week captain and SA Schools eighthman Aidon Davis, who has just finished matric at Daniel Pienaar in Uitenhage…
Cricket South Africa (CSA) on Thursday, announced the South Africa Schools XI team after the closing ceremony of the Coca-Cola Khaya Majola Under-19 Week in Potchefstroom. …
Phillip du Preez, the former Monnas and SA Schools 2011 lock has been snapped up by the Free State after it surfaced that the Bulls were interested in releasing him along with a number of other junior players.…
It’s fair to say that Heyneke Meyer has not enjoyed the best of seasons. Since taking over as Bok coach this year his reputation has taken a bit of a knock. He’s still held in high regard at Loftus though. Here his past successes as Blue Bulls coach put him in a position to influence how the Bulls go about their business both on and off the field of play to this day. Amongst his ideas implemented was an aggressive junior player recruitment model aimed at ensuring the Bulls remained South Africa’s most successful professional era team. …
Justin Geduld of Western Province is a sight for sore eyes on the rugby field. He is able to rely on a combination of speed, balance, strength on the feet and vision to pick out perfect lines. This has helped him to unhinge even the most well-organised and tightly guarded midfield defensive structures.…
Grant Kretzmann, the King Edward VII School (KES) forwards coach and assistant to Carl Spilhaus signed up earlier this week to be DHS’s new Head of Rugby. Kretzmann will be joining former KES headmaster Mike Fennell (DHS CEO) as new arrivals at the Durban school when the first term of 2013 starts.…
Well it feels like it was just yesterday when Swys de Bruin was being formally introduced as the new Head Coach at Northwood School. However today his Facebook page contained the following message:
…Nog n era verby! Ek het die pos aanvaar by die Leeus as backline coach. Sien baie uit na die nuwe uitdaging!Ek glo die Here sal ons paaie gelyk maak!
Port Natal will once again host KwaZulu-Natal’s only official school rugby cup competition during the humid month of February. Damelin is the generous sponsor of the competition that features both 1st and 2nd teams.…
In attempts to increase safety, SARU recently accepted proposed changes to school scrumming for the under-14, under-15 and under-16 age-groups. The main effect is that the hit on the engage has been eliminated. The term to describe the new form of engaging is “passive engagement”.…
Chris Luman has been named as the 15th headmaster of the school. Luman, a Wynberg old boy who taught at both his alma mater and Queens before heading over to New Zealand, will take over the reigns during College’s milestone 150th year.…
Steve Botha, the Maritzburg College Rugby Administrator and Backline Coach during the 2012 season has been snapped up by the Sharks Academy. Botha will head to the United Arab Emirates shortly to take up a brand new coaching position at one of the high performance academies that the Sharks are in the process of setting up. …
ADDENDUM 1 of 2012:
SARU REGULATIONS FOR UNDER‐AGED RUGBY:
SCHOOL RUGBY AGE‐BANDING
The following document is an Addendum to the SARU Regulations for Under‐aged Rugby currently applicable to Adult rugby and are additional Regulations that apply to all School‐level Rugby played under the auspices of the South African Rugby Union, the South African Schools Rugby Executive, and the affiliated fourteen (14) Provincial Rugby Unions.…
Wildeklawer SuperSkole brings together the Who’s Who of schoolboy rugby in South Africa. It is the one and only tournament that gives spectators the opportunity to watch all six powerhouse schools as well as a number of other top rugby schools that traditionally dominate the game in their respective regions, under one roof. Maritzburg College who will be celebrating their 150th birthday next year, has been given the honour of hosting this prestigious tournament from 02-04 May 2013.…
This is extract from an article written earlier this year by Dr Glen Hagemann, Director of the Discovery SharkSmart Programme & President of the South African Sports Medicine Association. The full article can be found here: http://www.sharksmart.co.za/schoolsmart1204.html…
Although I’m a big fan of school rugby Easter festivals, I’ve sometimes felt a little guilty that my entertainment is being provided at a higher than acceptable injury risk to the players participating. Squads are made up of 22 players, there is rotation and games at certain festivals are reduced from 70 to 60 minutes. Nevertheless the best team players are often required to play all three games over just five days. It’s the kind of big ask we would not dream of making of our modern top senior professionals.…
Copyright © 2026 | WordPress Theme by MH Themes