Western Province announced a list of 65 players
| Name | School | Position | A/G | |
|---|---|---|---|---|
| 1 | C Sadie | Bellville | Prop | 18 |
| 2 | R Muller | Bellville | Fullback | 18 |
| 3 | M Joubert | Bellville | Prop | 18 |
| 4 | L Scott | Bishops | Centre | 17 |
| 5 | C Smit | Bishops | Centre | 18 |
| 6 | JP Smith | Bishops | Prop | 18 |
| 7 | J Potgieter | Boland Landbou | Centre | 18 |
| 8 | D Carstens | Boland Landbou | Scrumhalf | 17 |
| 9 | J Williams | Boland Landbou | Scrumhalf | 18 |
| 10 | J Maree | Boland Landbou | Flank | 18 |
| 11 | J Lubbe | Boland Landbou | Flank | 18 |
| 12 | J du Pisani | Boland Landbou | Lock | 18 |
| 13 | S Alberts | Boland Landbou | Prop | 17 |
| 14 | A Maqwala | Boland Landbou | Flank | 17 |
| 15 | B Smit | Boland Landbou | Prop | 18 |
| 16 | B de Kock | Brackenfell | Scrumhalf | 17 |
| 17 | G Lombard | HJS Paarl BH | Fullback | 17 |
| 18 | T February | HJS Paarl BH | Wing | 18 |
| 19 | M Ras | HJS Paarl BH | Centre | 17 |
| 20 | J le Grange | HJS Paarl BH | Centre | 18 |
| 21 | J Grobler | HJS Paarl BH | Flyhalf | 18 |
| 22 | R Lombaard | HJS Paarl BH | Flyhalf | 18 |
| 23 | K Ncusane | HJS Paarl BH | No.8 | 17 |
| 24 | J van Schalkwyk | HJS Paarl BH | Flank | 18 |
| 25 | C Serdyn | HJS Paarl BH | Flank | 17 |
| 26 | R de Villiers | HJS Paarl BH | Lock | 18 |
| 27 | S Moerat | HJS Paarl BH | Lock | 17 |
| 28 | L Kruger | HJS Paarl BH | Prop | 18 |
| 29 | W Groenewald | HJS Paarl BH | Prop | 18 |
| 30 | M Pickard | Monument Park | Flyhalf,Fullback | 17 |
| 31 | J Fortune | Paarl Gim | Wing | 17 |
| 32 | T Schoor | Paarl Gim | Centre | 18 |
| 33 | C du Toit | Paarl Gim | Centre | 18 |
| 34 | M Thalwitzer | Paarl Gim | Centre | 18 |
| 35 | G Lourens | Paarl Gim | Flyhalf | 18 |
| 36 | K Abrahams | Paarl Gim | Scrumhalf | 18 |
| 37 | M Uys | Paarl Gim | No.8 | 17 |
| 38 | G Marais | Paarl Gim | Flank | 18 |
| 39 | J Visser | Paarl Gim | Flank | 17 |
| 40 | E van Rijn | Paarl Gim | Lock | 18 |
| 41 | A Mostert | Paarl Gim | Lock | 18 |
| 42 | O Thiart | Paarl Gim | Prop | 18 |
| 43 | J Grobbelaar | Paarl Gim | Hooker | 18 |
| 44 | A Booysen | Paarl Gim | Prop | 17 |
| 45 | J Vermeulen | Paul Roos | Fullback | 18 |
| 46 | N Leonard | Paul Roos | Centre | 18 |
| 47 | B Momberg | Paul Roos | Wing | 17 |
| 48 | D Willemse | Paul Roos | Flyhalf | 17 |
| 49 | J Swart | Paul Roos | No.8 | 18 |
| 50 | D van Tonder | Paul Roos | Flank | 18 |
| 51 | S Hauptfleisch | Paul Roos | Hooker | 18 |
| 52 | M Salie | Paul Roos | Prop | 18 |
| 53 | K Ballakistan | Rondebosch | Wing | 18 |
| 54 | I Andrews | Rondebosch | Lock | 18 |
| 55 | Z Davids | Rondebosch | Flank | 18 |
| 56 | L Greenhalgh | Rondebosch | Flank | 18 |
| 57 | A Adams | Rondebosch | Prop | 18 |
| 58 | M van der Hoven | Rylands | Centre | 18 |
| 59 | C Dayaram | SACS | Centre | 18 |
| 60 | R Arendse | SACS | Scrumhalf | 18 |
| 61 | A Halvorsen | SACS | Flank | 18 |
| 62 | L Larken | SACS | Hooker | 17 |
| 63 | S Farmer | Tygerberg | Hooker | 18 |
| 64 | PJ Steenkamp | Tygerberg | Lock | 17 |
| 65 | A Davids | Tygerberg | Flyhalf | 17 |
Leave a Reply
You must be logged in to post a comment.