SLOT | SCHOOL | SCHOOL | |||
---|---|---|---|---|---|
Day 1 : Thu 14-Apr-2022 | |||||
09h30 | Kearsney | 10 | 14 | Marlow | |
10h45 | Durban HS | 23 | 05 | Waterkloof | |
12h00 | Westville | 20 | 33 | Monument | |
13h15 | Noord-Kaap | 17 | 45 | Selborne | |
14h30 | Glenwood | 27 | 12 | Pretoria BH | |
15h45 | Framesby | 22 | 19 | EG Jansen | |
Day 1 : Thu 14-Apr-2022 | |||||
08h10 | Trinityhouse | 12 | 40 | Northcliff | |
09h20 | Nico Malan | 21 | 52 | Durbanville | |
10h30 | Ben Vorster | 22 | 12 | Centurion | |
11h40 | Jeppe Inv XV | 12 | 20 | Eldoraigne | |
12h50 | KES | 37 | 36 | Queen’s | |
14h00 | Northwood | 25 | 19 | Hudson Park | |
Day 1 : Thu 14-Apr-2022 | |||||
Frikkie Meyer | 03 | 14 | Trio | ||
Hans Strijdom | 24 | 43 | Wesvalia | ||
Lichtenburg | 17 | 19 | Voortrekker (Beth) | ||
Rustenburg 2nd XV | 38 | 07 | Menlopark 3rd XV | ||
Day 1 : Thu 14-Apr-2022 | |||||
1 | Helpmekaar | 10 | 07 | Graeme | |
2 | HJS Paarl BH | 83 | 00 | Lions Inv XV | |
3 | Hilton | 62 | 03 | St Benedict’s | |
4 | Boland Landbou | 25 | 25 | Noordheuwel | |
5 | St Charles | 12 | 19 | St David’s | |
6 | Paul Roos | 50 | 06 | Welkom Gim | |
7 | St John’s | 05 | 24 | Nelspruit | |
Day 1 : Thu 14-Apr-2022 | |||||
09h15 | St Andrew’s | 29 | 15 | St Alban’s | |
10h30 | Maritzburg College | 32 | 33 | Michaelhouse | |
11h45 | Clifton | 10 | 15 | St Stithians | |
13h00 | Parktown | 07 | 49 | Wynberg | |
14h15 | Grey HS | 20 | 31 | Bishops | |
Day 2 : Sat 16-Apr-2022 | |||||
08h00 | Noord-Kaap | 00 | 24 | Westville | |
09h30 | Monument | 12 | 07 | Marlow | |
10h45 | Kearsney | 12 | 10 | Waterkloof | |
12h00 | EG Jansen | 15 | 20 | Durban HS | |
13h15 | Pretoria BH | 14 | 14 | Framesby | |
14h30 | Glenwood | 15 | 14 | Selborne | |
Day 2 : Sat 16-Apr-2022 | |||||
08h10 | Centurion | 07 | 66 | Durbanville | |
09h20 | Trinityhouse | 05 | 24 | Nico Malan | |
10h30 | Ben Vorster | 03 | 33 | Eldoraigne | |
11h40 | Northwood | 03 | 26 | Queen’s | |
12h50 | Jeppe | 16 | 10 | Hudson Park | |
14h00 | KES | 32 | 03 | Dale | |
Day 1 : Sat 16-Apr-2022 | |||||
Wesvalia | 03 | 15 | John Vorster | ||
Alberton | 18 | 10 | Hans Strijdom | ||
Lichtenburg | 00 | 29 | Frikkie Meyer | ||
Garsfontein | 38 | 00 | Voortrekker (Beth) | ||
Rustenburg | 22 | 10 | Trio | ||
Day 2 : Sat 16-Apr-2022 | |||||
1 | Noordheuwel | 60 | 05 | St David’s | |
2 | Boland Landbou | 38 | 00 | St Charles | |
3 | Lions Inv XV | 21 | 38 | St Benedict’s | |
4 | St John’s | 07 | 28 | Graeme | |
5 | Hilton | 48 | 03 | Welkom Gim | |
6 | Paul Roos | 40 | 03 | Nelspruit | |
7 | HJS Paarl BH | 32 | 16 | Helpmekaar | |
Day 2 : Sat 16-Apr-2022 | |||||
09h15 | St Alban’s | 19 | 34 | Grey HS | |
10h30 | St Andrew’s | 13 | 12 | Wynberg | |
11h15 | Clifton | 20 | 14 | Parktown | |
13h00 | Maritzburg College | 10 | 31 | Bishops | |
14h45 | Michaelhouse | 36 | 03 | St Stithians | |
Day 3 : Mon 18-Apr-2022 | |||||
09h30 | Glenwood | 10 | 17 | EG Jansen | |
10h45 | Westville | 07 | 20 | Selborne | |
12h00 | Monument | 07 | 05 | Durban HS | |
13h15 | Marlow | 10 | 21 | Pretoria BH | |
14h30 | Waterkloof | 27 | 07 | Noord-Kaap | |
15h45 | Kearsney | 06 | 26 | Framesby | |
Day 3 : Mon 18-Apr-2022 | |||||
08h00 | Northwood | 24 | 03 | Centurion | |
09h10 | Queen’s | 41 | 11 | Durbanville | |
10h20 | Jeppe | 14 | 10 | Dale | |
11h30 | Ben Vorster | 19 | 18 | Nico Malan | |
12h40 | Hudson Park | 61 | 03 | Trinityhouse | |
13h50 | KES | 33 | 07 | Eldoraigne | |
Day 3 : Mon 18-Apr-2022 | |||||
1 | St Benedict’s | 07 | 19 | St Charles | |
2 | St David’s | 31 | 00 | Lions Inv XV | |
3 | Graeme | 24 | 26 | Welkom Gim | |
4 | Helpmekaar | 10 | 07 | Nelspruit | |
5 | Noordheuwel | 17 | 05 | St John’s | |
6 | Boland Landbou | 05 | 12 | Affies | |
7 | HJS Paarl BH | 14 | 05 | Hilton | |
Day 3 : Mon 18-Apr-2022 | |||||
09h15 | Clifton | 00 | 46 | Wynberg | |
10h30 | Bishops | 26 | 10 | Parktown | |
11h45 | Maritzburg College | 36 | 27 | Grey HS | |
13h00 | St Alban’s | 09 | 37 | Michaelhouse | |
15h15 | St Stithians | 07 | 50 | St Andrew’s |
Anyway, voorspellings vir die naweek…(rugby)?
Sopas hier aangekom
Lyk of dit n nice dag gaan wees
Niks wind
Redelik bewolk
Die Pings gaan vandag voëltjies jag
Anyway
Ek moet nou opstaan
Ver pad om te ry Pearl Valley toe vanoggend
07h00 op die 10 de
@Ploegskaar: Dit gebeur gewoonlik as elke Pappa dink sy seun is die volgende Springbok.
…..en Pappa se rugby kennis skiet ook nou nie die ligte uit nie….
@Middies pa: Skole werf maar nog altyd reg deur die jaar in die ouderdomsgroepe. Hoop dit werk uit vir die seuns, want daar is gruwelstories van hoe sekere skole kinders hanteer het in die verlede hier op die webtuiste, waneer dinge nie lekker uitwerk nie
@Jakkals: DHS en Glenwood het by die Noord-Suid toernooi in Worcester verskeie van Middies se o/15 spelers probeer werf. Middies het 3 outjies verloor. Lyk my hulle werf reg deur die jaar. Dis’n jammerte.
@Jakkals: Maybe Peter Engledouw is the difference?
Hilton are very impressive this year as well in their 150th. I can’t see them losing to any of the KZN schools in 2022.
DHS seem to have shifted to a new gear since their first two fixtures of the season. They also seem to have a few new faces….were these guys injured earlier the year or are they new recruits?
@Mate: Wat almal wyser kon word is dat ‘n modderbad lekker kan wees!
@Mate: COVID
Drove up to Kearsney on Saturday and Monday. Weather was terrible but at least the rugby was good.
But i wont go back if the weather is bad. other than the top half of the main grandstand there are no dry places to sit. The parking situation if you arrive early is terrible, you have to park on the far end of the campus and walk. as opposed to people who arrive later and can park right next to the main field. and the cost of food and drink is just ridiculous (R45 for a boerie roll, R20 for a buddy cooldrink)
now that games are streamed on youtube its much better to just watch at home.
@Studentofthegame: Baie dankie vir jou puik bydrae
Kan jy kortliks vir ons opsom wat het jy wyser geraak na die afgelope paastoernooie?
Geluk aan al die spanne wat die naweek in een of ander vorm van paastoernooie gespeel het.
Dink daar was met tye baie goeie rugby gespeel.
Daardie Garsies span is warm vanjaar… Hulle het `n baie goeie verstaan van die spel en is goed afgerig.
DHS ook `n span wat baie mense verras na `n baie taai naweek.
@Jong Matie: balans is n goeie ding…
@Ouboet: Skool voel dat met Affies die naweek, word tyd in die skoolbanke net te veel negatief beinvloed.
My dogter is tans graad 11 so dit is beslis nie hoor sê stories nie.
@apple: Who won inter schools last year?
Amazing that a school like Paarl will be only playing 3 matches out of 17 at Brug street this year, no wonder they are a poor man’s Grey, all the money is spent on travelling.
Snaaks dat Gim nie deelgeneem het diè keer nie