For anything you want to say about Super Rugby
Superbru pool : schoolboyrugby.co.za // code : nearhunt
Some of the discussion points
-
- Blitzbokke. Sevens players in Super Rugby
- Fast-tracking. SA Super Rugby squads are now younger than ever.
- Coaching. Is SA being left behind?
- 2020 and beyond. What should SANZAAR be doing do to save Super Rugby?
- RWC year. The Bok engine room looks sound enough. The looseforwards could be better especially in the fetcher department. The backs are a serious concern. Which players are putting their hands up for a late charge inclusion in the Bok RWC squad and can they add value?
SR TEAM | POS | NAME | SCHOOL | SCH REGION |
---|---|---|---|---|
Bulls | PR | Matthys Basson | 1 of 1 Boland Landbou | 1 of 48 WP |
Bulls | PR | Lizo Gqoboka | 1 of 1 Ntabankulu | 1 of 14 Border |
Bulls | PR | Madot Mabokela | 1 of 3 Ben Vorster | 1 of 5 Limpopo |
Bulls | PR | Simphiwe Matanzima | 1 of 2 Queen’s | 2 of 14 Border |
Bulls | PR | Nqoba Mxoli | 1 of 3 Westville | 1 of 25 KZN |
Bulls | PR | Trevor Nyakane | 2 of 3 Ben Vorster | 2 of 5 Limpopo |
Bulls | PR | Dayan van der Westhuizen | 1 of 1 Centurion | 1 of 29 Bulls |
Bulls | PR | Conraad van Vuuren | 1 of 3 Nelspruit | 1 of 8 Pumas |
Bulls | HK | Schalk Brits | 1 of 10 Paul Roos | 2 of 48 WP |
Bulls | HK | Corniel Els | 1 of 5 Grey College | 1 of 6 Free State |
Bulls | HK | Johan Grobbelaar | 1 of 11 Paarl Gim | 3 of 48 WP |
Bulls | HK | Edgar Marutlulle | 1 of 1 Potch BH | 1 of 3 Leopards |
Bulls | HK | Jaco Visagie | 1 of 1 Augsburg | 1 of 11 Boland |
Bulls | LK | Lood de Jager | 1 of 1 Hugenote (Springs) | 1 of 7 Valke |
Bulls | LK | Jason Jenkins | 1 of 4 St Alban’s | 2 of 29 Bulls |
Bulls | LK | Eli Snyman | 1 of 3 Eldoraigne | 3 of 29 Bulls |
Bulls | LK | RG Snyman | 1 of 7 Affies | 4 of 29 Bulls |
Bulls | LK | Hendre Stassen | 1 of 2 EG Jansen | 2 of 7 Valke |
Bulls | LF | Tim Agaba | 1 of 1 Stirling | 3 of 14 Border |
Bulls | LF | Thembelani Bholi | 1 of 1 Jamangile | 4 of 14 Border |
Bulls | LF | Nick de Jager | 1 of 1 St John’s | 1 of 23 Lions |
Bulls | LF | Carel du Preez | 1 of 1 Noordkaapland | 1 of 2 Griquas |
Bulls | LF | Jannes Kirsten | 2 of 7 Affies | 5 of 29 Bulls |
Bulls | LF | Hanro Liebenberg | 1 of 2 Drostdy | 2 of 11 Boland |
Bulls | LF | Paul Schoeman | 1 of 1 Marlow | 1 of 8 EP |
Bulls | LF | Roelof Smit | 1 of 6 Waterkloof | 6 of 29 Bulls |
Bulls | LF | Ruan Steenkamp | 1 of 9 Monument | 2 of 23 Lions |
Bulls | LF | Muller Uys | 2 of 11 Paarl Gim | 4 of 48 WP |
Bulls | LF | Marco van Staden | 1 of 1 Bekker | 3 of 23 Lions |
Bulls | LF | Jano Venter | 1 of 4 HTS Middelburg | 2 of 8 Pumas |
Bulls | LF | Duane Vermeulen | 2 of 3 Nelspruit | 3 of 8 Pumas |
Bulls | SH | Theo Maree | 3 of 3 Ben Vorster | 3 of 5 Limpopo |
Bulls | SH | Embrose Papier | 1 of 6 Garsfontein | 7 of 29 Bulls |
Bulls | SH | Ivan van Zyl | 3 of 7 Affies | 8 of 29 Bulls |
Bulls | SH | André Warner | 1 of 5 Tygerberg | 5 of 48 WP |
Bulls | FH | Marnitz Boshoff | 3 of 3 Nelspruit | 4 of 8 Pumas |
Bulls | FH | Manie Libbok | 1 of 4 Outeniqua | 1 of 5 SWD |
Bulls | FH | Handré Pollard | 3 of 11 Paarl Gim | 6 of 48 WP |
Bulls | CT | Stedman Gans | 2 of 6 Waterkloof | 9 of 29 Bulls |
Bulls | CT | JT Jackson | 1 of 1 Oakdale | 2 of 5 SWD |
Bulls | CT | Jesse Kriel | 1 of 3 Maritzburg College | 2 of 25 KZN |
Bulls | CT | Franco Naude | 2 of 6 Garsfontein | 10 of 29 Bulls |
Bulls | CT | Burger Odendaal | 2 of 9 Monument | 4 of 23 Lions |
Bulls | CT | Dylan Sage | 1 of 2 Wynberg | 7 of 48 WP |
Bulls | WG | Cornal Hendricks | 1 of 1 Bergrivier | 3 of 11 Boland |
Bulls | WG | Travis Ismaiel | 2 of 5 Tygerberg | 8 of 48 WP |
Bulls | WG | Johnny Kotze | 1 of 2 Bishops | 9 of 48 WP |
Bulls | WG | Duncan Matthews | 1 of 3 Swartland | 4 of 11 Boland |
Bulls | WG | Rosko Specman | 1 of 1 Kingswood | 2 of 8 EP |
Bulls | WG | Jade Stighling | 2 of 4 St Alban’s | 11 of 29 Bulls |
Bulls | FB | Warrick Gelant | 2 of 4 Outeniqua | 3 of 5 SWD |
Bulls | FB | Divan Rossouw | 1 of 1 Windhoek Gim | 1 of 1 Namibia |
Lions | PR | Jacobie Adriaanse | 4 of 11 Paarl Gim | 10 of 48 WP |
Lions | PR | Chergin Fillies | 3 of 6 Waterkloof | 12 of 29 Bulls |
Lions | PR | Johannes Jonker | 1 of 1 Hudson Park | 5 of 14 Border |
Lions | PR | Nathan McBeth | 3 of 9 Monument | 5 of 23 Lions |
Lions | PR | Danie Mienie | 1 of 1 Merensky | 4 of 5 Limpopo |
Lions | PR | Carlu Sadie | 1 of 1 Bellville | 11 of 48 WP |
Lions | PR | Sti Sithole | 2 of 3 Westville | 3 of 25 KZN |
Lions | PR | Dylan Smith | 1 of 4 KES | 6 of 23 Lions |
Lions | PR | Frans van Wyk | 4 of 9 Monument | 7 of 23 Lions |
Lions | HK | Jan-Henning Campher | 3 of 6 Garsfontein | 13 of 29 Bulls |
Lions | HK | Robbie Coetzee | 2 of 3 Eldoraigne | 14 of 29 Bulls |
Lions | HK | Pieter Jansen | 2 of 2 EG Jansen | 3 of 7 Valke |
Lions | HK | Malcolm Marx | 2 of 4 KES | 8 of 23 Lions |
Lions | LK | Lourens Erasmus | 4 of 6 Garsfontein | 15 of 29 Bulls |
Lions | LK | Rhyno Herbst | 5 of 9 Monument | 9 of 23 Lions |
Lions | LK | Robert Kruger | 1 of 1 Standerton | 5 of 8 Pumas |
Lions | LK | Stephan Lewies | 1 of 1 Transvalia | 4 of 7 Valke |
Lions | LK | Reinhard Nothnagel | 6 of 9 Monument | 10 of 23 Lions |
Lions | LK | Marvin Orie | 3 of 5 Tygerberg | 12 of 48 WP |
Lions | LK | PJ Steenkamp | 5 of 6 Garsfontein | 16 of 29 Bulls |
Lions | LK | Ruan Vermaak | 7 of 9 Monument | 11 of 23 Lions |
Lions | FL | Cyle Brink | 3 of 4 KES | 12 of 23 Lions |
Lions | FL | Hacjivah Dayimani | 1 of 4 Jeppe | 13 of 23 Lions |
Lions | FL | Jo-Hanko de Villiers | 3 of 3 Eldoraigne | 17 of 29 Bulls |
Lions | FL | Len Massyn | 8 of 9 Monument | 14 of 23 Lions |
Lions | FL | Marnus Schoeman | 4 of 6 Waterkloof | 18 of 29 Bulls |
Lions | FL | Kwagga Smith | 2 of 4 HTS Middelburg | 6 of 8 Pumas |
Lions | FL | Vincent Tshituka | 1 of 1 Northcliff | 15 of 23 Lions |
Lions | FL | James Venter | 1 of 8 Glenwood | 4 of 25 KZN |
Lions | FL | Warren Whiteley | 2 of 8 Glenwood | 5 of 25 KZN |
Lions | SH | Ross Cronje | 1 of 3 Michaelhouse | 6 of 25 KZN |
Lions | SH | Nic Groom | 1 of 3 Rondebosch | 13 of 48 WP |
Lions | SH | Dillon Smit | 3 of 4 HTS Middelburg | 7 of 8 Pumas |
Lions | SH | Bradley Thain | 1 of 11 HJS Paarl BH | 14 of 48 WP |
Lions | SH | Morne van den Berg | 1 of 1 Linden | 16 of 23 Lions |
Lions | FH | Eddie Fouche | 4 of 7 Affies | 19 of 29 Bulls |
Lions | FH | Elton Jantjies | 1 of 1 Florida | 17 of 23 Lions |
Lions | FH | Shaun Reynolds | 1 of 1 Goudveld | 1 of 4 Griffons |
Lions | CT | Jan-Louis la Grange | 2 of 11 HJS Paarl BH | 15 of 48 WP |
Lions | CT | Lionel Mapoe | 1 of 1 Fichardtpark | 2 of 6 Free State |
Lions | CT | Manuel Rass | 3 of 11 HJS Paarl BH | 16 of 48 WP |
Lions | CT | Wandisile Simelane | 2 of 4 Jeppe | 18 of 23 Lions |
Lions | CT | Wayne van der Bank | 1 of 1 Menlopark | 20 of 29 Bulls |
Lions | CT | Louritz van der Schyff | 5 of 7 Affies | 21 of 29 Bulls |
Lions | CT | Harold Vorster | 1 of 1 Frans du Toit | 5 of 5 Limpopo |
Lions | WG | Ruan Combrinck | 2 of 3 Michaelhouse | 7 of 25 KZN |
Lions | WG | Aphiwe Dyantyi | 1 of 5 Dale | 6 of 14 Border |
Lions | WG | Tyrone Green | 3 of 4 Jeppe | 19 of 23 Lions |
Lions | WG | Courtnall Skosan | 1 of 1 Brackenfell | 17 of 48 WP |
Lions | WG | Madosh Tambwe | 1 of 1 Parktown | 20 of 23 Lions |
Lions | FB | Andries Coetzee | 4 of 4 HTS Middelburg | 8 of 8 Pumas |
Lions | FB | Gianni Lombard | 4 of 11 HJS Paarl BH | 18 of 48 WP |
Lions | FB | Sylvian Mahuza | 3 of 4 Outeniqua | 4 of 5 SWD |
Sharks | PR | Thomas du Toit | 5 of 11 HJS Paarl BH | 19 of 48 WP |
Sharks | PR | Mzamo Majola | 3 of 3 Westville | 8 of 25 KZN |
Sharks | PR | Khutha Mchunu | 3 of 8 Glenwood | 9 of 25 KZN |
Sharks | PR | John-Hubert Meyer | 2 of 10 Paul Roos | 20 of 48 WP |
Sharks | PR | Tendai Mtawarira | 1 of 1 Peterhouse (Zim) | 1 of 1 Zimbabwe |
Sharks | PR | Coenie Oosthuizen | 2 of 5 Grey College | 3 of 6 Free State |
Sharks | PR | Juan Schoeman | 6 of 7 Affies | 22 of 29 Bulls |
Sharks | HK | Fezo Mbatha | 2 of 3 Maritzburg College | 10 of 25 KZN |
Sharks | HK | Chiliboy Ralepelle | 1 of 1 Pretoria BH | 23 of 29 Bulls |
Sharks | HK | Akker van der Merwe | 4 of 4 Outeniqua | 5 of 5 SWD |
Sharks | HK | Kerron van Vuuren | 4 of 8 Glenwood | 11 of 25 KZN |
Sharks | LK | Hyron Andrews | 6 of 6 Garsfontein | 24 of 29 Bulls |
Sharks | LK | Ruan Botha | 1 of 1 Jeugland | 5 of 7 Valke |
Sharks | LK | Andrew Evans | 1 of 1 Clifton | 12 of 25 KZN |
Sharks | LK | Gideon Koegelenberg | 1 of 1 Hugenote | 5 of 11 Boland |
Sharks | LK | JJ van der Mescht | 5 of 8 Glenwood | 13 of 25 KZN |
Sharks | LK | Ruben van Heerden | 7 of 7 Affies | 25 of 29 Bulls |
Sharks | LF | Phepsi Buthelezi | 1 of 2 DHS | 14 of 25 KZN |
Sharks | LF | Kwanda Dimaza | 2 of 5 Dale | 7 of 14 Border |
Sharks | LF | Dan du Preez | 1 of 4 Kearsney | 15 of 25 KZN |
Sharks | LF | Jean-Luc du Preez | 2 of 4 Kearsney | 16 of 25 KZN |
Sharks | LF | Tera Mtembu | 3 of 5 Dale | 8 of 14 Border |
Sharks | LF | Tyler Paul | 1 of 1 St Andrew’s | 3 of 8 EP |
Sharks | LF | Dylan Richardson | 3 of 4 Kearsney | 17 of 25 KZN |
Sharks | LF | Luke Stringer | 2 of 3 Rondebosch | 21 of 48 WP |
Sharks | LF | Philip van der Walt | 1 of 1 Adelaide Gim | 2 of 4 Griffons |
Sharks | LF | Jacques Vermeulen | 5 of 11 Paarl Gim | 22 of 48 WP |
Sharks | LF | Wian Vosloo | 1 of 2 Klerksdorp | 2 of 3 Leopards |
Sharks | SH | Sanele Nohamba | 2 of 2 DHS | 18 of 25 KZN |
Sharks | SH | Louis Schreuder | 6 of 11 Paarl Gim | 23 of 48 WP |
Sharks | SH | Grant Williams | 7 of 11 Paarl Gim | 24 of 48 WP |
Sharks | SH | Cameron Wright | 1 of 1 Hilton | 19 of 25 KZN |
Sharks | FH | Curwin Bosch | 1 of 5 Grey HS | 4 of 8 EP |
Sharks | FH | Robert du Preez | 4 of 4 Kearsney | 20 of 25 KZN |
Sharks | CT | Lukhanyo Am | 1 of 1 De Vos Malan | 9 of 14 Border |
Sharks | CT | Andre Esterhuizen | 2 of 2 Klerksdorp | 3 of 3 Leopards |
Sharks | CT | Marius Louw | 3 of 5 Grey College | 4 of 6 Free State |
Sharks | CT | Jeremy Ward | 2 of 5 Grey HS | 5 of 8 EP |
Sharks | WG | Muller du Plessis | 8 of 11 Paarl Gim | 25 of 48 WP |
Sharks | WG | Aphelele Fassi | 4 of 5 Dale | 10 of 14 Border |
Sharks | WG | Makazole Mapimpi | 1 of 1 Jim Mvabasa | 11 of 14 Border |
Sharks | WG | Lwazi Mvovo | 1 of 1 Maria Louw | 12 of 14 Border |
Sharks | WG | S’busiso Nkosi | 4 of 4 Jeppe | 21 of 23 Lions |
Sharks | WG | Kobus van Wyk | 9 of 11 Paarl Gim | 26 of 48 WP |
Sharks | WG | Leolin Zas | 1 of 1 Hermanus | 6 of 11 Boland |
Sharks | FB | Rhyno Smith | 6 of 11 HJS Paarl BH | 27 of 48 WP |
Sharks | FB | Courtney Winnaar | 5 of 5 Dale | 13 of 14 Border |
Stormers | PR | Kwenzo Blose | 6 of 8 Glenwood | 21 of 25 KZN |
Stormers | PR | Neethling Fouche | 4 of 5 Grey College | 5 of 6 Free State |
Stormers | PR | Corne Fourie | 5 of 6 Waterkloof | 26 of 29 Bulls |
Stormers | PR | Steven Kitshoff | 3 of 10 Paul Roos | 28 of 48 WP |
Stormers | PR | Michael Kumbirai | 3 of 4 St Alban’s | 27 of 29 Bulls |
Stormers | PR | Wilco Louw | 2 of 2 Drostdy | 7 of 11 Boland |
Stormers | PR | Frans Malherbe | 7 of 11 HJS Paarl BH | 29 of 48 WP |
Stormers | PR | Lee-Marvin Mazibuko | 3 of 3 Michaelhouse | 22 of 25 KZN |
Stormers | PR | Alistair Vermaak | 1 of 1 Hentie Cilliers | 3 of 4 Griffons |
Stormers | HK | Bongi Mbonambi | 4 of 4 St Alban’s | 28 of 29 Bulls |
Stormers | HK | Scarra Ntubeni | 4 of 4 KES | 22 of 23 Lions |
Stormers | HK | Ramone Samuels | 4 of 10 Paul Roos | 30 of 48 WP |
Stormers | HK | Chad Solomon | 5 of 10 Paul Roos | 31 of 48 WP |
Stormers | LK | Johan du Toit | 2 of 3 Swartland | 8 of 11 Boland |
Stormers | LK | Pieter-Steph du Toit | 3 of 3 Swartland | 9 of 11 Boland |
Stormers | LK | Eben Etzebeth | 4 of 5 Tygerberg | 32 of 48 WP |
Stormers | LK | Salmaan Moerat | 8 of 11 HJS Paarl BH | 33 of 48 WP |
Stormers | LK | JD Schickerling | 10 of 11 Paarl Gim | 34 of 48 WP |
Stormers | LK | Ernst van Rhyn | 11 of 11 Paarl Gim | 35 of 48 WP |
Stormers | LK | Chris van Zyl | 3 of 3 Rondebosch | 36 of 48 WP |
Stormers | LF | Juarno Augustus | 5 of 5 Tygerberg | 37 of 48 WP |
Stormers | LF | Jaco Coetzee | 7 of 8 Glenwood | 23 of 25 KZN |
Stormers | LF | Siya Kolisi | 3 of 5 Grey HS | 6 of 8 EP |
Stormers | LF | Chris Massyn | 9 of 9 Monument | 23 of 23 Lions |
Stormers | LF | Sikhumbuzo Notshe | 2 of 2 Wynberg | 38 of 48 WP |
Stormers | LF | Kobus van Dyk | 1 of 1 Overberg | 10 of 11 Boland |
Stormers | LF | Cobus Wiese | 1 of 1 Upington | 2 of 2 Griquas |
Stormers | LF | Nama Xaba | 8 of 8 Glenwood | 24 of 25 KZN |
Stormers | SH | Paul de Wet | 9 of 11 HJS Paarl BH | 39 of 48 WP |
Stormers | SH | Herschel Jantjies | 6 of 10 Paul Roos | 40 of 48 WP |
Stormers | SH | Justin Phillips | 6 of 6 Waterkloof | 29 of 29 Bulls |
Stormers | SH | Jano Vermaak | 1 of 1 Vereeniging Gim | 6 of 7 Valke |
Stormers | FH | Jean-Luc du Plessis | 10 of 11 HJS Paarl BH | 41 of 48 WP |
Stormers | FH | Joshua Stander | 2 of 2 Queen’s | 14 of 14 Border |
Stormers | FH | Damian Willemse | 7 of 10 Paul Roos | 42 of 48 WP |
Stormers | CT | Damian de Allende | 1 of 1 Milnerton | 43 of 48 WP |
Stormers | CT | Daniel du Plessis | 8 of 10 Paul Roos | 44 of 48 WP |
Stormers | CT | JJ Engelbrecht | 4 of 5 Grey HS | 7 of 8 EP |
Stormers | CT | Dan Kriel | 3 of 3 Maritzburg College | 25 of 25 KZN |
Stormers | CT | Ruhan Nel | 1 of 1 Brandwag (Benoni) | 7 of 7 Valke |
Stormers | WG | Dillyn Leyds | 2 of 2 Bishops | 45 of 48 WP |
Stormers | WG | Sergeal Petersen | 5 of 5 Grey HS | 8 of 8 EP |
Stormers | WG | Duncan Saal | 1 of 1 Kasselvlei | 11 of 11 Boland |
Stormers | WG | Seabelo Senatla | 1 of 1 Riebeeckstad | 4 of 4 Griffons |
Stormers | WG | Edwill van der Merwe | 9 of 10 Paul Roos | 46 of 48 WP |
Stormers | FB | Craig Barry | 10 of 10 Paul Roos | 47 of 48 WP |
Stormers | FB | SP Marais | 11 of 11 HJS Paarl BH | 48 of 48 WP |
Stormers | FB | EW Viljoen | 5 of 5 Grey College | 6 of 6 Free State |
I say again Peyper is an ass not officiating the Tahs constant offside play
Jaco Peyper: 0/10
With regards to the SA Blitzbokke I think they are definitely missing a star finisher like Senalta but I also feel like they have lost that aggressive edge this season. There’s been a bit of a physical element to aspects of their play in the last couple of seasons which seem to have disappeared. I remembered the time when Robert Ebersohn and even a younger Frankie Horn were in the team when the BB’w first won the overall title, they had that physical dimension as well. Even though its a cardio sport where the hands and twinkle toes do most of the talking, I remember Ebersohn would often engage defenders by running straight and hard at them instead of into the gaps. It helps to make defenders hurt a little and wear them down in that manner.
@BuffelsCM: Agreed. Very chuffed for Carlu Sadie. The Lions D in the own red zone was good.
@BuffelsCM: Thanks for the info.
Even if some “kenners” doubt his ability, there are clearly many more “kenners” that rate his ability given his long history of selection to provincial, national, super rugby teams at a young age and with the odds against him. If (and this is a big if) he continues with his current form, he won’t be returning to WP for the CC, as he’ll be in the Bok squad for the RWC.
@Vleis: At the Stormers he was behind 2 Boks,Frans Malherbe (injured currently though) and Wilco Louw. Some also argue that Neethling Fouché has overtaken him in the pecking order. It might be that he will return to Western Province after Super Rugby when the union will be without their Springboks. Given their current financial situation they might not…..
Carlü Sadie has really impressed against the Jaguares. He made 3 turnovers in the 1st half of which 2 were penalties awarded to the Lions. That one massive scrum on the tryline of the Jaguares was really impressive. He never went backwards once in the scrums. I know there are many “kenners” doubting his ability. I really trust that he can build on Saturday’s performance.
By the way, in his Academy Team year in grade 11 as well as his grade 12 year (playing Craven Week) he was the only prop from a Premier B School (Bellville Hoër)out of 8 props selected in both teams.
SBR observations in here. GCB only contributing 5 players with the absence of the Cheetahs, I would have thought there would be more, but guess their overseas contingent may be the highest? Then, the other 5, Bois, Gim, PRG, Monnas and AHS showing some good consistency between their 6-year avg ranking and their contribution to SR.
Nice to see three St Alban’s old boys playing Super Rugby and a fourth (Jade Stighling) will probably play for the Bulls at some point during the campaign.
On a different note, can anyone let me know why the Stormers loaned Sadie to the Lions? He was immense on Saturday. Despite attending an unfancied school, he made the W Province (where great props are aplenty) CW team in grade 11 & 12, played for the SA u20 two years in a row and played Super Rugby for the Stormers as a 20 year old. Clearly this lad has been showing great promise from a young age.
First of all, a very poor performance by the Stormers. They never looked like scoring a try, they were lethargic and their general handling was pathetic, not to mention an extremely weak defensive line allowing the Bulls to break the line with ease on a lot of occasions. The Bulls on the other hand (Sorry Naas) were full value for their 40 points and deserves all the accolades thrown at them.
My 5 cents worth, I agree fully that Senatla should be playing 7’s, as he is a superstar and will add a lot more value to the 7’s team, because in the past 2 seasons he hardly got game time in the 15’s. However, surely Senatla and Sergeal Peterson offers a lot more on attack (and both are deadly finishers) than SP Marais and JJ Engelbrecht currently do? In my opinion a winger’s first job is to finish, and both Senatla and Peterson can surely do that.
@beet: I think SA Rugby should find a way to get players like Senatla to focus on Sevens. My concern is 12 and 13 and to a lessor extent 15.Galant has the potential,but seems to pick up injuries. I fancy Pollard at 12 with Ruhan Nel at 13,who do you play at 10?
@Wonder: Hi Wonder. I took you up on your suggestion.
I think in most cases the Sevens players joining Super Rugby teams is purely financial. Better contracts and better opportunities to advance. However not many Sevens players make a successful transition. Specman had an eye-catching game but his small frame is bound to face bigger tests in the months to come. Senatla should probably go back to Sevens and try to build a legacy in that form of the game that could carry him for years after his playing days are over. It might prove far more valuable in the long run than whatever he earns to watch SR.
Wow 40-3 for the Bulls, I don’t think anybody expect such a score. While I am happy for the Bulls I can’t help but feel sad for a player like Senatla. In my opinion the best Sevens player in the World. I know this blog is for SBR, but I think there is space to debate the success of players making the transition from Sevens to Super rugby. Maybe Beet can start a new threat to discus this. Specman was immense today and Senatla? Both should be playing Sevens for SA.