u21 Championship 2018 – semi-finals
Golden Lions vs Free State
Western Province vs Blue Bulls…
Golden Lions vs Free State
Western Province vs Blue Bulls…
2018 u19 Championship result:
Bulls u19 33 EP u19 31…
The mother of all home losing streaks is finally over. The record will now show that the Sharks u19 beat the Lions u19 25-10…
The Sharks u19’s beat the Blue Bulls u19’s 22-20 to record their first win in Pretoria since 2012.…
Western Province boasts quite a high profile team for their first round home match against the Blue Bulls in the Under-19 Championship of 2018.…
The Golden Lions who have blown their opponents away during the last two under-19 Currie Cup finals, will get their 2018 campaign underway against EP this weekend with another strong group of players.…
World Rugby u20 Champions 2018 – France beat England 33-25 to clinch their first ever junior world championship rugby title. England has 3 runner-up places to go along with 3 titles in the last 6 years. In that same period New Zealand have claimed 2 title from the only 2 finals their were in. South Africa’s last appearance in a final was in 2014 and their last championship title was on home soil back in 2012. Ireland (2016) and Wales (2013) are the only other nations to have made it to the finals in the last 6 years.
POS | NAME | A/G | H | W | SCHOOL | PROVINCE | GEO | IRE | FRA | ENG | NZ |
---|---|---|---|---|---|---|---|---|---|---|---|
U20 CHAMPS SQUAD | W33-27 | W30-17 | L29-46 | L31-32 | W40-30 | ||||||
PR | Nathan McBeth | u20 | 190 | 118 | 1 of 2 Monument | 1 of 12 Lions | 1 | 1 | 1 | Inj | Inj |
PR | Alulutho Tshakweni | u20 | 183 | 107 | 1 of 1 Hudson Park | 1 of 1 EP | 17 | 17 | 17 | 1 | 1 |
PR | Cohen Kiewit | u20 | 188 | 116 | 1 of 1 Hugenote | 2 of 12 Lions | – | – | – | – | – |
PR | Tiaan van der Merwe | u20 | 185 | 104 | 1 of 1 Helpmekaar | 3 of 12 Lions | – | – | 16 | 2 | – |
HK | Schalk Erasmus | u20 | 184 | 104 | 1 of 2 Affies | 1 of 12 WP | 16 | 16 | 2 | 16 | 16 |
HK | Daniel Jooste | u20 | 187 | 105 | 1 of 4 HJS Paarl BH | 2 of 12 WP | 2 | 2 | – | – | 2 |
PR | Sazi Sandi | u20 | 181 | 125 | 1 of 1 St Andrew’s | 3 of 12 WP | 3 | 18 | 18 | 3 | 3 |
PR | Asenathi Ntlabakanye | u19 | 182 | 138 | 1 of 1 St Stithians | 4 of 12 Lions | 18 | 3 | 3 | 18 | 18 |
LK | Salmaan Moerat | u20 | 200 | 101 | 2 of 4 HJS Paarl BH | 4 of 12 WP | 4 | 4 | 4 | 4 | 4 |
LK | Ruan Nortje | u20 | 200 | 103 | 1 of 1 Wonderboom | 1 of 1 Bulls | 5 | 5 | 19 | 5 | 5 |
LK | Ruan Vermaak | u20 | 199 | 105 | 2 of 2 Monument | 5 of 12 Lions | 19 | 19 | 5 | – | 19 |
LK | Ben-Jason Dixon | u20 | 198 | 111 | 1 of 3 Paul Roos | 5 of 12 WP | 20 | 7 | 20 | 19 | 7 |
FL | Dian Schoonees | u20 | 188 | 100 | 1 of 1 Grey Collge | 6 of 12 Lions | 6 | 6 | 6 | 20 | 20 |
FL | PJ Steenkamp | u20 | 196 | 108 | 1 of 1 Garsfontein | 7 of 12 Lions | 7 | 20 | 7 | 7 | – |
N8 | Muller Uys | u20 | 191 | 115 | 1 of 3 Paarl Gim | 6 of 12 WP | 8 | 8 | 8 | 8 | 8 |
SH | Jack Hart | u20 | 178 | 76 | 2 of 2 Affies | 8 of 12 Lions | – | – | – | 21 | 21 |
SH | Zak Burger | u20 | 174 | 81 | 2 of 3 Paarl Gim | 1 of 3 Sharks | 9 | 9 | 9 | 9 | – |
SH | Rewan Kruger | u20 | 180 | 76 | 1 of 2 Grey College | 1 of 2 Free State | 21 | 21 | 21 | – | 9 |
FH | Lubabalo Dobela | u20 | 175 | 80 | 1 of 2 Grey HS | 2 of 2 Free State | 22 | 22 | 10 | 22 | 22 |
FH | Damian Willemse | u20 | 184 | 90 | 2 of 3 Paul Roos | 7 of 12 WP | 10 | 10 | Inj | Inj | Inj |
WG | Sihle Njezula | u20 | 183 | 87 | 2 of 2 Grey HS | 8 of 12 WP | 11 | – | 23 | 23 | 11 |
CT | Lyle Hendricks | u20 | 186 | 92 | 3 of 3 Paul Roos | 9 of 12 WP | 23 | 12 | 12 | – | 12 |
CT | Rikus Pretorius | u19 | 192 | 102 | 2 of 2 Grey College | 10 of 12 WP | 12 | Inj | Inj | 12 | – |
CT | Manny Rass | u20 | 174 | 84 | 3 of 4 HJS Paarl BH | 9 of 12 Lions | – | 23 | 13 | 13 | 23 |
CT | Wandisile Simelane | u20 | 179 | 90 | 1 of 2 Jeppe | 10 of 12 Lions | 13 | 13 | 11 | 11 | 13 |
WG | Tyrone Green | u20 | 179 | 88 | 2 of 2 Jeppe | 11 of 12 Lions | 14 | 14 | 14 | 14 | 14 |
FB | Gianni Lombard | u20 | 178 | 78 | 4 of 4 HJS Paarl BH | 12 of 12 Lions | 15 | 15 | 15 | 15 | 15 |
FB | Muller du Plessis | u19 | 187 | 82 | 3 of 3 Paarl Gim | 2 of 3 Sharks | – | 11 | Inj | Inj | Inj |
FH | David Coetzer | u19 | 174 | 85 | 1 of 2 Selborne | 11 of 12 WP | x | x | 22 | 10 | 10 |
N8 | Pepsi Buthelezi | u19 | 188 | 102 | 1 of 1 DHS | 3 of 3 Sharks | x | x | – | 6 | 6 |
PR | Leon Lyons | u20 | 187 | 108 | 2 of 2 Selborne | 12 of 12 WP | x | x | – | 17 | 17 |
Best ever prepared SA u20 team ready to take on the World Rugby u20 Championships 2018!…
Unlike those that came before them in the last five years, players of the 2018 South African under-20 national team will not be country tried or “captured” as World Rugby likes to put it.
This basically means that even after they have played for the SA under-20 national team, Baby Boks will still be able to lay down roots in another country and represent the senior national team of that other country one day.…
As the preparations for the 2018 World Rugby Under 20 Championships very very slowly move forward towards the June event, here’s a look at how much game-time was afforded to key players. …
An initial South Africa under-20 training squad for the World Rugby u20 Championships has been organised and players have been invited to attend. However it seems like this information in not for the general public’s consumption …
On paper the Sharks have recruited a strong under-19 squad for the first time in many seasons. 2018 will mark 10 years since the Sharks last topped the log or won the national provincial under-19 title – a very poor stat indeed for a union of their size!…
On their Facebook page, the WPRI displays the profiles of 39 players making up their Class of 2017 (WPRI Facebook – Class of 2017)…
The Bulls recently announced their under-19 new arrivals for 2017.…
85 players have been invited to attend a two-day training camp in Pretoria beginning on Monday 23 January.…
Copyright © 2024 | WordPress Theme by MH Themes