Paul Roos’ Pacific Islander styled star may not be eligible for SA Schools
Exciting Namibian-born Paul Roos centre / fullback Jurenzo Julius came off the bench to play his first match of 2022 and proved exactly why Cape school rugby gurus have been talking him up as hot property.…
Boland Landbou on track to be 22% bigger by 2025
Boland Landbou are in the process of increasing the number of students at their agricultural high school.…
Where were you on the day neither Boishaai, Grey College, Paarl Gim nor Paul Roos won!
It’s a question being asked around SA by the schoolboy rugby interested community: when was the last time Grey College, Paarl Boys’ High, Paarl Gymnasium and Paul Roos Gymnasium, could not register a win between the four of them on the same matchday? Bearing in mind that we are talking about four of the five powerhouses of South African schoolboy rugby.…
BHP Rankings for the Easter weekend ending 18 April 2022
Rank | Team | P | W | L | D | For | Agst | Diff | Pts | Win% | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paarl Gim | 4 | 4 | 0 | 0 | 151 | 56 | 95 | 18.5 | 100.00% | 4.63 |
2 | Grey College | 5 | 5 | 0 | 0 | 271 | 82 | 189 | 21 | 100.00% | 4.20 |
3 | Bishops | 7 | 7 | 0 | 0 | 233 | 89 | 144 | 29 | 100.00% | 4.14 |
4 | HJS Paarl | 6 | 5 | 0 | 1 | 201 | 61 | 140 | 23.5 | 83.33% | 3.92 |
5 | Garsfontein | 4 | 3 | 0 | 1 | 144 | 38 | 106 | 15 | 75.00% | 3.75 |
6 | Affies | 6 | 5 | 1 | 0 | 189 | 66 | 123 | 22 | 83.33% | 3.67 |
7 | Monument | 7 | 6 | 1 | 0 | 202 | 125 | 77 | 24.5 | 85.71% | 3.50 |
8 | Framesby | 6 | 4 | 1 | 1 | 123 | 80 | 43 | 18.4 | 66.67% | 3.07 |
9 | Glenwood | 7 | 5 | 2 | 0 | 175 | 169 | 6 | 20.5 | 71.43% | 2.93 |
10 | Rondebosch | 4 | 3 | 1 | 0 | 150 | 59 | 91 | 10.5 | 75.00% | 2.63 |
11 | Hilton | 4 | 3 | 1 | 0 | 169 | 25 | 144 | 10.5 | 75.00% | 2.63 |
12 | Paul Roos | 5 | 3 | 2 | 0 | 161 | 77 | 84 | 13 | 60.00% | 2.60 |
13 | Michaelhouse | 7 | 5 | 2 | 0 | 156 | 100 | 56 | 18 | 71.43% | 2.57 |
14 | Outeniqua | 4 | 2 | 2 | 0 | 81 | 74 | 7 | 10 | 50.00% | 2.50 |
15 | Westville | 8 | 6 | 2 | 0 | 183 | 127 | 56 | 20 | 75.00% | 2.50 |
16 | Muir College | 5 | 5 | 0 | 0 | 128 | 59 | 69 | 12 | 100.00% | 2.40 |
17 | Helpmekaar | 7 | 4 | 3 | 0 | 138 | 146 | -8 | 16.5 | 57.14% | 2.36 |
18 | KES | 6 | 5 | 1 | 0 | 196 | 92 | 104 | 14 | 83.33% | 2.33 |
19 | Kingswood | 6 | 4 | 2 | 0 | 108 | 75 | 33 | 14 | 66.67% | 2.33 |
20 | Maritzburg College | 7 | 5 | 2 | 0 | 261 | 123 | 138 | 16 | 71.43% | 2.29 |
21 | Stellenberg | 5 | 3 | 2 | 0 | 172 | 106 | 66 | 11 | 60.00% | 2.20 |
22 | Jeppe | 8 | 5 | 3 | 0 | 117 | 155 | -38 | 17.5 | 62.50% | 2.19 |
23 | Nelspruit | 7 | 4 | 3 | 0 | 123 | 137 | -14 | 15 | 57.14% | 2.14 |
24 | Grey HS | 7 | 4 | 3 | 0 | 189 | 167 | 22 | 15 | 57.14% | 2.14 |
25 | Brandwag (Uitenhage) | 8 | 6 | 2 | 0 | 247 | 146 | 101 | 17 | 75.00% | 2.13 |
26 | Marlow | 7 | 4 | 3 | 0 | 129 | 101 | 28 | 14.5 | 57.14% | 2.07 |
27 | Selborne | 9 | 5 | 3 | 1 | 198 | 127 | 71 | 17.8 | 55.56% | 1.98 |
28 | Waterkloof | 7 | 4 | 3 | 0 | 149 | 124 | 25 | 13.5 | 57.14% | 1.93 |
29 | St Andrew’s | 8 | 5 | 3 | 0 | 166 | 133 | 33 | 14.5 | 62.50% | 1.81 |
30 | Boland Landbou | 8 | 5 | 2 | 1 | 276 | 83 | 193 | 12.4 | 62.50% | 1.55 |
Kearsney Easter Rugby Festival – North/Noord vs East/Oos
Kearsney’s Festival was loaded with many talented kids who played their part in making the occasion a memorable one. Here’s a pick along different lines to celebrate some of the successes enjoyed.…
All in a day’s work for EG’s coaches Rudi & Reghardt
What an Easter Monday , 18 April 2022 was for EG Jansen and University of Pretoria coaches Rudi Dames and Reghardt Botha!…