Here are tables showing festival details and which festivals the Top 75 rugby schools in SA (2009-2013) as well as a host of other known schools will be attending this year.
Festival | Venue | Day 1 | Day 2 | Day 3 | Other days |
---|---|---|---|---|---|
Grey PE Festival | Port Elizabeth | Sat, 29 Mar | Mon, 31 Mar | Wed, 02 Apr | |
Tony Stoops Rugby Festival | Tygerberg, Cape Town | Sat, 29 Mar | Mon, 31 Mar | Wed, 02 Apr | |
Oakdale Rugby Festival | Riversdale, W/Cape | Sat, 29 Mar | Mon, 31 Mar | Wed, 02 Apr | |
Pukke Skouspel | Potchefstroom | Sat, 29 Mar | Mon, 31 Mar | Wed, 02 Apr | |
Bizsport Glenwood Festival | Durban | Mon, 31 Mar | Tue, 01 Apr | Wed, 02 Apr | 03-05 Apr |
Noord-Suid Toernooi | Menlopark, Pretoria | Wed, 02 Apr | Sat, 05 Apr | ||
Kearsney Easter Rugby Festival | Botha’s Hill near Durban | Thu, 17 Apr | Sat, 19 Apr | Mon, 21 Apr | |
KES Festival | Johannesburg | Thu, 17 Apr | Sat, 19 Apr | Mon, 21 Apr | |
St John’s Festival | Johannesburg | Thu, 17 Apr | Sat, 19 Apr | Mon, 21 Apr | |
St Stithians Festival | Johannesburg | Thu, 17 Apr | Sat, 19 Apr | Mon, 21 Apr | |
Wildeklawer SuperSkole | Kimberley | Mon, 28 Apr | Wed, 30 Apr | Day 1 TV live | |
Wynberg Festival | Cape Town | Thu, 01 May | Sat, 01 May |
BHP’s Top 75 (for the 5 seasons: 2009 – 2013)
RANK | SCHOOL | AVG | PUBLIC HOL’S | EASTER | 1st TERM END |
---|---|---|---|---|---|
1 | Grey College | 4.00 | Wildeklawer | Kearsney | |
2 | Affies | 3.60 | Wildeklawer | Kearsney | |
3 | Paarl Gim | 3.47 | Wildeklawer | Noord-Suid | Noord-Suid |
4 | HJS Paarl | 3.45 | Wildeklawer | St John’s | Tony Stoops |
5 | Paul Roos | 2.94 | Wildeklawer | St John’s | |
6 | Noord-Kaap | 2.92 | Wildeklawer | Tony Stoops | |
7 | Monument | 2.88 | Wildeklawer | Kearsney | |
8 | Waterkloof | 2.84 | Wildeklawer | St John’s | Noord-Suid |
9 | Outeniqua | 2.81 | Wildeklawer | Pukke | |
10 | KES | 2.51 | Wildeklawer | KES | Grey PE |
11 | Glenwood | 2.44 | Wildeklawer | Kearsney | Grey PE |
12 | Grey HS | 2.43 | Wildeklawer | KES | Grey PE |
13 | Drostdy | 2.40 | Wildeklawer | Pukke | |
14 | Garsfontein | 2.36 | Pukke | ||
15 | Oakdale | 2.35 | Wildeklawer | Oakdale | |
16 | Bishop’s | 2.27 | Grey PE | ||
17 | EG Jansen | 2.24 | Wildeklawer | Kearsney | |
18 | Westville | 2.21 | Kearsney | Grey PE | |
19 | Selborne | 2.21 | Wildeklawer | Kearsney | Grey PE |
20 | Boland Landbou | 2.20 | Wildeklawer | Pukke | |
21 | Kearsney | 2.19 | Kearsney | Grey PE | |
22 | Kempton Park | 2.13 | Oakdale | ||
23 | Wynberg | 2.11 | Wynberg | St Stithians | Tony Stoops |
24 | St Andrew’s | 2.10 | St Stithians | ||
25 | Tygerberg | 2.05 | Wynberg | Tony Stoops | |
26 | Rondebosch | 2.04 | Wynberg | KES | Tony Stoops |
27 | Maritzburg College | 2.03 | Wildeklawer | St Stithians | |
28 | Centurion | 2.00 | Pukke | ||
29 | HTS Middelburg | 1.98 | Wildeklawer | Kearsney | |
30 | Queen’s | 1.98 | KES | Grey PE | |
31 | Nelspruit | 1.94 | St John’s | ||
32 | Marlow | 1.93 | KES | Grey PE | |
33 | Florida | 1.92 | Pukke | ||
34 | Hugenote (Well) | 1.89 | Wynberg | Oakdale | |
35 | Michaelhouse | 1.88 | Grey PE | ||
36 | Diamantveld | 1.85 | Wildeklawer | Oakdale | |
37 | Framesby | 1.81 | Kearsney | Pukke | |
38 | Menlopark | 1.76 | KES | Noord-Suid | |
39 | Pretoria BH | 1.76 | St John’s | Grey PE | |
40 | Dale | 1.73 | Kearsney | Grey PE | |
41 | Ben Vorster | 1.70 | Bizsport | ||
42 | Die Brandwag | 1.70 | Oakdale | ||
43 | Hilton | 1.67 | St Stithians | ||
44 | SACS | 1.66 | Wynberg | St Stithians | Grey PE |
45 | Nico Malan | 1.64 | Kearsney | Grey PE | |
46 | Louis Botha | 1.62 | Grey PE | ||
47 | Stellenberg | 1.58 | Wynberg | ||
48 | Jim Fouche | 1.57 | Bizsport | ||
49 | Durbanville | 1.51 | Oakdale | ||
50 | Voortrekker (Beth) | 1.51 | Oakdale | ||
51 | Transvalia | 1.50 | Pukke | ||
52 | Sentraal | 1.48 | Oakdale | ||
53 | Middelburg | 1.47 | Bizsport | ||
54 | Strand | 1.43 | Oakdale | ||
55 | Daniel Pienaar | 1.39 | Grey PE | ||
56 | Klerksdorp | 1.37 | Pukke | ||
57 | Duineveld | 1.36 | |||
58 | Swartland | 1.36 | Tony Stoops | ||
59 | Ermelo | 1.33 | |||
60 | Bellville | 1.29 | Wynberg | Oakdale | |
61 | Eldoraigne | 1.27 | KES | ||
62 | Helpmekaar | 1.22 | St Stithians | ||
63 | De Kuilen | 1.20 | Tony Stoops | ||
64 | Rustenburg | 1.19 | Bizsport | ||
65 | St Stithians | 1.16 | St Stithians | ||
66 | Jeppe | 1.15 | St John’s | Grey PE | |
67 | Marais Viljoen | 1.10 | |||
68 | Brackenfell | 1.04 | Oakdale | ||
69 | Kingswood | 1.01 | Grey PE | ||
70 | DHS | 0.90 | Grey PE | ||
71 | Graeme | 0.86 | KES | Grey PE | |
72 | Merensky | 0.85 | Bizsport | ||
73 | St John’s | 0.83 | Wynberg | St John’s | |
74 | Parktown | 0.79 | KES | Grey PE | |
75 | Northwood | 0.77 | KES | ||
NOT RANKED | |||||
N/R | Trinityhouse | KES | |||
N/R | Hentie Cilliers | KES | |||
N/R | St John’s (Harare) | St John’s | |||
N/R | Scots College (Aus) | St John’s | |||
N/R | Klein Nederburg | St John’s | |||
N/R | St Charles | St John’s | |||
N/R | Noordheuwel | St John’s | |||
N/R | St Benedicts | St Stithians | |||
N/R | Linden | St Stithians | |||
N/R | Windhoek | Wynberg | St Stithians | ||
N/R | Oudtshoorn | Tony Stoops | |||
N/R | Potch Gim | Pukke | |||
N/R | Windhoek Gim | Grey PE | |||
N/R | Hudson Park | Grey PE | |||
N/R | Ithembelihle | Grey PE | |||
N/R | La Plata (Arg) | Grey PE | |||
N/R | Muir | Grey PE | |||
N/R | Pearson | Wynberg | Grey PE | ||
N/R | Benoni | Bizsport | |||
N/R | HTS Witbank | Bizsport | |||
N/R | Lichtenburg | Bizsport | |||
N/R | Dr Malan | Bizsport | |||
N/R | Potch Volkskool | Bizsport | |||
N/R | Northcliff | Bizsport | |||
N/R | Montana | Bizsport | |||
N/R | St David’s | Wynberg | |||
N/R | Walvis Bay (Nam) | Wynberg |
Leave a Reply
You must be logged in to post a comment.