Rankings model powered by a version of The BHP formula
# | SCHOOL | REG | AVG | P | W | D | L | PF | PA | PD | CP | LP | WP | TTL | LAST 8 GAMES | ||||||||
1 | 1 | HJS Paarl BH | WP | 4.88 | 12 | 11 | 0 | 1 | 543 | 164 | 379 | 49.3 | 4.7 | 4.6 | 58.6 | RBH | NH | MON | GCB | WYN | PRG | STE | BL |
2 | 2 | Paarl Gim | WP | 4.81 | 11 | 10 | 1 | 0 | 547 | 151 | 396 | 49.0 | 0.0 | 4.0 | 53.0 | AHS | GCB | NW | DHS | PRG | DRO | OAK | BIS |
3 | 3 | Affies | BUL | 4.65 | 13 | 10 | 1 | 2 | 560 | 288 | 272 | 47.5 | 9.4 | 3.6 | 60.5 | NH | SEL | GAR | PRG | BL | GCB | KES | JEP |
4 | 5 | Paul Roos | WP | 4.57 | 12 | 9 | 0 | 3 | 364 | 222 | 142 | 37.5 | 14.1 | 3.2 | 54.8 | BIS | AHS | EGJ | GIM | BL | HJS | SAC | STE |
5 | 6 | Grey College | FS | 4.55 | 13 | 11 | 0 | 2 | 574 | 273 | 301 | 47.0 | 8.5 | 3.6 | 59.1 | JEP | OUT | GIM | HMK | GAR | HJS | AHS | SEL |
6 | 4 | Garsfontein | BUL | 4.55 | 12 | 8 | 1 | 3 | 406 | 336 | 70 | 38.5 | 12.9 | 3.2 | 54.6 | HMK | AHS | OAK | GCB | WK | MEN | NEL | RUS |
7 | 7 | Oakdale | SWD | 4.43 | 12 | 8 | 1 | 3 | 431 | 209 | 222 | 38.2 | 12.3 | 2.7 | 53.2 | HJS | FRA | GAR | JEP | DUR | STE | GIM | OUT |
8 | 8 | Rondebosch | WP | 4.20 | 11 | 7 | 0 | 4 | 337 | 227 | 110 | 29.5 | 14.0 | 2.7 | 46.2 | MIL | KES | QC | HJS | STE | SAC | BL | WYN |
9 | 10 | Durban HS | KZN | 4.11 | 14 | 12 | 0 | 2 | 466 | 253 | 213 | 48.5 | 7.3 | 1.7 | 57.5 | MON | DUR | NW | STE | GIM | KEA | WVL | HIL |
10 | 9 | Northwood | KZN | 4.09 | 14 | 9 | 0 | 5 | 362 | 287 | 75 | 36.3 | 17.8 | 3.2 | 57.3 | KES | DHS | GIM | DRO | JEP | MHS | GLE | HIL |
11 | 11 | Westville | KZN | 4.05 | 12 | 12 | 0 | 0 | 388 | 196 | 192 | 47.3 | 0.0 | 1.3 | 48.6 | FRA | EGJ | RUS | KES | MC | DHS | GLE | KEA |
12 | 13 | Outeniqua | SWD | 3.99 | 11 | 7 | 0 | 4 | 380 | 282 | 98 | 27.5 | 14.1 | 2.3 | 43.9 | MEN | WEL | GCB | PEA | MON | NH | FRA | OAK |
13 | 12 | Helpmekaar | LIO | 3.97 | 16 | 9 | 0 | 7 | 464 | 407 | 57 | 36.3 | 24.2 | 3.1 | 63.6 | MEN | GCB | FRA | NH | NEL | EGJ | MON | KES |
14 | 15 | Noordheuwel | LIO | 3.94 | 13 | 6 | 0 | 7 | 353 | 380 | -27 | 24.3 | 25.1 | 1.9 | 51.3 | JEP | HJS | OUT | HMK | KES | MON | EGJ | NEL |
15 | 14 | Stellenberg | WP | 3.86 | 14 | 7 | 1 | 6 | 321 | 305 | 16 | 31.2 | 20.9 | 2.0 | 54.1 | SAC | DHS | WK | RBH | BIS | OAK | HJS | PRG |
16 | 18 | Wynberg | WP | 3.83 | 10 | 7 | 0 | 3 | 261 | 190 | 71 | 26.5 | 11.1 | 0.7 | 38.3 | STE | HAR | HMK | DUR | GHS | HJS | BIS | RBH |
17 | 17 | Hilton | KZN | 3.81 | 12 | 9 | 0 | 3 | 409 | 212 | 197 | 35.0 | 9.6 | 1.1 | 45.7 | SJC | KIN | STC | MHS | PBH | GLE | DHS | NW |
18 | 19 | Menlopark | BUL | 3.72 | 11 | 7 | 1 | 3 | 408 | 277 | 131 | 30.7 | 9.4 | 0.8 | 40.9 | OUT | DRO | WK | HMK | NEL | WK | GAR | TRA |
19 | 16 | Boland Landbou | WP | 3.70 | 10 | 5 | 0 | 5 | 364 | 390 | -26 | 19.5 | 15.9 | 1.6 | 37.0 | EGJ | WK | SAC | FRA | AHS | PRG | RBH | HJS |
20 | 20 | Grey HS | EP | 3.67 | 9 | 4 | 1 | 4 | 258 | 223 | 35 | 19.0 | 13.8 | 0.3 | 33.1 | MHS | HIL | PRG | DAL | PBH | WYN | QC | STA |
21 | 22 | Jeppe | LIO | 3.62 | 15 | 8 | 0 | 7 | 431 | 455 | -24 | 30.0 | 22.2 | 2.1 | 54.3 | SEL | NH | MC | OAK | NW | SJC | AHS | PBH |
22 | 21 | Waterkloof | BUL | 3.58 | 13 | 6 | 2 | 5 | 356 | 391 | -35 | 31.2 | 14.7 | 0.7 | 46.6 | MEN | NEL | DIA | STE | GAR | MEN | RUS | EGJ |
23 | 23 | Nelspruit | PUM | 3.55 | 15 | 6 | 0 | 9 | 333 | 437 | -104 | 23.5 | 27.8 | 2.0 | 53.3 | WEL | MC | WK | MEN | HMK | RUS | GAR | NH |
24 | 24 | Durbanville | WPB | 3.55 | 12 | 7 | 0 | 5 | 349 | 304 | 45 | 26.5 | 15.4 | 0.7 | 42.6 | DAL | RUS | DHS | WYN | OAK | MMP | SAC | MIL |
25 | 25 | Maritzburg College | KZN | 3.54 | 12 | 6 | 0 | 6 | 340 | 286 | 54 | 22.8 | 19.0 | 0.7 | 42.5 | NEL | PBH | JEP | DIA | STC | WVL | KEA | MHS |
26 | 26 | Rustenburg | LEO | 3.50 | 14 | 7 | 1 | 6 | 347 | 337 | 10 | 30.0 | 18.5 | 0.6 | 49.1 | DUR | WVL | BVH | WEL | TRA | NEL | WK | GAR |
27 | 30 | Monument | LIO | 3.43 | 14 | 4 | 1 | 9 | 362 | 532 | -170 | 20.2 | 26.2 | 1.6 | 48.0 | DHS | MIL | OUT | HJS | EGJ | NH | HMK | TRA |
28 | 29 | Michaelhouse | KZN | 3.38 | 14 | 4 | 2 | 8 | 431 | 322 | 109 | 21.9 | 25.1 | 0.3 | 47.3 | SJH | STS | PET | HIL | KEA | NW | PBH | MC |
29 | 35 | KES | LIO | 3.37 | 13 | 6 | 0 | 7 | 257 | 414 | -157 | 22.3 | 21.0 | 0.5 | 43.8 | RBH | NW | PAR | WVL | NH | AHS | BEN | HMK |
30 | 27 | SACS | WP | 3.36 | 12 | 6 | 1 | 5 | 237 | 186 | 51 | 24.5 | 15.6 | 0.3 | 40.4 | SDC | BVH | STE | BIS | RBH | DUR | PRG | BEL |
31 | 28 | St Andrew’s | EP | 3.35 | 14 | 11 | 2 | 1 | 505 | 318 | 187 | 44.9 | 1.6 | 0.5 | 47.0 | STG | PET | SJH | GRA | QC | SEL | GHS | CAM |
32 | 32 | Glenwood | KZN | 3.34 | 12 | 5 | 1 | 6 | 300 | 320 | -20 | 22.7 | 17.1 | 0.3 | 40.1 | MIL | DAL | KEA | NM | MAR | HIL | NW | WVL |
33 | 34 | Nico Malan | EP | 3.32 | 12 | 7 | 1 | 4 | 323 | 237 | 86 | 29.5 | 9.9 | 0.5 | 39.9 | RUS | LG | MUI | GLE | BAR | PEA | MAR | GRA |
34 | 31 | Queen’s | BOR | 3.32 | 15 | 12 | 1 | 2 | 466 | 240 | 226 | 43.2 | 6.1 | 0.5 | 49.8 | PAR | RBH | SEL | DAL | STA | GHS | HP | REX |
35 | 33 | Graeme | EP | 3.31 | 13 | 11 | 0 | 2 | 458 | 224 | 234 | 36.5 | 6.2 | 0.3 | 43.0 | BVH | PBH | CAM | SDC | STA | HP | NM | STI |
36 | 36 | Brandwag (EP) | EP | 3.28 | 14 | 11 | 0 | 3 | 401 | 222 | 179 | 36.5 | 9.2 | 0.2 | 45.9 | MID | KEM | ANK | MAR | MUI | DAN | KIN | WTR |
37 | 37 | Transvalia | VAL | 3.25 | 12 | 7 | 1 | 4 | 291 | 226 | 65 | 28.5 | 9.9 | 0.7 | 39.1 | VRY | 2ND | 2ND | HTS | RUS | EGJ | MEN | MON |
38 | 38 | Pretoria BH | BUL | 3.22 | 14 | 5 | 0 | 9 | 438 | 383 | 55 | 17.0 | 27.8 | 0.3 | 45.1 | GRA | MC | GHS | HIL | STS | ALB | MHS | JEP |
39 | 39 | Middelburg | PUM | 3.18 | 12 | 9 | 0 | 3 | 324 | 205 | 119 | 28.6 | 9.2 | 0.3 | 38.1 | BW | UPI | OVE | NEL | HTS | KLE | MV | KEM |
40 | 46 | EG Jansen | VAL | 3.15 | 16 | 7 | 0 | 9 | 377 | 529 | -152 | 26.5 | 23.2 | 0.7 | 50.4 | FRA | DRO | PRG | MON | TRA | HMK | NH | WK |
41 | 40 | Marlow | EP | 3.12 | 13 | 8 | 1 | 4 | 359 | 277 | 82 | 29.5 | 10.9 | 0.2 | 40.6 | HOO | TN | BW | WEL | GLE | GRV | NM | DAL |
42 | 42 | HTS Middelburg | PUM | 3.12 | 12 | 7 | 0 | 5 | 311 | 205 | 106 | 21.6 | 15.6 | 0.2 | 37.4 | DFM | LAN | TRA | OM | MV | MID | WES | KLE |
43 | 41 | St Stithians | LIO | 3.11 | 12 | 8 | 1 | 3 | 341 | 199 | 142 | 29.7 | 7.4 | 0.2 | 37.3 | ALB | CC | MHS | SDC | PBH | NC | STC | RPK |
44 | 43 | Drostdy | BOL | 3.08 | 13 | 5 | 0 | 8 | 399 | 393 | 6 | 15.5 | 24.6 | 0.0 | 40.1 | DUR | HER | EGJ | NW | HUG | SWA | GIM | WOR |
45 | 44 | Diamantveld | GRQ | 3.08 | 16 | 12 | 0 | 4 | 677 | 427 | 250 | 40.3 | 8.7 | 0.3 | 49.3 | PBH | WEL | WK | MC | NK | SEN | FIC | JF |
46 | 45 | Bishops | WP | 3.06 | 12 | 4 | 1 | 7 | 265 | 312 | -47 | 18.0 | 18.6 | 0.2 | 36.8 | BRA | HMK | HAR | PRG | SAC | STE | WYN | GIM |
47 | 47 | Zwartkop | BUL | 3.03 | 11 | 11 | 0 | 0 | 430 | 161 | 269 | 33.3 | 0.0 | 0.0 | 33.3 | LG | HUG | 2ND | LIG | ELD | KEM | OM | WES |
48 | 48 | Kearsney | KZN | 2.96 | 12 | 6 | 0 | 6 | 341 | 351 | -10 | 20.5 | 14.7 | 0.3 | 35.5 | EGJ | DAL | PET | GLE | MHS | DHS | MC | WVL |
49 | 49 | Milnerton | WP | 2.89 | 14 | 10 | 0 | 4 | 546 | 239 | 307 | 28.2 | 12.3 | 0.0 | 40.5 | GLE | MON | BRA | HTB | PV | DFM | BEL | DUR |
50 | 50 | Pearson | EP | 2.88 | 12 | 7 | 1 | 4 | 267 | 313 | -46 | 26.7 | 7.7 | 0.2 | 34.6 | SEL | NW | ELD | OUT | NM | MUI | FRA | DAN |
51 | 51 | Selborne | BOR | 2.81 | 12 | 5 | 0 | 7 | 219 | 429 | -210 | 17.0 | 16.5 | 0.2 | 33.7 | PEA | JEP | AHS | QC | REX | DAL | STA | GCB |
52 | 53 | Witteberg | GRF | 2.79 | 9 | 5 | 0 | 4 | 224 | 211 | 13 | 17.5 | 7.4 | 0.2 | 25.1 | RUS | DIA | FIC | HEN | GOU | TRI | WEL | BVH |
53 | 52 | Oos-Moot | BUL | 2.76 | 10 | 4 | 0 | 6 | 300 | 332 | -32 | 11.7 | 15.7 | 0.2 | 27.6 | BV | NEL | ELD | HTS | KEM | WES | ZWA | LIG |
54 | 55 | Jim Fouche | FS | 2.71 | 12 | 8 | 0 | 4 | 361 | 244 | 117 | 25.0 | 7.5 | 0.0 | 32.5 | DFM | 2ND | FIC | DIN | LOU | SEN | LAN | DIA |
55 | 56 | Kingswood | EP | 2.70 | 11 | 6 | 0 | 5 | 287 | 254 | 33 | 19.3 | 10.3 | 0.2 | 29.8 | DHS | NW | RPG | HIL | BW | MW | REX | HP |
56 | 57 | Welkom Gim | GRF | 2.67 | 15 | 6 | 0 | 9 | 385 | 437 | -52 | 19.5 | 20.5 | 0.0 | 40.0 | NEL | DIA | MAR | RUS | TRI | HEN | WIT | GOU |
57 | 59 | Brackenfell | WPB | 2.63 | 10 | 6 | 1 | 3 | 279 | 174 | 105 | 19.7 | 6.6 | 0.0 | 26.3 | BIS | MIL | DAN | WPS | WOR | STR | DFM | PV |
58 | 58 | Framesby | EP | 2.61 | 14 | 5 | 1 | 8 | 337 | 478 | -141 | 19.5 | 17.1 | 0.0 | 36.6 | PET | EGJ | OAK | BL | HMK | HP | OUT | PEA |
59 | 60 | Worcester Gim | BOL | 2.60 | 8 | 4 | 0 | 4 | 254 | 222 | 32 | 12.5 | 8.3 | 0.0 | 20.8 | STE | CC | WYN | MV | SWA | BRA | ROB | DRO |
60 | 54 | St John’s | LIO | 2.55 | 10 | 4 | 0 | 6 | 194 | 237 | -43 | 12.0 | 13.5 | 0.0 | 25.5 | GRA | SDC | HIL | RPG | JEP | BEN | PAR | ALB |
61 | 62 | St Charles | KZN | 2.52 | 12 | 6 | 0 | 6 | 309 | 298 | 11 | 18.5 | 11.7 | 0.0 | 30.2 | DAN | WHS | STA | HIL | MC | CC | STS | CC |
62 | 61 | Wesvalia | LEO | 2.43 | 10 | 7 | 0 | 3 | 271 | 218 | 53 | 18.2 | 6.1 | 0.0 | 24.3 | PCG | WAG | KLE | KLE | LIG | OM | HTS | ZWA |
63 | 64 | Parktown | LIO | 2.40 | 9 | 6 | 0 | 3 | 201 | 205 | -4 | 18.0 | 3.6 | 0.0 | 21.6 | PBH | QC | HP | KES | BEN | ALB | SDC | SJC |
64 | 63 | Hudson Park | BOR | 2.40 | 12 | 4 | 0 | 8 | 319 | 331 | -12 | 12.5 | 16.3 | 0.0 | 28.8 | KEA | CAM | ELD | PAR | FRA | GRA | QC | KIN |
65 | 65 | St Alban’s | BUL | 2.29 | 11 | 6 | 1 | 4 | 256 | 245 | 11 | 20.7 | 4.5 | 0.0 | 25.2 | STS | LOM | SJH | FAL | CC | PAR | PBH | SJC |
66 | 69 | Daniel Pienaar | EP | 2.24 | 13 | 4 | 1 | 8 | 311 | 367 | -56 | 14.7 | 14.4 | 0.0 | 29.1 | FRA | OTT | BW | BRA | WHG | PUN | DES | PEA |
67 | 66 | Kempton Park | VAL | 2.22 | 13 | 4 | 0 | 9 | 275 | 316 | -41 | 10.6 | 18.0 | 0.2 | 28.8 | BW | ROB | EGJ | OM | MV | ZWA | KLE | MID |
68 | 67 | Marais Viljoen | LIO | 2.19 | 11 | 6 | 0 | 5 | 271 | 319 | -48 | 18.5 | 5.4 | 0.2 | 24.1 | LIC | PIE | WOR | BRA | HTS | KEM | LIG | MID |
69 | 68 | Voortrekker (Beth) | GRF | 2.16 | 14 | 4 | 0 | 10 | 349 | 457 | -108 | 12.0 | 18.2 | 0.0 | 30.2 | GRA | SAC | RUS | BAR | HEN | GOU | TRI | WIT |
70 | 70 | Dale | BOR | 2.09 | 14 | 3 | 0 | 11 | 227 | 366 | -139 | 9.0 | 20.3 | 0.0 | 29.3 | DUR | KEA | GLE | GHS | QC | SEL | CAM | MAR |
FORMBOOK
# | SCHOOL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
1 | HJS Paarl BH | DRO | WK | AHS | OAK | RBH | NH | MON | GCB | WYN | PRG | STE | BL | BIS | SAC | GIM | ||||||||
55-19 | 66-00 | 25-17 | 26-28 | 55-12 | 42-14 | 85-00 | 25-10 | 32-26 | 36-26 | 27-00 | 69-12 | |||||||||||||
4.39 | 4.65 | 5.43 | 4.66 | 4.95 | 4.93 | 4.65 | 5.44 | 4.65 | 5.43 | 4.65 | 4.65 | |||||||||||||
2 | Paarl Gim | STE | KES | MON | AHS | GCB | NW | DHS | PRG | DRO | OAK | BIS | SAC | BL | WYN | HJS | ||||||||
39-17 | 102-00 | 66-16 | 16-16 | 43-31 | 46-20 | 47-20 | 17-10 | 92-12 | 29-09 | 50-00 | ||||||||||||||
4.64 | 4.38 | 4.64 | 4.95 | 5.42 | 4.64 | 4.92 | 5.42 | 4.38 | 5.17 | 4.38 | ||||||||||||||
3 | Affies | DIA | HMK | DRO | HJS | GIM | NH | SEL | GAR | PRG | BL | GCB | KES | JEP | MC | WK | PBH | |||||||
45-24 | 40-08 | 61-15 | 17-25 | 16-16 | 45-27 | 61-19 | 41-25 | 20-18 | 74-14 | 37-42 | 65-19 | 38-36 | ||||||||||||
4.38 | 4.64 | 4.38 | 4.60 | 4.95 | 4.91 | 3.50 | 5.17 | 5.42 | 4.64 | 4.75 | 4.38 | 4.64 | ||||||||||||
4 | Paul Roos | DRO | GAR | NH | GHS | BIS | AHS | EGJ | GIM | BL | HJS | SAC | STE | WYN | RBH | OAK | GCB | |||||||
25-20 | 34-32 | 26-19 | 37-07 | 46-10 | 18-20 | 46-17 | 10-17 | 40-36 | 26-36 | 22-03 | 34-05 | |||||||||||||
4.38 | 5.16 | 4.90 | 4.38 | 4.38 | 4.90 | 3.50 | 4.65 | 4.64 | 4.50 | 4.64 | 4.64 | |||||||||||||
5 | Grey College | TRI | WEL | OAK | MON | NH | JEP | OUT | GIM | HMK | GAR | HJS | AHS | SEL | SED | GHS | PRG | |||||||
38-10 | 60-17 | 25-10 | 47-03 | 24-22 | 64-31 | 29-18 | 31-43 | 56-14 | 45-29 | 10-25 | 42-37 | 103-14 | ||||||||||||
3.50 | 4.38 | 5.17 | 4.64 | 4.90 | 4.64 | 4.64 | 4.25 | 4.64 | 5.17 | 4.25 | 5.42 | 3.90 | ||||||||||||
6 | Garsfontein | JEP | NH | PRG | STE | HMK | AHS | OAK | GCB | WK | MEN | NEL | RUS | TRA | MON | NH | EGJ | |||||||
26-18 | 34-28 | 32-34 | 25-18 | 47-29 | 25-41 | 30-30 | 29-45 | 53-19 | 40-27 | 32-20 | 33-27 | |||||||||||||
4.64 | 4.90 | 4.90 | 4.64 | 4.64 | 4.00 | 4.70 | 4.00 | 4.64 | 4.64 | 4.38 | 4.38 | |||||||||||||
7 | Oakdale | GCB | RBH | NEL | HMK | HJS | FRA | GAR | JEP | DUR | STE | GIM | OUT | DRO | PRG | BL | ||||||||
10-25 | 07-10 | 45-12 | 40-21 | 28-26 | 75-00 | 30-30 | 47-25 | 43-07 | 47-17 | 09-29 | 50-07 | |||||||||||||
4.25 | 4.05 | 4.38 | 4.64 | 5.42 | 3.90 | 4.70 | 4.64 | 4.38 | 4.64 | 4.00 | 4.64 | |||||||||||||
8 | Rondebosch | OAK | JEP | NEL | MIL | KES | QC | HJS | STE | SAC | BL | WYN | BIS | SBD | PRG | DRO | SAC | WYN | BIS | |||||
10-07 | 38-12 | 47-12 | 28-17 | 17-20 | 33-00 | 12-55 | 22-23 | 40-17 | 57-26 | 33-38 | ||||||||||||||
5.15 | 4.63 | 4.37 | 4.37 | 3.60 | 4.37 | 3.00 | 3.83 | 4.63 | 4.63 | 3.61 | ||||||||||||||
9 | Durban HS | BVH | MC | MHS | KIN | SEL | RUS | MON | DUR | NW | STE | GIM | KEA | WVL | HIL | JEP | NW | KES | ||||||
63-08 | 29-13 | 28-22 | 41-20 | 35-05 | 41-07 | 32-17 | 33-05 | 22-19 | 26-19 | 20-47 | 42-20 | 28-33 | 26-18 | |||||||||||
3.80 | 4.42 | 4.42 | 4.16 | 3.50 | 4.16 | 4.42 | 4.16 | 4.42 | 4.42 | 3.50 | 4.16 | 3.83 | 4.42 | |||||||||||
10 | Northwood | MHS | MC | DAL | KIN | WVL | PEA | KES | DHS | GIM | DRO | JEP | MHS | GLE | HIL | GLE | DHS | |||||||
15-13 | 24-21 | 24-00 | 33-14 | 14-16 | 61-26 | 12-07 | 19-22 | 20-46 | 21-12 | 24-30 | 43-29 | 30-16 | 22-35 | |||||||||||
4.63 | 4.63 | 3.71 | 4.37 | 4.05 | 4.37 | 4.37 | 4.05 | 3.50 | 4.37 | 3.61 | 4.63 | 4.37 | 2.55 | |||||||||||
11 | Westville | HIL | SEL | DAL | NW | FRA | EGJ | RUS | KES | MC | DHS | GLE | KEA | MHS | ||||||||||
23-15 | 45-12 | 28-13 | 16-14 | 31-00 | 36-05 | 24-17 | 55-31 | 22-21 | 33-28 | 42-25 | 33-15 | |||||||||||||
4.42 | 3.50 | 3.50 | 4.42 | 3.50 | 3.50 | 4.16 | 4.16 | 4.42 | 4.68 | 4.16 | 4.16 | |||||||||||||
12 | Outeniqua | NM | BL | LIG | MEN | WEL | GCB | PEA | MON | NH | FRA | OAK | STE | WOR | DUR | DRO | ||||||||
27-14 | 49-34 | 76-07 | 24-34 | 50-24 | 18-29 | 35-10 | 21-20 | 32-35 | 41-25 | 07-50 | ||||||||||||||
4.37 | 4.63 | 4.01 | 2.98 | 4.37 | 4.25 | 4.37 | 4.63 | 4.05 | 3.71 | 2.75 | ||||||||||||||
13 | Helpmekaar | MHS | AHS | KIN | NM | OAK | GAR | BIS | WYN | MEN | GCB | FRA | NH | NEL | EGJ | MON | KES | WK | TRA | RUS | ||||
17-10 | 08-40 | 24-31 | 33-17 | 21-40 | 29-47 | 38-12 | 18-17 | 33-36 | 14-56 | 62-07 | 36-00 | 22-13 | 35-15 | 53-43 | 21-23 | |||||||||
4.63 | 3.00 | 3.20 | 4.37 | 3.80 | 3.80 | 4.37 | 4.63 | 3.83 | 3.00 | 4.01 | 4.93 | 4.37 | 3.71 | 4.63 | 3.60 | |||||||||
14 | Noordheuwel | RUS | GAR | GCB | PRG | AHS | JEP | HJS | OUT | HMK | KES | MON | EGJ | NEL | RUS | WK | GAR | MEN | TRA | |||||
40-12 | 28-34 | 22-24 | 19-26 | 27-45 | 21-20 | 14-42 | 35-32 | 00-36 | 22-23 | 43-27 | 55-45 | 27-14 | ||||||||||||
4.38 | 4.47 | 4.90 | 4.65 | 4.00 | 4.64 | 3.50 | 4.64 | 0.00 | 3.60 | 4.64 | 3.50 | 4.38 | ||||||||||||
15 | Stellenberg | WOR | GIM | SEC | BVH | GAR | WYN | SAC | DHS | WK | RBH | BIS | OAK | HJS | PRG | OUT | BL | MIL | DUR | |||||
40-21 | 17-39 | 22-10 | 52-07 | 18-25 | 24-10 | 29-07 | 19-26 | 17-17 | 23-22 | 38-13 | 17-47 | 00-27 | 05-34 | |||||||||||
3.72 | 3.50 | 3.00 | 3.72 | 4.42 | 4.64 | 4.64 | 3.60 | 4.21 | 4.90 | 4.38 | 2.85 | 3.50 | 3.00 | |||||||||||
16 | Wynberg | STC | WOR | STE | HAR | HMK | DUR | GHS | HJS | BIS | RBH | PRG | SAC | GIM | PV | BIS | RBH | SAC | ||||||
19-10 | 29-00 | 10-24 | 19-10 | 17-18 | 37-31 | 32-27 | 26-32 | 34-05 | 38-33 | |||||||||||||||
3.50 | 3.50 | 2.55 | 3.00 | 3.83 | 4.16 | 4.16 | 4.70 | 4.16 | 4.68 | |||||||||||||||
17 | Hilton | WVL | KEA | GRA | GHS | SJC | KIN | STC | MHS | PBH | GLE | DHS | NW | MC | MHS | |||||||||
15-23 | 53-10 | 27-17 | 07-20 | 29-05 | 33-16 | 74-14 | 25-20 | 38-24 | 55-15 | 18-26 | 35-22 | |||||||||||||
3.60 | 4.16 | 4.16 | 2.40 | 3.00 | 4.16 | 3.80 | 4.42 | 4.16 | 4.16 | 3.60 | 4.42 | |||||||||||||
18 | Menlopark | ELD | PR | TRA | OUT | DRO | WK | HMK | NEL | WK | GAR | TRA | EGJ | MON | NH | RUS | ||||||||
52-13 | 78-07 | 29-17 | 34-24 | 43-29 | 23-23 | 36-33 | 40-17 | 19-27 | 27-40 | 27-47 | ||||||||||||||
3.00 | 3.30 | 4.16 | 4.42 | 4.16 | 4.21 | 4.42 | 4.16 | 3.40 | 4.04 | 2.00 | ||||||||||||||
19 | Boland Landbou | OUT | DUR | EGJ | WK | SAC | FRA | AHS | PRG | RBH | HJS | GIM | BIS | STE | OAK | |||||||||
34-49 | 40-31 | 71-10 | 46-37 | 21-18 | 64-05 | 14-74 | 36-40 | 26-57 | 12-69 | |||||||||||||||
2.55 | 4.38 | 4.02 | 4.64 | 4.64 | 4.02 | 3.00 | 4.80 | 2.50 | 3.00 | |||||||||||||||
20 | Grey HS | HP | MHS | HIL | PRG | DAL | PBH | WYN | QC | STA | DAN | FRA | GCB | MUI | SEL | |||||||||
45-34 | 28-28 | 20-07 | 07-37 | 43-03 | 37-29 | 27-32 | 24-25 | 27-28 | ||||||||||||||||
3.00 | 4.21 | 4.42 | 3.00 | 3.50 | 4.16 | 3.61 | 3.60 | 3.60 | ||||||||||||||||
21 | Jeppe | ANK | GAR | PBH | KES | RBH | GCB | MON | SEL | NH | MC | OAK | NW | SJC | AHS | PBH | DHS | KES | PAR | |||||
35-05 | 18-26 | 27-18 | 37-28 | 12-38 | 31-64 | 24-70 | 38-17 | 20-21 | 37-24 | 25-47 | 30-24 | 31-06 | 36-38 | 30-29 | ||||||||||
3.00 | 4.37 | 4.37 | 4.37 | 2.50 | 3.00 | 0.00 | 3.71 | 4.05 | 4.63 | 3.33 | 4.63 | 3.00 | 4.90 | 4.37 | ||||||||||
22 | Waterkloof | BV | OM | HTS | HJS | BL | MEN | NEL | DIA | STE | GAR | MEN | RUS | EGJ | HMK | NH | AHS | TRA | MON | |||||
47-30 | 24-21 | 26-22 | 00-66 | 37-46 | 23-23 | 24-31 | 52-26 | 17-17 | 19-53 | 27-19 | 40-15 | 20-22 | ||||||||||||
3.00 | 3.50 | 4.16 | 3.00 | 2.98 | 4.21 | 3.20 | 4.16 | 4.21 | 2.85 | 4.42 | 4.16 | 2.63 | ||||||||||||
23 | Nelspruit | MID | HTS | EGJ | OM | OAK | RBH | MID | WEL | MC | WK | MEN | HMK | RUS | GAR | NH | MON | TRA | EGJ | |||||
18-13 | 18-24 | 24-22 | 40-32 | 12-45 | 12-47 | 26-27 | 34-31 | 22-13 | 31-24 | 17-40 | 13-22 | 32-38 | 20-32 | 14-27 | ||||||||||
4.37 | 3.40 | 3.71 | 3.71 | 2.85 | 2.50 | 3.60 | 4.37 | 4.63 | 4.63 | 2.25 | 2.98 | 3.40 | 4.04 | 2.70 | ||||||||||
24 | Durbanville | BL | MON | EGJ | DRO | DAL | RUS | DHS | WYN | OAK | MMP | SAC | MIL | BRA | HTB | OUT | STE | |||||||
31-40 | 27-21 | 34-16 | 21-20 | 66-22 | 22-26 | 05-33 | 31-37 | 07-43 | 61-17 | 20-17 | 24-12 | |||||||||||||
2.98 | 4.42 | 3.50 | 4.16 | 3.50 | 3.40 | 2.50 | 3.61 | 2.85 | 3.00 | 4.42 | 4.16 | |||||||||||||
25 | Maritzburg College | DHS | NW | GLE | GL | NEL | PBH | JEP | DIA | STC | WVL | KEA | MHS | HIL | AHS | PBH | GLE | |||||||
13-29 | 21-24 | 37-25 | 43-00 | 13-22 | 45-28 | 24-37 | 31-38 | 26-16 | 21-22 | 35-20 | 31-25 | |||||||||||||
2.50 | 3.83 | 4.16 | 3.00 | 2.80 | 4.16 | 2.55 | 3.20 | 3.50 | 4.05 | 4.16 | 4.42 | |||||||||||||
26 | Rustenburg | TRI | WIT | NH | DIA | NM | DHS | DUR | WVL | BVH | WEL | TRA | NEL | WK | GAR | NH | EGJ | HMK | MON | MEN | ||||
