School Rugby fixtures & results – week ending 23 March 2024 | ||||||
---|---|---|---|---|---|---|
Tue.19Mar | VAL | Heidelberg VS | 09-42 | Noordheuwel | LIO | NWU Prestige P1 |
Wed.20Mar | KZN | Clifton | 03-53 | Westville | KZN | |
Wed.20Mar | LIM | Ben Vorster | 20-00 | Tom Naude | LIM | |
Sun.17Mar | KZN | St Charles | 24-28 | Bishops | WP | Wynberg Festival |
Thu.21Mar | EP | Kingswood | 26-25 | Hilton | KZN | Bishops 175th Fest |
Thu.21Mar | WP | Wynberg | 43-21 | St Andrew’s | EP | Bishops 175th Fest |
Thu.21Mar | WP | Bishops | 17-37 | Michaelhouse | KZN | Bishops 175th Fest |
Thu.21Mar | BOL | Montagu | 12-15 | Graaff-Reinet VS | EP | Oakdale Festival |
Thu.21Mar | BOL | Overberg | 12-07 | Augsburg | BOL | Oakdale Festival |
Thu.21Mar | BOL | Charlie Hofmeyr | 45-12 | Die Anker | VAL | Oakdale Festival |
Thu.21Mar | WP | Parel Vallei | 21-23 | Oosterlig | VAL | Oakdale Festival |
Thu.21Mar | BOL | Labori | 20-24 | Westering | EP | Oakdale Festival |
Thu.21Mar | SWD | Langenhoven Gim | 48-12 | Wagpos | LEO | Oakdale Festival |
Thu.21Mar | BOL | Hermanus | 12-50 | Merensky | LIM | Oakdale Festival |
Thu.21Mar | WP | Brackenfell | 34-27 | Kempton Park | VAL | Oakdale Festival |
Thu.21Mar | BOL | Robertson | 21-31 | Vryburg | LEO | Oakdale Festival |
Thu.21Mar | LEO | Potch Gim | 10-08 | Upington | GRQ | Oakdale Festival |
Thu.21Mar | BOL | Hugenote | 31-17 | Zwartkop | BUL | Oakdale Festival |
Thu.21Mar | BOL | Swartland | 20-19 | Lichtenburg | LEO | Oakdale Festival |
Thu.21Mar | WP | Strand | 14-10 | Middelburg | PUM | Oakdale Festival |
Thu.21Mar | FS | Sentraal | 12-18 | Pietersburg | LIM | Oakdale Festival |
Thu.21Mar | SWD | Oakdale XV | 28-12 | Bredasdorp | BOL | Oakdale Festival |
Thu.21Mar | EP | Daniel Pienaar | 36-12 | Porterville | BOL | Paul Roos R/F |
Thu.21Mar | VAL | Transvalia | 31-26 | Hopefield | BOL | Paul Roos R/F |
Thu.21Mar | WP | DF Malan | 64-07 | Tableview | WP | Paul Roos R/F |
Thu.21Mar | WP | Tygerberg | 19-19 | New Orleans | BOL | Paul Roos R/F |
Thu.21Mar | VAL | Hugenote (Springs) | 38-00 | Linden | LIO | Hansie Week |
Thu.21Mar | GRF | Witteberg | 05-22 | Ligbron | PUM | Hansie Week |
Thu.21Mar | WP | Bellville | 19-13 | Piet Retief | PUM | Hansie Week |
Fri.22Mar | PUM | Nelspruit | 27-34 | Drostdy | BOL | NMI Toyota Noord Suid |
Fri.22Mar | VAL | EG Jansen | 36-26 | Welkom Gim | GRF | NMI Toyota Noord Suid |
Fri.22Mar | LIO | Helpmekaar | 19-20 | Voortrekker (Beth) | GRF | NMI Toyota Noord Suid |
Fri.22Mar | BUL | Garsfontein | 19-24 | Oakdale | SWD | NMI Toyota Noord Suid |
Fri.22Mar | LIO | Jeppe | 19-45 | HJS Paarl BH | WP | NMI Toyota Noord Suid |
Fri.22Mar | LIO | KES | 16-51 | Grey College | FS | NMI Toyota Noord Suid |
Sat.23Mar | LEO | Potch Volkskool | 00-19 | Durban HS Inv XV | KZN | Glenwood Fest |
Sat.23Mar | PUM | HTS Middelburg | 21-13 | Landboudal | FS | Glenwood Fest |
Sat.23Mar | BUL | Centurion | 03-45 | Jim Fouche | FS | Glenwood Fest |
Sat.23Mar | LIO | Dinamika | 19-14 | Eye of the Tiger | LIO | Glenwood Fest |
Sat.23Mar | VAL | Heidelberg VS | 26-07 | Melkbosstrand | WP | Glenwood Fest |
Sat.23Mar | LIM | Frikkie Meyer | 19-19 | Hilton Inv XV | KZN | Glenwood Fest |
Sat.23Mar | LEO | Wesvalia | 09-11 | Glenwood | KZN | Glenwood Fest |
Sat.23Mar | KZN | Hilton | 34-17 | Grey HS | EP | Bishops 175th Fest |
Sat.23Mar | WP | SACS | 27-25 | Michaelhouse | KZN | Bishops 175th Fest |
Sat.23Mar | WP | Wynberg | 35-07 | Kingswood | EP | Bishops 175th Fest |
Sat.23Mar | WP | Bishops | 30-29 | St Andrew’s | EP | Bishops 175th Fest |
Sat.23Mar | BOL | Swartland | 18-23 | Kempton Park | VAL | Oakdale Festival |
Sat.23Mar | BOL | Hugenote | 07-10 | Middelburg | PUM | Oakdale Festival |
Sat.23Mar | BOL | Charlie Hofmeyr | 24-07 | Merensky | LIM | Oakdale Festival |
Sat.23Mar | BOL | Hermanus | 07-18 | Oosterlig | VAL | Oakdale Festival |
Sat.23Mar | BOL | Labori | 12-15 | Augsburg | BOL | Oakdale Festival |
Sat.23Mar | BUL | Zwartkop | 20-19 | Robertson | BOL | Oakdale Festival |
Sat.23Mar | EP | Westering | 10-43 | Bredasdorp | BOL | Oakdale Festival |
Sat.23Mar | FS | Sentraal | 00-38 | Graaff-Reinet VS | EP | Oakdale Festival |
Sat.23Mar | LEO | Vryburg | 19-22 | Upington | GRQ | Oakdale Festival |
Sat.23Mar | LEO | Lichtenburg | 19-18 | Strand | WP | Oakdale Festival |
Sat.23Mar | LEO | Wagpos | 19-29 | Montagu | BOL | Oakdale Festival |
Sat.23Mar | SWD | Langenhoven Gim | 10-42 | Potch Gim | LEO | Oakdale Festival |
Sat.23Mar | SWD | Oakdale XV | 14-03 | Overberg | BOL | Oakdale Festival |
Sat.23Mar | WP | Brackenfell | 10-06 | Pietersburg | LIM | Oakdale Festival |
Sat.23Mar | WP | Parel Vallei | 08-29 | Die Anker | VAL | Oakdale Festival |
Sat.23Mar | BOL | Porterville | vs | Tygerberg | WP | Paul Roos R/F |
Sat.23Mar | VAL | Transvalia | 17-12 | Daniel Pienaar | EP | Paul Roos R/F |
Sat.23Mar | WP | DF Malan | 07-19 | Hopefield | BOL | Paul Roos R/F |
Sat.23Mar | BOL | Hugenote | 21-05 | Ligbron | PUM | Hansie Week |
Sat.23Mar | GRF | Witteberg | 13-10 | Northcliff | LIO | Hansie Week |
Sat.23Mar | NV | Hans Strijdom | 19-07 | Bellville | WP | Hansie Week |
Sat.23Mar | LIO | Heronbridge | 10-31 | St Alban’s | BUL | Heronbridge Fest |
Sat.23Mar | BUL | Menlopark | 50-28 | Duineveld | GRQ | NMI Toyota Noord Suid |
Sat.23Mar | BUL | Waterkloof | 27-19 | Durbanville | WP | NMI Toyota Noord Suid |
Sat.23Mar | BUL | Pretoria BH | 12-24 | Outeniqua | SWD | NMI Toyota Noord Suid |
Sat.23Mar | LIO | Noordheuwel | 27-17 | Stellenberg | WP | NMI Toyota Noord Suid |
Sat.23Mar | LIO | Monument | 21-38 | Paarl Gim | WP | NMI Toyota Noord Suid |
Sat.23Mar | BUL | Affies | 25-30 | Paul Roos | WP | NMI Toyota Noord Suid |
Sat.23Mar | KZN | Durban HS | 07-12 | Rondebosch | WP | at Kings Park |
@Snelvuur (Comment #9)
Definitely an upset, and even more since they were down 25-7 at one stage.
But we’ll take it
Excellent result for Kingswood against Hilton! I’m not that in-tune with the ever-shifting balance of power in the Eastern Cape and KZN, but it seems to me like quite an upset.
@Tang (Comment #7)
you giving me odds??
@Roger (Comment #6)
@Roger – I think you are right. KES by at least 21 points over Grey Bloem!
Can’t wait for Kaya’s predictions – he was pretty accurate last week, methinks this week will be a touch more difficult. Whatever his prediction for KES, I’m betting the other way!!
@Jakkals (Comment #3)
I think if either Jeppe or KES finish within 7-10 points of their respective opponents, they’ll consider it job done. Neither has a realistic chance of winning but the intrinsic beauty that is sport, is if either one of KES or Jeppe do in fact win…
Noord Suid is a serious festival, wow!! If you’re a fan of school boy rugby those are 2 days you don’t want to miss!
Ek dink ek sien die meeste uit na die twee engelse yster skole Jeppe & KES teen HJSP en GCB.
Apart from the obvious big games, I think there are a few sneaky good games in here. Oakdale Garsfontein will be a good match-up, I think. Oakdale has a very decent team this year, and could provide some stiff competition. Noordheuwel vs Stellenberg also promises much. Two co-ed schools that have not quite made the jump to being powerhouses (although Noordheuwel’s win over Outeniqua was a statement). For both of them, in the context of their development, these are the games they should start winning.
Monnas vs Gimmies and Affies vs Paul Roos, the pick of the games……