Cambridge accounted for the first major upset of the 2024 by defeating Dale 22-20 at the Grens Festival in East London on Saturday, 09 March 2024.
Here is the overall Dale record against Cambridge:
# | YEAR | VENUE | RESULT | DALE | CAMBRIDGE |
---|---|---|---|---|---|
1 | 1944 | Home | W | 22 | 6 |
2 | 1962 | Home | W | 33 | 0 |
3 | 1963 | Away | W | 25 | 3 |
4 | 1964 | Home | W | 15 | 8 |
5 | 1965 | Away | W | 12 | 0 |
6 | 1966 | Home | W | 17 | 0 |
7 | 1967 | Away | W | 20 | 3 |
8 | 1968 | Home | W | 18 | 8 |
9 | 1968 | Away | W | 40 | 0 |
10 | 1969 | Home | W | 22 | 0 |
11 | 1969 | Away | W | 12 | 5 |
12 | 1970 | Home | W | 19 | 11 |
13 | 1971 | Away | W | 19 | 6 |
14 | 1972 | Home | L | 16 | 18 |
15 | 1973 | Away | L | 7 | 15 |
16 | 1974 | Home | W | 31 | 0 |
17 | 1975 | Away | D | 9 | 9 |
18 | 1976 | Home | W | 28 | 14 |
19 | 1977 | Away | D | 3 | 3 |
20 | 1978 | Home | W | 40 | 3 |
21 | 1979 | Away | L | 3 | 7 |
22 | 1980 | Home | W | 18 | 9 |
23 | 1981 | Away | W | 18 | 0 |
24 | 1982 | Home | W | 13 | 3 |
25 | 1983 | Away | W | 7 | 0 |
26 | 1984 | Home | W | 18 | 3 |
27 | 1985 | Away | W | 13 | 12 |
28 | 1986 | Home | L | 4 | 6 |
29 | 1986 | Away | L | 6 | 9 |
30 | 1987 | Home | W | 37 | 16 |
31 | 1988 | Away | W | 32 | 12 |
32 | 1989 | Home | L | 12 | 15 |
33 | 1990 | Home | W | 25 | 3 |
34 | 1991 | Away | W | 36 | 6 |
35 | 1992 | Home | W | 37 | 5 |
36 | 1993 | Away | W | 76 | 5 |
37 | 1994 | Home | W | 20 | 3 |
38 | 1995 | Away | W | 30 | 3 |
39 | 1996 | Home | W | 33 | 15 |
40 | 1997 | Away | W | 13 | 11 |
41 | 1998 | Home | W | 32 | 15 |
42 | 1999 | Away | W | 39 | 7 |
43 | 2000 | Home | W | 79 | 3 |
44 | 2001 | Away | W | 34 | 14 |
45 | 2002 | Home | W | 60 | 0 |
46 | 2003 | Away | W | 27 | 10 |
47 | 2004 | Home | W | 36 | 3 |
48 | 2005 | Away | W | 25 | 6 |
49 | 2006 | Home | W | 24 | 13 |
50 | 2007 | Away | L | 10 | 17 |
51 | 2008 | Home | W | 61 | 28 |
52 | 2009 | Away | W | 7 | 6 |
53 | 2010 | Home | W | 59 | 11 |
54 | 2012 | Home | W | 31 | 8 |
55 | 2013 | Away | W | 33 | 17 |
56 | 2013 | Away | W | 21 | 18 |
57 | 2014 | Home | W | 41 | 13 |
58 | 2015 | Away | W | 38 | 15 |
59 | 2016 | Away | W | 69 | 0 |
60 | 2017 | Away | W | 47 | 7 |
61 | 2018 | Home | W | 62 | 22 |
62 | 2019 | Away | W | 60 | 6 |
63 | 2022 | Away | W | 53 | 0 |
64 | 2023 | Home | W | 26 | 7 |
65 | 2024 | Fest | L | 20 | 22 |
TOTAL | WON 55 | DREW 2 | LOST 8 | 1853 | 523 |
@Knight_CHS07 (Comment #4)
Gavin is a great guy.
@Rainier (Comment #3)
Gavin was my woodwork teacher and coach at u15. The school never fails to mention how special that 1986 side was. One of their coaches then was the legendary Kevin Barnard.
@Knight_CHS07 (Comment #2)
Iirc Paul Armstrong made the Border side in 1985 already. And with players like Tyrone Power and Gavin Bishop that team was special.
@Rainier (Comment #1)
That is correct. I think the 1989 side is our second best CHS team in our history.
As mentioned in another thread I believe the 1986 Cambridge side was probably the strongest one in recent memory and that team accounted for 2 of the 8 Cambridge wins against a strong Dale side.