Originally compiled by Bloktrui
| # | SCHOOL | R365 | SBRBlog | SA R HUB | Ruggas | NextGen XV | SASS | AGG. | SITES | CONSENSUS |
| 1 | Stellenberg | 1 | 3 | 1 | 2 | 1 | 1 | 9 | 6 | 1.50 |
| 2 | Paarl Gim | 2 | 1 | 3 | 1 | 2 | 2 | 11 | 6 | 1.83 |
| 3 | Paul Roos | 3 | 2 | 2 | 3 | 3 | 3 | 16 | 6 | 2.67 |
| 4 | Garsfontein | 4 | 4 | 4 | 4 | 4 | 5 | 25 | 6 | 4.17 |
| 5 | Grey College | 5 | 5 | 5 | 5 | 5 | 4 | 29 | 6 | 4.83 |
| 6 | Affies | 6 | 7 | 6 | 6 | 6 | 6 | 37 | 6 | 6.17 |
| 7 | Paarl BH | 7 | 6 | 10 | 7 | 9 | 7 | 46 | 6 | 7.67 |
| 8 | Oakdale | 8 | 8 | 7 | 9 | 8 | 11 | 51 | 6 | 8.50 |
| 9 | Hilton | 9 | 12 | 8 | 10 | 7 | 9 | 55 | 6 | 9.17 |
| 10 | Monument | 10 | 11 | 12 | 8 | 11 | 12 | 64 | 6 | 10.67 |
| 11 | Waterkloof | 11 | 9 | 9 | 11 | 10 | 20 | 70 | 6 | 11.67 |
| 12 | Outeniqua | 12 | 10 | 16 | 12 | 12 | 13 | 75 | 6 | 12.50 |
| 13 | Maritzburg Coll | 13 | 14 | 11 | 15 | 15 | 10 | 78 | 6 | 13.00 |
| 14 | Northwood | 14 | 13 | 13 | 13 | 19 | 8 | 80 | 6 | 13.33 |
| 15 | Durban HS | 15 | 15 | 17 | 18 | 20 | 16 | 101 | 6 | 16.83 |
| 16 | Michaelhouse | 17 | 17 | 24 | 17 | 17 | 15 | 107 | 6 | 17.83 |
| 17 | Westville | 16 | 16 | 20 | 23 | 18 | 17 | 110 | 6 | 18.33 |
| 17 | Jeppe | 18 | 22 | 14 | 19 | 13 | 24 | 110 | 6 | 18.33 |
| 19 | Rondebosch | 23 | 23 | 19 | 14 | 27 | 14 | 120 | 6 | 20.00 |
| 20 | Wynberg | 22 | 25 | 15 | 16 | 21 | 26 | 125 | 6 | 20.83 |
| 21 | Helpmekaar | 19 | 20 | 23 | 20 | 24 | 21 | 127 | 6 | 21.17 |
| 22 | Durbanville | 20 | 18 | 18 | 25 | 22 | 27 | 130 | 6 | 21.67 |
| 22 | Grey HS | 24 | 24 | 21 | 24 | 14 | 23 | 130 | 6 | 21.67 |
| 24 | Kearsney | 25 | 21 | 22 | 26 | 25 | 18 | 137 | 6 | 22.83 |
| 25 | Drostdy | 21 | 19 | 29 | 29 | 16 | 25 | 139 | 6 | 23.17 |
| 26 | Menlopark | 26 | 27 | 25 | 27 | 23 | 22 | 150 | 6 | 25.00 |
| 27 | Graeme | 27 | 28 | 27 | 33 | 29 | 19 | 163 | 6 | 27.17 |
| 28 | Boland Landbou | 32 | 29 | 26 | 21 | 26 | 30 | 164 | 6 | 27.33 |
| 29 | Noordheuwel | 28 | 31 | 33 | 22 | 30 | 36 | 180 | 6 | 30.00 |
| 30 | Diamantveld | 30 | 26 | 34 | 37 | 33 | 31 | 191 | 6 | 31.83 |
| 31 | Zwartkop | 29 | 32 | 30 | 30 | 44 | 34 | 199 | 6 | 33.17 |
| 33 | KES | 35 | 36 | 39 | 28 | 38 | 29 | 205 | 6 | 34.17 |
| 34 | Kingswood | 33 | 33 | 36 | 41 | 35 | 33 | 211 | 6 | 35.17 |
| 35 | Pretoria BH | 43 | 40 | 28 | 34 | 34 | 35 | 214 | 6 | 35.67 |
| 32 | Nelspruit | 36 | 38 | 32 | 32 | 28 | >50 | 166 | 5 | 33.20 |
| 36 | SACS | 31 | 30 | 31 | 31 | 67 | 28 | 218 | 6 | 36.33 |
| 37 | Rustenburg | 37 | 34 | 41 | 38 | 37 | 32 | 219 | 6 | 36.50 |
| 38 | Dale | 34 | 35 | >50 | 45 | 32 | 39 | 185 | 5 | 37.00 |
| 40 | Bishops | 40 | 39 | 35 | 39 | 41 | 43 | 237 | 6 | 39.50 |
| 39 | Nico Malan | 38 | 37 | 40 | 36 | 42 | >50 | 193 | 5 | 38.60 |
| 42 | Pearson | 44 | 45 | 38 | 43 | 40 | 42 | 252 | 6 | 42.00 |
| 45 | Queen’s | 42 | 47 | 44 | 40 | 43 | 46 | 262 | 6 | 43.67 |
| 43 | Glenwood | 47 | 46 | 37 | 46 | 39 | >50 | 215 | 5 | 43.00 |
| 46 | Parel Vallei | 39 | 41 | 46 | >50 | 50 | >50 | 176 | 4 | 44.00 |
| 43 | St Andrew’s | >50 | >50 | 45 | 35 | 49 | >50 | 129 | 3 | 43.00 |
| 48 | Middelburg | 46 | >50 | >50 | 42 | 47 | 47 | 182 | 4 | 45.50 |
| 47 | Kempton Park | 41 | >50 | >50 | 48 | >50 | 44 | 133 | 3 | 44.33 |
| 49 | Pietersburg | 48 | >50 | 49 | 50 | >50 | 37 | 184 | 4 | 46.00 |
| 41 | St John’s | >50 | >50 | 42 | >50 | >50 | 40 | 82 | 2 | 41.00 |
| 50 | EG Jansen | 49 | 44 | 48 | 44 | >50 | >50 | 185 | 4 | 46.25 |
Leave a Reply
You must be logged in to post a comment.