powered by a version of the excellent BHP formula
| # | SCHOOL | REG | AVG | CAT | P | W | D | L | PF | PA | PD | TTL | LAST 8 GAMES | ||||||||
| 1 | 1 | Paarl Gim | WP | 5.02 | 5.00 | 15 | 14 | 0 | 1 | 760 | 227 | 533 | 75.37 | DHS | BL | BIS | WYN | OAK | PRG | RBH | HJS |
| 2 | 2 | Garsfontein | BUL | 4.75 | 5.00 | 15 | 13 | 0 | 2 | 616 | 314 | 302 | 71.28 | HMK | WK | NH | MEN | RUS | MON | MID | EGJ |
| 3 | 3 | Stellenberg | WP | 4.72 | 5.00 | 17 | 15 | 0 | 2 | 622 | 250 | 372 | 80.30 | WYN | OAK | HJS | RBH | BIS | BL | OUT | DUR |
| 4 | 4 | Paul Roos | WP | 4.68 | 5.00 | 15 | 13 | 0 | 2 | 515 | 309 | 206 | 70.25 | OAK | DUR | RBH | HJS | BIS | GIM | SAC | BL |
| 5 | 7 | Grey College | FS | 4.68 | 5.00 | 15 | 11 | 0 | 4 | 677 | 258 | 419 | 70.17 | GIM | NH | JEP | HJS | AHS | HAR | GHS | OUT |
| 6 | 5 | Paarl BH | WP | 4.68 | 5.00 | 14 | 8 | 1 | 5 | 402 | 278 | 124 | 65.46 | AHS | GCB | STE | PRG | SAC | BL | DUR | GIM |
| 7 | 6 | Affies | BUL | 4.67 | 5.00 | 16 | 12 | 0 | 4 | 656 | 410 | 246 | 74.66 | OUT | HJS | JEP | GCB | KES | MC | NH | PBH |
| 8 | 9 | Monument | LIO | 4.21 | 4.50 | 18 | 14 | 0 | 4 | 888 | 531 | 357 | 75.69 | NH | JEP | HMK | MEN | GAR | MID | RUS | WK |
| 9 | 11 | Outeniqua | SWD | 4.14 | 4.50 | 13 | 7 | 1 | 5 | 490 | 294 | 196 | 53.76 | BL | PEA | AHS | MC | OAK | FRA | STE | GCB |
| 10 | 10 | Waterkloof | BUL | 4.10 | 4.50 | 17 | 11 | 1 | 5 | 631 | 395 | 236 | 69.69 | RUS | GAR | MEN | MID | NH | EGJ | HMK | MON |
| 11 | 8 | Oakdale | SWD | 4.06 | 4.50 | 14 | 6 | 1 | 7 | 347 | 322 | 25 | 56.90 | WVL | PRG | STE | OUT | GIM | DRO | FRA | BL |
| 12 | 12 | Hilton | KZN | 4.06 | 4.50 | 13 | 11 | 0 | 2 | 442 | 219 | 223 | 52.80 | BIS | MHS | GLE | PBH | MC | NW | KEA | MHS |
| 13 | 13 | Maritzburg Coll | KZN | 4.05 | 4.50 | 17 | 11 | 0 | 6 | 487 | 309 | 178 | 68.76 | DHS | NW | HIL | KEA | MHS | AHS | PBH | GLE |
| 14 | 14 | Northwood | KZN | 4.02 | 4.50 | 15 | 8 | 0 | 7 | 496 | 339 | 157 | 60.30 | GAR | WVL | MC | JEP | KEA | HIL | GLE | DHS |
| 15 | 15 | Durban HS | KZN | 4.01 | 4.50 | 14 | 9 | 1 | 4 | 405 | 286 | 119 | 56.10 | MON | GIM | MC | KEA | WVL | JEP | NW | KES |
| 16 | 16 | Westville | KZN | 3.93 | 4.50 | 15 | 8 | 1 | 6 | 522 | 277 | 245 | 58.91 | OAK | WK | KEA | NW | KES | GLE | DHS | MHS |
| 17 | 18 | Michaelhouse | KZN | 3.73 | 4.50 | 13 | 8 | 0 | 5 | 379 | 307 | 72 | 48.46 | STA | HIL | KEA | SJC | PBH | WVL | MC | HIL |
| 18 | 17 | Rondebosch | WP | 3.72 | 4.25 | 15 | 10 | 0 | 5 | 570 | 378 | 192 | 55.72 | SAC | PRG | STE | DUR | MIL | BIS | GIM | SAC |
| 19 | 19 | Drostdy | BOL | 3.69 | 4.25 | 11 | 9 | 0 | 2 | 481 | 229 | 252 | 40.64 | MON | HER | STS | SEL | HUG | WOR | OAK | MIL |
| 20 | 20 | Helpmekaar | LIO | 3.63 | 4.25 | 17 | 8 | 0 | 9 | 583 | 512 | 71 | 61.63 | GAR | MEN | EGJ | MON | NH | MID | RUS | WK |
| 21 | 21 | Kearsney | KZN | 3.57 | 4.25 | 14 | 7 | 1 | 6 | 483 | 334 | 149 | 49.94 | SAC | WVL | MHS | DHS | NW | MC | HIL | ALB |
| 22 | 24 | Jeppe | LIO | 3.56 | 4.25 | 18 | 9 | 1 | 8 | 553 | 597 | -44 | 64.11 | AHS | MON | NW | SJC | PBH | DHS | KES | PAR |
| 23 | 23 | Noordheuwel | LIO | 3.47 | 4.00 | 18 | 8 | 0 | 10 | 450 | 519 | -69 | 62.51 | GAR | EGJ | HMK | RUS | WK | MEN | AHS | MID |
| 24 | 26 | Wynberg | WP | 3.46 | 4.25 | 14 | 10 | 0 | 4 | 459 | 298 | 161 | 48.37 | STE | BIS | GHS | GIM | BEL | SAC | BL | BIS |
| 25 | 22 | Durbanville | WP | 3.45 | 4.25 | 15 | 6 | 0 | 9 | 386 | 436 | -50 | 51.82 | EGJ | PRG | TYG | BIS | RBH | MBS | HJS | STE |
| 26 | 27 | Boland Landbou | WP | 3.38 | 4.00 | 15 | 5 | 0 | 10 | 421 | 546 | -125 | 50.76 | GIM | SAC | MIL | HJS | STE | WYN | PRG | OAK |
| 27 | 25 | Grey HS | EP | 3.38 | 4.25 | 13 | 9 | 0 | 4 | 520 | 320 | 200 | 43.98 | MHS | GLE | WYN | STA | DAN | FRA | GCB | MUI |
| 28 | 28 | Diamantveld | GRQ | 3.33 | 4.00 | 15 | 10 | 0 | 5 | 614 | 335 | 279 | 49.89 | QC | STE | SEN | FIC | JF | NK | GOU | WIT |
| 29 | 29 | Zwartkop | BUL | 3.29 | 4.00 | 21 | 19 | 0 | 2 | 881 | 358 | 523 | 69.10 | ELD | WES | KEM | OM | NEL | KLE | HTS | MTA |
| 30 | 30 | Graeme | EP | 3.28 | 4.00 | 17 | 15 | 1 | 1 | 760 | 357 | 403 | 55.69 | CAM | HP | NM | STI | UNI | PEA | DAL | QC |
| 31 | 32 | Menlopark | BUL | 3.18 | 4.25 | 16 | 9 | 0 | 7 | 610 | 509 | 101 | 50.86 | MID | HMK | WK | GAR | MON | NH | EGJ | RUS |
| 32 | 31 | SACS | WP | 3.17 | 4.25 | 16 | 7 | 0 | 9 | 395 | 388 | 7 | 50.72 | RBH | BL | PV | HJS | WYN | INT | PRG | RBH |
| 33 | 36 | Rustenburg | LEO | 3.02 | 4.00 | 19 | 9 | 0 | 10 | 561 | 581 | -20 | 57.30 | WK | EGJ | MID | GAR | NH | HMK | MON | MEN |
| 34 | 35 | Nico Malan | EP | 2.98 | 3.50 | 15 | 9 | 2 | 4 | 477 | 411 | 66 | 44.74 | MON | PUN | MAR | GRA | DMA | DAN | BW | BW |
| 35 | 34 | KES | LIO | 2.93 | 4.00 | 15 | 6 | 1 | 8 | 363 | 377 | -14 | 44.00 | PEA | PAR | WVL | AHS | BEN | PBH | JEP | DHS |
| 36 | 33 | Nelspruit | PUM | 2.93 | 4.00 | 16 | 12 | 0 | 4 | 442 | 457 | -15 | 46.88 | OM | TRA | MTA | KLE | WES | ZWA | KEM | HTS |
| 37 | 37 | Charlie Hofmeyr | BOL | 2.82 | 3.00 | 10 | 10 | 0 | 0 | 339 | 155 | 184 | 28.17 | LIC | PR | STR | HOP | WOL | SWA | BRE | HUG |
| 38 | 43 | Queen’s | BOR | 2.74 | 4.00 | 16 | 9 | 0 | 7 | 514 | 355 | 159 | 43.86 | HMK | SEL | HP | STA | REX | CAM | SEL | GRA |
| 39 | 38 | Kingswood | EP | 2.70 | 3.50 | 16 | 13 | 0 | 3 | 795 | 244 | 551 | 43.20 | REX | MUI | BW | WTR | STA | WOO | DAL | STI |
| 40 | 40 | Dale | BOR | 2.66 | 3.50 | 20 | 15 | 0 | 5 | 670 | 437 | 233 | 53.29 | CAM | MAR | HP | STA | KIN | OKG | GRA | SEL |
| 41 | 41 | Parel Vallei | LIM | 2.61 | 3.00 | 13 | 12 | 0 | 1 | 456 | 172 | 284 | 33.93 | FRA | HP | DFA | BOS | SAC | BRA | MBS | TYG |
| 42 | 44 | EG Jansen | VAL | 2.55 | 4.00 | 19 | 5 | 0 | 14 | 424 | 672 | -248 | 48.46 | MON | RUS | HMK | NH | MID | WK | MEN | GAR |
| 43 | 47 | Pretoria BH | BUL | 2.54 | 4.00 | 15 | 6 | 0 | 9 | 355 | 520 | -165 | 38.06 | HIL | SJC | MHS | JEP | ALB | KES | MC | AHS |
| 44 | 39 | HTS Middelburg | PUM | 2.52 | 3.50 | 16 | 8 | 0 | 8 | 358 | 429 | -71 | 40.35 | MID | MTA | KLE | WES | TRA | OM | ZWA | NEL |
| 45 | 42 | Bishops | WP | 2.50 | 4.00 | 14 | 5 | 0 | 9 | 289 | 528 | -239 | 34.98 | HIL | WYN | GIM | DUR | PRG | STE | RBH | WYN |
| 46 | 45 | Pearson | EP | 2.50 | 3.50 | 12 | 7 | 1 | 4 | 351 | 305 | 46 | 29.97 | OUT | DAL | INV | KES | MUI | DAN | GRA | MAR |
| 47 | 49 | Kempton Park | VAL | 2.44 | 3.50 | 19 | 10 | 1 | 8 | 567 | 394 | 173 | 46.28 | HTS | OM | TRA | MTA | ZWA | KLE | NEL | WES |
| 48 | 51 | Transvalia | VAL | 2.40 | 3.50 | 17 | 8 | 1 | 8 | 396 | 381 | 15 | 40.80 | NEL | ZWA | KEM | OM | KLE | HTS | MTA | WES |
| 49 | 54 | Marlow | EP | 2.40 | 3.50 | 15 | 7 | 1 | 7 | 461 | 459 | 2 | 35.95 | INV | RUS | STA | NM | DAL | REX | PEA | BSG |
| 50 | 53 | Sentraal | FS | 2.39 | 3.50 | 17 | 12 | 0 | 5 | 604 | 402 | 202 | 40.65 | DUI | INT | DIA | JF | BUR | TRI | BVH | FRA |
| 51 | 48 | Montana | BUL | 2.39 | 3.00 | 15 | 8 | 0 | 7 | 394 | 349 | 45 | 35.81 | WES | NEL | HTS | KEM | OM | TRA | KLE | ZWA |
| 52 | 55 | Jim Fouche | FS | 2.36 | 3.50 | 16 | 13 | 0 | 3 | 439 | 355 | 84 | 37.74 | LAN | BSA | INV | DUI | SEN | DIA | BVH | TRI |
| 53 | 52 | St John’s | LIO | 2.35 | 3.00 | 13 | 8 | 1 | 4 | 290 | 335 | -45 | 30.60 | ITA | SAS | MHS | PBH | JEP | BEN | SDC | STS |
| 54 | 46 | Glenwood | KZN | 2.32 | 4.00 | 16 | 4 | 1 | 11 | 290 | 535 | -245 | 37.13 | GHS | HIL | STC | WVL | CC | NW | PAR | MC |
| 55 | 60 | Hudson Park | BOR | 2.26 | 3.00 | 19 | 11 | 2 | 6 | 486 | 439 | 47 | 42.95 | GRA | QC | DAL | STI | REX | SEL | STI | CAM |
| 56 | 56 | Pietersburg | LIM | 2.26 | 3.00 | 18 | 15 | 0 | 3 | 606 | 299 | 307 | 40.69 | MV | HEI | SEC | BV | LIG | LIC | ELD | PR |
| 57 | 58 | Framesby | EP | 2.25 | 3.50 | 15 | 6 | 0 | 9 | 333 | 523 | -190 | 33.76 | DAN | NM | PV | HP | OUT | GHS | OAK | SEN |
| 58 | 50 | Selborne | BOR | 2.25 | 3.50 | 18 | 9 | 1 | 8 | 544 | 461 | 83 | 40.51 | QC | REX | STA | CAM | STI | HP | QC | DAL |
| 59 | 57 | Middelburg | PUM | 2.23 | 3.50 | 18 | 5 | 1 | 12 | 408 | 594 | -186 | 40.06 | HTS | RUS | WK | EGJ | HMK | MON | GAR | NH |
| 60 | 59 | Welkom Gim | GRF | 2.21 | 3.50 | 14 | 9 | 0 | 5 | 518 | 504 | 14 | 30.98 | WL | BVH | TRI | OTT | WIT | HEN | GOU | BVH |
| 61 | 64 | Oos-Moot | BUL | 2.21 | 3.50 | 14 | 7 | 0 | 7 | 364 | 440 | -76 | 30.87 | NEL | KEM | WES | TRA | MTA | ZWA | HTS | KLE |
| 62 | 63 | Heidelberg VS | VAL | 2.14 | 3.00 | 18 | 13 | 0 | 5 | 552 | 348 | 204 | 38.57 | PR | PIE | MV | LIC | ELD | BV | SEC | LIG |
| 63 | 61 | St Andrew’s | EP | 2.10 | 3.50 | 14 | 2 | 0 | 12 | 327 | 444 | -117 | 29.40 | GRA | MAR | CAM | GHS | QC | SEL | KIN | DAL |
| 64 | 66 | Swartland | BOL | 2.05 | 3.00 | 13 | 10 | 0 | 3 | 434 | 240 | 194 | 26.67 | ELL | WOR | HER | ROB | CHA | SCH | TYG | PUN |
| 65 | 62 | Hugenote | BOL | 2.04 | 3.50 | 14 | 10 | 0 | 4 | 477 | 406 | 71 | 28.58 | DRO | HER | WOR | STR | CHA | HOP | HOP | BRA |
| 66 | 69 | Brandwag (EP) | EP | 1.93 | 3.50 | 16 | 8 | 0 | 8 | 436 | 352 | 84 | 30.80 | MUI | DAN | WTR | KIN | MUI | DMA | NM | NM |
| 67 | 72 | Wesvalia | LEO | 1.88 | 3.50 | 17 | 9 | 0 | 8 | 340 | 381 | -41 | 31.95 | MTA | OM | ZWA | HTS | NEL | KLE | TRA | KEM |
| 68 | 68 | St Charles | KZN | 1.85 | 3.50 | 11 | 4 | 1 | 6 | 306 | 310 | -4 | 20.39 | KEM | KIN | GRA | MC | CC | GLE | STS | SDC |
| 69 | 73 | Upington | GRI | 1.83 | 3.00 | 12 | 8 | 0 | 4 | 336 | 232 | 104 | 21.94 | C&V | KAT | DIA | INV | NK | DUI | KAL | DUI |
| 70 | 70 | Daniel Pienaar | EP | 1.77 | 3.50 | 16 | 7 | 3 | 6 | 403 | 505 | -102 | 28.37 | OTT | HP | BW | DES | GHS | PEA | ARB | NM |
| 71 | Parktown | LIO | 1.74 | 3.00 | 15 | 4 | 1 | 10 | 289 | 387 | -98 | 26.11 | KEM | KES | SDC | STS | ALB | NC | GLE | JEP | |
| 72 | 65 | Klerksdorp | LEO | 1.71 | 3.50 | 16 | 4 | 1 | 11 | 380 | 455 | -75 | 27.38 | NEL | HTS | TRA | WES | KEM | ZWA | MTA | OM |
| 73 | 71 | Beth. Voortrekker | GRF | 1.63 | 3.00 | 14 | 4 | 0 | 10 | 317 | 447 | -130 | 22.80 | HEN | DRM | TRI | GOU | WIT | JF | SEN | WEL |
| 74 | 67 | Ben Vorster | LIM | 1.60 | 3.00 | 14 | 7 | 1 | 6 | 456 | 339 | 117 | 22.41 | LIG | LIC | ELD | PR | PIE | HEI | MV | SEC |
| 75 | Witteberg | GRF | 1.60 | 3.00 | 13 | 5 | 0 | 8 | 274 | 458 | -184 | 20.77 | ZWA | HEN | GOU | WEL | TRI | BVH | FIC | DIA | |
| 76 | Fichardtpark | FS | 1.59 | 3.50 | 16 | 8 | 0 | 8 | 375 | 388 | -13 | 25.40 | PIE | HEI | BUR | LAN | DIA | SAS | WIT | GOU | |
| 77 | St Stithians | LIO | 1.56 | 3.00 | 12 | 4 | 1 | 7 | 305 | 318 | -13 | 18.67 | WYN | DRO | KIN | ALB | PAR | STC | BEN | SJC | |
| 78 | Marais Viljoen | LIO | 1.47 | 3.00 | 18 | 8 | 1 | 9 | 441 | 438 | 3 | 26.37 | PIE | SEC | HEI | ELD | PR | LIC | LIG | BV | |
| 79 | Milnerton | WP | 1.20 | 3.50 | 14 | 2 | 1 | 11 | 215 | 446 | -231 | 16.86 | BRA | BEL | STR | BL | DFA | RBH | TYG | DRO | |
| 80 | Muir | EP | 0.94 | 3.50 | 11 | 1 | 0 | 10 | 236 | 478 | -242 | 10.30 | NM | BW | INV | DAL | PEA | KIN | BW | GHS | |
Sjoh, normally I’m a big fan of this formula, but I’m struggling to see how a PRG loss vs Grey would have us fall to 7th with 3 losses, below Grey and Affies with 4 losses each & HJS with 5? Also considering PRG beat Affies & HJS comfortably.