Program for the finals at Shimla Park
Time | Team | School | School | Position |
---|---|---|---|---|
08:30-09:30 | 14 A | Fichardtpark | Noord-Kaap | 1 & 2 |
09:35-10:55 | 19 A | Jim Fouché | Diamantveld | 5 & 6 |
11:00-12:20 | 19 A | Fichardtpark | Witteberg | 7 & 8 |
12:25-13:25 | 15 A | Diamantveld | Sentraal | 1 & 2 |
13:30-14:40 | 16 A | Diamantveld | Voortrekker | 1 & 2 |
14:45-16:05 | 19 A | Sentraal | Goudveld | 3 & 4 |
16:10-17:30 | 19 A | Voortrekker (Beth) |
Noord-Kaap | 1 & 2 |
Final Log
POS | SCHOOL 1st XV | P | W | L | D | PF | PA | PD | TF | TA | TD | BP-L | BP-3T | BP-5T | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Voortrekker (Beth) | 3 | 2 | 1 | 0 | 133 | 115 | 18 | 21 | 17 | 4 | 0 | 3 | 3 | 14 |
2 | Goudveld | 3 | 2 | 1 | 0 | 109 | 51 | 58 | 13 | 7 | 6 | 1 | 3 | 2 | 14 |
3 | Diamantveld | 3 | 2 | 1 | 0 | 108 | 80 | 28 | 17 | 12 | 5 | 0 | 2 | 2 | 12 |
4 | Jim Fouche | 3 | 0 | 3 | 0 | 47 | 151 | -104 | 7 | 22 | -15 | 0 | 2 | 0 | 2 |
5 | Noord-Kaap | 3 | 2 | 1 | 0 | 71 | 72 | -1 | 11 | 10 | 1 | 1 | 2 | 1 | 12 |
6 | Sentraal | 3 | 2 | 1 | 0 | 98 | 50 | 48 | 14 | 7 | 7 | 1 | 2 | 1 | 12 |
7 | Witteberg | 3 | 1 | 2 | 0 | 79 | 115 | -36 | 10 | 16 | -6 | 1 | 3 | 0 | 8 |
8 | Fichardtpark | 3 | 1 | 2 | 0 | 45 | 56 | -11 | 6 | 8 | -2 | 1 | 2 | 0 | 7 |
Leave a Reply
You must be logged in to post a comment.