Archie from Ben Vorster is still hanging onto a slender lead ahead of this weekend’s round.
| GAME | DATE | DAY | TIME | HOME | AWAY | ||
|---|---|---|---|---|---|---|---|
| 62 | 26/04/13 | Fri | 09:35 | Hurricanes | Stormers | ||
| 63 | 26/04/13 | Fri | 11:40 | Reds | Blues | ||
| 64 | 27/04/13 | Sat | 09:35 | Chiefs | Sharks | ||
| 65 | 27/04/13 | Sat | 11:40 | Brumbies | Force | ||
| 66 | 27/04/13 | Sat | 17:05 | Bulls | Waratahs | ||
| 67 | 27/04/13 | Sat | 19:10 | Cheetahs | Kings | ||
| 68 | 28/04/13 | Sun | 05:05 | Crusaders | Rebels |
Leaderboard
| Was | Possie | Blogger | Points | School | Region |
|---|---|---|---|---|---|
| 2 | Prop | ARCHIE | 56.75 | Ben Vorster | Stormers |
| 1 | Hooker | Ballie | 56.33 | – | Cheetahs |
| 4 | Prop | Rugbyman | 54.5 | M.College | Sharks |
| 5 | Lock | Gungets Tuft | 54.25 | M.College | Sharks |
| 7 | Lock | Welma | 54 | – | Stormers |
| 9 | Flank | Cyndi | 53.58 | Glenwood | Sharks |
| 6 | Flank | Brother Bear | 53.5 | – | Cheetahs |
| 3 | No.8 | Paarlbok | 53.08 | Paarl Gym | Stormers |
| 13 | Scrumhalf | Slam | 52.58 | M.College | Sharks |
| 8 | Flyhalf | BwanaOrch | 51.83 | M.College | Sharks |
| 12 | Wing | Pedantic | 51.5 | Kearsney | Sharks |
| 11 | Centre | PaulRoosPa | 50.25 | Paul Roos | Stormers |
| 25 | Centre | All Black | 50.17 | M.College | Bulls |
| 14 | Wing | Greenblooded | 49.92 | Glenwood | Sharks |
| 10 | Fullback | Horsefly No.1 | 49.83 | DHS | Sharks |
| 20 | Repl Hooker | BoishaaiPa | 48.83 | Paarl Boys High | Stormers |
| 15 | Repl Prop | Ploegskaar | 48.25 | Boland Landbou | Stormers |
| 18 | Repl Lock | Gawie | 48.25 | Kearsney | Sharks |
| 19 | Repl Loosie | QC86 | 48.08 | Queens | Sharks |
| 16 | Repl Halfback | Buitebreek | 48.08 | Boland Landbou | Stormers |
| 21 | Repl Flyhalf | Beet | 47.5 | Kearsney | Sharks |
| 27 | Repl Utility | The BOOM | 47.25 | Glenwood | Sharks |
| 17 | Repl Prop | STU D ′87 | 47.17 | College | Sharks |
| 22 | VodacomCup | Umtata | 46.75 | Dale | Stormers |
| 23 | VodacomCup | JeppeRugbyFan | 45.75 | Jeppe | Sharks |
| 26 | VodacomCup | Wojtek the Bear | 45.33 | – | Sharks |
| 29 | VodacomCup | Playa | 43.58 | Dale | Stormers |
| 24 | VodacomCup | KCOB | 43.5 | Kearsney | Sharks |
| 28 | VodacomCup | Star | 42.5 | Westville | Sharks |
| 30 | VodacomCup | Indahouse | 42.5 | – | Sharks |
| 32 | VodacomCup | Queenian | 41.5 | Queens | Sharks |
| 31 | VodacomCup | Jay | 39.33 | – | Sharks |
| 33 | VodacomCup | Ludz | 36 | Queens | Kings |
| 36 | VodacomCup | Bessie | 32.5 | Jeppe | Stormers |
| 34 | VodacomCup | Rdarthur | 18.5 | – | Stormers |
| 35 | VodacomCup | KlofiePa | 16.5 | Waterkloof | Bulls |
| 37 | VodacomCup | Tristy | 8.5 | Kearsney | Sharks |
| 38 | VodacomCup | Griffon | 5 | Westville | Sharks |
It would be quite nice to do a comparison with the current leaderboard and see who the movers and shakers are. I know one individual who is showing great closing form and is up 16 places from Vodacom Wannabee to starting center ( his position of choice)
@Beet please create one for the upcoming CC?
Not to be a Bulls basher in anyway but every time the camera went on to the crowd you see this group of semi retarded people some thing like looking at a pic of stone age man. Flip and the American,s are still looking for “Bigfoot” when there is a staduim full of them at Loftus.
Once again the Bulls seemed to win a game they did not deserve to, Jan Serfontein must be managed correctlly otherwise they will spoil him he is becoming a run a bash boy.