RADAR for 23 April 2016

Rank School Rating Reg Type Code Est No.Boys Fixt. Diff’ty Handi cap Strong Oppnts Games Used Wins Result%
01..►0 Affies 10.00 BB Gov Boys 1090 9.00 10 6 6 6 100%
02..►0 Glenwood 9.95 KZN Gov Boys 1070 9.17 10 6 6 6 100%
03..►0 HJS Paarl BH 9.89 WP Gov Boys 870 9.17 10 6 6 6 100%
04..►0 Grey College 9.82 FS Gov Boys 1190 7.50 10 4 6 6 100%
05..►0 Paarl Gim 9.70 WP Gov CoEd 580 9.33 10 6 6 5 83%
06..▲1 EG Jansen 9.45 VAL Gov CoEd 560 8.88 10 6 8 6 75%
07..▲1 Paul Roos 9.34 WP Gov Boys 1230 8.63 10 6 8 6 75%
08..▲2 Outeniqua 8.92 SWD Gov CoEd 780 8.67 10 4 6 4 67%
09..►0 Oakdale 8.88 SWD Gov Boys 420 7.50 10 3 6 6 100%
10..▲1 Monument 8.76 GL Gov CoEd 690 8.57 10 6 7 5 71%
11..▲2 Jeppe 8.68 GL Gov Boys 960 8.38 10 7 8 7 88%
12..▲2 HTS Middelburg 8.53 PUM Gov CoEd 590 8.56 10 6 9 5 56%
13..▼7 Garsfontein 8.49 BB Gov CoEd 880 9.14 10 6 7 5 71%
14..▼2 Selborne 8.49 BOR Gov Boys 740 8.25 10 6 8 5 69%
15..►0 SACS 8.23 WP Gov Boys 700 8.83 9 5 6 2 42%
16..▲1 Grey HS 8.16 EP Gov Boys 930 8.14 10 5 7 5 71%
17..▼1 Stellenberg 7.96 WP Gov CoEd 720 6.60 8 2 5 5 100%
18..▲1 Ben Vorster 7.87 LIM Gov CoEd 420 7.60 9 3 5 4 80%
19..▼1 DHS 7.74 KZN Gov Boys 1090 8.00 8 6 8 6 75%
20..▲1 Helpmekaar 7.52 GL Pvt CoEd 460 9.33 9 6 6 4 67%
21..▲7 Nelspruit 7.46 PUM Gov CoEd 630 8.50 10 6 8 6 75%
22..▲4 Boland Landbou 7.44 WP Gov Boys 340 7.83 9 4 6 5 83%
23..▼1 Eldoraigne 7.41 BB Gov CoEd 830 8.44 9 6 9 4 44%
24..►0 Waterkloof 7.35 BB Gov CoEd 860 8.71 9 6 7 4 57%
25..▲8 Dale 7.31 BOR Gov Boys 590 7.57 9 4 7 6 86%
26..▼1 Queen’s 7.31 BOR Gov Boys 530 8.25 9 6 8 6 75%
27..▼7 Rondebosch 7.27 WP Gov Boys 820 8.00 9 2 3 2 67%
28..▼5 Kearsney 7.24 KZN Pvt Boys 570 8.00 9 6 9 6 67%
29..►0 St Andrew’s 7.06 EP Pvt Boys 460 7.33 9 2 6 4 67%
30..▲1 Pietersburg 7.05 LIM Gov CoEd 560 7.57 8 3 7 5 71%
31..▲1 Welkom Gim 7.00 GRF Gov CoEd 440 6.78 8 3 9 7 83%
32..▼5 St Benedict’s 7.00 GL Pvt Boys 635 9.00 8 4 4 0 00%
33..▲1 Rustenburg 6.96 LEO Gov CoEd 590 8.00 8 5 8 6 75%
34..▲4 Kingswood 6.66 EP Pvt CoEd 220 7.60 8 3 5 4 80%
35..▲1 Brackenfell 6.64 WP Gov CoEd 810 7.38 7 3 8 5 63%
36..▲10 Hilton 6.64 KZN Pvt Boys 560 8.80 8 5 5 3 60%
37..▲2 KES 6.63 GL Gov Boys 1010 8.33 9 5 6 3 50%
38..▼1 St Alban’s 6.57 BB Pvt Boys 530 6.67 7 2 6 3 50%
39..▲1 St Stithians 6.41 GL Pvt Boys 640 6.00 7 1 4 3 75%
40..▲2 St John’s 6.36 GL Pvt Boys 640 7.50 7 2 4 2 50%
41..►0 Hudson Park 6.34 EP Gov CoEd 540 7.13 7 4 8 5 63%
42..▲5 Daniel Pienaar 6.32 EP Gov Boys 700 7.83 7 3 6 4 67%
43..▲1 Lichtenburg 6.21 LEO Gov CoEd 490 6.38 7 2 8 5 69%
44..▲1 Diamantveld 6.18 GW Gov CoEd 340 7.00 8 2 8 6 75%
45..▼2 Marlow 5.99 EP Gov Boys 230 7.75 9 4 8 3 38%
46..▲4 Drostdy 5.94 BOL Gov CoEd 430 8.17 9 3 6 2 33%
47..▲5 Bishops 5.90 WP Pvt Boys 720 8.57 9 5 7 4 64%
48..▲7 Nico Malan 5.79 EP Gov CoEd 390 7.00 7 3 7 4 64%
49..▼19 Wynberg 5.78 WP Gov Boys 760 8.50 9 4 6 3 58%
50..▼2 Hugenote 5.67 BOR Gov CoEd 405 5.83 7 0 6 2 42%
51..▼2 Klerksdorp 5.66 LEO Gov CoEd 430 7.83 7 2 6 2 33%
52..▼17 Strand 5.65 WP Gov CoEd 470 6.50 7 1 6 5 83%
53..▲1 Durbanville 5.41 WP Gov CoEd 410 6.57 7 1 7 4 57%
54..▲8 Maritzburg College 5.32 KZN Gov Boys 1170 9.17 9 5 6 2 33%
55..▲2 Transvalia 5.26 VAL Gov CoEd 570 7.88 7 4 8 4 50%
56..▲2 Louis Botha 5.23 FS Gov CoEd 690 7.56 8 5 9 3 39%
57..▼1 Parktown 5.21 GL Gov Boys 700 7.83 8 4 6 3 50%
58..▼5 Westville 5.20 KZN Gov Boys 1260 9.00 9 7 7 0 07%
59..►0 Oudtshoorn 5.16 SWD Gov CoEd 300 6.14 6 1 7 5 71%
60..▼9 Jim Fouche 5.04 FS Gov CoEd 470 6.30 7 3 10 5 50%
61..▲4 Michaelhouse 4.96 KZN Pvt Boys 580 9.00 9 4 5 1 30%
62..▼2 Marais Viljoen 4.73 GL Gov CoEd 830 7.88 7 4 8 1 19%
63..▲4 Framesby 4.35 EP Gov CoEd 560 8.50 8 5 8 2 25%
64..▼1 Tygerberg 4.20 WP Gov CoEd 460 7.86 7 4 7 2 29%
65..▼4 Northwood 4.19 KZN Gov Boys 850 8.29 8 6 7 2 29%
66..►0 Kempton Park 4.03 VAL Gov CoEd 690 8.40 8 7 10 2 20%
67..▼3 Brandwag 3.94 EP Gov CoEd 410 8.14 8 5 7 3 43%
68..▲2 Pretoria BH 3.79 BB Gov Boys 1430 8.67 7 5 6 0 00%
69..▼1 Noord-Kaap 3.62 GW Gov CoEd 510 7.86 7 5 7 3 43%
70..▼1 Menlopark 3.29 BB Gov CoEd 680 8.13 8 5 8 2 25%

Leave a Reply

Be the first to comment