Schoolboy Rugby Blog Rankings for the week ending 25 April 2026

# SCHOOL REG AVG CAT P W D L PF PA PD TTL LAST 8 GAMES
1 1 Paarl Gim WP 5.02 5.00 7 6 0 1 323 107 216 35.13 STE DUR NH MEN AHS GCB HMK
2 2 Stellenberg WP 4.85 5.00 8 7 0 1 323 90 233 38.77 TYG GIM WOR GAR GCB PRG MBS MC
3 4 Paul Roos WP 4.84 5.00 7 6 0 1 194 119 75 33.85 DRO AHS MON PBH STE GHS GAR
4 3 Garsfontein BUL 4.77 5.00 6 4 0 2 175 135 40 28.63 JEP NH STE HJS AHS PRG
5 5 Paarl BH WP 4.66 5.00 6 4 1 1 145 103 42 27.93 OUT JEP GAR OAK WYN NW
6 6 Grey College FS 4.54 5.00 9 6 0 3 372 152 220 40.88 WEL OAK MON HMK STE NUD GIM NH
7 7 Affies BUL 4.43 5.00 9 5 0 4 313 258 55 39.86 PRG OAK DUR MHS GHS GIM GAR OUT
8 10 Oakdale SWD 4.29 4.50 7 4 1 2 175 129 46 30.05 GCB UPI AHS NH HJS DUR WVL
9 11 Waterkloof BUL 4.22 4.25 8 6 1 1 345 169 176 33.79 HTS AHS PR DIA OUT NEL MEN DUR
10 8 Outeniqua SWD 4.19 4.50 8 5 1 2 342 146 196 33.51 WOR NM HJS KES WK BL PEA AHS
11 14 Monument LIO 4.12 4.50 8 5 0 3 369 240 129 32.99 DIA WEL GCB PRG DRO WL KIN DHS
12 13 Hilton KZN 4.07 4.50 6 6 0 0 234 91 143 24.41 MID WVL HEI NEL NUD BIS
13 12 Durban HS KZN 3.96 4.50 7 5 0 2 252 126 126 27.71 MHS BEL ZWA RUS HMK NW MON
14 16 Jeppe LIO 3.95 4.25 9 6 0 3 274 251 23 35.58 SDC HJS DIA MC MHS KES WVL BL
15 9 Michaelhouse KZN 3.95 4.50 5 3 0 2 136 131 5 19.74 DHS NW AHS JEP GHS
16 19 Northwood KZN 3.90 4.25 7 4 0 3 217 133 84 27.33 GLE MHS MAR STA WVL DHS HJS
17 15 Westville KZN 3.88 4.50 8 5 0 3 305 167 138 31.02 HIL MC FRA HMK MIL NW JEP OAK
18 20 Maritzburg Coll KZN 3.86 4.25 7 4 0 3 201 118 83 26.99 HMK WVL JEP SAC GLE PBH STE
19 17 Durbanville WP 3.81 4.25 7 3 0 4 122 150 -28 26.67 BL GIM RUS AHS SAC OAK WK
20 21 Helpmekaar LIO 3.66 4.25 8 4 0 4 255 219 36 29.31 WIT MC GCB BL GLE WVL DHS GIM
21 22 Drostdy BOL 3.65 4.25 6 4 0 2 280 152 128 21.89 PRG WYN EGJ MON HER STS
22 18 Kearsney KZN 3.61 4.25 6 5 0 1 209 110 99 21.65 STC GLE RUS TRA ZWA GRA
23 25 Rondebosch WP 3.40 4.25 6 4 0 2 272 143 129 20.39 TYG SEL PBH WYN BL GLE
24 28 Grey HS EP 3.36 4.25 6 4 0 2 159 148 11 20.16 HP PAR AHS DAL PRG MHS
25 24 Noordheuwel LIO 3.35 4.00 8 3 0 5 164 224 -60 26.82 RUS GAR GIM OAK QC MAR KES GCB
26 23 Wynberg WP 3.31 4.25 6 4 0 2 186 87 99 19.87 STR DRO INV STS RBH HJS
27 26 Menlopark BUL 3.30 4.25 8 6 0 2 369 193 176 26.43 ELD BV ALB BL GIM OM WK TYG
28 29 Graeme EP 3.26 4.00 7 6 0 1 293 160 133 22.81 DAN MAR BEN BIS REX SEL KEA
29 27 Zwartkop BUL 3.18 4.00 11 9 0 2 395 174 221 34.94 BVH WIT DHS EGJ KEA MV MTA KLE
30 33 Diamantveld GRQ 3.14 4.00 8 5 0 3 270 209 61 25.08 MON TRI BVH WK JEP DUI UPI QC
31 30 SACS WP 3.11 4.25 7 4 0 3 182 151 31 21.79 MIL BRA PBH MC DUR BIS SEL
32 31 Boland Landbou WP 3.05 4.00 6 1 0 5 156 226 -70 18.30 DUR MEN HMK OUT RBH JEP
33 32 KES LIO 2.98 4.00 6 3 0 3 174 148 26 17.87 SJC OUT STA QC JEP NH
34 35 Kingswood EP 2.95 3.50 6 5 0 1 274 87 187 17.70 GRV VP CAM SDC MON STC
35 34 HTS Middelburg PUM 2.92 3.50 7 5 0 2 190 186 4 20.44 LIG WK PR TRI NM EGJ MID
36 40 Nico Malan EP 2.91 3.50 7 4 0 3 192 231 -39 20.37 OUT QC WEL HTS MUI FRA EGJ
37 36 Rustenburg LEO 2.88 4.00 10 6 0 4 273 221 52 28.76 DUR WEL KEA DHS PET PCG PAR
38 37 Dale BOR 2.86 3.50 8 6 0 2 213 136 77 22.85 VP HP BW CRA WOR GHS QC PEA
39 42 Bishops WP 2.75 4.00 7 4 0 3 174 168 6 19.24 WOR STR STA SJC GRA SAC HIL
40 47 Nelspruit PUM 2.73 4.00 9 6 0 3 239 282 -43 24.58 KEM FRA BVH HIL ALB WK OM OM
41 46 Parel Vallei LIM 2.72 3.00 6 6 0 0 210 71 139 16.33 HTB HER SWA MIL STR FRA
42 41 Queen’s BOR 2.64 4.00 8 4 0 4 207 167 40 21.15 OKG CAM NM NH KES STI DAL DIA
43 43 Pretoria BH BUL 2.61 4.00 6 3 0 3 119 210 -91 15.68 STS PRG SAC RBH PAR MC
44 50 Marlow EP 2.59 3.50 8 5 0 3 224 227 -3 20.68 FIC DUI GRA NW NH BW HP
45 44 EG Jansen VAL 2.58 4.00 10 3 0 7 259 297 -38 25.78 DRO FRA MIL ZWA GLE HTS BV NM
46 48 Glenwood KZN 2.56 4.00 8 2 0 6 111 187 -76 20.48 NW KEA MIL HMK FRA EGJ MC RBH
47 39 Montana BUL 2.54 3.00 7 5 0 2 161 90 71 17.78 JEU HEI BSA WES KEM ZWA WES
48 52 Charlie Hofmeyr BOL 2.50 3.00 7 7 0 0 230 71 159 17.50 DFA BVJ LIC PR STR HOP
49 49 Transvalia VAL 2.47 3.50 9 5 0 4 204 181 23 22.27 MID STR HUG PET KEA FRA ELD KEM
50 38 Framesby EP 2.46 3.50 10 6 0 4 208 309 -101 24.64 NEL EGJ WVL GLE TRA DAN NM PV

Leave a Reply

Be the first to comment