DATE | AGE GR | EVENT | ||||
---|---|---|---|---|---|---|
Thu 24Mar | 15 | KES | 47 | 22 | Eldoraigne | F.Swart @ Affies |
Thu 24Mar | 15 | Waterkloof | 32 | 23 | Kearsney | F.Swart @ Affies |
Thu 24Mar | 15 | Jeppe | 28 | 38 | EG Jansen | F.Swart @ Affies |
Thu 24Mar | 15 | Affies | 33 | 5 | Nelspruit | F.Swart @ Affies |
Thu 24Mar | 15 | Frikkie Meyer | 17 | 20 | Kempton Park | F.Swart @ Affies |
Thu 24Mar | 15 | Helpmekaar | 10 | 29 | Klerksdorp | F.Swart @ Affies |
Thu 24Mar | 15 | Zwartkop | Monument | F.Swart @ Affies | ||
Sat 26Mar | 15 | KES | Nelspruit | F.Swart @ Affies | ||
Sat 26Mar | 15 | Kempton Park | Helpmekaar | F.Swart @ Affies | ||
Sat 26Mar | 15 | Zwartkop | EG Jansen | F.Swart @ Affies | ||
Sat 26Mar | 15 | Monument | Kearsney | F.Swart @ Affies | ||
Sat 26Mar | 15 | Waterkloof | Frikkie Meyer | F.Swart @ Affies | ||
Sat 26Mar | 15 | Jeppe | Eldoraigne | F.Swart @ Affies | ||
Sat 26Mar | 15 | Affies | Klerksdorp | F.Swart @ Affies | ||
Mon 28Mar | 15 | KES | Waterkloof | F.Swart @ Affies | ||
Mon 28Mar | 15 | Nelspruit | Jeppe | F.Swart @ Affies | ||
Mon 28Mar | 15 | Zwartkop | Klerksdorp | F.Swart @ Affies | ||
Mon 28Mar | 15 | Eldoraigne | Kearsney | F.Swart @ Affies | ||
Mon 28Mar | 15 | Frikkie Meyer | Monument | F.Swart @ Affies | ||
Mon 28Mar | 15 | EG Jansen | Helpmekaar | F.Swart @ Affies | ||
Mon 28Mar | 15 | Affies | Kempton Park | F.Swart @ Affies | ||
Sat 19Mar | 16 | KES | 15 | 15 | Linden | Jeppe Festival |
Sat 19Mar | 16 | Westville | 38 | 8 | Pretoria BH | Jeppe Festival |
Sat 19Mar | 16 | Jeppe | 19 | 0 | Zwartkop | Jeppe Festival |
Sat 19Mar | 16 | Kearsney | 22 | 13 | Helpmekaar | Jeppe Festival |
Sat 19Mar | 16 | St Benedict’s | 25 | 14 | Lions XV | Jeppe Festival |
Mon 21Mar | 16 | Lions XV | 13 | 12 | Pretoria BH | Jeppe Festival |
Mon 21Mar | 16 | St Benedict’s | 14 | 7 | Landboudal | Jeppe Festival |
Mon 21Mar | 16 | Westville | 25 | 0 | Helpmekaar | Jeppe Festival |
Mon 21Mar | 16 | KES | 25 | 11 | Zwartkop | Jeppe Festival |
Mon 21Mar | 16 | Kearsney | 3 | 26 | Jeppe | Jeppe Festival |
Mon 21Mar | 16 | Parktown | 3 | 10 | Linden | Jeppe Festival |
Wed 23Mar | 16 | Kearsney | 22 | 19 | Linden | Jeppe Festival |
Wed 23Mar | 16 | Westville | 26 | 18 | KES | Jeppe Festival |
Wed 23Mar | 16 | Landboudal | 21 | 24 | Jeppe | Jeppe Festival |
Wed 23Mar | 16 | St Benedict’s | 31 | 0 | Zwartkop | Jeppe Festival |
Wed 23Mar | 16 | Helpmekaar | 14 | 9 | Pretoria BH | Jeppe Festival |
Wed 23Mar | 16 | Parktown | Lions XV | Jeppe Festival | ||
Sat 19Mar | 14 | Boland Landbou | 12 | 19 | Garsfontein | Kwagga Rugby Week |
Sat 19Mar | 14 | Selborne | 7 | 24 | Stellenberg | Kwagga Rugby Week |
Sat 19Mar | 14 | Boland Landbou | 12 | 38 | Selborne | Kwagga Rugby Week |
Sat 19Mar | 14 | Affies | 0 | 10 | Paul Roos | Kwagga Rugby Week |
Sat 19Mar | 14 | Menlopark | 6 | 6 | HJS Paarl BH | Kwagga Rugby Week |
Sat 19Mar | 14 | Diamantveld | 22 | 12 | Brandwag | Kwagga Rugby Week |
Sat 19Mar | 14 | Parel Vallei | 39 | 5 | Oudtshoorn | Kwagga Rugby Week |
Sat 19Mar | 14 | Klerksdorp | 24 | 17 | Sentraal | Kwagga Rugby Week |
Sat 19Mar | 14 | Outeniqua | 48 | 0 | Waterkloof | Kwagga Rugby Week |
Sat 19Mar | 14 | Wynberg | 5 | 15 | Westville | Kwagga Rugby Week |
Sat 19Mar | 14 | Jeugland | 12 | 12 | Windhoek Gim | Kwagga Rugby Week |
Sat 19Mar | 14 | Centurion | 0 | 62 | Durbanville | Kwagga Rugby Week |
Sat 19Mar | 15 | Sentraal | 12 | 40 | Bellville | Kwagga Rugby Week |
Sat 19Mar | 15 | Windhoek Gim | 43 | 0 | Diamantveld | Kwagga Rugby Week |
Sat 19Mar | 15 | Tygerberg | 0 | 58 | Brandwag | Kwagga Rugby Week |
Sat 19Mar | 15 | Outeniqua | 33 | 3 | Wynberg | Kwagga Rugby Week |
Sat 19Mar | 15 | Jeugland | 40 | 0 | Oudtshoorn | Kwagga Rugby Week |
Sat 19Mar | 15 | Centurion | 0 | 38 | Durbanville | Kwagga Rugby Week |
Mon 21Mar | 14 | HJS Paarl BH | 14 | 17 | Garsfontein | Kwagga Rugby Week |
Mon 21Mar | 14 | Durbanville | 25 | 0 | Diamantveld | Kwagga Rugby Week |
Mon 21Mar | 14 | Stellenberg | 10 | 17 | Westville | Kwagga Rugby Week |
Mon 21Mar | 14 | Outeniqua | 26 | 5 | Affies | Kwagga Rugby Week |
Mon 21Mar | 14 | Menlopark | 3 | 7 | Paul Roos | Kwagga Rugby Week |
Mon 21Mar | 14 | Oudtshoorn | 12 | 24 | Centurion | Kwagga Rugby Week |
Mon 21Mar | 14 | Oudtshoorn | 5 | 54 | Centurion | Kwagga Rugby Week |
Mon 21Mar | 14 | Klerksdorp | 0 | 17 | Wynberg | Kwagga Rugby Week |
Mon 21Mar | 14 | Boland Landbou | 22 | 5 | Stellenberg | Kwagga Rugby Week |
Mon 21Mar | 14 | Brandwag | 29 | 26 | Sentraal | Kwagga Rugby Week |
Mon 21Mar | 14 | Windhoek Gim | 17 | 22 | Waterkloof | Kwagga Rugby Week |
Mon 21Mar | 14 | Parel Vallei | 0 | 17 | Jeugland | Kwagga Rugby Week |
Mon 21Mar | 15 | Windhoek Gim | 12 | 10 | Wynberg | Kwagga Rugby Week |
Mon 21Mar | 15 | Bellville | 0 | 41 | Jeugland | Kwagga Rugby Week |
Mon 21Mar | 15 | Outeniqua | 15 | 15 | Durbanville | Kwagga Rugby Week |
Mon 21Mar | 15 | Selborne | 22 | 10 | Brandwag | Kwagga Rugby Week |
Mon 21Mar | 15 | Tygerberg | 0 | 15 | Diamantveld | Kwagga Rugby Week |
Mon 21Mar | 15 | Boland Landbou | 52 | 0 | Sentraal | Kwagga Rugby Week |
Wed 23Mar | 14 | HJS Paarl BH | 62 | 7 | Diamantveld | Kwagga Rugby Week |
Wed 23Mar | 14 | Garsfontein | 22 | 10 | Westville | Kwagga Rugby Week |
Wed 23Mar | 14 | Outeniqua | 28 | 10 | Paul Roos | Kwagga Rugby Week |
Wed 23Mar | 14 | Affies | 12 | 7 | Stellenberg | Kwagga Rugby Week |
Wed 23Mar | 14 | Menlopark | 24 | 18 | Durbanville | Kwagga Rugby Week |
Wed 23Mar | 14 | Waterkloof | 12 | 20 | Boland Landbou | Kwagga Rugby Week |
Wed 23Mar | 14 | Centurion | 19 | 34 | Parel Vallei | Kwagga Rugby Week |
Wed 23Mar | 14 | Jeugland | 22 | 20 | Brandwag | Kwagga Rugby Week |
Wed 23Mar | 14 | Klerksdorp | 20 | 47 | Windhoek Gim | Kwagga Rugby Week |
Wed 23Mar | 14 | Sentraal | 82 | 24 | Oudtshoorn | Kwagga Rugby Week |
Wed 23Mar | 14 | Selborne | 38 | 10 | Wynberg | Kwagga Rugby Week |
Wed 23Mar | 15 | Boland Landbou | 10 | 3 | Jeugland | Kwagga Rugby Week |
Wed 23Mar | 15 | Durbanville | 12 | 15 | Windhoek Gim | Kwagga Rugby Week |
Wed 23Mar | 15 | Outeniqua | 27 | 10 | Selborne | Kwagga Rugby Week |
Wed 23Mar | 15 | Centurion | 24 | 5 | Sentraal | Kwagga Rugby Week |
Wed 23Mar | 15 | Wynberg | 8 | 12 | Brandwag | Kwagga Rugby Week |
Wed 23Mar | 15 | Bellville | 10 | 7 | Diamantveld | Kwagga Rugby Week |
Wed 23Mar | 15 | Tygerberg | 24 | 7 | Oudtshoorn | Kwagga Rugby Week |
Sat 19Mar | 15 | Framesby | 16 | 7 | Westville | Paarl BH Fest |
Sat 19Mar | 15 | Brackenfell | 48 | 14 | Porterville | Paarl BH Fest |
Sat 19Mar | 15 | Punt | 26 | 5 | Labori | Paarl BH Fest |
Sat 19Mar | 15 | Stellenberg | 43 | 0 | Rustenburg | Paarl BH Fest |
Sat 19Mar | 15 | Paul Roos | 26 | 14 | Menlopark | Paarl BH Fest |
Sat 19Mar | 15 | Paarl Gim | 16 | 10 | Glenwood | Paarl BH Fest |
Sat 19Mar | 15 | HJS Paarl BH | 34 | 7 | Garsfontein | Paarl BH Fest |
Mon 21Mar | 15 | Grey College | 25 | 17 | Paarl Gim | Paarl BH Fest |
Mon 21Mar | 15 | Punt | 43 | 8 | Porterville | Paarl BH Fest |
Mon 21Mar | 15 | Labori | 18 | 12 | Brackenfell | Paarl BH Fest |
Mon 21Mar | 15 | Menlopark | 14 | 12 | Stellenberg | Paarl BH Fest |
Mon 21Mar | 15 | Oakdale | 20 | 12 | Westville | Paarl BH Fest |
Mon 21Mar | 15 | Paul Roos | 29 | 0 | Garsfontein | Paarl BH Fest |
Mon 21Mar | 15 | Framesby | 24 | 5 | Rustenburg | Paarl BH Fest |
Mon 21Mar | 15 | HJS Paarl BH | 31 | 10 | Glenwood | Paarl BH Fest |
Wed 23Mar | 15 | Paul Roos | 36 | 19 | Glenwood | Paarl BH Fest |
Wed 23Mar | 15 | HJS Paarl BH | 46 | 7 | Rustenburg | Paarl BH Fest |
Wed 23Mar | 15 | Menlopark | 20 | 3 | Westville | Paarl BH Fest |
Wed 23Mar | 15 | Paarl Gim | 34 | 8 | Garsfontein | Paarl BH Fest |
Wed 23Mar | 15 | Grey College | 28 | 7 | Framesby | Paarl BH Fest |
Wed 23Mar | 15 | Punt | 38 | 5 | Brackenfell | Paarl BH Fest |
Wed 23Mar | 15 | Labori | 41 | 0 | Porterville | Paarl BH Fest |
Wed 23Mar | 15 | Stellenberg | 10 | 10 | Oakdale | Paarl BH Fest |
Sat 19Mar | 14 | Bellville | 0 | 31 | Rustenburg | Paarl Gim Festival |
Sat 19Mar | 14 | Oakdale | 26 | 0 | Stellenberg | Paarl Gim Festival |
Sat 19Mar | 14 | Brackenfell | 10 | 33 | Nelspruit | Paarl Gim Festival |
Sat 19Mar | 14 | Grey College | 58 | 0 | Eldoraigne | Paarl Gim Festival |
Sat 19Mar | 14 | Paarl Gim | 19 | 10 | Framesby | Paarl Gim Festival |
Sat 19Mar | 16 | Paarl Gim | 3 | 33 | Menlopark | Paarl Gim Festival |
Sat 19Mar | 16 | HJS Paarl BH | 31 | 0 | Waterkloof | Paarl Gim Festival |
Sat 19Mar | 16 | Paul Roos | 27 | 20 | Affies | Paarl Gim Festival |
Sat 19Mar | 16 | Stellenberg | 12 | 24 | Grey College | Paarl Gim Festival |
Sat 19Mar | 16 | Boland Landbou | 66 | 10 | Eldoraigne | Paarl Gim Festival |
Sat 19Mar | 16 | Oakdale | 48 | 10 | EG Jansen | Paarl Gim Festival |
Sat 19Mar | 16 | Monument | 53 | 0 | Potch Gim | Paarl Gim Festival |
Sat 19Mar | 16 | Outeniqua | 10 | 35 | Garsfontein | Paarl Gim Festival |
Sat 19Mar | 16 | Kempton Park | 19 | 11 | Marlow | Paarl Gim Festival |
Sat 19Mar | 16 | Nelspruit | 41 | 15 | Diamantveld | Paarl Gim Festival |
Sat 19Mar | 16 | Framesby | 14 | 14 | Michaelhouse | Paarl Gim Festival |
Sat 19Mar | 16 | Bellville | 34 | 12 | Centurion | Paarl Gim Festival |
Sat 19Mar | 16 | Rustenburg | 14 | 22 | Brackenfell | Paarl Gim Festival |
Mon 21Mar | 14 | Framesby | 47 | 5 | Stellenberg | Paarl Gim Festival |
Mon 21Mar | 14 | Nelspruit | 10 | 5 | Bellville | Paarl Gim Festival |
Mon 21Mar | 14 | Oakdale | 14 | 29 | Grey College | Paarl Gim Festival |
Mon 21Mar | 14 | Brackenfell | 0 | 50 | Rustenburg | Paarl Gim Festival |
Mon 21Mar | 14 | Paarl Gim | 48 | 3 | Eldoraigne | Paarl Gim Festival |
Mon 21Mar | 16 | Paarl Gim | 42 | 3 | Centurion | Paarl Gim Festival |
Mon 21Mar | 16 | HJS Paarl BH | 22 | 0 | Garsfontein | Paarl Gim Festival |
Mon 21Mar | 16 | Monument | 24 | 12 | Grey College | Paarl Gim Festival |
Mon 21Mar | 16 | Paul Roos | 28 | 11 | Waterkloof | Paarl Gim Festival |
Mon 21Mar | 16 | Boland Landbou | 24 | 27 | Affies | Paarl Gim Festival |
Mon 21Mar | 16 | Oakdale | 44 | 5 | Eldoraigne | Paarl Gim Festival |
Mon 21Mar | 16 | Outeniqua | 17 | 19 | EG Jansen | Paarl Gim Festival |
Mon 21Mar | 16 | Rustenburg | 21 | 8 | Marlow | Paarl Gim Festival |
Mon 21Mar | 16 | Nelspruit | 42 | 21 | Potch Gim | Paarl Gim Festival |
Mon 21Mar | 16 | Bellville | 26 | 10 | Diamantveld | Paarl Gim Festival |
Mon 21Mar | 16 | Stellenberg | 35 | 12 | Kempton Park | Paarl Gim Festival |
Mon 21Mar | 16 | Brackenfell | 5 | 16 | Michaelhouse | Paarl Gim Festival |
Mon 21Mar | 16 | Menlopark | 16 | 9 | Framesby | Paarl Gim Festival |
Fri 18Mar | 14 | Pretoria BH | 15 | 7 | St Charles | Parktown Fest |
Fri 18Mar | 14 | Jeppe | 25 | 7 | St Andrew’s | Parktown Fest |
Sat 19Mar | 14 | Pretoria BH | 0 | 21 | Helpmekaar | Parktown Fest |
Fri 18Mar | 14 | Jeppe | 12 | 0 | Hilton | Parktown Fest |
Fri 18Mar | 14 | St Charles | 38 | 5 | Parktown | Parktown Fest |
Sat 19Mar | 14 | St Charles | 17 | 0 | St Alban’s | Parktown Fest |
Sat 19Mar | 14 | SACS | 48 | 12 | Worcester Gim | Nowan Cornelius |
Sat 19Mar | 16 | SACS | 41 | 5 | Punt | Nowan Cornelius |
Sat 19Mar | 15 | SACS | 38 | 7 | Strand | Nowan Cornelius |
Mon 21Mar | 15 | SACS | 13 | 12 | Langenhoven Gim | Nowan Cornelius |
Mon 21Mar | 16 | SACS | 47 | 6 | Hermanus | Nowan Cornelius |
Mon 21Mar | 14 | SACS | 78 | 0 | Langenhoven Gim | Nowan Cornelius |
Sat 19Mar | 15 | Stellenberg | 24 | 24 | Hermanus | Nowan Cornelius |
Mon 21Mar | 15 | Stellenberg | 36 | 19 | Worcester Gim | Nowan Cornelius |
@Tang: @Tang: This side will surprise this year, short 4 regulars in the pack for the festival
I got these off Twitter this mornin:
Glenwood rugby festival day one results:
Under 14
Michaelhouse 21 – 17 Jeppe Boys
Glenwood XV 19 – 12 Noordheuwel
Die Anker 15 – 22 DHS
Glenwood 56 – 0 Jim Fouchee
Under 15
Jim Fouchee 18 – 10 Noordheuwel
Kingsway 0 – 66 Die Anker
Wesvalia 0 – 26 Michaelhouse
Under 16
Jim Fouchee 8 – 47 HTS Middelburg
Noordheuwel 58 – 3 Trintyhouse
Wesvalia 5 – 52 DHS
Glenwood 64 – 0 Prince Edward.
@beet: I hear what you say but it is a pity. Nashua is not so small and the guys are trying their best.
Al kry ‘n mens net die uitslae sal dit alreeds great wees.
38-0 against Nellies
Anybody know what thr Affies score was?
@hennieflank: Everyone appreciates a bit of positive publicity so agreed. Not to be offensive but a lot of info is not freely available and some events are not well marketed at all. In addition aside from Grey Bloem the interest base in this blog from the Vrystaat is very low. I think without Hannes Nienaber’s outstanding coverage of the region via SchoolofRugby it would be even harder to keep track of how the rugby at their schools is progressing.
@beet:
of enige iemand anders.
Hoekom het SBR geen info van die Nashua Week in Vryheid nie, of kyk ek iets mis?
Ons “kleiner en gemiddelde skole” in Vrystaat en Noord Natal sal ook blootstelling waardeer op SBR en die Vryheid week bied daardie geleentheid vir ons seuns. Ek weet van die skole wat deelgeneem het:
– HS Vryheid
– HS Pionier
– HLS Vryheid
– HS Pongola
– HS Pinetown
– HS Kuswag
– HS Sarel Cilliers
– HS Goudveld
– Kroonstad Afrikaanse HS
– Dan twee AHS (Pretoria) spanne, maar ek dink nie dit is hulle eerste / tweede spanne nie
– Micaelhouse
daar kan meer wees.
Ek weet ook daar was o/16 wat gespeel het.
Sal graag wil weet wat SBR dink tov die Vryheid toernooi aangesien dit nie iets kleins is nie.
Laerskool Lochnerhof het die Marlow onder 13 finaal gewen teen Florida. Lochnerhof 24, Florida 17. Lochnerhof moes sonder hulle WP 13 en 14 speel albei het met beserings gesit. Lochnerhof het ‘n monster pak en Florida het groot pak gevat in die scrums en lynstanne. Florida se vinnige backs het amper nooit ‘n bal op die voor voet gekry nie. ‘n Onderskep drie en ‘n drie in die laaste sekondes het die game closer laat lyk as wat dit was. Amper all die Kaapse spanne het op die laaste dag gewen. Meeste van die Lochnerhof manne is volgende jaar in HJS of Boland Landbou.
Marlow was hierdie jaar baie goed georganiseer en volgens die onies en kinders met wie ek gepraat het was die kos en verblyf baie beter as verlede jaar. Dankie Marlow en Olof Bergh dit was groot pret, mooi rugby en baie kuier.
@Boys High Supporters: Did any Boys High parents and supporters watch the u16 a side play at Jeppe?
I watched them twice on Monday and then yesterday.
Although they lost both fixtures, I felt there was enormous potential in this team. A few more fixtures together and with a promising coaching setup, this team will get better and better.
It was clear the team lacked some match prep and with three fixtures in four days, this was always going to catch up.
Good luck with the season ahead. Take the festival as a learning experience and start with a clean slate against Jeppe on 9 May. Jeppe are a good side but as Lanboudaal showed yesterday, they get very rattled under some pressure. Must say well done to Jeppe for fighting back against Landboudaal. At one stage they were down 21 -0 but fought back to win 24-21 (I can’t quite remember the final score).
@The Westville supporters. Was very surprised to hear so many Afrikaans speaking boys in the Westville team. I don’t recall hearing this much Afrikaans in the last few years.
@beet: Pretoria Boys High lost 13 -12 to Lions Invitation. I stand under correction but I don’t think Boys High have won a game at the Jeppe u16 festival. 0 from 6 so far.
@Garsie10: Was very tough game ! The wind was very challenging ( obviously for both teams ).
@Djou: Thanks Djou . Boishaai 014 team is there with the best players available and it is suppose to be a very talented group so we can have no excuse . Sometimes a talented group needs time to ” click ” and although I was not there to see it sounds like they need time to sort combinations etc . I really think the Boishaai team is talented so you must have excelent team so well done !!
@Djou: Baie geluk met julle o/14 manne. Klink vir my daar is heelwat talent vir die toekoms. Weet ongelukkig maar min van Boishaai se nuwelinge. Een gelyk en een verloor by die Kwaggas toernooi laat mens tog wonder. Nietemin, ek glo dat ons altyd n kompeterende span behoort te he, en juis darom moet ek my hoed lig vir Garsies.Weer eens, Well done!!
@akw: Stem saam, die ander sleutelbeen is al in die proewe gebreek, baie goeie flank, het ongelukkig nie baie diepte daar nie die een seun wat nou flank speel is eintlik n kookwater 9.
@Tandem: Geluk met julle wen, dis n goeie span wat julle daar het. Sterkte vir die res van julle seisoen.
@Tandem: Julle wil nie miskien die stut met die wit kopskerm na ons kant toe stuur nie.
En G10 is reg, die hakker se besering teen MP is ‘n gatslag gewees in die pak.
@Garsie10: Dankie vir die info! Maar mens is so gewoond om op onderouderdomsgroep teen die Kaapse spanne te verloor, dat ‘n uitslag in jou guns ‘n skok is.
Ons weet egter ook teen die tyd dat Garsies die Tuksreeks en Paastoernooie gebruik as voorbereiding vir die Beeldtrofee, m.a.w bou hul fiksheid, krag en stamina ns.
@Tandem: Geluk met jul o.16’s se oorwinning oor Garsies vandag.
@Djou: Stem saam, Garsies het n goeie o / 14 groep die jaar. Moet die o / 15 span nie te vroeg afskryf nie hulle sukkel met n paar beserings, het onder andere twee gebreekte sleutelbene en n paar manne wat eers op toer terugkom van beserings af, die afrigters gee almal kans om te speel op toer, om dinge in perspektief te stel PBH het vir Glenwood vandag 31 – 10 gewen en Glenwood was baie hoog gerank laas jaar.
@Tandem: Thanks Tandem, but as I say I don’t know whether we will see this sommer soon again.
And I have no idea of the strength of the Paarl Boishaai team and whether it was their full strength team. Not taking anything away from the junior Garsies, I struggle to believe the result.
@Djou: Well done . Very good victory .
Grey Kollege 99 Stirling 7 in a shortened match
Cherries 72 Charlie Hofmeyr 20
I do not know the purpose of the above games – especially as a boy was seriously injured in a match where the teams belonged on different fields.
Really hope Grey will think twice next year when they accept invitations to participate in festivals. I know Grey will always be an attraction and everybody wants Grey at their festival, but the cost (to the other teams) outweigh the benefits, imo.
@Rugbyman: Telling was 17-14 vir Garsies o.14 teen Boishaai. Garsies o.14 het Saterdag ook vir Boland Landbou met 19-12 geklop.
Dit volg na Menlo en Boishaai se o.14’s 6-6 gelykop gespeel het.
Nou bovermelde uitslae is so skaars soos hoendertande – ek weet nie wanneer dit laas gebeur het dat 2 spanne van Pretoria nie teen Boishaai verloor het nie, selfs al is dit o.14.
En ek weet ook nie of ons dit sommer weer sal sien nie!
Garsies o.15 het Saterdag 34-7 teen Boishaai verloor! Maar welgedaan manne – dit was teen ‘n span wat verlede jaar as waarskynlik die sterkste in SA gegradeer was.
Garsies 0.16 het Saterdag ook (soos die 1ste span) teen Outeniqua gespeel en 35-10 gewen.
So, die Noorde kry bietjie slae op senior vlak teen die Suide, maar die juniors handhaaf hulself goed.
Baie geluk aan garsies se o14s met julle wen teen paarl BH! Welgedaan manne!
@beet: For PBHS supporters. I also have the following results.
u14 A at Parktown festival
PBHS 10 VS Northwood 0
PBHS 5 vs Randburg 7
PBHS 15 vs St Charles 7
PBHS 33 vs Linden 5
PBHS 0 vs Helpmekaar 21
u15 A at Parktown Festival
PBHS 40 vs Leeuwenhoff 0
PBHS 44 vs Linden 7
@beet: I think you have the wrong score for Westville VS PBHS at the Jeppe Festival. PBHS and Jeppe reporting the final result was 28 – 8 to Westville.