| Rank | Team | Avg |
|---|---|---|
| 1 | HJS Paarl | 4.69 |
| 2 | Paarl Gim | 4.58 |
| 3 | Paul Roos | 4.21 |
| 4 | Affies | 4.14 |
| 5 | Grey PE | 3.98 |
| 6 | Monument | 3.98 |
| 7 | Grey College | 3.82 |
| 8 | Bishops | 3.80 |
| 9 | Michaelhouse | 3.73 |
| 10 | Nelspruit | 3.63 |
| 11 | Selborne | 3.54 |
| 12 | EG Jansen | 3.47 |
| 13 | Oakdale | 3.38 |
| 14 | Outeniqua | 3.27 |
| 15 | Boland Landbou | 3.24 |
| 16 | Noord-Kaap | 3.21 |
| 17 | HTS Middelburg | 3.16 |
| 18 | Eldoraigne | 3.13 |
| 19 | Diamantveld | 3.03 |
| 20 | Maritzburg College | 2.96 |
| 21-30 | AHS Kroonstad (Rooiskool) | |
| Bellville | ||
| Glenwood | ||
| Marais Viljoen | ||
| Marlow | ||
| Potchefstroom Gimnasium | ||
| SACS | ||
| Waterkloof | ||
| Westville BHS | ||
| Worcester Gim | ||
| 31 – 40 | Garsfontein | |
| Helpmekaar | ||
| HTS Drostdy | ||
| Jeppe | ||
| Kempton Park | ||
| KES | ||
| Oos-Moot | ||
| Stellenberg | ||
| Welkom Gim | ||
| Wonderboom | ||
| 41-50 | Brackenfell | |
| Dale College | ||
| Die Brandwag | ||
| Heidelberg Volkskool | ||
| Hugenote (Well) | ||
| Kearsney | ||
| Rondebosch | ||
| Sentraal | ||
| St Andrews | ||
| Voortrekker (Bethlehem) |
Leave a Reply
You must be logged in to post a comment.