The Sharks have this weekend off. Having lost their last four games in a row, they are fifth on the log and outside the last playoff berth by a massive six points. What the Durban team desperately needs now are some favours from others. Their two nearest rivals on the log are the Lions and the Leopards. If these two teams can suffer defeats this weekend, it will offer the Sharks hope of getting back into the playoff race. To achieve the Sharks wishes Western Province must beat the Lions at Newlands and the Free State must cause an away game upset against the Leopards. Fortunately the chances of Province winning at home are good. Beating the Lions will be a difficult task but WP haven’t lost on home soil this season and they already have an away win over the Lions under the belt. In terms of the Free State coming to the party, this is a big ask. The Cheetahs are scoring an average of 4.5 tries per game which is excellent but they are also leaking tries at a high rate. Of the big union teams, the Free State has the worst defensive record. They lost their first encounter against the Leopards at by only a single point, so psychologically they know they can compete; the key is just to keep a grip on their defensive structures for the whole 70 minutes. The Leopards have a hot backline and like to move the ball around. At home they have caused the biggest upset of the competition to date when they overcame WP 27-24. They will go in as favourites to beat the Free State. Today’s game sees the Bulls at home to SWD. Last time out it was an eyebrow raising 90-0 victory to the Bulls in George. SWD are said to have called on schoolboy reinforcements. Without them today’s game could see a ton up on the board before the full-time whistle.
u19 Log
# | TEAM | P | W | D | L | PF | PA | PD | TF | TA | BP | TOTAL |
1 | Blue Bulls | 6 | 5 | 0 | 1 | 219 | 94 | 125 | 29 | 10 | 4 | 24 |
2 | WP | 6 | 5 | 0 | 1 | 178 | 104 | 74 | 22 | 10 | 4 | 24 |
3 | Leopards | 6 | 4 | 0 | 2 | 143 | 119 | 24 | 17 | 15 | 3 | 19 |
4 | Golden Lions | 6 | 4 | 0 | 2 | 181 | 131 | 50 | 23 | 15 | 2 | 18 |
5 | Sharks | 6 | 2 | 0 | 4 | 147 | 115 | 32 | 19 | 9 | 4 | 12 |
6 | Free State | 6 | 1 | 0 | 5 | 218 | 177 | 41 | 27 | 22 | 4 | 8 |
7 | SWD Eagles | 6 | 0 | 0 | 6 | 22 | 368 | -346 | 2 | 58 | 0 | 0 |
Results to date
Date | Home Team | Away Team | Venue | ||
13-Jul | SWD Eagles | 0 | 90 | Blue Bulls | George |
14-Jul | Free State Cheetahs | 31 | 32 | Leopards | Bloemfontein |
14-Jul | Golden Lions | 13 | 23 | Western Province | Johannesburg |
20-Jul | Blue Bulls | 39 | 25 | Golden Lions | Pretoria |
20-Jul | Sharks | 38 | 16 | Free State Cheetahs | Durban |
21-Jul | Leopards | 32 | 0 | SWD Eagles | Potchefstroom |
27-Jul | SWD Eagles | 3 | 46 | Sharks | George |
28-Jul | Golden Lions | 43 | 15 | Leopards | Johannesburg |
28-Jul | Western Province | 20 | 16 | Blue Bulls | Cape Town |
03-Aug | Sharks | 28 | 29 | Golden Lions | Durban |
04-Aug | Leopards | 27 | 24 | Western Province | Potchefstroom |
04-Aug | Free State Cheetahs | 99 | 3 | SWD Eagles | Bloemfontein |
10-Aug | Blue Bulls | 13 | 8 | Leopards | Pretoria |
11-Aug | Golden Lions | 25 | 21 | Free State Cheetahs | Johannesburg |
11-Aug | Western Province | 16 | 6 | Sharks | Cape Town |
17-Aug | SWD Eagles | 5 | 46 | Golden Lions | George |
17-Aug | Free State Cheetahs | 31 | 40 | Western Province | Bloemfontein |
18-Aug | Sharks | 21 | 22 | Blue Bulls | Durban |
25-Aug | Western Province | 55 | 11 | SWD Eagles | Cape Town |
25-Aug | Blue Bulls | 39 | 20 | Free State Cheetahs | Pretoria |
25-Aug | Leopards | 29 | 8 | Sharks | Potchefstroom |
31-Aug | Blue Bulls | SWD Eagles | Pretoria | ||
01-Sep | Western Province | Golden Lions | Cape Town | ||
01-Sep | Leopards | Free State Cheetahs | Potchefstroom |
Leave a Reply
You must be logged in to post a comment.