Craven Week
Bulls u18 teams to play the Lions
The Bulls u18 teams to take on the Lions in warm-up matches at HS Monument on 28 May 2019…
Evan Roos of Boishaai wins Craven Week Player of the Year 2018
Deserved winner Evan Roos (Paarl Boys’ High, Western Province, SA Schools) who played an instrumental part in his team’s Craven Week success became just the second schoolboy rugby forward to walk off with the Craven Week Player of the Year, awarded at the annual South African Rugby awards ceremony.
YEAR | NAME | SCHOOL | PROVINCE | POSITION |
---|---|---|---|---|
2018 | Evan Roos | HJS Paarl BH | Western Province | No.8 |
2017 | Sanele Nohamba | Durban High School | KwaZulu-Natal | Scrumhalf |
2016 | Damian Willemse | Paul Roos | Western Province | Flyhalf |
2015 | Ernst van Rhyn | Paarl Gymnasium | Western Province | Flank |
2014 | Curwin Bosch | Grey High | Eastern Province | Flyhalf |
2013 | Grant Hermanus | Paarl Gymnasium | Western Province | Wing |
2012 | Sergeal Petersen | Grey High | Eastern Province | Wing |
2011 | Jan Serfontein | Grey College | Free State | Centre |
2010 | Johan Goosen | Grey College | Free State | Flyhalf |
2009 | Andile Jho | Dale College | Border | Centre |
2008 | Sampie Mastriet | HTS Drostdy | Boland | Wing |
2007 | Wilton Pietersen | Outeniqua in 2006 | Free State | Wing |
The main senior rugby award went to Pieter-Steph du Toit who claimed his second SA Rugby Player of the Year title.…
Craven Week Recommendations
Hey guys here are a few things I would like to see change at under-18 Craven Week, the premier national youth week (and it’s tag along Academy Week). Perhaps you have something to add to the list as well.…
Craven Week, Academy Week, Grant Khomo Week 2018 – fixtures & results
DAY | TEAM | TEAM | ||
---|---|---|---|---|
Mon.1 | Griffons | 51 | 17 | Blue Bulls XV |
Mon.2 | Border | 68 | 17 | Limpopo |
Mon.3 | Golden Lions | 45 | 26 | Eastern Province |
Mon.4 | Western Province | 72 | 10 | Pumas |
Tue.1 | WP XV | 57 | 15 | Golden Lions XV |
Tue.2 | Valke | 63 | 24 | Leopards |
Tue.3 | Boland | 61 | 14 | Griquas |
Tue.4 | KZN Sharks | 46 | 28 | South Western Districts |
Tue.5 | Free State | 38 | 21 | Blue Bulls |
Wed.1 | Blue Bulls XV | 55 | 5 | Limpopo |
Wed.2 | Pumas | 45 | 29 | Eastern Province |
Wed.3 | Border | 52 | 12 | Griffons |
Wed.4 | Western Province | 13 | 5 | Golden Lions |
Thu.1 | Leopards | 17 | 6 | Griquas |
Thu.2 | South Western Districts | 38 | 24 | Golden Lions XV |
Thu.3 | WP XV | 26 | 8 | Valke |
Thu.4 | Boland | 19 | 17 | Blue Bulls |
Thu.5 | KZN Sharks | 29 | 20 | Free State |
Sat.1 | Griquas | 24 | 15 | Limpopo |
Sat.2 | South Western Districts | 48 | 14 | Pumas |
Sat.3 | Eastern Province | 21 | 10 | Leopards |
Sat.4 | WP XV | 20 | 16 | Blue Bulls |
Sat.5 | Blue Bulls XV | 29 | 17 | Golden Lions XV |
Sat.6 | Border | 33 | 17 | Free State |
Sat.7 | Griffons | 22 | 19 | Valke |
Sat.8 | Golden Lions | 51 | 12 | Boland |
Sat.9 | Western Province | 47 | 8 | KZN Sharks |
…
Border Craven Week team 2018
Selborne completely dominates the squad make-up with 16 out of the 23 representatives.…