The Beeld Trofee is well into the knockout stages now. Starting this weekend 64 school teams will take part in 32 semi-final matches.
School size | Age Group | Quarter-finals | Semi-finals | ||
---|---|---|---|---|---|
Macro | u18 | EG Jansen | 17 | EG Jansen | |
Macro | u18 | Garsfontein | 8 | ||
Macro | u18 | Nelspruit | 25 | Nelspruit | |
Macro | u18 | Monnas | 23 | ||
Macro | u18 | Kempton Park | 43 | Kempton Park | |
Macro | u18 | Rustenburg | 15 | ||
Macro | u18 | Waterkloof | 51 | Waterkloof | |
Macro | u18 | HTS Middelburg | 5 | ||
Macro | u16 | EG Jansen | 11 | EG Jansen | |
Macro | u16 | Waterkloof | 10 | ||
Macro | u16 | Monnas | 13 | Monnas | |
Macro | u16 | Nelspruit | 0 | ||
Macro | u16 | Kempton Park | 50 | Kempton Park | |
Macro | u16 | Rustenburg | 3 | ||
Macro | u16 | HTS Middelburg | 8 | HTS Middelburg | |
Macro | u16 | Garsfontein | 3 | ||
Macro | u15 | EG Jansen | 17 | EG Jansen | |
Macro | u15 | Waterkloof | 13 | ||
Macro | u15 | Monnas | 15 | Monnas | |
Macro | u15 | Nelspruit | 5 | ||
Macro | u15 | Menlopark | 21 | Menlopark | |
Macro | u15 | HTS Witbank | 18 | ||
Macro | u15 | Eldoraigne | 15 | Eldoraigne | |
Macro | u15 | Rustenburg | 14 | ||
Macro | u14 | Kempton Park | 19 | Kempton Park | |
Macro | u14 | Waterkloof | 18 | ||
Macro | u14 | HTS Middelburg | 11 | HTS Middelburg | |
Macro | u14 | Monnas | 7 | ||
Macro | u14 | Rustenburg | 14 | Rustenburg | |
Macro | u14 | Eldoraigne | 3 | ||
Macro | u14 | Menlopark | 57 | Menlopark | |
Macro | u14 | Garsfontein | 0 | ||
Big | u18 | Transvalia | 53 | Transvalia | |
Big | u18 | Klerksdorp | 12 | ||
Big | u18 | Piet Retief | 39 | Piet Retief | |
Big | u18 | Pietersburg | 14 | ||
Big | u18 | Ermelo | 49 | Ermelo | |
Big | u18 | Frikkie Meyer | 10 | ||
Big | u18 | Potch Gim | 53 | Potch Gim | |
Big | u18 | Helpmekaar | 42 | ||
Big | u16 | Potch Volkies | 19 | Potch Volkies | |
Big | u16 | Hugenote | 17 | ||
Big | u16 | Oos Moot | 15 | Oos Moot | |
Big | u16 | Pietersburg | 0 | ||
Big | u16 | Secunda | 30 | Secunda | |
Big | u16 | Overkruin | 21 | ||
Big | u16 | Potch Gim | 22* | Potch Gim | |
Big | u16 | Linden | 22 | ||
Big | u15 | Transvalia | 19 | Transvalia | |
Big | u15 | Potch Volkies | 7 | ||
Big | u15 | Pietersburg | 24 | Pietersburg | |
Big | u15 | Hoogenhout | 13 | ||
Big | u15 | Ligbron | 5 | Ligbron | |
Big | u15 | Frikkie Meyer | 0 | ||
Big | u15 | Helpmekaar | 19 | Helpmekaar | |
Big | u15 | Lichtenburg | 0 | ||
Big | u14 | Hugenote | 28 | Hugenote | |
Big | u14 | Lichtenburg | 7 | ||
Big | u14 | Oos Moot | 29 | Oos Moot | |
Big | u14 | Frikkie Meyer | 7 | ||
Big | u14 | Ligbron | 12 | Ligbron | |
Big | u14 | Pietersburg | 5 | ||
Big | u14 | Helpmekaar | 16 | Helpmekaar | |
Big | u14 | Klerksdorp | 12 | ||
Medium | u18 | Oosterlig | 22 | Oosterlig | |
Medium | u18 | Trinity House | 13 | ||
Medium | u18 | Ben Vorster | 48 | Ben Vorster | |
Medium | u18 | Die Wilgers | 26 | ||
Medium | u18 | Ben Viljoen | 24 | Ben Viljoen | |
Medium | u18 | Uplands | 13 | ||
Medium | u18 | Bergsig | 34 | Bergsig | |
Medium | u18 | Stoffberg | 22 | ||
Medium | u16 | Ben Vorster | 41 | Ben Vorster | |
Medium | u16 | Penryn | 0 | ||
Medium | u16 | Vryburg | 21 | Vryburg | |
Medium | u16 | Stoffberg | 3 | ||
Medium | u16 | Delmas | 15 | Delmas | |
Medium | u16 | Schoonspruit | 12 | ||
Medium | u16 | Louis Trichardt | 24 | Louis Trichardt | |
Medium | u16 | Baberton | 0 | ||
Medium | u15 | Oosterlig | 27 | Oosterlig | |
Medium | u15 | Westvalia | 7 | ||
Medium | u15 | Ben Vorster | 32 | Ben Vorster | |
Medium | u15 | Erasmus | 10 | ||
Medium | u15 | Ellisras | 40 | Ellisras | |
Medium | u15 | Uplands | 0 | ||
Medium | u15 | Vryburg | 32 | Vryburg | |
Medium | u15 | Sasolburg | 13 | ||
Medium | u14 | Oosterlig | 24 | Oosterlig | |
Medium | u14 | Ben Vorster | 46 | Ben Vorster | |
Medium | u14 | Erasmus | 5 | ||
Medium | u14 | Leeuwenhof | 6 | ||
Medium | u14 | Overvaal | 10 | Overvaal | |
Medium | u14 | Westvalia | 5 | ||
Medium | u14 | Ben Viljoen | 55 | Ben Viljoen | |
Medium | u14 | Lowveld | 0 | ||
Small | u18 | Belverdere | 22 | Belverdere | |
Small | u18 | Christiana | 15 | ||
Small | u18 | Komatipoort | 41 | Komatipoort | |
Small | u18 | Curro Heuwelkruin | 18 | ||
Small | u18 | Steelcrest | 22 | Steelcrest | |
Small | u18 | Cullinan | 8 | ||
Small | u18 | Koster | 15 | Koster | |
Small | u18 | Heilbron | 10 | ||
Small | u16 | Voortrekker | 29 | Voortrekker | |
Small | u16 | Christiana | 10 | ||
Small | u16 | Pretoria Tech | Pretoria Tech | ||
Small | u16 | ||||
Small | u16 | Kanonkop | 24 | Kanonkop | |
Small | u16 | Prestige | 0 | ||
Small | u16 | Stella | 26 | Stella | |
Small | u16 | KP Panorama | 0 | ||
Small | u15 | Heilbron | 57 | Heilbron | |
Small | u15 | Orkney | 8 | ||
Small | u15 | Curro Heuwelkruin | 91 | Curro Heuwelkruin | |
Small | u15 | Cullinan | 0 | ||
Small | u15 | Voortrekker | 10 | Voortrekker | |
Small | u15 | Koster | 5 | ||
Small | u15 | Kanonkop | 37 | Kanonkop | |
Small | u15 | Voortrekkerhoogte | 0 | ||
Small | u15 | Rhodesfield | Rhodesfield | ||
Small | u15 | ||||
Small | u14 | Eric Louw | 31 | Eric Louw | |
Small | u14 | HTS Pretoria | 27 | ||
Small | u14 | Noordelig | Noordelig | ||
Small | u14 | ||||
Small | u14 | Kanonkop | 46 | Kanonkop | |
Small | u14 | Cullinan | 0 |
@ oakdale Supporter- It depends on how many boys are in the school which determines the league. Schools can request to play in a higher league , for instance EG Jansen actually qualifies to play in the big schools league, but this year they will be too strong for this league, hence they can move up to the macro.. But they not allowed to play in a lower league than the category they fall under. The numbers that determines the different leagues I am not sure.
What are the requirements to be a Macro school and not a Big school?
Thanks for the update Beet- one thing picked up, Boksburg schools are really flying the Falcons flag high in this competition this year. They have 6 teams in the semi finals of the Beeld trophy. EG Jansen, the pride of Boksburg, has 3 teams in the Macro league, and Oosterlig, school in the meduim schools region, also has 3 teams in the semi’s. Well done to these two schools from Boksburg, it must be the best year ever.