Rankings model powered by a version of The BHP formula
| # | SCHOOL | REG | AVG | P | W | D | L | PF | PA | PD | CP | LP | WP | TTL | LAST 8 GAMES | ||||||||
| 1 | 1 | HJS Paarl BH | WP | 4.83 | 16 | 15 | 0 | 1 | 716 | 231 | 485 | 66.5 | 4.7 | 6.1 | 77.3 | WYN | PRG | STE | BL | BIS | DUR | SAC | GIM |
| 2 | 2 | Paarl Gim | WP | 4.79 | 15 | 13 | 1 | 1 | 810 | 244 | 566 | 61.7 | 4.9 | 5.2 | 71.8 | PRG | DRO | OAK | BIS | SAC | BL | WYN | HJS |
| 3 | 3 | Affies | BUL | 4.63 | 16 | 13 | 1 | 2 | 710 | 346 | 364 | 60.0 | 9.4 | 4.7 | 74.1 | PRG | BL | GCB | KES | JEP | MC | WK | PBH |
| 4 | 4 | Paul Roos | WP | 4.61 | 16 | 11 | 0 | 5 | 475 | 298 | 177 | 46.3 | 23.6 | 3.9 | 73.8 | BL | HJS | SAC | STE | WYN | RBH | OAK | GCB |
| 5 | 5 | Grey College | FS | 4.59 | 15 | 13 | 0 | 2 | 648 | 313 | 335 | 56.0 | 8.5 | 4.4 | 68.9 | GIM | HMK | GAR | HJS | AHS | SEL | GHS | PRG |
| 6 | 6 | Garsfontein | BUL | 4.44 | 18 | 13 | 1 | 4 | 645 | 494 | 151 | 58.7 | 16.7 | 4.6 | 80.0 | NEL | RUS | TRA | MON | NH | EGJ | MEN | HMK |
| 7 | 7 | Oakdale | SWD | 4.43 | 15 | 10 | 1 | 4 | 510 | 267 | 243 | 47.2 | 15.7 | 3.6 | 66.5 | JEP | DUR | STE | GIM | OUT | DRO | PRG | BL |
| 8 | 8 | Durban HS | KZN | 4.15 | 17 | 15 | 0 | 2 | 580 | 287 | 293 | 61.0 | 7.3 | 2.2 | 70.5 | STE | GIM | KEA | WVL | HIL | JEP | NW | KES |
| 9 | 9 | Helpmekaar | LIO | 4.09 | 21 | 13 | 0 | 8 | 648 | 548 | 100 | 53.0 | 28.3 | 4.6 | 85.9 | EGJ | MON | KES | WK | TRA | RUS | NH | GAR |
| 10 | 10 | Westville | KZN | 4.08 | 13 | 13 | 0 | 0 | 438 | 216 | 222 | 51.5 | 0.0 | 1.5 | 53.0 | EGJ | RUS | KES | MC | DHS | GLE | KEA | MHS |
| 11 | 11 | Northwood | KZN | 4.01 | 16 | 10 | 0 | 6 | 386 | 336 | 50 | 40.3 | 20.3 | 3.6 | 64.2 | GIM | DRO | JEP | MHS | GLE | HIL | GLE | DHS |
| 12 | 12 | Noordheuwel | LIO | 3.99 | 19 | 9 | 1 | 9 | 511 | 523 | -12 | 41.2 | 31.5 | 3.1 | 75.8 | EGJ | NEL | RUS | WK | GAR | MEN | TRA | HMK |
| 13 | 13 | Rondebosch | WP | 3.93 | 17 | 11 | 0 | 6 | 462 | 386 | 76 | 45.8 | 17.0 | 4.1 | 66.9 | BL | WYN | BIS | PRG | DRO | SAC | WYN | BIS |
| 14 | 15 | Wynberg | WP | 3.92 | 17 | 11 | 1 | 5 | 490 | 338 | 152 | 46.5 | 18.9 | 1.2 | 66.6 | RBH | PRG | SAC | GIM | PV | BIS | RBH | SAC |
| 15 | 14 | Stellenberg | WP | 3.90 | 18 | 9 | 1 | 8 | 380 | 357 | 23 | 39.5 | 28.1 | 2.7 | 70.3 | BIS | OAK | HJS | PRG | OUT | BL | MIL | DUR |
| 16 | 16 | Outeniqua | SWD | 3.88 | 15 | 10 | 0 | 5 | 483 | 346 | 137 | 39.3 | 17.7 | 1.2 | 58.2 | MON | NH | FRA | OAK | STE | WOR | DUR | DRO |
| 17 | 17 | Hilton | KZN | 3.85 | 14 | 10 | 0 | 4 | 458 | 255 | 203 | 39.3 | 13.4 | 1.3 | 54.0 | STC | MHS | PBH | GLE | DHS | NW | MC | MHS |
| 18 | 18 | Boland Landbou | WP | 3.78 | 14 | 7 | 0 | 7 | 482 | 534 | -52 | 28.3 | 22.3 | 2.4 | 53.0 | AHS | PRG | RBH | HJS | GIM | BIS | STE | OAK |
| 19 | 19 | Maritzburg College | KZN | 3.69 | 16 | 9 | 0 | 7 | 440 | 366 | 74 | 35.0 | 23.0 | 1.1 | 59.1 | STC | WVL | KEA | MHS | HIL | AHS | PBH | GLE |
| 20 | 20 | Waterkloof | BUL | 3.69 | 18 | 8 | 2 | 8 | 497 | 580 | -83 | 39.4 | 24.5 | 2.5 | 66.4 | MEN | RUS | EGJ | HMK | NH | AHS | TRA | MON |
| 21 | 21 | Menlopark | BUL | 3.68 | 16 | 10 | 1 | 5 | 562 | 439 | 123 | 43.5 | 14.1 | 1.3 | 58.9 | WK | GAR | TRA | EGJ | MON | NH | RUS | GAR |
| 22 | 22 | Monument | LIO | 3.53 | 19 | 6 | 1 | 12 | 509 | 716 | -207 | 28.2 | 36.6 | 2.3 | 67.1 | NH | HMK | TRA | NEL | GAR | MEN | RUS | WK |
| 23 | 23 | Durbanville | WPB | 3.52 | 16 | 8 | 0 | 8 | 427 | 408 | 19 | 30.0 | 25.6 | 0.7 | 56.3 | OAK | MMP | SAC | MIL | HJS | BRA | OUT | STE |
| 24 | 24 | Jeppe | LIO | 3.49 | 18 | 10 | 0 | 8 | 502 | 523 | -21 | 37.0 | 24.9 | 1.0 | 62.9 | OAK | NW | SJC | AHS | PBH | DHS | KES | PAR |
| 25 | 25 | Nelspruit | PUM | 3.47 | 18 | 7 | 0 | 11 | 413 | 519 | -106 | 27.0 | 34.8 | 0.7 | 62.5 | MEN | HMK | RUS | GAR | NH | MON | TRA | EGJ |
| 26 | 26 | St Andrew’s | EP | 3.41 | 16 | 13 | 2 | 1 | 563 | 361 | 202 | 52.4 | 1.6 | 0.6 | 54.6 | SJH | GRA | QC | SEL | GHS | CAM | KIN | DAL |
| 27 | 27 | Grey HS | EP | 3.38 | 13 | 6 | 1 | 6 | 366 | 320 | 46 | 26.0 | 17.7 | 0.3 | 44.0 | PBH | WYN | QC | STA | FRA | GCB | MUI | SEL |
| 28 | 28 | Brandwag (EP) | EP | 3.38 | 19 | 16 | 0 | 3 | 643 | 242 | 401 | 54.5 | 9.2 | 0.5 | 64.2 | DAN | KIN | WTR | MUI | DMA | NM | DAN | PEA |
| 29 | 29 | Rustenburg | LEO | 3.37 | 19 | 8 | 1 | 10 | 450 | 484 | -34 | 33.5 | 29.9 | 0.6 | 64.0 | NEL | WK | GAR | NH | EGJ | HMK | MON | MEN |
| 30 | 30 | KES | LIO | 3.37 | 16 | 7 | 0 | 9 | 331 | 528 | -197 | 26.3 | 26.9 | 0.7 | 53.9 | WVL | NH | AHS | BEN | HMK | PBH | JEP | DHS |
| 31 | 31 | Transvalia | VAL | 3.36 | 17 | 8 | 2 | 7 | 388 | 361 | 27 | 36.9 | 19.4 | 0.8 | 57.1 | EGJ | MEN | MON | GAR | HMK | NEL | WK | NH |
| 32 | 33 | Graeme | EP | 3.35 | 18 | 14 | 1 | 3 | 548 | 306 | 242 | 51.5 | 8.4 | 0.5 | 60.4 | HP | NM | STI | UNI | PEA | DAL | QC | MUI |
| 33 | 34 | Queen’s | BOR | 3.35 | 20 | 16 | 1 | 3 | 634 | 338 | 296 | 56.7 | 9.7 | 0.5 | 66.9 | GHS | HP | REX | MAR | SEL | GRA | CAM | DAL |
| 34 | 35 | Glenwood | KZN | 3.34 | 15 | 6 | 1 | 8 | 374 | 363 | 11 | 25.7 | 24.1 | 0.3 | 50.1 | NM | MAR | HIL | NW | WVL | NW | PAR | MC |
| 35 | 36 | Michaelhouse | KZN | 3.31 | 16 | 4 | 2 | 10 | 471 | 401 | 70 | 21.9 | 30.7 | 0.3 | 52.9 | PET | HIL | KEA | NW | PBH | MC | WVL | HIL |
| 36 | 37 | EG Jansen | VAL | 3.30 | 20 | 8 | 0 | 12 | 484 | 643 | -159 | 30.8 | 34.4 | 0.8 | 66.0 | TRA | HMK | NH | WK | MEN | RUS | NEL | GAR |
| 37 | 38 | Bishops | WP | 3.26 | 19 | 5 | 3 | 11 | 411 | 526 | -115 | 30.4 | 31.2 | 0.3 | 61.9 | GIM | HJS | RBH | BL | MIL | WYN | SAC | RBH |
| 38 | 39 | Zwartkop | BUL | 3.20 | 16 | 15 | 0 | 1 | 601 | 263 | 338 | 47.3 | 3.6 | 0.3 | 51.2 | KEM | OM | WES | MID | MV | HTS | KLE | MID |
| 39 | 32 | SACS | WP | 3.18 | 19 | 7 | 2 | 10 | 353 | 447 | -94 | 31.9 | 28.2 | 0.3 | 60.4 | BEL | GIM | WYN | HJS | BRA | RBH | BIS | WYN |
| 40 | 40 | Pretoria BH | BUL | 3.17 | 18 | 6 | 0 | 12 | 511 | 490 | 21 | 20.0 | 36.7 | 0.3 | 57.0 | STS | ALB | MHS | JEP | SJC | KES | MC | AHS |
| 41 | 41 | Drostdy | BOL | 3.17 | 16 | 6 | 0 | 10 | 463 | 494 | -31 | 19.8 | 30.7 | 0.2 | 50.7 | NW | HUG | SWA | GIM | WOR | OAK | RBH | OUT |
| 42 | 42 | Nico Malan | EP | 3.16 | 17 | 10 | 1 | 6 | 471 | 308 | 163 | 39.0 | 14.3 | 0.5 | 53.8 | PEA | MAR | GRA | DMA | DAN | BW | PUN | FRA |
| 43 | 43 | Diamantveld | GRQ | 3.14 | 20 | 16 | 0 | 4 | 829 | 517 | 312 | 53.8 | 8.7 | 0.3 | 62.8 | NK | SEN | FIC | JF | BVH | TRI | FIC | WIT |
| 44 | 44 | St Stithians | LIO | 3.14 | 14 | 9 | 1 | 4 | 391 | 246 | 145 | 32.7 | 11.0 | 0.2 | 43.9 | MHS | SDC | PBH | NC | STC | RPK | KEA | SJC |
| 45 | 45 | HTS Middelburg | PUM | 3.11 | 17 | 11 | 0 | 6 | 446 | 297 | 149 | 35.1 | 17.4 | 0.3 | 52.8 | MID | WES | KLE | KEM | LIG | ZWA | KLE | MID |
| 46 | 46 | Middelburg | PUM | 3.01 | 18 | 12 | 0 | 6 | 475 | 341 | 134 | 37.9 | 15.9 | 0.3 | 54.1 | MV | KEM | ZWA | WES | OM | LIG | ZWA | HTS |
| 47 | 51 | Witteberg | GRF | 2.98 | 14 | 9 | 0 | 5 | 480 | 345 | 135 | 30.5 | 11.0 | 0.2 | 41.7 | TRI | WEL | BVH | JF | SEN | BVH | UPI | DIA |
| 48 | 47 | Milnerton | WP | 2.98 | 18 | 13 | 0 | 5 | 684 | 323 | 361 | 37.7 | 15.7 | 0.2 | 53.6 | PV | DFM | BEL | DUR | TYG | BIS | STE | STR |
| 49 | 48 | Kearsney | KZN | 2.96 | 14 | 8 | 0 | 6 | 426 | 385 | 41 | 26.5 | 14.7 | 0.3 | 41.5 | PET | GLE | MHS | DHS | MC | WVL | STS | ALB |
| 50 | 49 | Selborne | BOR | 2.94 | 18 | 9 | 0 | 9 | 423 | 524 | -101 | 30.0 | 22.7 | 0.3 | 53.0 | STA | GCB | CAM | STI | HP | QC | DAL | GHS |
| 51 | 50 | Marlow | EP | 2.94 | 17 | 8 | 1 | 8 | 424 | 377 | 47 | 29.5 | 20.3 | 0.2 | 50.0 | GLE | GRV | NM | DAL | QC | PEA | BSG | FRA |
| 52 | 52 | Framesby | EP | 2.80 | 17 | 7 | 1 | 9 | 401 | 514 | -113 | 27.0 | 20.5 | 0.2 | 47.7 | BL | HMK | HP | OUT | PEA | GHS | MAR | NM |
| 53 | 53 | Kingswood | EP | 2.80 | 13 | 7 | 0 | 6 | 369 | 287 | 82 | 22.3 | 13.9 | 0.2 | 36.4 | RPG | HIL | BW | MW | REX | HP | STA | WOO |
| 54 | 54 | Pearson | EP | 2.72 | 16 | 8 | 2 | 6 | 318 | 393 | -75 | 34.1 | 9.2 | 0.2 | 43.5 | NM | MUI | FRA | DAN | GRA | MAR | PV | BW |
| 55 | 55 | Oos-Moot | BUL | 2.68 | 13 | 6 | 0 | 7 | 397 | 416 | -19 | 18.8 | 15.7 | 0.3 | 34.8 | HTS | KEM | WES | ZWA | LIG | KLE | MID | MV |
| 56 | 56 | Welkom Gim | GRF | 2.67 | 16 | 6 | 0 | 10 | 397 | 450 | -53 | 19.5 | 23.2 | 0.0 | 42.7 | DIA | MAR | RUS | TRI | HEN | WIT | GOU | BVH |
| 57 | 57 | St Charles | KZN | 2.55 | 13 | 7 | 0 | 6 | 343 | 304 | 39 | 21.5 | 11.7 | 0.0 | 33.2 | WHS | STA | HIL | MC | CC | STS | CC | SDC |
| 58 | 58 | Hudson Park | BOR | 2.55 | 19 | 9 | 0 | 10 | 573 | 424 | 149 | 28.0 | 20.4 | 0.0 | 48.4 | KIN | STI | REX | SEL | STI | OKG | DAL | CAM |
| 59 | 59 | Worcester Gim | BOL | 2.53 | 10 | 4 | 0 | 6 | 288 | 291 | -3 | 12.5 | 12.8 | 0.0 | 25.3 | WYN | MV | SWA | BRA | ROB | DRO | PV | OUT |
| 60 | 60 | Wesvalia | LEO | 2.52 | 13 | 9 | 0 | 4 | 356 | 281 | 75 | 24.6 | 8.1 | 0.0 | 32.7 | KLE | LIG | OM | HTS | ZWA | MV | MID | KEM |
| 61 | 61 | Jim Fouche | FS | 2.51 | 16 | 10 | 0 | 6 | 504 | 344 | 160 | 31.0 | 9.2 | 0.0 | 40.2 | LOU | SEN | LAN | DIA | WIT | GOU | BUR | FIC |
| 62 | 62 | Brackenfell | WPB | 2.50 | 13 | 7 | 1 | 5 | 343 | 271 | 72 | 22.1 | 10.4 | 0.0 | 32.5 | WPS | WOR | STR | DFM | PV | DUR | SAC | TYG |
| 63 | 63 | St John’s | LIO | 2.42 | 12 | 4 | 0 | 8 | 221 | 295 | -74 | 12.0 | 17.0 | 0.0 | 29.0 | HIL | RPG | JEP | BEN | PAR | ALB | PBH | STS |
| 64 | 64 | Voortrekker (Beth) | GRF | 2.25 | 18 | 5 | 0 | 13 | 445 | 575 | -130 | 16.0 | 24.3 | 0.2 | 40.5 | HEN | GOU | TRI | WIT | DIA | FIC | WEL | WIT |
| 65 | 65 | Dale | BOR | 2.22 | 20 | 4 | 0 | 16 | 321 | 496 | -175 | 12.5 | 32.0 | 0.0 | 44.5 | CAM | MAR | STA | STI | GRA | SEL | HP | QC |
| 66 | 66 | Fichardtpark | FS | 2.20 | 15 | 7 | 0 | 8 | 282 | 384 | -102 | 22.0 | 11.0 | 0.0 | 33.0 | BUR | DIA | Gxv | TRI | BVH | SEN | JF | DIA |
| 67 | 67 | St Alban’s | BUL | 2.17 | 13 | 7 | 1 | 5 | 324 | 304 | 20 | 23.7 | 4.5 | 0.0 | 28.2 | SJH | FAL | CC | PAR | PBH | SJC | BEN | KEA |
| 68 | 68 | Daniel Pienaar | EP | 2.14 | 17 | 5 | 2 | 10 | 354 | 448 | -94 | 20.9 | 15.6 | 0.0 | 36.5 | WHG | PUN | DES | PEA | ARB | NM | BW | MUI |
| 69 | 69 | Kempton Park | VAL | 2.12 | 16 | 5 | 0 | 11 | 337 | 407 | -70 | 13.7 | 20.0 | 0.2 | 33.9 | OM | MV | ZWA | KLE | MID | HTS | LIG | WES |
| 70 | 70 | Hugenote | BOL | 2.05 | 10 | 5 | 0 | 5 | 250 | 257 | -7 | 15.0 | 5.5 | 0.0 | 20.5 | LIC | ZWA | MER | WTN | DRO | PVL | CHA | SWA |
FORMBOOK
| # | SCHOOL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | HJS Paarl BH | DRO | WK | AHS | OAK | RBH | NH | MON | GCB | WYN | PRG | STE | BL | BIS | DUR | SAC | GIM | |||||||
| 55-19 | 66-00 | 25-17 | 26-28 | 55-12 | 42-14 | 85-00 | 25-10 | 32-26 | 36-26 | 27-00 | 69-12 | 33-12 | 54-14 | 51-08 | 35-33 | |||||||||
| 4.38 | 4.64 | 5.42 | 4.66 | 4.94 | 4.92 | 4.64 | 5.43 | 4.64 | 5.42 | 4.64 | 4.64 | 4.38 | 4.38 | 4.64 | 5.42 | |||||||||
| 2 | Paarl Gim | STE | KES | MON | AHS | GCB | NW | DHS | PRG | DRO | OAK | BIS | SAC | BL | WYN | HJS | ||||||||
| 39-17 | 102-00 | 66-16 | 16-16 | 43-31 | 46-20 | 47-20 | 17-10 | 92-12 | 29-09 | 50-00 | 82-07 | 80-29 | 68-22 | 33-35 | ||||||||||
| 4.64 | 4.38 | 4.64 | 4.95 | 5.42 | 4.64 | 4.92 | 5.42 | 4.38 | 5.17 | 4.38 | 4.64 | 4.64 | 4.64 | 4.90 | ||||||||||
| 3 | Affies | DIA | HMK | DRO | HJS | GIM | NH | SEL | GAR | PRG | BL | GCB | KES | JEP | MC | WK | PBH | |||||||
| 45-24 | 40-08 | 61-15 | 17-25 | 16-16 | 45-27 | 61-19 | 41-25 | 20-18 | 74-14 | 37-42 | 65-19 | 38-36 | 45-27 | 64-19 | 41-12 | |||||||||
| 4.38 | 4.64 | 4.38 | 4.60 | 4.95 | 4.91 | 3.50 | 5.17 | 5.42 | 4.64 | 4.75 | 4.38 | 4.64 | 4.64 | 4.64 | 4.38 | |||||||||
| 4 | Paul Roos | DRO | GAR | NH | GHS | BIS | AHS | EGJ | GIM | BL | HJS | SAC | STE | WYN | RBH | OAK | GCB | |||||||
| 25-20 | 34-32 | 26-19 | 37-07 | 46-10 | 18-20 | 46-17 | 10-17 | 40-36 | 26-36 | 22-03 | 34-05 | 21-17 | 48-12 | 17-21 | 25-26 | |||||||||
| 4.38 | 5.16 | 4.90 | 4.38 | 4.38 | 4.90 | 3.50 | 4.65 | 4.64 | 4.50 | 4.64 | 4.64 | 4.64 | 4.94 | 4.56 | 4.95 | |||||||||
| 5 | Grey College | TRI | WEL | OAK | MON | NH | JEP | OUT | GIM | HMK | GAR | HJS | AHS | SEL | GHS | PRG | ||||||||
| 38-10 | 60-17 | 25-10 | 47-03 | 24-22 | 64-31 | 29-18 | 31-43 | 56-14 | 45-29 | 10-25 | 42-37 | 103-14 | 48-15 | 26-25 | ||||||||||
| 3.50 | 4.38 | 5.17 | 4.64 | 4.90 | 4.64 | 4.64 | 4.25 | 4.64 | 5.17 | 4.25 | 5.42 | 3.90 | 4.38 | 5.42 | ||||||||||
| 6 | Garsfontein | JEP | NH | PRG | STE | HMK | AHS | OAK | GCB | WK | MEN | NEL | RUS | TRA | MON | NH | EGJ | MEN | HMK | |||||
| 26-18 | 34-28 | 32-34 | 25-18 | 47-29 | 25-41 | 30-30 | 29-45 | 53-19 | 40-27 | 32-20 | 33-27 | 43-41 | 68-17 | 22-28 | 31-24 | 45-29 | 30-19 | |||||||
| 4.64 | 4.90 | 4.90 | 4.64 | 4.64 | 4.00 | 4.70 | 4.00 | 4.64 | 4.64 | 4.38 | 4.38 | 4.38 | 4.64 | 3.83 | 3.50 | 4.64 | 4.64 | |||||||
| 7 | Oakdale | GCB | RBH | NEL | HMK | HJS | FRA | GAR | JEP | DUR | STE | GIM | OUT | DRO | PRG | BL | ||||||||
| 10-25 | 07-10 | 45-12 | 40-21 | 28-26 | 75-00 | 30-30 | 47-25 | 43-07 | 47-17 | 09-29 | 50-07 | 31-07 | 21-17 | 27-34 | ||||||||||
| 4.25 | 4.05 | 4.38 | 4.64 | 5.42 | 3.90 | 4.70 | 4.64 | 4.38 | 4.64 | 4.00 | 4.64 | 4.38 | 5.42 | 3.40 | ||||||||||
| 8 | Durban HS | BVH | MC | MHS | KIN | SEL | RUS | MON | DUR | NW | STE | GIM | KEA | WVL | HIL | JEP | NW | KES | ||||||
| 63-08 | 29-13 | 28-22 | 41-20 | 35-05 | 41-07 | 32-17 | 33-05 | 22-19 | 26-19 | 20-47 | 42-20 | 28-33 | 26-18 | 24-10 | 38-05 | 52-19 | ||||||||
| 3.80 | 4.42 | 4.42 | 4.16 | 3.50 | 4.16 | 4.42 | 4.16 | 4.42 | 4.42 | 3.50 | 4.16 | 3.83 | 4.42 | 4.42 | 4.42 | 4.16 | ||||||||
| 9 | Helpmekaar | MHS | AHS | KIN | NM | OAK | GAR | BIS | WYN | MEN | GCB | FRA | NH | NEL | EGJ | MON | KES | WK | TRA | RUS | NH | GAR | ||
| 17-10 | 08-40 | 24-31 | 33-17 | 21-40 | 29-47 | 38-12 | 18-17 | 33-36 | 14-56 | 62-07 | 36-00 | 22-13 | 35-15 | 53-43 | 21-23 | 52-43 | 36-10 | 38-22 | 39-36 | 19-30 | ||||
| 4.63 | 3.00 | 3.20 | 4.37 | 3.80 | 3.80 | 4.37 | 4.63 | 3.83 | 3.00 | 4.01 | 4.93 | 4.37 | 3.71 | 4.63 | 3.60 | 4.63 | 4.37 | 4.37 | 4.89 | 4.04 | ||||
| 10 | Westville | HIL | SEL | DAL | NW | FRA | EGJ | RUS | KES | MC | DHS | GLE | KEA | MHS | ||||||||||
| 23-15 | 45-12 | 28-13 | 16-14 | 31-00 | 36-05 | 24-17 | 55-31 | 22-21 | 33-28 | 42-25 | 33-15 | 50-20 | ||||||||||||
| 4.42 | 3.50 | 3.50 | 4.42 | 3.50 | 3.50 | 4.16 | 4.16 | 4.42 | 4.68 | 4.16 | 4.16 | 4.42 | ||||||||||||
| 11 | Northwood | MHS | MC | DAL | KIN | WVL | PEA | KES | DHS | GIM | DRO | JEP | MHS | GLE | HIL | GLE | DHS | |||||||
| 15-13 | 24-21 | 24-00 | 33-14 | 14-16 | 61-26 | 12-07 | 19-22 | 20-46 | 21-12 | 24-30 | 43-29 | 30-16 | 22-35 | 19-11 | 05-38 | |||||||||
| 4.63 | 4.63 | 3.71 | 4.37 | 4.05 | 4.37 | 4.37 | 4.05 | 3.50 | 4.37 | 3.61 | 4.63 | 4.37 | 2.55 | 4.37 | 2.50 | |||||||||
| 12 | Noordheuwel | RUS | GAR | GCB | PRG | AHS | JEP | HJS | OUT | HMK | KES | MON | EGJ | NEL | RUS | WK | GAR | MEN | TRA | HMK | ||||
| 40-12 | 28-34 | 22-24 | 19-26 | 27-45 | 21-20 | 14-42 | 35-32 | 00-36 | 22-23 | 43-27 | 55-45 | 27-14 | 27-07 | 33-27 | 28-22 | 20-34 | 14-14 | 36-39 | ||||||
| 4.38 | 4.47 | 4.90 | 4.65 | 4.00 | 4.64 | 3.50 | 4.64 | 0.00 | 3.60 | 4.64 | 3.50 | 4.38 | 4.38 | 4.64 | 5.16 | 2.55 | 3.96 | 3.83 | ||||||
| 13 | Rondebosch | OAK | JEP | NEL | MIL | KES | QC | HJS | STE | SAC | BL | WYN | BIS | PRG | DRO | SAC | WYN | BIS | ||||||
| 10-07 | 38-12 | 47-12 | 28-17 | 17-20 | 33-00 | 12-55 | 22-23 | 40-17 | 57-26 | 33-38 | 28-07 | 12-48 | 34-19 | 23-20 | 00-43 | 28-22 | ||||||||
| 5.15 | 4.63 | 4.37 | 4.37 | 3.60 | 4.37 | 3.00 | 3.83 | 4.63 | 4.63 | 3.61 | 4.37 | 3.00 | 4.37 | 4.63 | 0.00 | 4.37 | ||||||||
| 14 | Wynberg | STC | WOR | STE | HAR | HMK | DUR | GHS | HJS | BIS | RBH | PRG | SAC | GIM | PV | BIS | RBH | SAC | ||||||
| 19-10 | 29-00 | 10-24 | 19-10 | 17-18 | 37-31 | 32-27 | 26-32 | 34-05 | 38-33 | 17-21 | 21-10 | 22-68 | 59-13 | 26-26 | 43-00 | 41-10 | ||||||||
| 3.50 | 3.50 | 2.55 | 3.00 | 3.83 | 4.16 | 4.16 | 4.70 | 4.16 | 4.68 | 4.80 | 4.42 | 3.00 | 3.00 | 3.96 | 4.72 | 4.42 | ||||||||
| 15 | Stellenberg | WOR | GIM | SEC | BVH | GAR | WYN | SAC | DHS | WK | RBH | BIS | OAK | HJS | PRG | OUT | BL | MIL | DUR | |||||
| 40-21 | 17-39 | 22-10 | 52-07 | 18-25 | 24-10 | 29-07 | 19-26 | 17-17 | 23-22 | 38-13 | 17-47 | 00-27 | 05-34 | 08-14 | 18-10 | 12-14 | 21-14 | |||||||
| 3.71 | 3.50 | 3.00 | 3.71 | 4.42 | 4.63 | 4.63 | 3.60 | 4.21 | 4.89 | 4.37 | 2.85 | 3.50 | 3.00 | 3.61 | 4.63 | 3.60 | 4.37 | |||||||
| 16 | Outeniqua | NM | BL | LIG | MEN | WEL | GCB | PEA | MON | NH | FRA | OAK | STE | WOR | DUR | DRO | ||||||||
| 27-14 | 49-34 | 76-07 | 24-34 | 50-24 | 18-29 | 35-10 | 21-20 | 32-35 | 41-25 | 07-50 | 14-08 | 45-13 | 08-05 | 36-38 | ||||||||||
| 4.16 | 4.42 | 3.80 | 2.98 | 4.16 | 4.25 | 4.16 | 4.42 | 4.05 | 3.50 | 2.75 | 4.42 | 3.50 | 4.16 | 3.60 | ||||||||||
| 17 | Hilton | WVL | KEA | GRA | GHS | SJC | KIN | STC | MHS | PBH | GLE | DHS | NW | MC | MHS | |||||||||
| 15-23 | 53-10 | 27-17 | 07-20 | 29-05 | 33-16 | 74-14 | 25-20 | 38-24 | 55-15 | 18-26 | 35-22 | 20-23 | 29-20 | |||||||||||
| 3.60 | 4.16 | 4.16 | 2.40 | 3.00 | 4.16 | 3.80 | 4.42 | 4.16 | 4.16 | 3.60 | 4.42 | 3.83 | 4.42 | |||||||||||
| 18 | Boland Landbou | OUT | DUR | EGJ | WK | SAC | FRA | AHS | PRG | RBH | HJS | GIM | BIS | STE | OAK | |||||||||
| 34-49 | 40-31 | 71-10 | 46-37 | 21-18 | 64-05 | 14-74 | 36-40 | 26-57 | 12-69 | 29-80 | 45-19 | 10-18 | 34-27 | |||||||||||
| 2.55 | 4.38 | 4.02 | 4.64 | 4.64 | 4.02 | 3.00 | 4.80 | 2.50 | 3.00 | 3.00 | 4.38 | 3.40 | 5.16 | |||||||||||
| 19 | Maritzburg College | DHS | NW | GLE | GL | NEL | PBH | JEP | DIA | STC | WVL | KEA | MHS | HIL | AHS | PBH | GLE | |||||||
| 13-29 | 21-24 | 37-25 | 43-00 | 13-22 | 45-28 | 24-37 | 31-38 | 26-16 | 21-22 | 35-20 | 31-25 | 23-20 | 27-45 | 36-05 | 14-10 | |||||||||
| 2.50 | 3.83 | 4.16 | 3.00 | 2.80 | 4.16 | 2.55 | 3.20 | 3.50 | 4.05 | 4.16 | 4.42 | 4.42 | 4.00 | 4.16 | 4.16 | |||||||||
| 20 | Waterkloof | BV | OM | HTS | HJS | BL | MEN | NEL | DIA | STE | GAR | MEN | RUS | EGJ | HMK | NH | AHS | TRA | MON | |||||
| 47-30 | 24-21 | 26-22 | 00-66 | 37-46 | 23-23 | 24-31 | 52-26 | 17-17 | 19-53 | 27-19 | 40-15 | 20-22 | 43-52 | 27-33 | 19-64 | 23-12 | 29-28 | |||||||
| 3.00 | 3.71 | 4.37 | 3.00 | 2.98 | 4.21 | 3.20 | 4.37 | 4.21 | 2.85 | 4.63 | 4.37 | 2.63 | 2.98 | 3.83 | 3.00 | 4.37 | 4.63 | |||||||
| 21 | Menlopark | ELD | PR | TRA | OUT | DRO | WK | HMK | NEL | WK | GAR | TRA | EGJ | MON | NH | RUS | GAR | |||||||
| 52-13 | 78-07 | 29-17 | 34-24 | 43-29 | 23-23 | 36-33 | 40-17 | 19-27 | 27-40 | 27-47 | 22-34 | 39-37 | 34-20 | 30-26 | 29-45 | |||||||||
| 3.00 | 3.30 | 4.16 | 4.42 | 4.16 | 4.21 | 4.42 | 4.16 | 3.40 | 4.04 | 2.00 | 0.88 | 4.42 | 4.68 | 4.16 | 3.80 | |||||||||
| 22 | Monument | WEL | GCB | DUR | GIM | JEP | GLE | DHS | MIL | OUT | HJS | EGJ | NH | HMK | TRA | NEL | GAR | MEN | RUS | WK | ||||
